# 4 Robyn Carroll

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  ST. LAWRENCE   4  0  0  1  .000  0  4  5  0  20  0  0  0  0.0  0  4.0 
Sep 04  CAZENOVIA COLLEGE   3  0  1  1  -1.000  0  2  4  0  10  0  0  0  0.0  0  2.0 
Sep 04  PLATTSBURGH STATE   3  0  0  2  .000  1  1  4  2  12  0  0  0  0.0  0  1.0 
Sep 05  SUNY POTSDAM   3  0  0  1  .000  2  2  2  2  8  0  0  0  0.0  0  2.0 
Sep 5  PLYMOUTH STATE   3  0  0  3  .000  4  4  2  1  13  0  0  0  0.0  0  4.0 
9/11/15   vs Johnson State   3  1  0  2  .500  0  4  3  0  5  0  0  0  0.0  0  5.0 
9/11/15   vs Regis College   3  0  0  2  .000  1  3  1  0  8  0  0  0  0.0  0  3.0 
9/12/15   vs Utica College   3  0  0  1  .000  0  1  1  0  16  0  0  0  0.0  0  1.0 
Sep 15  CLARKSON UNIVERSITY   3  0  0  1  .000  0  2  3  4  7  0  0  0  0.0  0  2.0 
09/18/2015   vs Hartwick College   3  0  0  1  .000  2  1  2  1  15  0  0  0  0.0  0  1.0 
09/18/2015   vs The Sage Colleges   3  0  0  1  .000  1  2  3  0  17  0  0  0  0.0  0  2.0 
09/19/2015   vs Utica College   3  0  2  2  -1.000  4  2  3  1  18  0  0  0  0.0  0  2.0 
09/19/2015   at Oswego State   3  1  1  3  .000  2  0  2  0  18  0  0  0  0.0  0  1.0 
Sep 25  at St. Lawrence   5  1  0  5  .200  3  1  4  0  19  0  0  0  0.0  2  2.0 
Sep 26  RIT   3  0  0  1  .000  1  0  1  2  12  0  0  0  0.0  0  0.0 
Sep 26  UNIV. OF ROCHESTER   5  1  0  6  .167  1  0  4  0  28  0  0  0  0.0  1  1.0 
Oct 02  vs Hilbert   3  1  0  4  .250  4  2  3  0  11  0  0  0  0.0  0  3.0 
Oct 03  vs Ithaca   5  0  1  2  -.500  1  2  5  0  30  0  0  0  0.0  0  2.0 
Oct 03  at Fredonia   3  0  1  4  -.250  2  2  4  1  26  0  0  0  0.0  2  2.0 
Oct 07  at SUNY Plattsburgh   4  0  0  1  .000  2  1  3  0  34  0  0  0  0.0  0  1.0 
Oct 10  vs Muhlenberg College   4  1  0  4  .250  3  1  1  0  25  0  0  0  0.0  0  2.0 
Oct 11  vs Susquehanna Univ.   3  0  0  0  .000  1  0  0  1  18  0  0  0  0.0  0  0.0 
Oct 11  at Clarkson University   3  0  0  1  .000  1  0  1  1  19  0  0  0  0.0  0  0.0 
10/16/15   at Elmira College   5  0  0  1  .000  2  0  3  4  19  0  0  0  0.0  0  0.0 
10/16/15   vs CCNY   3  1  2  3  -.333  3  3  3  1  6  0  0  0  0.0  0  4.0 
10/17/2015   vs Hunter College   3  0  0  2  .000  2  4  4  0  14  0  0  0  0.0  0  4.0 
10/17/15   vs SUNY Geneseo   3  1  0  1  1.000  3  3  0  2  22  0  0  0  0.0  0  4.0 
Oct 24  SUNY DELHI   3  0  0  0  .000  0  2  2  0  6  0  0  0  0.0  0  2.0 
Oct 24  MAINE FORT KENT   3  0  1  1  -1.000  1  3  2  0  20  0  0  0  0.0  0  3.0 
Oct 25  ALFRED STATE COLLEGE  5  0  1  1  -1.000  0  1  2  1  25  0  0  0  0.0  0  1.0 
10/28/15   at SUNY Potsdam   3  0  0  0  .000  1  2  2  1  17  0  0  0  0.0  1  2.0 
Oct 30  vs Utica College   3  1  1  2  .000  1  2  2  0  20  0  0  0  0.0  0  3.0 
Oct 30  at Houghton   3  1  0  1  1.000  0  0  1  0  22  0  0  0  0.0  0  1.0 
Oct 31  vs Wells   5  0  0  0  .000  1  2  2  0  34  0  0  0  0.0  0  2.0 
Oct 31  vs Oberlin   4  0  0  1  .000  0  2  4  1  26  0  0  0  0.0  0  2.0 
Nov 05  CARLOW UNIVERSITY   3  0  0  0  .000  0  2  3  1  14  0  0  0  0.0  0  2.0 
Nov 05  BEREA COLLEGE   2  0  0  0  .000  0  0  1  0  12  0  0  0  0.0  0  0.0 
Nov 06  NHTI   2  0  1  1  -1.000  3  1  2  0  7  0  0  0  0.0  0  1.0 
Nov 06  ROCHESTER COLLEGE   3  0  0  0  .000  2  0  0  2  20  0  0  0  0.0  0  0.0 
Nov 06  at St. Mary of Woods   5  0  0  1  .000  0  3  2  4  47  0  0  0  0.0  1  3.0 
Totals 136  10  12  64  -.031  55  67  96  33  720  0  0  0  0.0  7  77.0 

Sets played: 136
Kills per set: 0.07
Assists per set: 0.40
Service aces per set: 0.49
Digs per set: 5.29