# 6 Peyton Robinson

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  ST. LAWRENCE   *4  0  0  3  .000  37  0  0  0  5  0  0  0  0.0  3  0.0 
Sep 04  CAZENOVIA COLLEGE   *3  0  0  2  .000  32  3  2  0  3  1  0  0  1.0  0  4.0 
Sep 04  PLATTSBURGH STATE   *3  3  0  7  .429  25  0  1  0  0  1  0  0  1.0  2  4.0 
Sep 05  SUNY POTSDAM   *3  2  0  5  .400  34  1  0  0  0  0  0  0  0.0  3  3.0 
Sep 5  PLYMOUTH STATE   *3  0  0  4  .000  27  1  1  0  7  0  0  0  0.0  1  1.0 
9/11/15   vs Johnson State   3  0  0  0  .000  36  2  2  0  0  0  0  0  0.0  1  2.0 
9/11/15   vs Regis College   3  0  0  2  .000  26  5  2  0  4  0  0  0  0.0  1  5.0 
9/12/15   vs Utica College   3  1  0  4  .250  31  0  0  0  4  0  1  0  1.0  3  1.5 
Sep 15  CLARKSON UNIVERSITY   3  3  0  6  .500  17  0  0  0  3  0  0  0  0.0  2  3.0 
09/18/2015   vs Hartwick College   3  1  0  3  .333  28  0  1  0  7  0  0  0  0.0  2  1.0 
09/18/2015   vs The Sage Colleges   3  2  1  3  .333  38  0  3  0  8  0  0  0  0.0  0  2.0 
09/19/2015   vs Utica College   *3  1  0  4  .250  29  3  0  0  9  0  1  0  1.0  1  4.5 
09/19/2015   at Oswego State   *3  0  0  1  .000  29  0  2  0  8  0  0  0  0.0  1  0.0 
Sep 25  at St. Lawrence   *5  1  0  6  .167  42  1  3  0  0  0  2  0  2.0  4  3.0 
Sep 26  RIT   3  1  2  6  -.167  18  3  0  0  6  0  1  0  1.0  2  4.5 
Sep 26  UNIV. OF ROCHESTER   5  1  0  5  .200  44  2  1  0  14  0  0  0  0.0  3  3.0 
Oct 02  vs Hilbert   *3  1  0  2  .500  33  2  1  0  4  0  0  0  0.0  0  3.0 
Oct 03  vs Ithaca   *5  1  1  7  .000  56  2  2  0  15  0  0  0  0.0  3  3.0 
Oct 03  at Fredonia   *3  0  0  3  .000  36  0  0  0  16  0  1  0  1.0  2  0.5 
Oct 07  at SUNY Plattsburgh   4  1  0  4  .250  41  2  0  0  11  0  0  0  0.0  4  3.0 
Oct 10  vs Muhlenberg College   *4  0  0  5  .000  30  1  2  0  9  0  0  0  0.0  2  1.0 
Oct 11  vs Susquehanna Univ.   *3  0  0  3  .000  21  0  2  0  9  0  0  0  0.0  1  0.0 
Oct 11  at Clarkson University   *3  0  2  3  -.667  22  1  0  0  7  0  0  1  0.0  0  1.0 
10/16/15   at Elmira College   *5  2  0  8  .250  47  1  0  0  7  0  1  0  1.0  0  3.5 
10/16/15   vs CCNY   *3  0  0  0  .000  35  1  1  0  5  0  0  0  0.0  0  1.0 
10/17/2015   vs Hunter College   *3  0  0  2  .000  34  0  1  0  8  0  0  0  0.0  2  0.0 
10/17/15   vs SUNY Geneseo   *3  0  0  2  .000  37  4  0  0  11  0  3  0  3.0  0  5.5 
Oct 24  SUNY DELHI   3  0  0  2  .000  35  1  2  1  11  0  0  0  0.0  3  1.0 
Oct 24  MAINE FORT KENT   3  0  1  7  -.143  43  0  2  0  3  0  0  0  0.0  0  0.0 
Oct 25  ALFRED STATE COLLEGE  5  0  0  5  .000  46  0  1  0  10  0  1  0  1.0  1  0.5 
10/28/15   at SUNY Potsdam   3  1  1  6  .000  28  0  1  0  9  0  1  1  1.0  0  1.5 
Oct 30  vs Utica College   3  1  0  6  .167  38  2  0  0  6  0  0  0  0.0  0  3.0 
Oct 30  at Houghton   3  1  0  1  1.000  20  1  1  0  11  0  1  0  1.0  0  2.5 
Oct 31  vs Wells   5  0  2  2  -1.000  50  0  1  0  11  0  0  0  0.0  0  0.0 
Oct 31  vs Oberlin   4  1  0  4  .250  44  3  0  0  17  0  2  1  2.0  0  5.0 
Nov 05  CARLOW UNIVERSITY   3  0  0  0  .000  25  1  0  0  5  0  1  0  1.0  1  1.5 
Nov 05  BEREA COLLEGE   2  1  0  4  .250  15  2  1  0  4  0  0  0  0.0  1  3.0 
Nov 06  NHTI   2  0  0  1  .000  15  0  0  0  7  0  0  0  0.0  2  0.0 
Nov 06  ROCHESTER COLLEGE   3  3  0  5  .600  26  1  1  0  10  0  0  1  0.0  5  4.0 
Nov 06  at St. Mary of Woods   *5  3  0  6  .500  40  0  1  0  20  0  1  0  1.0  0  3.5 
Totals 136  32  10  149  .148  1310  46  38  1  304  2  17  4  19.0  56  88.5 

Sets played: 136
Kills per set: 0.24
Assists per set: 9.63
Service aces per set: 0.34
Digs per set: 2.24
Blocks per set: 0.14