| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | ST. LAWRENCE | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 04 | CAZENOVIA COLLEGE | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2.0 | 0 | 3.0 |
| Sep 5 | PLYMOUTH STATE | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 9/11/15 | vs Johnson State | 2 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 9/12/15 | vs Utica College | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | CLARKSON UNIVERSITY | 2 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 09/18/2015 | vs Hartwick College | 2 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/19/2015 | at Oswego State | 2 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 25 | at St. Lawrence | 5 | 10 | 2 | 23 | .348 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 26 | RIT | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 26 | UNIV. OF ROCHESTER | 4 | 4 | 8 | 23 | -.174 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 02 | vs Hilbert | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 03 | vs Ithaca | 3 | 5 | 6 | 23 | -.043 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 07 | at SUNY Plattsburgh | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 10 | vs Muhlenberg College | 4 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 11 | vs Susquehanna Univ. | 2 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Oct 11 | at Clarkson University | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 24 | SUNY DELHI | 1 | 2 | 2 | 6 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 24 | MAINE FORT KENT | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 25 | ALFRED STATE COLLEGE | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/28/15 | at SUNY Potsdam | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0.0 | 0 | 4.0 |
| Oct 30 | vs Utica College | 2 | 1 | 0 | 10 | .100 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 30 | at Houghton | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 1.0 | 0 | 3.5 |
| Oct 31 | vs Wells | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Oct 31 | vs Oberlin | 3 | 2 | 1 | 16 | .062 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Nov 05 | CARLOW UNIVERSITY | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 06 | NHTI | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 06 | ROCHESTER COLLEGE | 2 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 06 | at St. Mary of Woods | 4 | 0 | 0 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Totals | 69 | 97 | 45 | 310 | .168 | 1 | 0 | 1 | 7 | 31 | 0 | 7 | 7 | 7.0 | 1 | 100.5 | |
|
Sets played: 69 Kills per set: 1.41 Assists per set: 0.01 Digs per set: 0.45 Blocks per set: 0.10 |