SUNY Canton

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 28-12 Conf: 0-0 Home: 12-3 Away: 4-5 Neutral: 12-4

TEAM STATISTICS  CANTON  OPP 
ATTACK     
   Kills  1516  1216 
   Errors  523  624 
   Total Attacks  4649  4368 
   Attack Pct  .214  .136 
   Kills/Set  11.1  8.9 
SET     
   Assists  1397  1122 
   Attempts  1033  718 
   Assist Pct  1.352  1.563 
   Assists/Set  10.3  8.2 
SERVE     
   Aces  314  180 
   Errors  326  255 
   Attempts  630  1112 
   Serve Pct  .483  .771 
   Aces/Set  2.3  1.3 
SERVE RECEPTIONS     
   Errors  189  300 
   Errors/Set  1.4  2.2 
   Attempts  567  730 
   Reception Pct  .667  .589 
DEFENSE     
   Digs  2288  2048 
   Digs/Set  16.8  15.1 
BLOCKING     
   Block Solo  63  93 
   Block Assist  151  264 
   Total Blocks  138.5  225.0 
   Blocks/Set  1.0  1.7 
   Block Errors  64  100 
Ball handling errors  78  148 
ATTENDANCE     
   Total  3064  1216 
   Dates/Avg Per Date  15/204  9/135 
   Neutral site #/Avg  16/63   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
SUNY Canton  0  2  20  3  3  28 
Opponents  0  0  7  1  4  12 

Sets won by set  1  2  3  4  5  Total 
SUNY Canton  28  28  26  8  3  93 
Opponents  12  12  12  3  4  43 

Points by set  1  2  3  4  5  Total 
SUNY Canton  916  914  881  252  87  3050 
Opponents  753  785  755  228  94  2615 


 

Overall Individual Statistics

 

Overall record: 28-12 Conf: 0-0 Home: 12-3 Away: 4-5 Neutral: 12-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
11  Morgan Bills   91  28-15  310  3.41  50  669  .389  2  0.02  6  .333  65  0.71  48  44  -.091 
2   Kelsy Cornish   136  40-19  378  2.78  146  1158  .200  7  0.05  60  .117  37  0.27  29  82  .646 
18  Haley Riley   127  39-19  289  2.28  71  762  .286  4  0.03  3  1.333  9  0.07  9  56  .839 
7   Rachel Lowther   102  34-6   153  1.50  44  500  .218  2  0.02  11  .182  0  0.00  1  0  .000 
15  Jenifer Morgan-Aubin  9  6-0   13  1.44  3  32  .312  0  0.00  2  .000  0  0.00  0  0  .000 
9   Jenea Shoemaker   69  29-0   97  1.41  45  310  .168  1  0.01  2  .500  0  0.00  1  1  .000 
1   Morgan Wicks   86  36-6   100  1.16  36  372  .172  1  0.01  11  .091  3  0.03  2  37  .946 
14  Lindsay Bryer   131  39-15  100  0.76  80  446  .045  11  0.08  43  .256  50  0.38  74  119  .378 
13  Kristyn Sengillo   42  15-4   31  0.74  18  135  .096  0  0.00  1  .000  0  0.00  0  0  .000 
6   Peyton Robinson   136  40-19  32  0.24  10  149  .148  1310  9.63  723  1.812  46  0.34  38  103  .631 
4   Robyn Carroll   136  40-0   10  0.07  12  64  -.031  55  0.40  125  .440  67  0.49  96  91  -.055 
3   Kiana Archer   130  39-11  3  0.02  8  52  -.096  4  0.03  40  .100  34  0.26  23  88  .739 
8   Shannon Bracale   1  1-0   0  0.00  0  0  .000  0  0.00  1  .000  0  0.00  0  0  .000 
5   Jocelyn Racette   5  3-0   0  0.00  0  0  .000  0  0.00  5  .000  3  0.60  5  9  .444 
  SUNY CANTON.........  136  40-40  1516  11.15  523  4649  .214  1397  10.27  1033  1.352  314  2.31  326  630  .483 
  Opponents...........  136  40-40  1216  8.94  624  4368  .136  1122  8.25  718  1.563  180  1.32  255  1112  .771 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
11  Morgan Bills   91  4  1  -3.000  68  0.75  25  36  61  0.67  10  4 
2   Kelsy Cornish   136  43  122  .648  388  2.85  4  10  14  0.10  5  2 
18  Haley Riley   127  2  6  .667  56  0.44  14  27  41  0.32  14  1 
7   Rachel Lowther   102  4  13  .692  44  0.43  8  24  32  0.31  5  4 
15  Jenifer Morgan-Aubin  9  0  1  1.000  3  0.33  1  1  2  0.22  3  0 
9   Jenea Shoemaker   69  7  21  .667  31  0.45  0  7  7  0.10  7  1 
1   Morgan Wicks   86  16  11  -.455  53  0.62  1  9  10  0.12  3  1 
14  Lindsay Bryer   131  35  126  .722  346  2.64  4  9  13  0.10  8  1 
13  Kristyn Sengillo   42  0  0  .000  6  0.14  4  11  15  0.36  5  0 
6   Peyton Robinson   136  1  8  .875  304  2.24  2  17  19  0.14  4  56 
4   Robyn Carroll   136  33  156  .788  720  5.29  0  0  0  0.00  0  7 
3   Kiana Archer   130  36  91  .604  268  2.06  0  0  0  0.00  0  0 
5   Jocelyn Racette   5  3  10  .700  1  0.20  0  0  0  0.00  0  0 
8   Shannon Bracale   1  0  0  .000  0  0.00  0  0  0  0.00  0  1 
   TEAM     5 
  SUNY CANTON.........  136  189  567  .667  2288  16.82  63  151  138.5  1.02  64  78 
  Opponents...........  136  300  730  .589  2048  15.06  93  264  225.0  1.65  100  148 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
2   Kelsy Cornish   136  378  2.78  146  1158  .200 
11  Morgan Bills   91  310  3.41  50  669  .389 
18  Haley Riley   127  289  2.28  71  762  .286 
7   Rachel Lowther   102  153  1.50  44  500  .218 
1   Morgan Wicks   86  100  1.16  36  372  .172 
14  Lindsay Bryer   131  100  0.76  80  446  .045 
9   Jenea Shoemaker   69  97  1.41  45  310  .168 
6   Peyton Robinson   136  32  0.24  10  149  .148 
13  Kristyn Sengillo   42  31  0.74  18  135  .096 
15  Jenifer Morgan-Aubin  9  13  1.44  3  32  .312 
4   Robyn Carroll   136  10  0.07  12  64  -.031 
3   Kiana Archer   130  3  0.02  8  52  -.096 
  SUNY CANTON.........  136  1516  11.15  523  4649  .214 
  Opponents...........  136  1216  8.94  624  4368  .136 

##  SET (by A)  S  Ast  Ast/Set  TA  Pct 
6   Peyton Robinson   136  1310  9.63  723  1.812 
4   Robyn Carroll   136  55  0.40  125  .440 
14  Lindsay Bryer   131  11  0.08  43  .256 
2   Kelsy Cornish   136  7  0.05  60  .117 
3   Kiana Archer   130  4  0.03  40  .100 
18  Haley Riley   127  4  0.03  3  1.333 
11  Morgan Bills   91  2  0.02  6  .333 
7   Rachel Lowther   102  2  0.02  11  .182 
9   Jenea Shoemaker   69  1  0.01  2  .500 
1   Morgan Wicks   86  1  0.01  11  .091 
5   Jocelyn Racette   5  0  0.00  5  .000 
13  Kristyn Sengillo   42  0  0.00  1  .000 
15  Jenifer Morgan-Aubin  9  0  0.00  2  .000 
  SUNY CANTON.........  136  1397  10.27  1033  1.352 
  Opponents...........  136  1122  8.25  718  1.563 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
11  Morgan Bills   91  25  36  61.0  0.67  10 
18  Haley Riley   127  14  27  41.0  0.32  14 
7   Rachel Lowther   102  8  24  32.0  0.31  5 
6   Peyton Robinson   136  2  17  19.0  0.14  4 
13  Kristyn Sengillo   42  4  11  15.0  0.36  5 
2   Kelsy Cornish   136  4  10  14.0  0.10  5 
14  Lindsay Bryer   131  4  9  13.0  0.10  8 
1   Morgan Wicks   86  1  9  10.0  0.12  3 
9   Jenea Shoemaker   69  0  7  7.0  0.10  7 
15  Jenifer Morgan-Aubin  9  1  1  2.0  0.22  3 
3   Kiana Archer   130  0  0  0.0  0.00  0 
  SUNY CANTON.........  136  63  151  138.5  1.02  64 
  Opponents...........  136  93  264  225.0  1.65  100 

##  KILL (by K)  S  K  K/Set 
2   Kelsy Cornish   136  378  2.78 
11  Morgan Bills   91  310  3.41 
18  Haley Riley   127  289  2.28 
7   Rachel Lowther   102  153  1.50 
14  Lindsay Bryer   131  100  0.76 
1   Morgan Wicks   86  100  1.16 
9   Jenea Shoemaker   69  97  1.41 
6   Peyton Robinson   136  32  0.24 
13  Kristyn Sengillo   42  31  0.74 
15  Jenifer Morgan-Aubin  9  13  1.44 
4   Robyn Carroll   136  10  0.07 
3   Kiana Archer   130  3  0.02 
  SUNY CANTON.........  136  1516  11.15 
  Opponents...........  136  1216  8.94 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
4   Robyn Carroll   136  67  96  91  -.055  0.49 
11  Morgan Bills   91  65  48  44  -.091  0.71 
14  Lindsay Bryer   131  50  74  119  .378  0.38 
6   Peyton Robinson   136  46  38  103  .631  0.34 
2   Kelsy Cornish   136  37  29  82  .646  0.27 
3   Kiana Archer   130  34  23  88  .739  0.26 
18  Haley Riley   127  9  9  56  .839  0.07 
5   Jocelyn Racette   5  3  5  9  .444  0.60 
1   Morgan Wicks   86  3  2  37  .946  0.03 
7   Rachel Lowther   102  0  1  0  .000  0.00 
9   Jenea Shoemaker   69  0  1  1  .000  0.00 
  SUNY CANTON.........  136  314  326  630  .483  2.31 
  Opponents...........  136  180  255  1112  .771  1.32 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
4   Robyn Carroll   136  720  5.29 
2   Kelsy Cornish   136  388  2.85 
14  Lindsay Bryer   131  346  2.64 
6   Peyton Robinson   136  304  2.24 
3   Kiana Archer   130  268  2.06 
11  Morgan Bills   91  68  0.75 
18  Haley Riley   127  56  0.44 
1   Morgan Wicks   86  53  0.62 
7   Rachel Lowther   102  44  0.43 
9   Jenea Shoemaker   69  31  0.45 
13  Kristyn Sengillo   42  6  0.14 
15  Jenifer Morgan-Aubin  9  3  0.33 
5   Jocelyn Racette   5  1  0.20 
8   Shannon Bracale   1  0  0.00 
  SUNY CANTON.........  136  2288  16.82 
  Opponents...........  136  2048  15.06 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
4   Robyn Carroll   136  33  0.24  156  .788 
14  Lindsay Bryer   131  35  0.27  126  .722 
2   Kelsy Cornish   136  43  0.32  122  .648 
3   Kiana Archer   130  36  0.28  91  .604 
9   Jenea Shoemaker   69  7  0.10  21  .667 
7   Rachel Lowther   102  4  0.04  13  .692 
1   Morgan Wicks   86  16  0.19  11  -.455 
5   Jocelyn Racette   5  3  0.60  10  .700 
6   Peyton Robinson   136  1  0.01  8  .875 
18  Haley Riley   127  2  0.02  6  .667 
TM  TEAM   136  5  0.04  1  -4.000 
11  Morgan Bills   91  4  0.04  1  -3.000 
15  Jenifer Morgan-Aubin  9  0  0.00  1  1.000 
  SUNY CANTON.........  136  189  1.39  567  .667 
  Opponents...........  136  300  2.21  730  .589 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
11  Morgan Bills   91  310  3.41  .389  2  0.02    
2   Kelsy Cornish   136  378  2.78  .200  7  0.05    
18  Haley Riley   127  289  2.28  .286  4  0.03    
7   Rachel Lowther   102  153  1.50  .218  2  0.02    
15  Jenifer Morgan-Aubin  9  13  1.44  .312  0  0.00    
9   Jenea Shoemaker   69  97  1.41  .168  1  0.01    
1   Morgan Wicks   86  100  1.16  .172  1  0.01    
14  Lindsay Bryer   131  100  0.76  .045  11  0.08    
13  Kristyn Sengillo   42  31  0.74  .096  0  0.00    
6   Peyton Robinson   136  32  0.24  .148  1310  9.63    
4   Robyn Carroll   136  10  0.07  -.031  55  0.40    
3   Kiana Archer   130  3  0.02  -.096  4  0.03    
8   Shannon Bracale   1  0  0.00  .000  0  0.00    
5   Jocelyn Racette   5  0  0.00  .000  0  0.00    
  SUNY CANTON  136  1516  11.15  .214  1397  10.27    
  Opponents  136  1216  8.94  .136  1122  8.25    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
0  0  0.00  .000  0  0.00    
0  0  0.00  .000  0  0.00    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Morgan Bills  65  0.71  4  68  0.75  25  36  61  0.67 
Kelsy Cornish  37  0.27  43  388  2.85  4  10  14  0.10 
Haley Riley  9  0.07  2  56  0.44  14  27  41  0.32 
Rachel Lowther  0  0.00  4  44  0.43  8  24  32  0.31 
Jenifer Morgan-Aubin  0  0.00  0  3  0.33  1  1  2  0.22 
Jenea Shoemaker  0  0.00  7  31  0.45  0  7  7  0.10 
Morgan Wicks  3  0.03  16  53  0.62  1  9  10  0.12 
Lindsay Bryer  50  0.38  35  346  2.64  4  9  13  0.10 
Kristyn Sengillo  0  0.00  0  6  0.14  4  11  15  0.36 
Peyton Robinson  46  0.34  1  304  2.24  2  17  19  0.14 
Robyn Carroll  67  0.49  33  720  5.29  0  0  0  0.00 
Kiana Archer  34  0.26  36  268  2.06  0  0  0  0.00 
Shannon Bracale  0  0.00  0  0  0.00  0  0  0  0.00 
Jocelyn Racette  3  0.60  3  1  0.20  0  0  0  0.00 
TEAM        5 
SUNY CANTON  314  2.31  189  2288  16.82  63  151  138.5  1.02 
Opponents  180  1.32  300  2048  15.06  93  264  225.0  1.65 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
      0 
0  0.00  0  0  0.00  0  0  0.0  0.00 
0  0.00  0  0  0.00  0  0  0.0  0.00