Southern Vermont vs SUNY Canton (Sep 03, 2016)
Volleyball Box Score
Volleyball Box Score
2016 SUNY Canton Women's Volleyball
Southern Vermont vs SUNY Canton (Sep 03, 2016 at Canton, NY)
Southern Vermont | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Bench, Lizzy........ 3| 3 4 17 -.059| 0| 1 2| 1| 2| 0 0 0| 0| 4.0
2 Florence, Julia..... 3| 2 1 6 .167| 0| 0 0| 0| 1| 0 0 0| 0| 2.0
3 Billow, Sarah....... 3| 3 1 10 .200| 0| 0 0| 1| 6| 0 0 0| 0| 3.0
9 Oropeza, Gaby....... 3| 0 0 3 .000| 0| 1 0| 5| 11| 0 0 0| 0| 1.0
10 Urkevich, Michelle.. 3| 3 0 0 .000| 15| 0 0| 0| 3| 0 0 0| 1| 3.0
11 Shepard, Nicole..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
17 Goldman, Brin....... 3| 9 2 24 .292| 0| 0 0| 0| 20| 0 0 0| 0| 9.0
18 Phillips, Tay....... 3| 2 2 9 .000| 0| 1 1| 0| 3| 0 0 0| 0| 3.0
------------------------------------------------------------------------------------
Totals.............. 3| 22 10 69 .174| 15| 3 3| 7| 47| 0 0 0| 1| 25.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct Sideout Pct
1 2 2 13 .000 0-0 0% SET SCORES 1 2 3 TEAM RECORDS
2 6 3 21 .143 0-0 0% Southern Vermont.... (0) 8 11 22 0-3
3 11 5 35 .171 0-0 0% SUNY Canton......... (3) 25 25 25 1-1
SUNY Canton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Morgan Wicks........ 3| 0 0 1 .000| 0| 3 0| 0| 10| 0 0 0| 0| 3.0
2 Kelsy Cornish....... 3| 8 2 24 .250| 0| 0 0| 2| 8| 0 1 0| 0| 8.5
4 Jenna Roat.......... 3| 1 1 2 .000| 0| 0 1| 1| 32| 0 0 0| 0| 1.0
6 Peyton Robinson..... 3| 1 0 1 1.000| 41| 0 1| 0| 10| 0 0 0| 1| 1.0
10 Shea Norton......... 3| 6 1 21 .238| 0| 0 0| 0| 2| 0 1 1| 0| 6.5
15 Jenifer Morgan-Aubin 3| 3 4 12 -.083| 0| 2 0| 0| 11| 0 0 2| 0| 5.0
17 Melissa McMaster.... 3| 17 2 24 .625| 0| 0 0| 0| 1| 0 2 1| 0| 18.0
18 Haley Riley......... 3| 7 3 16 .250| 0| 0 1| 0| 4| 1 0 1| 0| 8.0
------------------------------------------------------------------------------------
Totals.............. 3| 43 13 101 .297| 41| 5 3| 3| 78| 1 4 5| 1| 51.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct Sideout Pct
1 13 4 26 .346 0-0 0% Site: Canton, NY (Roos House)
2 13 3 28 .357 0-0 0% Date: Sep 03, 2016 Attend: 236 Time: 1:15
3 16 6 46 .217 0-0 0% Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2016 SUNY Canton Women's Volleyball
Southern Vermont vs SUNY Canton (Sep 03, 2016 at Canton, NY)
Southern Vermont | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Bench, Lizzy........ 3| 3 4 17 -.059| 0 0 0 .000| 1 2 0 .000| 2 0| 0 0 0| 0 1 .000| 4.0
2 Florence, Julia..... 3| 2 1 6 .167| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 2.0
3 Billow, Sarah....... 3| 3 1 10 .200| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 1 .000| 3.0
9 Oropeza, Gaby....... 3| 0 0 3 .000| 0 0 0 .000| 1 0 0 .000| 11 0| 0 0 0| 0 5 .000| 1.0
10 Urkevich, Michelle.. 3| 3 0 0 .000| 15 0 115.000| 0 0 0 .000| 3 1| 0 0 0| 0 0 .000| 3.0
11 Shepard, Nicole..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
17 Goldman, Brin....... 3| 9 2 24 .292| 0 0 0 .000| 0 0 0 .000| 20 0| 0 0 0| 0 0 .000| 9.0
18 Phillips, Tay....... 3| 2 2 9 .000| 0 0 0 .000| 1 1 0 .000| 3 0| 0 0 0| 0 0 .000| 3.0
Totals.............. 3| 22 10 69 .174| 15 0 115.000| 3 3 0 .000| 47 1| 0 0 0| 0 7 .000| 25.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct Sideout Pct
1 2 2 13 .000 0-0 0% SET SCORES 1 2 3 TEAM RECORDS
2 6 3 21 .143 0-0 0% Southern Vermont.... (0) 8 11 22 0-3
3 11 5 35 .171 0-0 0% SUNY Canton......... (3) 25 25 25 1-1
SUNY Canton | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Morgan Wicks........ 3| 0 0 1 .000| 0 0 0 .000| 3 0 0 .000| 10 0| 0 0 0| 0 0 .000| 3.0
2 Kelsy Cornish....... 3| 8 2 24 .250| 0 0 0 .000| 0 0 0 .000| 8 0| 0 1 0| 0 2 .000| 8.5
4 Jenna Roat.......... 3| 1 1 2 .000| 0 0 0 .000| 0 1 0 .000| 32 0| 0 0 0| 0 1 .000| 1.0
6 Peyton Robinson..... 3| 1 0 1 1.000| 41 0 141.000| 0 1 0 .000| 10 1| 0 0 0| 0 0 .000| 1.0
10 Shea Norton......... 3| 6 1 21 .238| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 1| 0 0 .000| 6.5
15 Jenifer Morgan-Aubin 3| 3 4 12 -.083| 0 0 0 .000| 2 0 0 .000| 11 0| 0 0 2| 0 0 .000| 5.0
17 Melissa McMaster.... 3| 17 2 24 .625| 0 0 0 .000| 0 0 0 .000| 1 0| 0 2 1| 0 0 .000| 18.0
18 Haley Riley......... 3| 7 3 16 .250| 0 0 0 .000| 0 1 0 .000| 4 0| 1 0 1| 0 0 .000| 8.0
Totals.............. 3| 43 13 101 .297| 41 0 141.000| 5 3 0 .000| 78 1| 1 4 5| 0 3 .000| 51.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct Sideout Pct
1 13 4 26 .346 0-0 0% Site: Canton, NY (Roos House)
2 13 3 28 .357 0-0 0% Date: Sep 03, 2016 Attend: 236 Time: 1:15
3 16 6 46 .217 0-0 0% Referees:
Short Box Score
Short Box Score (Match)
2016 SUNY Canton Women's Volleyball
Southern Vermont vs SUNY Canton (Sep 03, 2016 at Canton, NY)
SUNY Canton def. Southern Vermont 25-8,25-11,25-22
Southern Vermont (0-3) (Kills-aces-blocks) - Goldman, Brin
9-0-0; Urkevich, Michelle 3-0-0; Billow, Sarah 3-0-0; Bench, Lizzy
3-1-0; Florence, Julia 2-0-0; Phillips, Tay 2-1-0; Oropeza, Gaby
0-1-0; Totals 22-3-0.0. (Assists) - Urkevich, Michelle 15. (Dig
leaders) - Goldman, Brin 20; Oropeza, Gaby 11
SUNY Canton (1-1) (Kills-aces-blocks) - Melissa McMaster
17-0-2; Kelsy Cornish 8-0-1; Haley Riley 7-0-1; Shea Norton 6-0-1;
Jenifer Morgan-Aubin 3-2-0; Peyton Robinson 1-0-0; Jenna Roat 1-0-0;
Morgan Wicks 0-3-0; Totals 43-5-3.0. (Assists) - Peyton Robinson 41.
(Dig leaders) - Jenna Roat 32; Jenifer Morgan-Aubin 11; Morgan Wicks
10; Peyton Robinson 10; Kelsy Cornish 8
Site: Canton, NY (Roos House)
Date: Sep 03, 2016 Attend: 236 Time: 1:15
Referees: