Southern Vermont vs SUNY Canton (9/10/16)
Volleyball Box Score
Volleyball Box Score
2016 SUNY Canton Women's Volleyball
Southern Vermont vs SUNY Canton (9/10/16 at Potsdam, N.Y.)
Southern Vermont | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Bench, Lizzy........ 1| 2 1 14 .071| 0| 0 0| 3| 6| 0 0 1| 1| 2.0
2 Florence, Julia..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 1 0| 0| 0.5
3 Billow, Sarah....... 1| 4 3 14 .071| 0| 4 0| 1| 5| 0 0 0| 0| 8.0
9 Oropeza, Gaby....... 1| 0 0 2 .000| 0| 0 0| 4| 8| 0 0 0| 0| 0.0
10 Urkevich, Michelle.. 1| 0 0 1 .000| 10| 0 0| 0| 4| 0 0 0| 1| 0.0
17 Goldman, Brin....... 1| 2 5 17 -.176| 0| 0 0| 4| 13| 0 1 0| 0| 2.5
18 Phillips, Tay....... 1| 2 1 14 .071| 0| 0 0| 0| 4| 0 0 0| 1| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 10 10 62 .000| 10| 4 0| 12| 41| 0 2 1| 3| 15.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 1.0
Set K E TA Pct Sideout Pct
1 4 1 22 .136 0-0 0% SET SCORES 1 2 3 TEAM RECORDS
2 3 4 20 -.050 0-0 0% Southern Vermont.... (0) 13 11 8 2-5
3 3 5 20 -.100 0-0 0% SUNY Canton......... (3) 25 25 25 3-3
SUNY Canton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Morgan Wicks........ 3| 0 0 0 .000| 0| 2 1| 0| 11| 0 0 0| 0| 2.0
2 Kelsy Cornish....... 3| 10 0 21 .476| 0| 3 0| 1| 6| 0 0 0| 0| 13.0
4 Jenna Roat.......... 3| 0 1 2 -.500| 0| 1 0| 3| 17| 0 0 0| 0| 1.0
5 Jocelyn Racette..... 3| 0 0 0 .000| 1| 1 2| 0| 4| 0 0 0| 0| 1.0
6 Peyton Robinson..... 3| 1 1 2 .000| 33| 1 1| 0| 2| 0 3 0| 2| 3.5
7 Marissa Ixtlahuac... 2| 3 1 5 .400| 0| 0 0| 0| 0| 0 1 2| 0| 3.5
10 Shea Norton......... 1| 2 0 4 .500| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
11 Jordan Dormady...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
15 Jenifer Morgan-Aubin 2| 6 2 10 .400| 0| 0 0| 0| 1| 0 0 0| 0| 6.0
17 Melissa McMaster.... 3| 8 2 14 .429| 0| 0 0| 0| 0| 0 4 0| 0| 10.0
18 Haley Riley......... 3| 9 2 24 .292| 0| 0 1| 0| 1| 0 1 0| 0| 9.5
------------------------------------------------------------------------------------
Totals.............. 3| 39 9 83 .361| 34| 8 5| 4| 42| 0 10 2| 2| 52.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct Sideout Pct
1 15 3 33 .364 0-0 0% Site: Potsdam, N.Y. (Maxcy Turf Field)
2 13 5 28 .286 0-0 0% Date: 9/10/16 Attend: 27 Time: 1:00
3 11 1 22 .455 0-0 0% Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2016 SUNY Canton Women's Volleyball
Southern Vermont vs SUNY Canton (9/10/16 at Potsdam, N.Y.)
Southern Vermont | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Bench, Lizzy........ 1| 2 1 14 .071| 0 0 1 .000| 0 0 5 1.000| 6 1| 0 0 1| 10 3 .769| 2.0
2 Florence, Julia..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000| 0.5
3 Billow, Sarah....... 1| 4 3 14 .071| 0 0 0 .000| 4 0 9 1.000| 5 0| 0 0 0| 6 1 .857| 8.0
9 Oropeza, Gaby....... 1| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 18 4 .818| 0.0
10 Urkevich, Michelle.. 1| 0 0 1 .000| 10 0 110.000| 0 0 7 1.000| 4 1| 0 0 0| 0 0 .000| 0.0
17 Goldman, Brin....... 1| 2 5 17 -.176| 0 0 0 .000| 0 0 3 1.000| 13 0| 0 1 0| 15 4 .789| 2.5
18 Phillips, Tay....... 1| 2 1 14 .071| 0 0 1 .000| 0 0 1 1.000| 4 1| 0 0 0| 2 0 1.000| 2.0
Totals.............. 3| 10 10 62 .000| 10 0 3 3.333| 4 0 25 1.000| 41 3| 0 2 1| 51 12 .810| 15.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 1.0
Set K E TA Pct Sideout Pct
1 4 1 22 .136 0-0 0% SET SCORES 1 2 3 TEAM RECORDS
2 3 4 20 -.050 0-0 0% Southern Vermont.... (0) 13 11 8 2-5
3 3 5 20 -.100 0-0 0% SUNY Canton......... (3) 25 25 25 3-3
SUNY Canton | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Morgan Wicks........ 3| 0 0 0 .000| 0 0 0 .000| 2 1 0 .000| 11 0| 0 0 0| 0 0 .000| 2.0
2 Kelsy Cornish....... 3| 10 0 21 .476| 0 0 0 .000| 3 0 0 .000| 6 0| 0 0 0| 0 1 .000| 13.0
4 Jenna Roat.......... 3| 0 1 2 -.500| 0 0 0 .000| 1 0 0 .000| 17 0| 0 0 0| 0 3 .000| 1.0
5 Jocelyn Racette..... 3| 0 0 0 .000| 1 0 0 .000| 1 2 0 .000| 4 0| 0 0 0| 0 0 .000| 1.0
6 Peyton Robinson..... 3| 1 1 2 .000| 33 0 216.500| 1 1 0 .000| 2 2| 0 3 0| 0 0 .000| 3.5
7 Marissa Ixtlahuac... 2| 3 1 5 .400| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 2| 0 0 .000| 3.5
10 Shea Norton......... 1| 2 0 4 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 2.0
11 Jordan Dormady...... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 0.5
15 Jenifer Morgan-Aubin 2| 6 2 10 .400| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 6.0
17 Melissa McMaster.... 3| 8 2 14 .429| 0 0 0 .000| 0 0 0 .000| 0 0| 0 4 0| 0 0 .000| 10.0
18 Haley Riley......... 3| 9 2 24 .292| 0 0 0 .000| 0 1 0 .000| 1 0| 0 1 0| 0 0 .000| 9.5
Totals.............. 3| 39 9 83 .361| 34 0 217.000| 8 5 0 .000| 42 2| 0 10 2| 0 4 .000| 52.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct Sideout Pct
1 15 3 33 .364 0-0 0% Site: Potsdam, N.Y. (Maxcy Turf Field)
2 13 5 28 .286 0-0 0% Date: 9/10/16 Attend: 27 Time: 1:00
3 11 1 22 .455 0-0 0% Referees:
Short Box Score
Short Box Score (Match)
2016 SUNY Canton Women's Volleyball
Southern Vermont vs SUNY Canton (9/10/16 at Potsdam, N.Y.)
SUNY Canton def. Southern Vermont 25-13,25-11,25-8
Southern Vermont (2-5) (Kills-aces-blocks) - Billow, Sarah
4-4-0; Goldman, Brin 2-0-1; Phillips, Tay 2-0-0; Bench, Lizzy 2-0-0;
Florence, Julia 0-0-1; Totals 10-4-1.0. (Assists) - Urkevich, Michelle
10. (Dig leaders) - Goldman, Brin 13; Oropeza, Gaby 8
SUNY Canton (3-3) (Kills-aces-blocks) - Kelsy Cornish 10-3-0;
Haley Riley 9-0-1; Melissa McMaster 8-0-4; Jenifer Morgan-Aubin 6-0-0;
Marissa Ixtlahuac 3-0-1; Shea Norton 2-0-0; Peyton Robinson 1-1-3;
Jocelyn Racette 0-1-0; Jordan Dormady 0-0-1; Morgan Wicks 0-2-0; Jenna
Roat 0-1-0; Totals 39-8-5.0. (Assists) - Peyton Robinson 33. (Dig
leaders) - Jenna Roat 17; Morgan Wicks 11
Site: Potsdam, N.Y. (Maxcy Turf Field)
Date: 9/10/16 Attend: 27 Time: 1:00
Referees: