SUNY Canton

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 15-19 Conf: 0-0 Home: 5-6 Away: 0-7 Neutral: 10-6

TEAM STATISTICS  CANTON  OPP 
ATTACK     
   Kills  1248  1194 
   Errors  545  502 
   Total Attacks  4016  3857 
   Attack Pct  .175  .179 
   Kills/Set  11.0  10.6 
SET     
   Assists  1161  1069 
   Attempts  2309  2479 
   Assist Pct  .503  .431 
   Assists/Set  10.3  9.5 
SERVE     
   Aces  204  209 
   Errors  196  179 
   Attempts  1486  1897 
   Serve Pct  .868  .906 
   Aces/Set  1.8  1.8 
SERVE RECEPTIONS     
   Errors  197  219 
   Errors/Set  1.7  1.9 
   Attempts  1489  1589 
   Reception Pct  .868  .862 
DEFENSE     
   Digs  1864  1892 
   Digs/Set  16.5  16.7 
BLOCKING     
   Block Solo  38  64 
   Block Assist  147  239 
   Total Blocks  111.5  183.5 
   Blocks/Set  1.0  1.6 
   Block Errors  63  49 
Ball handling errors  33  80 
ATTENDANCE     
   Total  2240  656 
   Dates/Avg Per Date  11/204  7/94 
   Neutral site #/Avg  16/57   
   Current win streak  1  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
SUNY Canton  0  0  11  3  1  15 
Opponents  0  0  14  4  1  19 

Sets won by set  1  2  3  4  5  Total 
SUNY Canton  17  16  14  3  1  51 
Opponents  17  18  20  6  1  62 

Points by set  1  2  3  4  5  Total 
SUNY Canton  765  755  696  165  28  2409 
Opponents  724  696  743  207  26  2396 


 

Overall Individual Statistics

 

Overall record: 15-19 Conf: 0-0 Home: 5-6 Away: 0-7 Neutral: 10-6

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
2   Kelsy Cornish   113  34-22  359  3.18  164  1253  .156  17  0.15  95  .179  34  0.30  20  222  .910 
18  Haley Riley   102  31-22  291  2.85  93  764  .259  15  0.15  48  .312  15  0.15  13  134  .903 
10  Shea Norton   106  34-21  277  2.61  94  794  .230  2  0.02  19  .105  0  0.00  0  0  .000 
17  Melissa McMaster   55  18-10  106  1.93  41  259  .251  0  0.00  5  .000  0  0.00  4  5  .200 
11  Jordan Dormady   37  17-6   31  0.84  23  147  .054  1  0.03  2  .500  4  0.11  1  10  .900 
15  Jenifer Morgan-Aubin  77  25-10  61  0.79  44  236  .072  5  0.06  27  .185  20  0.26  14  84  .833 
7   Marissa Ixtlahuac   94  30-18  62  0.66  35  243  .111  7  0.07  14  .500  0  0.00  0  0  .000 
6   Peyton Robinson   111  34-22  38  0.34  12  122  .213  1059  9.54  1768  .599  24  0.22  35  241  .855 
1   Morgan Wicks   113  34-1   13  0.12  21  98  -.082  8  0.07  68  .118  33  0.29  26  278  .906 
4   Jenna Roat   112  34-0   9  0.08  14  92  -.054  40  0.36  233  .172  44  0.39  38  270  .859 
5   Jocelyn Racette   84  28-0   1  0.01  3  7  -.286  7  0.08  28  .250  18  0.21  39  188  .793 
12  Brynna Harris   22  8-0   0  0.00  1  1  -1.000  0  0.00  2  .000  12  0.55  6  54  .889 
  SUNY CANTON.........  113  34-34  1248  11.04  545  4016  .175  1161  10.27  2309  .503  204  1.81  196  1486  .868 
  Opponents...........  113  34-34  1194  10.57  502  3857  .179  1069  9.46  2479  .431  209  1.85  179  1897  .906 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
2   Kelsy Cornish   113  46  441  .896  343  3.04  2  20  22  0.19  7  0 
18  Haley Riley   102  6  91  .934  90  0.88  10  26  36  0.35  14  2 
10  Shea Norton   106  11  92  .880  50  0.47  5  14  19  0.18  8  0 
17  Melissa McMaster   55  1  3  .667  6  0.11  7  26  33  0.60  4  0 
11  Jordan Dormady   37  0  6  1.000  8  0.22  0  4  4  0.11  2  0 
15  Jenifer Morgan-Aubin  77  9  35  .743  75  0.97  6  11  17  0.22  5  1 
7   Marissa Ixtlahuac   94  0  1  1.000  21  0.22  7  32  39  0.41  17  0 
6   Peyton Robinson   111  5  3  -.667  225  2.03  1  13  14  0.13  5  30 
1   Morgan Wicks   113  30  263  .886  280  2.48  0  1  1  0.01  0  0 
4   Jenna Roat   112  58  448  .871  661  5.90  0  0  0  0.00  0  0 
5   Jocelyn Racette   84  21  103  .796  102  1.21  0  0  0  0.00  0  0 
12  Brynna Harris   22  0  0  .000  3  0.14  0  0  0  0.00  0  0 
   TEAM     10 
  SUNY CANTON.........  113  197  1489  .868  1864  16.50  38  147  111.5  0.99  63  33 
  Opponents...........  113  219  1589  .862  1892  16.74  64  239  183.5  1.62  49  80 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
2   Kelsy Cornish   113  359  3.18  164  1253  .156 
18  Haley Riley   102  291  2.85  93  764  .259 
10  Shea Norton   106  277  2.61  94  794  .230 
17  Melissa McMaster   55  106  1.93  41  259  .251 
7   Marissa Ixtlahuac   94  62  0.66  35  243  .111 
15  Jenifer Morgan-Aubin  77  61  0.79  44  236  .072 
6   Peyton Robinson   111  38  0.34  12  122  .213 
11  Jordan Dormady   37  31  0.84  23  147  .054 
1   Morgan Wicks   113  13  0.12  21  98  -.082 
4   Jenna Roat   112  9  0.08  14  92  -.054 
5   Jocelyn Racette   84  1  0.01  3  7  -.286 
12  Brynna Harris   22  0  0.00  1  1  -1.000 
  SUNY CANTON.........  113  1248  11.04  545  4016  .175 
  Opponents...........  113  1194  10.57  502  3857  .179 

##  SET (by A)  S  Ast  Ast/Set  TA  Pct 
6   Peyton Robinson   111  1059  9.54  1768  .599 
4   Jenna Roat   112  40  0.36  233  .172 
2   Kelsy Cornish   113  17  0.15  95  .179 
18  Haley Riley   102  15  0.15  48  .312 
1   Morgan Wicks   113  8  0.07  68  .118 
7   Marissa Ixtlahuac   94  7  0.07  14  .500 
5   Jocelyn Racette   84  7  0.08  28  .250 
15  Jenifer Morgan-Aubin  77  5  0.06  27  .185 
10  Shea Norton   106  2  0.02  19  .105 
11  Jordan Dormady   37  1  0.03  2  .500 
12  Brynna Harris   22  0  0.00  2  .000 
17  Melissa McMaster   55  0  0.00  5  .000 
  SUNY CANTON.........  113  1161  10.27  2309  .503 
  Opponents...........  113  1069  9.46  2479  .431 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
7   Marissa Ixtlahuac   94  7  32  39.0  0.41  17 
18  Haley Riley   102  10  26  36.0  0.35  14 
17  Melissa McMaster   55  7  26  33.0  0.60  4 
2   Kelsy Cornish   113  2  20  22.0  0.19  7 
10  Shea Norton   106  5  14  19.0  0.18  8 
15  Jenifer Morgan-Aubin  77  6  11  17.0  0.22  5 
6   Peyton Robinson   111  1  13  14.0  0.13  5 
11  Jordan Dormady   37  0  4  4.0  0.11  2 
1   Morgan Wicks   113  0  1  1.0  0.01  0 
TM  TEAM   113  0  0  0.0  0.00  1 
  SUNY CANTON.........  113  38  147  111.5  0.99  63 
  Opponents...........  113  64  239  183.5  1.62  49 

##  KILL (by K)  S  K  K/Set 
2   Kelsy Cornish   113  359  3.18 
18  Haley Riley   102  291  2.85 
10  Shea Norton   106  277  2.61 
17  Melissa McMaster   55  106  1.93 
7   Marissa Ixtlahuac   94  62  0.66 
15  Jenifer Morgan-Aubin  77  61  0.79 
6   Peyton Robinson   111  38  0.34 
11  Jordan Dormady   37  31  0.84 
1   Morgan Wicks   113  13  0.12 
4   Jenna Roat   112  9  0.08 
5   Jocelyn Racette   84  1  0.01 
12  Brynna Harris   22  0  0.00 
  SUNY CANTON.........  113  1248  11.04 
  Opponents...........  113  1194  10.57 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
4   Jenna Roat   112  44  38  270  .859  0.39 
2   Kelsy Cornish   113  34  20  222  .910  0.30 
1   Morgan Wicks   113  33  26  278  .906  0.29 
6   Peyton Robinson   111  24  35  241  .855  0.22 
15  Jenifer Morgan-Aubin  77  20  14  84  .833  0.26 
5   Jocelyn Racette   84  18  39  188  .793  0.21 
18  Haley Riley   102  15  13  134  .903  0.15 
12  Brynna Harris   22  12  6  54  .889  0.55 
11  Jordan Dormady   37  4  1  10  .900  0.11 
17  Melissa McMaster   55  0  4  5  .200  0.00 
  SUNY CANTON.........  113  204  196  1486  .868  1.81 
  Opponents...........  113  209  179  1897  .906  1.85 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
4   Jenna Roat   112  661  5.90 
2   Kelsy Cornish   113  343  3.04 
1   Morgan Wicks   113  280  2.48 
6   Peyton Robinson   111  225  2.03 
5   Jocelyn Racette   84  102  1.21 
18  Haley Riley   102  90  0.88 
15  Jenifer Morgan-Aubin  77  75  0.97 
10  Shea Norton   106  50  0.47 
7   Marissa Ixtlahuac   94  21  0.22 
11  Jordan Dormady   37  8  0.22 
17  Melissa McMaster   55  6  0.11 
12  Brynna Harris   22  3  0.14 
  SUNY CANTON.........  113  1864  16.50 
  Opponents...........  113  1892  16.74 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
4   Jenna Roat   112  58  0.52  448  .871 
2   Kelsy Cornish   113  46  0.41  441  .896 
1   Morgan Wicks   113  30  0.27  263  .886 
5   Jocelyn Racette   84  21  0.25  103  .796 
10  Shea Norton   106  11  0.10  92  .880 
18  Haley Riley   102  6  0.06  91  .934 
15  Jenifer Morgan-Aubin  77  9  0.12  35  .743 
11  Jordan Dormady   37  0  0.00  6  1.000 
TM  TEAM   113  10  0.09  3  -2.333 
17  Melissa McMaster   55  1  0.02  3  .667 
6   Peyton Robinson   111  5  0.05  3  -.667 
7   Marissa Ixtlahuac   94  0  0.00  1  1.000 
  SUNY CANTON.........  113  197  1.74  1489  .868 
  Opponents...........  113  219  1.94  1589  .862 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
2   Kelsy Cornish   113  359  3.18  .156  17  0.15    
18  Haley Riley   102  291  2.85  .259  15  0.15    
10  Shea Norton   106  277  2.61  .230  2  0.02    
17  Melissa McMaster   55  106  1.93  .251  0  0.00    
11  Jordan Dormady   37  31  0.84  .054  1  0.03    
15  Jenifer Morgan-Aubin  77  61  0.79  .072  5  0.06    
7   Marissa Ixtlahuac   94  62  0.66  .111  7  0.07    
6   Peyton Robinson   111  38  0.34  .213  1059  9.54    
1   Morgan Wicks   113  13  0.12  -.082  8  0.07    
4   Jenna Roat   112  9  0.08  -.054  40  0.36    
5   Jocelyn Racette   84  1  0.01  -.286  7  0.08    
12  Brynna Harris   22  0  0.00  -1.000  0  0.00    
  SUNY CANTON  113  1248  11.04  .175  1161  10.27    
  Opponents  113  1194  10.57  .179  1069  9.46    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
0  0  0.00  .000  0  0.00    
0  0  0.00  .000  0  0.00    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Kelsy Cornish  34  0.30  46  343  3.04  2  20  22  0.19 
Haley Riley  15  0.15  6  90  0.88  10  26  36  0.35 
Shea Norton  0  0.00  11  50  0.47  5  14  19  0.18 
Melissa McMaster  0  0.00  1  6  0.11  7  26  33  0.60 
Jordan Dormady  4  0.11  0  8  0.22  0  4  4  0.11 
Jenifer Morgan-Aubin  20  0.26  9  75  0.97  6  11  17  0.22 
Marissa Ixtlahuac  0  0.00  0  21  0.22  7  32  39  0.41 
Peyton Robinson  24  0.22  5  225  2.03  1  13  14  0.13 
Morgan Wicks  33  0.29  30  280  2.48  0  1  1  0.01 
Jenna Roat  44  0.39  58  661  5.90  0  0  0  0.00 
Jocelyn Racette  18  0.21  21  102  1.21  0  0  0  0.00 
Brynna Harris  12  0.55  0  3  0.14  0  0  0  0.00 
TEAM        10 
SUNY CANTON  204  1.81  197  1864  16.50  38  147  111.5  0.99 
Opponents  209  1.85  219  1892  16.74  64  239  183.5  1.62 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
      0 
0  0.00  0  0  0.00  0  0  0.0  0.00 
0  0.00  0  0  0.00  0  0  0.0  0.00