Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | at Plattsburgh State | 4 | 14 | 5 | 34 | .265 | 1 | 0 | 2 | 4 | 14 | 0 | 1 | 1 | 1.0 | 0 | 14.5 |
Sep 01 | vs Wheaton (Mass.) | *5 | 11 | 4 | 40 | .175 | 3 | 2 | 1 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Sep 02 | vs Plymouth State | *3 | 8 | 7 | 19 | .053 | 0 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Sep 08 | vs Fredonia State | *3 | 12 | 6 | 30 | .200 | 0 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
9/9/17 | at SUNY Potsdam | *4 | 11 | 2 | 31 | .290 | 0 | 1 | 2 | 4 | 15 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
9/9/17 | vs Keuka College | 4 | 18 | 5 | 33 | .394 | 0 | 2 | 4 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
09/15/2017 | vs Elmira College | 3 | 7 | 2 | 15 | .333 | 0 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
09/15/2017 | at Oswego State | *3 | 10 | 7 | 36 | .083 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
09/16/2017 | vs Bard College | *4 | 16 | 6 | 38 | .263 | 1 | 4 | 2 | 1 | 7 | 0 | 4 | 1 | 4.0 | 1 | 22.0 |
09/16/2017 | vs St. John Fisher | *3 | 5 | 1 | 28 | .143 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 22 | vs Washington College | *5 | 8 | 11 | 44 | -.068 | 1 | 3 | 1 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Sep 23 | vs Rowan | *4 | 15 | 5 | 40 | .250 | 0 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
Sep 23 | at Arcadia | *3 | 5 | 11 | 28 | -.214 | 0 | 1 | 2 | 3 | 9 | 0 | 1 | 0 | 1.0 | 1 | 6.5 |
Sep 29 | CAZENOVIA COLLEGE | *3 | 10 | 2 | 20 | .400 | 0 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
9/29/2017 | vs WELLS | *4 | 9 | 6 | 34 | .088 | 0 | 1 | 1 | 3 | 7 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
Sep 30 | ELMIRA COLLEGE | *3 | 11 | 7 | 27 | .148 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 1 | 12.0 |
Sep 30 | ST. LAWRENCE | *3 | 9 | 4 | 30 | .167 | 0 | 0 | 2 | 4 | 6 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Oct 06 | vs Penn State Behrend | 3 | 10 | 2 | 21 | .381 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Oct 06 | at Lycoming | *5 | 8 | 10 | 44 | -.045 | 0 | 3 | 0 | 2 | 12 | 1 | 4 | 0 | 5.0 | 0 | 14.0 |
Oct 07 | vs Alfred State | *3 | 12 | 1 | 25 | .440 | 0 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Oct 07 | vs Elizabethtown | *3 | 3 | 4 | 19 | -.053 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 14 | OSWEGO STATE | *5 | 9 | 4 | 35 | .143 | 0 | 3 | 0 | 3 | 15 | 2 | 0 | 0 | 2.0 | 0 | 14.0 |
Oct 14 | ELMIRA COLLEGE | *5 | 7 | 7 | 27 | .000 | 0 | 3 | 5 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Oct 15 | MAINE FORT KENT | *4 | 21 | 5 | 40 | .400 | 0 | 0 | 5 | 1 | 9 | 1 | 3 | 0 | 4.0 | 0 | 23.5 |
Oct 15 | SUNY POTSDAM | *5 | 12 | 7 | 39 | .128 | 0 | 0 | 0 | 4 | 6 | 0 | 6 | 0 | 6.0 | 0 | 15.0 |
Oct 22 | vs Rochester | *3 | 8 | 6 | 26 | .077 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
Oct 22 | at Keuka College | *4 | 7 | 5 | 23 | .087 | 2 | 0 | 3 | 1 | 9 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
10/27/2017 | vs Geneseo | 3 | 1 | 5 | 10 | -.400 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/27/2017 | at Houghton | *4 | 13 | 8 | 37 | .135 | 0 | 0 | 4 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Oct 28 | at Brockport | *3 | 8 | 4 | 29 | .138 | 0 | 1 | 4 | 2 | 6 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
Oct 28 | vs Hiram | *3 | 4 | 8 | 20 | -.200 | 1 | 0 | 1 | 6 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Nov 05 | at Alfred State | *3 | 9 | 3 | 21 | .286 | 0 | 2 | 2 | 1 | 11 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
Nov 04 | vs Mills | *3 | 8 | 3 | 16 | .312 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Totals | 120 | 319 | 173 | 959 | .152 | 10 | 45 | 60 | 58 | 263 | 7 | 28 | 4 | 35.0 | 3 | 385.0 |
Sets played: 120 Kills per set: 2.66 Assists per set: 0.08 Service aces per set: 0.38 Digs per set: 2.19 Blocks per set: 0.29 Points per set: 3.21 |