Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | at Plattsburgh State | *5 | 2 | 0 | 11 | .182 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 01 | vs Wheaton (Mass.) | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 02 | vs Plymouth State | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 08 | vs Fredonia State | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
9/9/17 | at SUNY Potsdam | 3 | 0 | 0 | 6 | .000 | 1 | 2 | 1 | 2 | 8 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
9/9/17 | vs Keuka College | *3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/15/2017 | vs Elmira College | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/15/2017 | at Oswego State | 3 | 0 | 1 | 5 | -.200 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/16/2017 | vs Bard College | *4 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/16/2017 | vs St. John Fisher | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 22 | vs Washington College | 5 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 23 | vs Rowan | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 23 | at Arcadia | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 29 | CAZENOVIA COLLEGE | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/29/2017 | vs WELLS | 4 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 30 | ELMIRA COLLEGE | 3 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 1.0 | 1 | 0.5 |
Sep 30 | ST. LAWRENCE | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 06 | vs Penn State Behrend | *3 | 7 | 3 | 18 | .222 | 0 | 2 | 3 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Oct 06 | at Lycoming | *5 | 3 | 5 | 28 | -.071 | 0 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 07 | vs Alfred State | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 07 | vs Elizabethtown | *3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 14 | OSWEGO STATE | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 14 | ELMIRA COLLEGE | 5 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 15 | MAINE FORT KENT | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 15 | SUNY POTSDAM | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 6 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 22 | vs Rochester | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 22 | at Keuka College | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/27/2017 | vs Geneseo | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/27/2017 | at Houghton | 4 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 28 | at Brockport | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 28 | vs Hiram | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 05 | at Alfred State | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 04 | vs Mills | 3 | 0 | 1 | 6 | -.167 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Totals | 115 | 19 | 17 | 130 | .015 | 8 | 10 | 14 | 45 | 182 | 0 | 2 | 1 | 2.0 | 1 | 30.0 |
Sets played: 115 Kills per set: 0.17 Assists per set: 0.07 Service aces per set: 0.09 Digs per set: 1.58 Blocks per set: 0.02 Points per set: 0.26 |