#14 Sydney Uthe

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  at Plattsburgh State   *5  11  .182  0.0  3.0 
Sep 01  vs Wheaton (Mass.)   -1.000  0.0  0.0 
Sep 02  vs Plymouth State   .333  0.0  1.0 
Sep 08  vs Fredonia State   .286  0.0  2.0 
9/9/17   at SUNY Potsdam   .000  1.0  2.5 
9/9/17   vs Keuka College   *3  .000  0.0  0.0 
09/15/2017   vs Elmira College   -.250  0.0  1.0 
09/15/2017   at Oswego State   -.200  0.0  0.0 
09/16/2017   vs Bard College   *4  -.667  0.0  0.0 
09/16/2017   vs St. John Fisher   .000  0.0  0.0 
Sep 22  vs Washington College   .000  0.0  1.0 
Sep 23  vs Rowan   .000  0.0  0.0 
Sep 23  at Arcadia   .000  0.0  0.0 
Sep 29  CAZENOVIA COLLEGE   .000  0.0  0.0 
9/29/2017   vs WELLS   .250  10  0.0  1.0 
Sep 30  ELMIRA COLLEGE   -.200  1.0  0.5 
Sep 30  ST. LAWRENCE   .000  0.0  0.0 
Oct 06  vs Penn State Behrend   *3  18  .222  11  0.0  9.0 
Oct 06  at Lycoming   *5  28  -.071  0.0  5.0 
Oct 07  vs Alfred State   .000  0.0  0.0 
Oct 07  vs Elizabethtown   *3  .000  0.0  0.0 
Oct 14  OSWEGO STATE   .000  0.0  0.0 
Oct 14  ELMIRA COLLEGE   .000  0.0  0.0 
Oct 15  MAINE FORT KENT   .000  0.0  0.0 
Oct 15  SUNY POTSDAM   .000  13  0.0  0.0 
Oct 22  vs Rochester   .000  0.0  0.0 
Oct 22  at Keuka College   .000  10  0.0  0.0 
10/27/2017   vs Geneseo   .000  0.0  0.0 
10/27/2017   at Houghton   1.000  0.0  1.0 
Oct 28  at Brockport   .000  0.0  0.0 
Oct 28  vs Hiram   .000  0.0  0.0 
Nov 05  at Alfred State   .000  0.0  0.0 
Nov 04  vs Mills   -.167  0.0  3.0 
Totals 115  19  17  130  .015  10  14  45  182  2.0  30.0 

Sets played: 115
Kills per set: 0.17
Assists per set: 0.07
Service aces per set: 0.09
Digs per set: 1.58
Blocks per set: 0.02
Points per set: 0.26