Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | at Plattsburgh State | *5 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
Sep 01 | vs Wheaton (Mass.) | *5 | 8 | 6 | 20 | .100 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2.0 | 0 | 10.0 |
Sep 02 | vs Plymouth State | *3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
Sep 08 | vs Fredonia State | *3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
9/9/17 | at SUNY Potsdam | *4 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
9/9/17 | vs Keuka College | *4 | 12 | 4 | 26 | .308 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
09/15/2017 | vs Elmira College | *3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 5.0 |
09/15/2017 | at Oswego State | *3 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 29 | CAZENOVIA COLLEGE | *2 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
9/29/2017 | vs WELLS | *4 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 30 | ELMIRA COLLEGE | *3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Sep 30 | ST. LAWRENCE | *3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
Oct 06 | vs Penn State Behrend | *3 | 8 | 6 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 06 | at Lycoming | *5 | 14 | 4 | 23 | .435 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 15.5 |
Oct 07 | vs Alfred State | *3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 07 | vs Elizabethtown | *3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 14 | OSWEGO STATE | *5 | 10 | 2 | 29 | .276 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
Oct 14 | ELMIRA COLLEGE | *5 | 15 | 6 | 39 | .231 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 6.0 | 0 | 19.5 |
Oct 15 | MAINE FORT KENT | *4 | 10 | 3 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
Oct 15 | SUNY POTSDAM | *5 | 15 | 5 | 36 | .278 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 17.5 |
Oct 22 | vs Rochester | *3 | 8 | 3 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
Oct 22 | at Keuka College | *4 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
10/27/2017 | vs Geneseo | *3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
10/27/2017 | at Houghton | *4 | 10 | 7 | 24 | .125 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
Oct 28 | at Brockport | *3 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 28 | vs Hiram | *3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Nov 05 | at Alfred State | *3 | 11 | 2 | 22 | .409 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Nov 04 | vs Mills | 1 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Totals | 99 | 207 | 86 | 499 | .242 | 1 | 0 | 0 | 0 | 11 | 19 | 32 | 2 | 51.0 | 0 | 242.0 |
Sets played: 99 Kills per set: 2.09 Assists per set: 0.01 Digs per set: 0.11 Blocks per set: 0.52 Points per set: 2.44 |