#17 Melissa McMaster

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  at Plattsburgh State   *5  19  .263  3.0  10.0 
Sep 01  vs Wheaton (Mass.)   *5  20  .100  2.0  10.0 
Sep 02  vs Plymouth State   *3  15  .267  2.0  7.5 
Sep 08  vs Fredonia State   *3  12  .167  1.0  5.0 
9/9/17   at SUNY Potsdam   *4  16  .062  4.0  6.5 
9/9/17   vs Keuka College   *4  12  26  .308  1.0  13.0 
09/15/2017   vs Elmira College   *3  11  .091  3.0  5.0 
09/15/2017   at Oswego State   *3  10  .200  0.0  5.0 
Sep 29  CAZENOVIA COLLEGE   *2  .833  2.0  6.5 
9/29/2017   vs WELLS   *4  17  .353  0.0  8.0 
Sep 30  ELMIRA COLLEGE   *3  16  .125  3.0  6.5 
Sep 30  ST. LAWRENCE   *3  13  .077  2.0  4.5 
Oct 06  vs Penn State Behrend   *3  18  .111  0.0  8.0 
Oct 06  at Lycoming   *5  14  23  .435  3.0  15.5 
Oct 07  vs Alfred State   *3  16  .062  0.0  4.0 
Oct 07  vs Elizabethtown   *3  11  .091  0.0  4.0 
Oct 14  OSWEGO STATE   *5  10  29  .276  2.0  11.5 
Oct 14  ELMIRA COLLEGE   *5  15  39  .231  6.0  19.5 
Oct 15  MAINE FORT KENT   *4  10  17  .412  2.0  11.5 
Oct 15  SUNY POTSDAM   *5  15  36  .278  4.0  17.5 
Oct 22  vs Rochester   *3  14  .357  1.0  9.0 
Oct 22  at Keuka College   *4  21  .190  4.0  10.0 
10/27/2017   vs Geneseo   *3  13  .308  2.0  7.5 
10/27/2017   at Houghton   *4  10  24  .125  2.0  11.5 
Oct 28  at Brockport   *3  14  .357  1.0  5.5 
Oct 28  vs Hiram   *3  17  .118  1.0  5.5 
Nov 05  at Alfred State   *3  11  22  .409  0.0  11.0 
Nov 04  vs Mills   .500  0.0  3.0 
Totals 99  207  86  499  .242  11  19  32  51.0  242.0 

Sets played: 99
Kills per set: 2.09
Assists per set: 0.01
Digs per set: 0.11
Blocks per set: 0.52
Points per set: 2.44