Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | vs Wheaton (Mass.) | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
9/9/17 | at SUNY Potsdam | *2 | 0 | 0 | 4 | .000 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/15/2017 | vs Elmira College | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/15/2017 | at Oswego State | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/16/2017 | vs Bard College | 4 | 4 | 1 | 10 | .300 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/16/2017 | vs St. John Fisher | 3 | 0 | 0 | 8 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Sep 22 | vs Washington College | *4 | 1 | 3 | 11 | -.182 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 23 | vs Rowan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/29/2017 | vs WELLS | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 30 | ELMIRA COLLEGE | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 06 | vs Penn State Behrend | *3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 06 | at Lycoming | 5 | 0 | 1 | 6 | -.167 | 0 | 4 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 07 | vs Alfred State | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 07 | vs Elizabethtown | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 14 | ELMIRA COLLEGE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 15 | MAINE FORT KENT | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 15 | SUNY POTSDAM | 5 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 22 | vs Rochester | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 22 | at Keuka College | 4 | 2 | 0 | 3 | .667 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/27/2017 | vs Geneseo | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/27/2017 | at Houghton | *4 | 1 | 0 | 2 | .500 | 0 | 2 | 2 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 28 | at Brockport | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 28 | vs Hiram | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 05 | at Alfred State | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 04 | vs Mills | 3 | 1 | 0 | 2 | .500 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Totals | 76 | 13 | 11 | 70 | .029 | 1 | 18 | 26 | 11 | 60 | 0 | 2 | 0 | 2.0 | 0 | 32.0 |
Sets played: 76 Kills per set: 0.17 Assists per set: 0.01 Service aces per set: 0.24 Digs per set: 0.79 Blocks per set: 0.03 Points per set: 0.42 |