Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | at Plattsburgh State | 5 | 0 | 2 | 6 | -.333 | 2 | 2 | 2 | 0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 01 | vs Wheaton (Mass.) | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 02 | vs Plymouth State | 3 | 0 | 0 | 3 | .000 | 4 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 08 | vs Fredonia State | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 1 | 25 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
9/9/17 | at SUNY Potsdam | 4 | 0 | 0 | 1 | .000 | 5 | 0 | 3 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/9/17 | vs Keuka College | 4 | 0 | 0 | 0 | .000 | 2 | 3 | 5 | 5 | 17 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/15/2017 | vs Elmira College | 3 | 0 | 0 | 2 | .000 | 1 | 2 | 3 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/15/2017 | at Oswego State | 3 | 0 | 1 | 2 | -.500 | 2 | 2 | 3 | 3 | 23 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/16/2017 | vs Bard College | 4 | 0 | 0 | 1 | .000 | 1 | 3 | 2 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/16/2017 | vs St. John Fisher | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 22 | vs Washington College | 5 | 1 | 0 | 3 | .333 | 4 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 23 | vs Rowan | 4 | 1 | 1 | 5 | .000 | 1 | 1 | 2 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 23 | at Arcadia | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 29 | CAZENOVIA COLLEGE | 3 | 0 | 0 | 1 | .000 | 2 | 4 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
9/29/2017 | vs WELLS | 4 | 0 | 0 | 6 | .000 | 3 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 30 | ELMIRA COLLEGE | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 3 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 30 | ST. LAWRENCE | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 2 | 22 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 06 | vs Penn State Behrend | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 06 | at Lycoming | 5 | 3 | 0 | 4 | .750 | 1 | 3 | 3 | 1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 07 | vs Alfred State | 3 | 0 | 1 | 1 | -1.000 | 1 | 2 | 1 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 07 | vs Elizabethtown | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 14 | OSWEGO STATE | 5 | 0 | 1 | 1 | -1.000 | 4 | 1 | 0 | 2 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 14 | ELMIRA COLLEGE | 5 | 1 | 2 | 10 | -.100 | 2 | 2 | 2 | 2 | 22 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 15 | MAINE FORT KENT | 4 | 1 | 0 | 3 | .333 | 6 | 2 | 2 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 15 | SUNY POTSDAM | 5 | 0 | 0 | 3 | .000 | 2 | 4 | 0 | 3 | 24 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 22 | vs Rochester | 3 | 0 | 0 | 1 | .000 | 2 | 3 | 1 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 22 | at Keuka College | 4 | 1 | 0 | 4 | .250 | 1 | 4 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
10/27/2017 | vs Geneseo | 3 | 0 | 1 | 1 | -1.000 | 2 | 1 | 4 | 6 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/27/2017 | at Houghton | 4 | 2 | 0 | 4 | .500 | 1 | 4 | 2 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 28 | at Brockport | 3 | 0 | 0 | 4 | .000 | 1 | 2 | 2 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 28 | vs Hiram | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 05 | at Alfred State | 3 | 2 | 1 | 3 | .333 | 3 | 4 | 1 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Nov 04 | vs Mills | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Totals | 121 | 13 | 12 | 79 | .013 | 60 | 59 | 53 | 56 | 520 | 0 | 0 | 0 | 0.0 | 0 | 72.0 |
Sets played: 121 Kills per set: 0.11 Assists per set: 0.50 Service aces per set: 0.49 Digs per set: 4.30 Points per set: 0.60 |