Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | at Plattsburgh State | *5 | 0 | 1 | 3 | -.333 | 46 | 0 | 3 | 0 | 6 | 1 | 1 | 0 | 2.0 | 0 | 1.5 |
Sep 01 | vs Wheaton (Mass.) | *5 | 1 | 0 | 3 | .333 | 18 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
Sep 02 | vs Plymouth State | *3 | 0 | 0 | 2 | .000 | 27 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Sep 08 | vs Fredonia State | *3 | 0 | 0 | 0 | .000 | 30 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
9/9/17 | at SUNY Potsdam | *4 | 0 | 0 | 0 | .000 | 33 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/9/17 | vs Keuka College | *4 | 0 | 0 | 0 | .000 | 44 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/15/2017 | vs Elmira College | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/15/2017 | at Oswego State | *3 | 1 | 1 | 5 | .000 | 23 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
09/16/2017 | vs Bard College | *4 | 0 | 0 | 3 | .000 | 23 | 0 | 1 | 0 | 6 | 1 | 3 | 0 | 4.0 | 3 | 2.5 |
09/16/2017 | vs St. John Fisher | *3 | 0 | 0 | 0 | .000 | 11 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sep 22 | vs Washington College | *5 | 4 | 0 | 6 | .667 | 32 | 3 | 3 | 1 | 11 | 1 | 0 | 0 | 1.0 | 1 | 8.0 |
Sep 23 | vs Rowan | *4 | 0 | 0 | 6 | .000 | 33 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Sep 23 | at Arcadia | *3 | 0 | 1 | 6 | -.167 | 20 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 29 | CAZENOVIA COLLEGE | *3 | 1 | 0 | 1 | 1.000 | 24 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
9/29/2017 | vs WELLS | *4 | 1 | 0 | 2 | .500 | 38 | 1 | 1 | 0 | 20 | 2 | 0 | 0 | 2.0 | 2 | 4.0 |
Sep 30 | ELMIRA COLLEGE | *3 | 1 | 0 | 3 | .333 | 24 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Sep 30 | ST. LAWRENCE | *3 | 1 | 0 | 2 | .500 | 22 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 06 | vs Penn State Behrend | *3 | 0 | 0 | 0 | .000 | 35 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 06 | at Lycoming | *5 | 0 | 0 | 3 | .000 | 33 | 0 | 4 | 0 | 15 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Oct 07 | vs Alfred State | *3 | 0 | 1 | 4 | -.250 | 24 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
Oct 07 | vs Elizabethtown | *3 | 0 | 0 | 1 | .000 | 13 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 14 | OSWEGO STATE | *5 | 1 | 0 | 1 | 1.000 | 30 | 3 | 4 | 0 | 16 | 1 | 0 | 0 | 1.0 | 3 | 5.0 |
Oct 14 | ELMIRA COLLEGE | *5 | 1 | 0 | 4 | .250 | 32 | 1 | 0 | 0 | 18 | 0 | 2 | 0 | 2.0 | 3 | 3.0 |
Oct 15 | MAINE FORT KENT | *4 | 1 | 0 | 3 | .333 | 49 | 2 | 0 | 0 | 19 | 0 | 2 | 0 | 2.0 | 2 | 4.0 |
Oct 15 | SUNY POTSDAM | *5 | 2 | 0 | 3 | .667 | 41 | 1 | 0 | 0 | 22 | 0 | 2 | 0 | 2.0 | 2 | 4.0 |
Oct 22 | vs Rochester | *3 | 0 | 2 | 2 | -1.000 | 25 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 22 | at Keuka College | *4 | 2 | 1 | 7 | .143 | 32 | 4 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
10/27/2017 | vs Geneseo | *3 | 0 | 1 | 2 | -.500 | 16 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
10/27/2017 | at Houghton | *4 | 3 | 1 | 5 | .400 | 48 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 4 | 3.0 |
Oct 28 | at Brockport | *3 | 0 | 0 | 1 | .000 | 21 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 1 | 1.5 |
Oct 28 | vs Hiram | *3 | 1 | 0 | 3 | .333 | 25 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 05 | at Alfred State | *3 | 0 | 0 | 1 | .000 | 32 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Nov 04 | vs Mills | *3 | 0 | 1 | 2 | -.500 | 25 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Totals | 119 | 21 | 10 | 84 | .131 | 931 | 29 | 39 | 2 | 290 | 7 | 20 | 0 | 27.0 | 26 | 67.0 |
Sets played: 119 Kills per set: 0.18 Assists per set: 7.82 Service aces per set: 0.24 Digs per set: 2.44 Blocks per set: 0.23 Points per set: 0.56 |