# 7 Marissa Ixtlahuac

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  at Plattsburgh State   *5  15  .333  1.0  8.5 
Sep 01  vs Wheaton (Mass.)   *5  14  -.286  4.0  4.5 
Sep 02  vs Plymouth State   *3  .333  1.0  4.5 
Sep 08  vs Fredonia State   *3  14  .429  5.0  10.0 
9/9/17   at SUNY Potsdam   *4  21  .238  3.0  10.0 
9/9/17   vs Keuka College   *4  20  .200  3.0  8.0 
09/15/2017   vs Elmira College   *3  -.222  1.0  2.5 
09/15/2017   at Oswego State   *3  21  -.048  1.0  3.5 
09/16/2017   vs Bard College   *4  20  .050  7.0  11.0 
09/16/2017   vs St. John Fisher   *3  10  .100  2.0  3.5 
Sep 22  vs Washington College   *5  22  .136  2.0  9.0 
Sep 23  vs Rowan   *4  11  24  .375  1.0  12.0 
Sep 23  at Arcadia   *3  10  .600  2.0  9.0 
Sep 29  CAZENOVIA COLLEGE   *3  15  -.067  2.0  5.5 
9/29/2017   vs WELLS   *4  22  .273  3.0  12.0 
Sep 30  ELMIRA COLLEGE   *3  11  .091  0.0  4.0 
Sep 30  ST. LAWRENCE   *3  14  .357  2.0  6.0 
Oct 06  vs Penn State Behrend   *3  10  19  .211  1.0  11.0 
Oct 06  at Lycoming   *5  18  .056  3.0  6.0 
Oct 07  vs Alfred State   *3  12  .500  2.0  7.0 
Oct 07  vs Elizabethtown   *3  16  .062  0.0  4.0 
Oct 14  OSWEGO STATE   *5  12  25  .400  1.0  13.0 
Oct 14  ELMIRA COLLEGE   *5  18  .222  2.0  11.0 
Oct 15  MAINE FORT KENT   *4  16  31  .387  3.0  17.5 
Oct 15  SUNY POTSDAM   *5  22  .227  6.0  12.5 
Oct 22  vs Rochester   *3  15  .200  3.0  6.5 
Oct 22  at Keuka College   *4  10  20  .250  2.0  11.0 
10/27/2017   vs Geneseo   *3  15  .267  1.0  6.5 
10/27/2017   at Houghton   *4  13  22  .455  1.0  13.5 
Oct 28  at Brockport   *3  12  -.083  3.0  2.5 
Oct 28  vs Hiram   *3  15  .200  0.0  7.0 
Nov 05  at Alfred State   *3  15  .467  0.0  7.0 
Nov 04  vs Mills   *2  .667  0.0  5.0 
Totals 120  218  93  552  .226  17  51  68.0  264.5 

Sets played: 120
Kills per set: 1.82
Assists per set: 0.02
Service aces per set: 0.03
Digs per set: 0.07
Blocks per set: 0.57
Points per set: 2.20