Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | vs Plymouth State | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 01 | vs Utica | 1 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 07 | vs Hilbert | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
9/8/2018 | vs Hartwick | 3 | 3 | 3 | 9 | .000 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
09/14/2018 | at Oswego State | *3 | 5 | 4 | 23 | .043 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
09/14/2018 | vs Utica | *3 | 5 | 6 | 18 | -.056 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/15/2018 | vs Elmira | 3 | 6 | 6 | 17 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
09/15/2018 | vs D'Youville | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
9/18/18 | at SUNY Potsdam | 3 | 4 | 5 | 16 | -.062 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 25 | ST. LAWRENCE | *4 | 9 | 3 | 21 | .286 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
9/28/2018 | at St. Lawrence | *4 | 6 | 7 | 18 | -.056 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 29 | CAZENOVIA COLLEGE | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Sep 29 | SUNY POTSDAM | *5 | 6 | 5 | 22 | .045 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Oct 06 | at Pitt-Bradford | 4 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 3.0 | 0 | 7.0 |
Oct 06 | vs THI | 5 | 10 | 3 | 27 | .259 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 2 | 3.0 | 0 | 11.5 |
10/13/2018 | at Fredonia | *3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Oct 13 | vs Houghton College | *2 | 1 | 3 | 14 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/19/2018 | vs Me.-Presque Isle | *3 | 3 | 4 | 11 | -.091 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/20/2018 | at Maine Maritime | *3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/20/2018 | vs Husson | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 27 | NVU-LYNDON | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 27 | NVU-JOHNSON | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
11/2/2018 | vs Me.-Presque Isle | 1 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 68 | 93 | 67 | 316 | .082 | 7 | 3 | 1 | 3 | 31 | 1 | 17 | 3 | 18.0 | 0 | 105.5 |
Sets played: 68 Kills per set: 1.37 Assists per set: 0.10 Service aces per set: 0.04 Digs per set: 0.46 Blocks per set: 0.26 |