Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 31 | at Plattsburgh State | 5 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 31 | vs Sage | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 01 | vs Plymouth State | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 01 | vs Utica | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 07 | vs Hilbert | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/8/2018 | at Keuka | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/8/2018 | vs Hartwick | 5 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/14/2018 | at Oswego State | 4 | 1 | 0 | 7 | .143 | 1 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/14/2018 | vs Utica | 3 | 1 | 1 | 3 | .000 | 2 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/15/2018 | vs Elmira | 3 | 0 | 0 | 4 | .000 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/15/2018 | vs D'Youville | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/18/18 | at SUNY Potsdam | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 25 | ST. LAWRENCE | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
9/28/2018 | at St. Lawrence | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Sep 29 | CAZENOVIA COLLEGE | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 29 | SUNY POTSDAM | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 06 | at Pitt-Bradford | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 06 | vs THI | 5 | 3 | 2 | 22 | .045 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/13/2018 | at Fredonia | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 3 | 6 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 13 | vs Houghton College | 5 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/19/2018 | vs Me.-Presque Isle | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/20/2018 | at Maine Maritime | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/20/2018 | vs Husson | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 27 | NVU-LYNDON | 3 | 4 | 1 | 5 | .600 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 27 | NVU-JOHNSON | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
11/2/2018 | vs Me.-Presque Isle | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
11/3/2018 | at Maine Maritime | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 97 | 10 | 10 | 73 | .000 | 8 | 6 | 5 | 31 | 151 | 0 | 1 | 0 | 1.0 | 1 | 16.5 |
Sets played: 97 Kills per set: 0.10 Assists per set: 0.08 Service aces per set: 0.06 Digs per set: 1.56 Blocks per set: 0.01 |