#14 Sydney Uthe

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  at Plattsburgh State   -.333  10  0.0  0.0 
Aug 31  vs Sage   .000  0.0  0.0 
Sep 01  vs Plymouth State   .000  0.0  0.0 
Sep 01  vs Utica   .000  0.0  0.0 
Sep 07  vs Hilbert   .000  0.0  0.0 
9/8/2018   at Keuka   .000  0.0  0.0 
9/8/2018   vs Hartwick   -.333  0.0  0.0 
09/14/2018   at Oswego State   .143  0.0  1.0 
09/14/2018   vs Utica   .000  10  0.0  2.0 
09/15/2018   vs Elmira   .000  0.0  0.0 
09/15/2018   vs D'Youville   -.500  0.0  0.0 
9/18/18   at SUNY Potsdam   .000  0.0  0.0 
Sep 25  ST. LAWRENCE   .500  0.0  1.0 
9/28/2018   at St. Lawrence   .000  1.0  0.5 
Sep 29  CAZENOVIA COLLEGE   .000  0.0  0.0 
Sep 29  SUNY POTSDAM   .000  13  0.0  0.0 
Oct 06  at Pitt-Bradford   .000  0.0  0.0 
Oct 06  vs THI   22  .045  0.0  3.0 
10/13/2018   at Fredonia   -.500  0.0  0.0 
Oct 13  vs Houghton College   -.500  0.0  0.0 
10/19/2018   vs Me.-Presque Isle   -.333  0.0  0.0 
10/20/2018   at Maine Maritime   .000  0.0  0.0 
10/20/2018   vs Husson   .000  0.0  0.0 
Oct 27  NVU-LYNDON   .600  0.0  6.0 
Oct 27  NVU-JOHNSON   .000  0.0  3.0 
11/2/2018   vs Me.-Presque Isle   .000  0.0  0.0 
11/3/2018   at Maine Maritime   .000  0.0  0.0 
Totals 97  10  10  73  .000  31  151  1.0  16.5 

Sets played: 97
Kills per set: 0.10
Assists per set: 0.08
Service aces per set: 0.06
Digs per set: 1.56
Blocks per set: 0.01