Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 31 | at Plattsburgh State | *5 | 0 | 4 | 7 | -.571 | 2 | 2 | 3 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Aug 31 | vs Sage | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 01 | vs Plymouth State | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 01 | vs Utica | 3 | 1 | 0 | 4 | .250 | 2 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 07 | vs Hilbert | *2 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/8/2018 | at Keuka | *5 | 1 | 0 | 2 | .500 | 0 | 5 | 3 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
9/8/2018 | vs Hartwick | *5 | 0 | 0 | 2 | .000 | 2 | 0 | 3 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/14/2018 | at Oswego State | 4 | 1 | 1 | 6 | .000 | 1 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/14/2018 | vs Utica | 3 | 1 | 1 | 5 | .000 | 2 | 4 | 2 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/15/2018 | vs Elmira | *3 | 1 | 4 | 6 | -.500 | 1 | 1 | 2 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/15/2018 | vs D'Youville | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/18/18 | at SUNY Potsdam | *3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 25 | ST. LAWRENCE | 4 | 0 | 1 | 3 | -.333 | 1 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
9/28/2018 | at St. Lawrence | 4 | 0 | 2 | 8 | -.250 | 0 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 29 | CAZENOVIA COLLEGE | *2 | 0 | 0 | 2 | .000 | 0 | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 29 | SUNY POTSDAM | 5 | 0 | 1 | 3 | -.333 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Oct 06 | at Pitt-Bradford | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 06 | vs THI | 5 | 0 | 0 | 3 | .000 | 0 | 1 | 3 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/13/2018 | at Fredonia | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 13 | vs Houghton College | 5 | 0 | 0 | 2 | .000 | 0 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/19/2018 | vs Me.-Presque Isle | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/20/2018 | at Maine Maritime | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/20/2018 | vs Husson | *2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 27 | NVU-LYNDON | *1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 27 | NVU-JOHNSON | *3 | 0 | 1 | 2 | -.500 | 0 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/2/2018 | vs Me.-Presque Isle | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/3/2018 | at Maine Maritime | *3 | 1 | 0 | 5 | .200 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 91 | 6 | 21 | 75 | -.200 | 15 | 35 | 52 | 25 | 178 | 0 | 0 | 0 | 0.0 | 1 | 41.0 |
Sets played: 91 Kills per set: 0.07 Assists per set: 0.16 Service aces per set: 0.38 Digs per set: 1.96 Blocks per set: 0.00 |