#17 Melissa McMaster

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  at Plattsburgh State   *5  12  5  35  .200  0  0  0  0  1  0  2  0  2.0  0  13.0 
Aug 31  vs Sage   *3  7  3  17  .235  0  0  0  0  0  1  2  0  3.0  0  9.0 
Sep 01  vs Plymouth State   *3  4  1  9  .333  1  0  0  0  1  0  5  0  5.0  0  6.5 
Sep 01  vs Utica   *3  6  0  11  .545  0  0  0  0  2  0  0  0  0.0  0  6.0 
Sep 07  vs Hilbert   *3  11  1  13  .769  0  0  0  0  1  0  0  0  0.0  0  11.0 
9/8/2018   at Keuka   *5  9  5  21  .190  0  0  0  0  2  1  1  0  2.0  0  10.5 
9/8/2018   vs Hartwick   *5  13  0  23  .565  1  0  0  0  0  0  2  0  2.0  0  14.0 
09/14/2018   at Oswego State   *4  13  6  22  .318  0  0  0  0  0  0  4  1  4.0  0  15.0 
09/14/2018   vs Utica   *3  5  2  14  .214  0  0  0  0  3  2  0  0  2.0  0  7.0 
09/15/2018   vs Elmira   *3  8  5  19  .158  0  0  0  1  0  1  1  0  2.0  0  9.5 
09/15/2018   vs D'Youville   3  3  3  11  .000  0  0  0  0  1  1  1  1  2.0  0  4.5 
9/18/18   at SUNY Potsdam   *3  15  3  23  .522  0  0  0  0  0  1  0  0  1.0  0  16.0 
Sep 25  ST. LAWRENCE   *4  12  4  31  .258  0  0  0  0  4  1  1  1  2.0  0  13.5 
9/28/2018   at St. Lawrence   *4  4  7  19  -.158  0  0  0  0  0  1  3  0  4.0  0  6.5 
Sep 29  CAZENOVIA COLLEGE   *3  4  2  9  .222  0  0  0  0  1  1  1  0  2.0  0  5.5 
Sep 29  SUNY POTSDAM   *5  14  2  28  .429  0  0  0  0  0  2  3  0  5.0  1  17.5 
Oct 06  at Pitt-Bradford   4  14  2  28  .429  0  0  0  0  1  0  1  0  1.0  0  14.5 
Oct 06  vs THI   5  10  1  32  .281  0  0  0  0  1  3  5  0  8.0  0  15.5 
10/13/2018   at Fredonia   *1  0  4  8  -.500  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 13  vs Houghton College   *5  9  6  34  .088  0  0  0  0  1  0  2  0  2.0  0  10.0 
10/19/2018   vs Me.-Presque Isle   *3  12  2  19  .526  0  0  0  0  0  0  2  0  2.0  0  13.0 
10/20/2018   at Maine Maritime   *3  4  1  13  .231  0  0  0  0  0  0  0  0  0.0  0  4.0 
10/20/2018   vs Husson   *3  11  1  17  .588  0  0  0  0  0  0  1  0  1.0  0  11.5 
Oct 27  NVU-LYNDON   *1  3  0  3  1.000  0  0  0  1  0  0  0  0  0.0  0  3.0 
Oct 27  NVU-JOHNSON   *3  8  0  12  .667  0  0  0  0  0  3  1  0  4.0  1  11.5 
11/2/2018   vs Me.-Presque Isle   3  13  1  21  .571  0  0  0  0  3  1  3  1  4.0  0  15.5 
11/3/2018   at Maine Maritime   *3  6  3  20  .150  0  0  0  0  1  0  3  1  3.0  0  7.5 
Totals 93  230  70  512  .312  2  0  0  2  23  19  44  5  63.0  2  271.0 

Sets played: 93
Kills per set: 2.47
Assists per set: 0.02
Digs per set: 0.25
Blocks per set: 0.68