Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 31 | at Plattsburgh State | *5 | 5 | 4 | 18 | .056 | 0 | 0 | 4 | 5 | 12 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
Aug 31 | vs Sage | *3 | 7 | 4 | 13 | .231 | 0 | 2 | 3 | 1 | 6 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
Sep 01 | vs Plymouth State | *3 | 6 | 3 | 24 | .125 | 0 | 1 | 3 | 1 | 12 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Sep 01 | vs Utica | *3 | 10 | 4 | 21 | .286 | 0 | 5 | 1 | 5 | 7 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
Sep 07 | vs Hilbert | *3 | 5 | 4 | 12 | .083 | 0 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
9/8/2018 | at Keuka | *5 | 11 | 8 | 35 | .086 | 0 | 0 | 3 | 2 | 12 | 0 | 0 | 2 | 0.0 | 0 | 11.0 |
9/8/2018 | vs Hartwick | *5 | 10 | 5 | 36 | .139 | 1 | 2 | 3 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
09/14/2018 | at Oswego State | *4 | 10 | 4 | 25 | .240 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 2 | 0.0 | 0 | 10.0 |
09/14/2018 | vs Utica | *3 | 10 | 3 | 22 | .318 | 0 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
09/15/2018 | vs Elmira | *3 | 9 | 5 | 20 | .200 | 1 | 1 | 0 | 2 | 5 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
09/15/2018 | vs D'Youville | 3 | 8 | 3 | 16 | .312 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
9/18/18 | at SUNY Potsdam | *3 | 1 | 3 | 11 | -.182 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 25 | ST. LAWRENCE | *4 | 7 | 8 | 29 | -.034 | 1 | 9 | 1 | 4 | 4 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
9/28/2018 | at St. Lawrence | *4 | 8 | 6 | 24 | .083 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 29 | CAZENOVIA COLLEGE | *2 | 2 | 2 | 13 | .000 | 0 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 29 | SUNY POTSDAM | *5 | 8 | 2 | 23 | .261 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 06 | at Pitt-Bradford | 4 | 9 | 3 | 31 | .194 | 0 | 1 | 1 | 5 | 8 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Oct 06 | vs THI | 5 | 2 | 4 | 28 | -.071 | 1 | 2 | 0 | 4 | 12 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
10/13/2018 | at Fredonia | *3 | 1 | 3 | 9 | -.222 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 13 | vs Houghton College | *5 | 9 | 3 | 27 | .222 | 0 | 0 | 1 | 3 | 7 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
10/19/2018 | vs Me.-Presque Isle | *3 | 6 | 4 | 27 | .074 | 0 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
10/20/2018 | at Maine Maritime | *3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/20/2018 | vs Husson | *3 | 7 | 4 | 16 | .188 | 0 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 11.0 |
Oct 27 | NVU-LYNDON | *1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 27 | NVU-JOHNSON | *3 | 8 | 4 | 16 | .250 | 0 | 2 | 3 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
11/2/2018 | vs Me.-Presque Isle | 3 | 4 | 3 | 17 | .059 | 0 | 3 | 0 | 0 | 10 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
11/3/2018 | at Maine Maritime | *3 | 1 | 2 | 13 | -.077 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Totals | 94 | 167 | 101 | 539 | .122 | 4 | 41 | 38 | 54 | 199 | 1 | 12 | 8 | 13.0 | 1 | 215.0 |
Sets played: 94 Kills per set: 1.78 Assists per set: 0.04 Service aces per set: 0.44 Digs per set: 2.12 Blocks per set: 0.14 |