# 4 Jenna Roat

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  at Plattsburgh State   -.200  17  0.0  5.0 
Aug 31  vs Sage   .000  0.0  7.0 
Sep 01  vs Plymouth State   .000  14  0.0  3.0 
Sep 01  vs Utica   .000  12  0.0  3.0 
Sep 07  vs Hilbert   .000  11  0.0  1.0 
9/8/2018   at Keuka   1.000  26  0.0  2.0 
9/8/2018   vs Hartwick   .333  18  0.0  3.0 
09/14/2018   at Oswego State   .000  17  0.0  1.0 
09/14/2018   vs Utica   .000  0.0  1.0 
09/15/2018   vs Elmira   .000  17  0.0  2.0 
09/15/2018   vs D'Youville   .333  11  0.0  3.0 
9/18/18   at SUNY Potsdam   -.500  13  0.0  4.0 
Sep 25  ST. LAWRENCE   -.200  18  0.0  0.0 
9/28/2018   at St. Lawrence   .000  14  0.0  1.0 
Sep 29  CAZENOVIA COLLEGE   .000  15  0.0  2.0 
Sep 29  SUNY POTSDAM   .000  17  0.0  0.0 
Oct 06  at Pitt-Bradford   .000  19  0.0  2.0 
Oct 06  vs THI   .000  25  0.0  1.0 
10/13/2018   at Fredonia   .000  0.0  1.0 
Oct 13  vs Houghton College   .000  18  0.0  1.0 
10/19/2018   vs Me.-Presque Isle   .000  10  0.0  0.0 
10/20/2018   at Maine Maritime   .000  0.0  2.0 
10/20/2018   vs Husson   .000  12  0.0  2.0 
Oct 27  NVU-LYNDON   -1.000  0.0  9.0 
Oct 27  NVU-JOHNSON   .000  0.0  1.0 
11/2/2018   vs Me.-Presque Isle   -.250  15  0.0  5.0 
11/3/2018   at Maine Maritime   -.500  11  0.0  0.0 
Totals 96  56  -.071  45  57  37  62  364  0.0  62.0 

Sets played: 96
Kills per set: 0.05
Assists per set: 0.47
Service aces per set: 0.59
Digs per set: 3.79
Blocks per set: 0.00