Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 31 | at Plattsburgh State | 5 | 0 | 1 | 5 | -.200 | 5 | 5 | 2 | 3 | 17 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Aug 31 | vs Sage | 3 | 0 | 0 | 1 | .000 | 0 | 7 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 01 | vs Plymouth State | 3 | 0 | 0 | 1 | .000 | 4 | 3 | 1 | 5 | 14 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 01 | vs Utica | 3 | 0 | 0 | 1 | .000 | 2 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 07 | vs Hilbert | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
9/8/2018 | at Keuka | 5 | 1 | 0 | 1 | 1.000 | 2 | 1 | 2 | 0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
9/8/2018 | vs Hartwick | 5 | 1 | 0 | 3 | .333 | 4 | 2 | 2 | 7 | 18 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/14/2018 | at Oswego State | 4 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 5 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/14/2018 | vs Utica | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/15/2018 | vs Elmira | 3 | 1 | 1 | 5 | .000 | 0 | 1 | 4 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/15/2018 | vs D'Youville | 3 | 1 | 0 | 3 | .333 | 0 | 2 | 3 | 6 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
9/18/18 | at SUNY Potsdam | 3 | 0 | 1 | 2 | -.500 | 0 | 4 | 0 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 25 | ST. LAWRENCE | 4 | 0 | 1 | 5 | -.200 | 3 | 0 | 3 | 4 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/28/2018 | at St. Lawrence | 4 | 0 | 0 | 2 | .000 | 4 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 29 | CAZENOVIA COLLEGE | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 4 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 29 | SUNY POTSDAM | 5 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 06 | at Pitt-Bradford | 4 | 0 | 0 | 3 | .000 | 1 | 2 | 2 | 3 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 06 | vs THI | 5 | 0 | 0 | 5 | .000 | 7 | 1 | 1 | 5 | 25 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/13/2018 | at Fredonia | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 13 | vs Houghton College | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/19/2018 | vs Me.-Presque Isle | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/20/2018 | at Maine Maritime | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 4 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/20/2018 | vs Husson | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 2 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 27 | NVU-LYNDON | 3 | 0 | 1 | 1 | -1.000 | 3 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Oct 27 | NVU-JOHNSON | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/2/2018 | vs Me.-Presque Isle | 3 | 1 | 2 | 4 | -.250 | 0 | 4 | 1 | 1 | 15 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
11/3/2018 | at Maine Maritime | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Totals | 96 | 5 | 9 | 56 | -.071 | 45 | 57 | 37 | 62 | 364 | 0 | 0 | 1 | 0.0 | 1 | 62.0 |
Sets played: 96 Kills per set: 0.05 Assists per set: 0.47 Service aces per set: 0.59 Digs per set: 3.79 Blocks per set: 0.00 |