Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 31 | at Plattsburgh State | *5 | 3 | 1 | 8 | .250 | 51 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
Aug 31 | vs Sage | *3 | 2 | 1 | 3 | .333 | 29 | 0 | 4 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 01 | vs Plymouth State | *3 | 0 | 0 | 2 | .000 | 27 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 01 | vs Utica | *3 | 2 | 1 | 4 | .250 | 31 | 4 | 1 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Sep 07 | vs Hilbert | *3 | 0 | 0 | 0 | .000 | 26 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
9/8/2018 | at Keuka | *5 | 1 | 1 | 10 | .000 | 30 | 2 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 1 | 4.0 |
9/8/2018 | vs Hartwick | *5 | 2 | 0 | 5 | .400 | 41 | 1 | 3 | 0 | 18 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
09/14/2018 | at Oswego State | *4 | 1 | 1 | 3 | .000 | 29 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
09/14/2018 | vs Utica | *3 | 6 | 0 | 7 | .857 | 28 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
09/15/2018 | vs Elmira | *3 | 1 | 0 | 6 | .167 | 32 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
09/15/2018 | vs D'Youville | 3 | 0 | 0 | 0 | .000 | 25 | 2 | 2 | 0 | 9 | 0 | 0 | 1 | 0.0 | 1 | 2.0 |
9/18/18 | at SUNY Potsdam | *3 | 0 | 1 | 1 | -1.000 | 33 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
Sep 25 | ST. LAWRENCE | *4 | 3 | 1 | 7 | .286 | 35 | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 0.0 | 2 | 6.0 |
9/28/2018 | at St. Lawrence | *4 | 1 | 0 | 1 | 1.000 | 25 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
Sep 29 | CAZENOVIA COLLEGE | *3 | 2 | 0 | 3 | .667 | 20 | 0 | 1 | 0 | 12 | 0 | 2 | 0 | 2.0 | 1 | 3.0 |
Sep 29 | SUNY POTSDAM | *5 | 4 | 0 | 8 | .500 | 48 | 0 | 0 | 0 | 17 | 0 | 0 | 1 | 0.0 | 3 | 4.0 |
Oct 06 | at Pitt-Bradford | 4 | 1 | 0 | 5 | .200 | 38 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Oct 06 | vs THI | 3 | 1 | 0 | 3 | .333 | 14 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/13/2018 | at Fredonia | *3 | 2 | 0 | 4 | .500 | 18 | 2 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 13 | vs Houghton College | *5 | 4 | 0 | 6 | .667 | 43 | 1 | 3 | 0 | 16 | 0 | 1 | 0 | 1.0 | 4 | 5.5 |
10/19/2018 | vs Me.-Presque Isle | *3 | 3 | 0 | 4 | .750 | 36 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
10/20/2018 | at Maine Maritime | *3 | 1 | 0 | 2 | .500 | 14 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
10/20/2018 | vs Husson | *3 | 1 | 0 | 6 | .167 | 41 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Oct 27 | NVU-LYNDON | *3 | 1 | 0 | 1 | 1.000 | 19 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 27 | NVU-JOHNSON | *3 | 1 | 0 | 3 | .333 | 26 | 4 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 1 | 6.0 |
11/2/2018 | vs Me.-Presque Isle | 3 | 0 | 0 | 4 | .000 | 36 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
11/3/2018 | at Maine Maritime | *3 | 0 | 0 | 2 | .000 | 21 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 95 | 43 | 7 | 108 | .333 | 816 | 40 | 40 | 0 | 254 | 0 | 16 | 2 | 16.0 | 23 | 91.0 |
Sets played: 95 Kills per set: 0.45 Assists per set: 8.59 Service aces per set: 0.42 Digs per set: 2.67 Blocks per set: 0.17 |