Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 31 | at Plattsburgh State | *5 | 18 | 3 | 26 | .577 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 1.0 | 0 | 19.0 |
Aug 31 | vs Sage | *3 | 7 | 6 | 17 | .059 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 01 | vs Plymouth State | *3 | 8 | 3 | 17 | .294 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 01 | vs Utica | *3 | 11 | 6 | 26 | .192 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
Sep 07 | vs Hilbert | *2 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
9/8/2018 | at Keuka | *5 | 8 | 7 | 29 | .034 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
9/8/2018 | vs Hartwick | *5 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
09/14/2018 | at Oswego State | *4 | 3 | 7 | 17 | -.235 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
09/14/2018 | vs Utica | *3 | 5 | 2 | 15 | .200 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
09/15/2018 | vs Elmira | *3 | 6 | 2 | 19 | .211 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
09/15/2018 | vs D'Youville | 3 | 8 | 4 | 18 | .222 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
9/18/18 | at SUNY Potsdam | *3 | 10 | 4 | 22 | .273 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Sep 25 | ST. LAWRENCE | *4 | 4 | 2 | 15 | .133 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
9/28/2018 | at St. Lawrence | *4 | 8 | 6 | 24 | .083 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
Sep 29 | CAZENOVIA COLLEGE | *3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
Sep 29 | SUNY POTSDAM | *5 | 23 | 3 | 37 | .541 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 23.0 |
Oct 06 | at Pitt-Bradford | 4 | 9 | 4 | 28 | .179 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3.0 | 0 | 10.5 |
Oct 06 | vs THI | 5 | 8 | 1 | 21 | .333 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 4.0 | 0 | 11.0 |
10/13/2018 | at Fredonia | *3 | 5 | 1 | 9 | .444 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Oct 13 | vs Houghton College | *5 | 15 | 3 | 40 | .300 | 0 | 1 | 2 | 0 | 5 | 1 | 3 | 0 | 4.0 | 0 | 18.5 |
10/19/2018 | vs Me.-Presque Isle | *3 | 12 | 1 | 17 | .647 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
10/20/2018 | at Maine Maritime | *3 | 6 | 6 | 17 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
10/20/2018 | vs Husson | *3 | 6 | 3 | 16 | .188 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 27 | NVU-LYNDON | *3 | 7 | 2 | 9 | .556 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Oct 27 | NVU-JOHNSON | *3 | 4 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
11/2/2018 | vs Me.-Presque Isle | 3 | 8 | 4 | 21 | .190 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
11/3/2018 | at Maine Maritime | *3 | 8 | 1 | 21 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Totals | 96 | 222 | 94 | 526 | .243 | 3 | 16 | 24 | 1 | 39 | 6 | 29 | 6 | 35.0 | 0 | 258.5 |
Sets played: 96 Kills per set: 2.31 Assists per set: 0.03 Service aces per set: 0.17 Digs per set: 0.41 Blocks per set: 0.36 |