Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 31 | at Plattsburgh State | *5 | 9 | 3 | 26 | .231 | 0 | 3 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Aug 31 | vs Sage | *3 | 6 | 4 | 19 | .105 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 01 | vs Plymouth State | *3 | 7 | 1 | 19 | .316 | 1 | 5 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Sep 01 | vs Utica | *3 | 4 | 1 | 14 | .214 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 07 | vs Hilbert | *3 | 3 | 2 | 10 | .100 | 1 | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
9/8/2018 | at Keuka | *5 | 3 | 4 | 21 | -.048 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
9/8/2018 | vs Hartwick | *5 | 13 | 5 | 39 | .205 | 0 | 3 | 0 | 1 | 7 | 1 | 1 | 0 | 2.0 | 0 | 17.5 |
09/14/2018 | at Oswego State | *4 | 2 | 4 | 17 | -.118 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
09/14/2018 | vs Utica | *3 | 5 | 2 | 18 | .167 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
09/15/2018 | vs Elmira | *3 | 1 | 2 | 19 | -.053 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/15/2018 | vs D'Youville | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 1 | 4 | 5 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
9/18/18 | at SUNY Potsdam | *3 | 4 | 3 | 16 | .062 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
Sep 25 | ST. LAWRENCE | *4 | 8 | 0 | 16 | .500 | 0 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
9/28/2018 | at St. Lawrence | *4 | 4 | 5 | 20 | -.050 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 29 | CAZENOVIA COLLEGE | *3 | 8 | 3 | 20 | .250 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Sep 29 | SUNY POTSDAM | *5 | 5 | 6 | 24 | -.042 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 06 | at Pitt-Bradford | 3 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Oct 06 | vs THI | 4 | 5 | 2 | 21 | .143 | 0 | 1 | 1 | 1 | 8 | 0 | 1 | 2 | 1.0 | 0 | 6.5 |
10/13/2018 | at Fredonia | 2 | 1 | 0 | 10 | .100 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 13 | vs Houghton College | *5 | 9 | 2 | 37 | .189 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
10/19/2018 | vs Me.-Presque Isle | *3 | 10 | 4 | 23 | .261 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
10/20/2018 | at Maine Maritime | *3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/20/2018 | vs Husson | *3 | 13 | 0 | 15 | .867 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 13.5 |
Oct 27 | NVU-LYNDON | *1 | 1 | 0 | 2 | .500 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 27 | NVU-JOHNSON | *3 | 1 | 2 | 12 | -.083 | 0 | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11/2/2018 | vs Me.-Presque Isle | 3 | 5 | 4 | 21 | .048 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
11/3/2018 | at Maine Maritime | *3 | 1 | 3 | 19 | -.105 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
Totals | 92 | 141 | 67 | 501 | .148 | 4 | 42 | 22 | 19 | 105 | 2 | 14 | 4 | 16.0 | 0 | 192.0 |
Sets played: 92 Kills per set: 1.53 Assists per set: 0.04 Service aces per set: 0.46 Digs per set: 1.14 Blocks per set: 0.17 |