# 8 Skye Hansen

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  at Plattsburgh State   *5  26  .231  1.0  12.5 
Aug 31  vs Sage   *3  19  .105  0.0  7.0 
Sep 01  vs Plymouth State   *3  19  .316  0.0  12.0 
Sep 01  vs Utica   *3  14  .214  0.0  8.0 
Sep 07  vs Hilbert   *3  10  .100  11  0.0  14.0 
9/8/2018   at Keuka   *5  21  -.048  0.0  5.0 
9/8/2018   vs Hartwick   *5  13  39  .205  2.0  17.5 
09/14/2018   at Oswego State   *4  17  -.118  1.0  2.5 
09/14/2018   vs Utica   *3  18  .167  1.0  5.5 
09/15/2018   vs Elmira   *3  19  -.053  0.0  1.0 
09/15/2018   vs D'Youville   15  .267  1.0  5.5 
9/18/18   at SUNY Potsdam   *3  16  .062  1.0  5.0 
Sep 25  ST. LAWRENCE   *4  16  .500  1.0  10.5 
9/28/2018   at St. Lawrence   *4  20  -.050  1.0  5.5 
Sep 29  CAZENOVIA COLLEGE   *3  20  .250  0.0  10.0 
Sep 29  SUNY POTSDAM   *5  24  -.042  0.0  5.0 
Oct 06  at Pitt-Bradford   22  .136  10  1.0  7.5 
Oct 06  vs THI   21  .143  1.0  6.5 
10/13/2018   at Fredonia   10  .100  0.0  1.0 
Oct 13  vs Houghton College   *5  37  .189  0.0  9.0 
10/19/2018   vs Me.-Presque Isle   *3  10  23  .261  2.0  11.0 
10/20/2018   at Maine Maritime   *3  .167  0.0  1.0 
10/20/2018   vs Husson   *3  13  15  .867  1.0  13.5 
Oct 27  NVU-LYNDON   *1  .500  0.0  5.0 
Oct 27  NVU-JOHNSON   *3  12  -.083  0.0  2.0 
11/2/2018   vs Me.-Presque Isle   21  .048  1.0  6.5 
11/3/2018   at Maine Maritime   *3  19  -.105  1.0  2.5 
Totals 92  141  67  501  .148  42  22  19  105  14  16.0  192.0 

Sets played: 92
Kills per set: 1.53
Assists per set: 0.04
Service aces per set: 0.46
Digs per set: 1.14
Blocks per set: 0.17