SUNY Canton

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 14-13 Conf: 4-1 Home: 3-2 Away: 1-8 Neutral: 10-3

TEAM STATISTICS  CANTON  OPP 
ATTACK     
   Kills  1007  844 
   Errors  490  424 
   Total Attacks  3017  2812 
   Attack Pct  .171  .149 
   Kills/Set  10.4  8.7 
SET     
   Assists  930  758 
   Attempts  1402  1504 
   Assist Pct  .663  .504 
   Assists/Set  9.6  7.8 
SERVE     
   Aces  246  200 
   Errors  226  171 
   Attempts  983  1062 
   Serve Pct  .770  .839 
   Aces/Set  2.5  2.1 
SERVE RECEPTIONS     
   Errors  214  246 
   Errors/Set  2.2  2.5 
   Attempts  871  928 
   Reception Pct  .754  .735 
DEFENSE     
   Digs  1414  1311 
   Digs/Set  14.6  13.5 
BLOCKING     
   Block Solo  29  43 
   Block Assist  147  201 
   Total Blocks  102.5  143.5 
   Blocks/Set  1.1  1.5 
   Block Errors  33  33 
Ball handling errors  30  56 
ATTENDANCE     
   Total  546  1239 
   Dates/Avg Per Date  5/109  9/138 
   Neutral site #/Avg  13/65   
   Current win streak  0  - 
   Home win streak  2  - 

Match wins by #sets  1  2  3  4  5  Total 
SUNY Canton  0  0  12  0  2  14 
Opponents  0  0  5  4  4  13 

Sets won by set  1  2  3  4  5  Total 
SUNY Canton  20  16  14  2  2  54 
Opponents  7  11  13  8  4  43 

Points by set  1  2  3  4  5  Total 
SUNY Canton  634  602  581  214  73  2104 
Opponents  549  533  540  242  80  1944 


 

Overall Individual Statistics

 

Overall record: 14-13 Conf: 4-1 Home: 3-2 Away: 1-8 Neutral: 10-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
17  Melissa McMaster   93  27-23  230  2.47  70  512  .312  2  0.02  6  .333  0  0.00  0  0  .000 
7   Marissa Ixtlahuac   96  27-23  222  2.31  94  526  .243  3  0.03  12  .250  16  0.17  24  72  .667 
3   Tatum Lafrance   94  27-23  167  1.78  101  539  .122  4  0.04  67  .060  41  0.44  38  145  .738 
8   Skye Hansen   92  27-22  141  1.53  67  501  .148  4  0.04  19  .211  42  0.46  22  168  .869 
2   Camryn Smeatin   50  19-3   71  1.42  34  248  .149  2  0.04  15  .133  0  0.00  2  4  .500 
12  Brynna Harris   68  23-9   93  1.37  67  316  .082  7  0.10  13  .538  3  0.04  1  5  .800 
9   Alyssa Almada   5  3-0   3  0.60  0  10  .300  18  3.60  0  .000  0  0.00  0  0  .000 
6   Peyton Robinson   95  27-23  43  0.45  7  108  .333  816  8.59  969  .842  40  0.42  40  184  .783 
1   Peyton Nadeau   45  21-1   14  0.31  9  51  .098  3  0.07  12  .250  6  0.13  5  50  .900 
14  Sydney Uthe   97  27-0   10  0.10  10  73  .000  8  0.08  60  .133  6  0.06  5  12  .583 
15  Jenifer Morgan-Aubin  91  27-11  6  0.07  21  75  -.200  15  0.16  64  .234  35  0.38  52  157  .669 
4   Jenna Roat   96  27-0   5  0.05  9  56  -.071  45  0.47  161  .280  57  0.59  37  186  .801 
  SUNY CANTON.........  97  27-27  1007  10.38  490  3017  .171  930  9.59  1402  .663  246  2.54  226  983  .770 
  Opponents...........  97  27-27  844  8.70  424  2812  .149  758  7.81  1504  .504  200  2.06  171  1062  .839 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
17  Melissa McMaster   93  2  3  .333  23  0.25  19  44  63  0.68  5  2 
7   Marissa Ixtlahuac   96  1  3  .667  39  0.41  6  29  35  0.36  6  0 
3   Tatum Lafrance   94  54  185  .708  199  2.12  1  12  13  0.14  8  1 
8   Skye Hansen   92  19  43  .558  105  1.14  2  14  16  0.17  4  0 
2   Camryn Smeatin   50  2  3  .333  23  0.46  0  13  13  0.26  3  1 
12  Brynna Harris   68  3  4  .250  31  0.46  1  17  18  0.26  3  0 
9   Alyssa Almada   5  0  0  .000  14  2.80  0  0  0  0.00  0  0 
6   Peyton Robinson   95  0  1  1.000  254  2.67  0  16  16  0.17  2  23 
1   Peyton Nadeau   45  6  17  .647  31  0.69  0  1  1  0.02  1  0 
14  Sydney Uthe   97  31  177  .825  151  1.56  0  1  1  0.01  0  1 
15  Jenifer Morgan-Aubin  91  25  165  .848  178  1.96  0  0  0  0.00  0  1 
4   Jenna Roat   96  62  264  .765  364  3.79  0  0  0  0.00  1  1 
   TEAM     9 
  SUNY CANTON.........  97  214  871  .754  1414  14.58  29  147  102.5  1.06  33  30 
  Opponents...........  97  246  928  .735  1311  13.52  43  201  143.5  1.48  33  56 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
17  Melissa McMaster   93  230  2.47  70  512  .312 
7   Marissa Ixtlahuac   96  222  2.31  94  526  .243 
3   Tatum Lafrance   94  167  1.78  101  539  .122 
8   Skye Hansen   92  141  1.53  67  501  .148 
12  Brynna Harris   68  93  1.37  67  316  .082 
2   Camryn Smeatin   50  71  1.42  34  248  .149 
6   Peyton Robinson   95  43  0.45  7  108  .333 
1   Peyton Nadeau   45  14  0.31  9  51  .098 
14  Sydney Uthe   97  10  0.10  10  73  .000 
15  Jenifer Morgan-Aubin  91  6  0.07  21  75  -.200 
4   Jenna Roat   96  5  0.05  9  56  -.071 
9   Alyssa Almada   5  3  0.60  0  10  .300 
TM  TEAM   97  2  0.02  1  2  .500 
  SUNY CANTON.........  97  1007  10.38  490  3017  .171 
  Opponents...........  97  844  8.70  424  2812  .149 

##  SET (by A)  S  Ast  Ast/Set  TA  Pct 
6   Peyton Robinson   95  816  8.59  969  .842 
4   Jenna Roat   96  45  0.47  161  .280 
9   Alyssa Almada   5  18  3.60  0  .000 
15  Jenifer Morgan-Aubin  91  15  0.16  64  .234 
14  Sydney Uthe   97  8  0.08  60  .133 
12  Brynna Harris   68  7  0.10  13  .538 
8   Skye Hansen   92  4  0.04  19  .211 
3   Tatum Lafrance   94  4  0.04  67  .060 
1   Peyton Nadeau   45  3  0.07  12  .250 
7   Marissa Ixtlahuac   96  3  0.03  12  .250 
TM  TEAM   97  3  0.03  4  .750 
2   Camryn Smeatin   50  2  0.04  15  .133 
17  Melissa McMaster   93  2  0.02  6  .333 
  SUNY CANTON.........  97  930  9.59  1402  .663 
  Opponents...........  97  758  7.81  1504  .504 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
17  Melissa McMaster   93  19  44  63.0  0.68  5 
7   Marissa Ixtlahuac   96  6  29  35.0  0.36  6 
12  Brynna Harris   68  1  17  18.0  0.26  3 
8   Skye Hansen   92  2  14  16.0  0.17  4 
6   Peyton Robinson   95  0  16  16.0  0.17  2 
2   Camryn Smeatin   50  0  13  13.0  0.26  3 
3   Tatum Lafrance   94  1  12  13.0  0.14  8 
14  Sydney Uthe   97  0  1  1.0  0.01  0 
1   Peyton Nadeau   45  0  1  1.0  0.02  1 
4   Jenna Roat   96  0  0  0.0  0.00  1 
15  Jenifer Morgan-Aubin  91  0  0  0.0  0.00  0 
  SUNY CANTON.........  97  29  147  102.5  1.06  33 
  Opponents...........  97  43  201  143.5  1.48  33 

##  KILL (by K)  S  K  K/Set 
17  Melissa McMaster   93  230  2.47 
7   Marissa Ixtlahuac   96  222  2.31 
3   Tatum Lafrance   94  167  1.78 
8   Skye Hansen   92  141  1.53 
12  Brynna Harris   68  93  1.37 
2   Camryn Smeatin   50  71  1.42 
6   Peyton Robinson   95  43  0.45 
1   Peyton Nadeau   45  14  0.31 
14  Sydney Uthe   97  10  0.10 
15  Jenifer Morgan-Aubin  91  6  0.07 
4   Jenna Roat   96  5  0.05 
9   Alyssa Almada   5  3  0.60 
TM  TEAM   97  2  0.02 
  SUNY CANTON.........  97  1007  10.38 
  Opponents...........  97  844  8.70 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
4   Jenna Roat   96  57  37  186  .801  0.59 
8   Skye Hansen   92  42  22  168  .869  0.46 
3   Tatum Lafrance   94  41  38  145  .738  0.44 
6   Peyton Robinson   95  40  40  184  .783  0.42 
15  Jenifer Morgan-Aubin  91  35  52  157  .669  0.38 
7   Marissa Ixtlahuac   96  16  24  72  .667  0.17 
1   Peyton Nadeau   45  6  5  50  .900  0.13 
14  Sydney Uthe   97  6  5  12  .583  0.06 
12  Brynna Harris   68  3  1  5  .800  0.04 
2   Camryn Smeatin   50  0  2  4  .500  0.00 
  SUNY CANTON.........  97  246  226  983  .770  2.54 
  Opponents...........  97  200  171  1062  .839  2.06 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
4   Jenna Roat   96  364  3.79 
6   Peyton Robinson   95  254  2.67 
3   Tatum Lafrance   94  199  2.12 
15  Jenifer Morgan-Aubin  91  178  1.96 
14  Sydney Uthe   97  151  1.56 
8   Skye Hansen   92  105  1.14 
7   Marissa Ixtlahuac   96  39  0.41 
12  Brynna Harris   68  31  0.46 
1   Peyton Nadeau   45  31  0.69 
17  Melissa McMaster   93  23  0.25 
2   Camryn Smeatin   50  23  0.46 
9   Alyssa Almada   5  14  2.80 
TM  TEAM   97  2  0.02 
  SUNY CANTON.........  97  1414  14.58 
  Opponents...........  97  1311  13.52 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
4   Jenna Roat   96  62  0.65  264  .765 
3   Tatum Lafrance   94  54  0.57  185  .708 
14  Sydney Uthe   97  31  0.32  177  .825 
15  Jenifer Morgan-Aubin  91  25  0.27  165  .848 
8   Skye Hansen   92  19  0.21  43  .558 
1   Peyton Nadeau   45  6  0.13  17  .647 
TM  TEAM   97  9  0.09  6  -.500 
12  Brynna Harris   68  3  0.04  4  .250 
7   Marissa Ixtlahuac   96  1  0.01  3  .667 
17  Melissa McMaster   93  2  0.02  3  .333 
2   Camryn Smeatin   50  2  0.04  3  .333 
6   Peyton Robinson   95  0  0.00  1  1.000 
  SUNY CANTON.........  97  214  2.21  871  .754 
  Opponents...........  97  246  2.54  928  .735 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
17  Melissa McMaster   93  230  2.47  .312  2  0.02    
7   Marissa Ixtlahuac   96  222  2.31  .243  3  0.03    
3   Tatum Lafrance   94  167  1.78  .122  4  0.04    
8   Skye Hansen   92  141  1.53  .148  4  0.04    
2   Camryn Smeatin   50  71  1.42  .149  2  0.04    
12  Brynna Harris   68  93  1.37  .082  7  0.10    
9   Alyssa Almada   5  3  0.60  .300  18  3.60    
6   Peyton Robinson   95  43  0.45  .333  816  8.59    
1   Peyton Nadeau   45  14  0.31  .098  3  0.07    
14  Sydney Uthe   97  10  0.10  .000  8  0.08    
15  Jenifer Morgan-Aubin  91  6  0.07  -.200  15  0.16    
4   Jenna Roat   96  5  0.05  -.071  45  0.47    
  SUNY CANTON  97  1007  10.38  .171  930  9.59    
  Opponents  97  844  8.70  .149  758  7.81    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
13  38  2.92  .531  0  0.00    
15  35  2.33  .323  0  0.00    
13  24  1.85  .125  0  0.00    
13  26  2.00  .345  1  0.08    
3  3  1.00  .125  0  0.00    
15  20  1.33  .180  1  0.07    
1  0  0.00  .000  0  0.00    
15  7  0.47  .438  136  9.07    
3  1  0.33  -.250  0  0.00    
15  4  0.27  .167  0  0.00    
12  0  0.00  -.333  0  0.00    
15  0  0.00  -.167  4  0.27    
15  158  10.53  .274  142  9.47    
15  74  4.93  .145  61  4.07    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Melissa McMaster  0  0.00  2  23  0.25  19  44  63  0.68 
Marissa Ixtlahuac  16  0.17  1  39  0.41  6  29  35  0.36 
Tatum Lafrance  41  0.44  54  199  2.12  1  12  13  0.14 
Skye Hansen  42  0.46  19  105  1.14  2  14  16  0.17 
Camryn Smeatin  0  0.00  2  23  0.46  0  13  13  0.26 
Brynna Harris  3  0.04  3  31  0.46  1  17  18  0.26 
Alyssa Almada  0  0.00  0  14  2.80  0  0  0  0.00 
Peyton Robinson  40  0.42  0  254  2.67  0  16  16  0.17 
Peyton Nadeau  6  0.13  6  31  0.69  0  1  1  0.02 
Sydney Uthe  6  0.06  31  151  1.56  0  1  1  0.01 
Jenifer Morgan-Aubin  35  0.38  25  178  1.96  0  0  0  0.00 
Jenna Roat  57  0.59  62  364  3.79  0  0  0  0.00 
TEAM        9 
SUNY CANTON  246  2.54  214  1414  14.58  29  147  102.5  1.06 
Opponents  200  2.06  246  1311  13.52  43  201  143.5  1.48 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  1  0  0.00  3  4  7  0.54 
6  0.40  0  6  0.40  0  3  3  0.20 
7  0.54  9  26  2.00  0  0  0  0.00 
5  0.38  2  17  1.31  0  3  3  0.23 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  0  8  0.53  0  1  1  0.07 
0  0.00  0  1  1.00  0  0  0  0.00 
11  0.73  0  31  2.07  0  3  3  0.20 
0  0.00  1  1  0.33  0  0  0  0.00 
5  0.33  3  15  1.00  0  0  0  0.00 
3  0.25  2  22  1.83  0  0  0  0.00 
14  0.93  8  40  2.67  0  0  0  0.00 
      2 
51  3.40  28  167  11.13  3  14  10.0  0.67 
28  1.87  51  131  8.73  4  16  12.0  0.80