|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 31, 2018 | WELLS COLLEGE | 0-1 | L | OT | 0-1-0 | 0-0-0 | 217 | - | ||
| Sep 02, 2018 | SOUTHERN VERMONT | W | 3-1 | 1-1-0 | 0-0-0 | 112 | Ryan Schubert (Jaedyn Ossont) | |||
| Madison Rowe (Logan Green) | ||||||||||
| Madison Rowe (Julia Anderson;Sarah Riedel) | ||||||||||
| Sep 05, 2018 | MORRISVILLE STATE | W | 2-1 | OT | 2-1-0 | 0-0-0 | 117 | Madison Rowe (unassisted) | ||
| Jaedyn Ossont (Ryan Schubert) | ||||||||||
| Sep 08, 2018 | UTICA COLLEGE | 0-4 | L | 2-2-0 | 0-0-0 | 134 | - | |||
| 9/12/18 | at SUNY Potsdam | 0-5 | L | 2-3-0 | 0-0-0 | 142 | - | |||
| * | Sep 15, 2018 | HUSSON UNIVERSITY | 0-1 | L | 2-4-0 | 0-1-0 | 142 | - | ||
| Sep 19, 2018 | CLARKSON UNIVERSITY | 0-3 | L | 2-5-0 | 0-1-0 | 154 | - | |||
| * | Sep 22, 2018 | MAINE MARITIME | 0-2 | L | 2-6-0 | 0-2-0 | 67 | - | ||
| 9/25/2018 | at Alfred St. | 0-2 | L | 2-7-0 | 0-2-0 | 111 | - | |||
| * | 9/29/2018 | at Me.-Presque Isle | W | 2-1 | 3-7-0 | 1-2-0 | 90 | Allison Wakefield (Ryan Schubert) | ||
| Jaedyn Ossont (penalty kick) | ||||||||||
| * | 10/6/2018 | at Me.-Farmington | 0-4 | L | 3-8-0 | 1-3-0 | 100 | - | ||
| 10/10/18 | at Brockport | 0-5 | L | 3-9-0 | 1-3-0 | 121 | - | |||
| * | Oct 13, 2018 | NVU-LYNDON | 0-0 | T | O2 | 3-9-1 | 1-3-1 | 144 | - | |
| Oct 16, 2018 | OSWEGO STATE | 0-2 | L | 3-10-1 | 1-3-1 | 53 | - | |||
| * | 10/20/2018 | at Thomas (ME) | 0-3 | L | 3-11-1 | 1-4-1 | 274 | - | ||
| * | 10/23/2018 | at NVU-Johnson | W | 3-1 | 4-11-1 | 2-4-1 | 230 | Sarah Riedel (unassisted) | ||
| Erica Bertolone (unassisted) | ||||||||||
| Sarah Riedel (Ryan Schubert) | ||||||||||
| Oct 28, 2018 | at Husson University | 0-3 | L | 4-12-1 | 2-4-1 | 140 | - |
| Team Record | W-L-T |
| Overall | 4-12-1 |
| Conference | 2-4-1 |
| Home | 2-6-1 |
| Away | 2-6 |
| Neutral | 0-0 |
| Overtime | 1-1-1 |
| Attendance | Dates | Total | Average |
| All games | 17 | 2348 | 138 |
| Home | 9 | 1140 | 127 |
| Away | 8 | 1208 | 151 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 31, 2018 | WELLS COLLEGE | 0-1 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 0 | 0-0 |
| Sep 02, 2018 | SOUTHERN VERMONT | 3-1 | 3 | 4 | 10 | 6 | .500 | 4 | .667 | 1 | 0-0 |
| Sep 05, 2018 | MORRISVILLE STATE | 2-1 | 2 | 1 | 5 | 10 | .200 | 3 | .300 | 1 | 0-0 |
| Sep 08, 2018 | UTICA COLLEGE | 0-4 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| 9/12/18 | at SUNY Potsdam | 0-5 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| Sep 15, 2018 | HUSSON UNIVERSITY | 0-1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| Sep 19, 2018 | CLARKSON UNIVERSITY | 0-3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| Sep 22, 2018 | MAINE MARITIME | 0-2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 9/25/2018 | at Alfred St. | 0-2 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| 9/29/2018 | at Me.-Presque Isle | 2-1 | 2 | 1 | 5 | 27 | .074 | 17 | .630 | 1 | 1-1 |
| 10/6/2018 | at Me.-Farmington | 0-4 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 |
| 10/10/18 | at Brockport | 0-5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Oct 13, 2018 | NVU-LYNDON | 0-0 | 0 | 0 | 0 | 27 | .000 | 12 | .444 | 0 | 0-0 |
| Oct 16, 2018 | OSWEGO STATE | 0-2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 10/20/2018 | at Thomas (ME) | 0-3 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| 10/23/2018 | at NVU-Johnson | 3-1 | 3 | 1 | 7 | 8 | .375 | 5 | .625 | 1 | 0-0 |
| Oct 28, 2018 | at Husson University | 0-3 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| SUNY Canton | 10-39 | 10 | 7 | 27 | 137 | .073 | 69 | .504 | 4 | 1-1 | |
| Opponent | 39 | 26 | 104 | 359 | .109 | 195 | .543 | 12 | 3-3 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 8.06 Goals per game: 0.59 Assists per game: 0.41 Points per game: 1.59 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2018 | WELLS COLLEGE | 0-1 | 92:30 | 1 | 0.97 | 6 | .857 | 0 | 1 | 0 | - |
| Sep 02, 2018 | SOUTHERN VERMONT | 3-1 | 90:00 | 1 | 0.99 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 05, 2018 | MORRISVILLE STATE | 2-1 | 99:23 | 1 | 0.96 | 6 | .857 | 1 | 0 | 0 | - |
| Sep 08, 2018 | UTICA COLLEGE | 0-4 | 90:00 | 4 | 1.69 | 12 | .750 | 0 | 1 | 0 | - |
| 9/12/18 | at SUNY Potsdam | 0-5 | 90:00 | 5 | 2.34 | 13 | .722 | 0 | 1 | 0 | - |
| Sep 15, 2018 | HUSSON UNIVERSITY | 0-1 | 90:00 | 1 | 2.12 | 9 | .900 | 0 | 1 | 0 | - |
| Sep 19, 2018 | CLARKSON UNIVERSITY | 0-3 | 90:00 | 3 | 2.24 | 7 | .700 | 0 | 1 | 0 | - |
| Sep 22, 2018 | MAINE MARITIME | 0-2 | 90:00 | 2 | 2.21 | 11 | .846 | 0 | 1 | 0 | - |
| 9/25/2018 | at Alfred St. | 0-2 | 90:00 | 2 | 2.19 | 14 | .875 | 0 | 0 | 0 | - |
| 9/29/2018 | at Me.-Presque Isle | 2-1 | 90:00 | 1 | 2.07 | 2 | .667 | 1 | 0 | 0 | - |
| 10/6/2018 | at Me.-Farmington | 0-4 | 90:00 | 4 | 2.25 | 13 | .765 | 0 | 0 | 0 | - |
| 10/10/18 | at Brockport | 0-5 | 90:00 | 5 | 2.47 | 18 | .783 | 0 | 1 | 0 | - |
| Oct 13, 2018 | NVU-LYNDON | 0-0 | 110:00 | 0 | 2.25 | 4 | 1.000 | 0 | 0 | 1 | 1/2 |
| Oct 16, 2018 | OSWEGO STATE | 0-2 | 90:00 | 2 | 2.23 | 17 | .895 | 0 | 1 | 0 | - |
| 10/20/2018 | at Thomas (ME) | 0-3 | 90:00 | 3 | 2.28 | 8 | .727 | 0 | 0 | 0 | - |
| 10/23/2018 | at NVU-Johnson | 3-1 | 89:54 | 1 | 2.20 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 28, 2018 | at Husson University | 0-3 | 90:00 | 3 | 2.25 | 8 | .727 | 0 | 1 | 0 | - |
| Totals | 10-39 | 1561:47 | 39 | 2.25 | 156 | .800 | 4 | 9 | 1 | 1/2 | |
| Opponent | 1561:47 | 10 | 2.25 | 59 | .855 | 9 | 4 | 1 | 12/8 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 31, 2018 | WELLS COLLEGE | 0-1 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 1 | 0-0 |
| Sep 02, 2018 | SOUTHERN VERMONT | 3-1 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0-0 |
| Sep 05, 2018 | MORRISVILLE STATE | 2-1 | 1 | 0 | 2 | 13 | .077 | 7 | .538 | 0 | 0-0 |
| Sep 08, 2018 | UTICA COLLEGE | 0-4 | 4 | 4 | 12 | 30 | .133 | 16 | .533 | 1 | 0-0 |
| 9/12/18 | at SUNY Potsdam | 0-5 | 5 | 4 | 14 | 34 | .147 | 18 | .529 | 1 | 0-0 |
| Sep 15, 2018 | HUSSON UNIVERSITY | 0-1 | 1 | 0 | 2 | 20 | .050 | 10 | .500 | 1 | 0-0 |
| Sep 19, 2018 | CLARKSON UNIVERSITY | 0-3 | 3 | 2 | 8 | 29 | .103 | 10 | .345 | 1 | 0-0 |
| Sep 22, 2018 | MAINE MARITIME | 0-2 | 2 | 1 | 5 | 27 | .074 | 13 | .481 | 1 | 0-0 |
| 9/25/2018 | at Alfred St. | 0-2 | 2 | 3 | 7 | 23 | .087 | 16 | .696 | 1 | 0-0 |
| 9/29/2018 | at Me.-Presque Isle | 2-1 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0-0 |
| 10/6/2018 | at Me.-Farmington | 0-4 | 4 | 4 | 12 | 22 | .182 | 17 | .773 | 1 | 1-1 |
| 10/10/18 | at Brockport | 0-5 | 5 | 3 | 13 | 46 | .109 | 23 | .500 | 1 | 1-1 |
| Oct 13, 2018 | NVU-LYNDON | 0-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| Oct 16, 2018 | OSWEGO STATE | 0-2 | 2 | 1 | 5 | 31 | .065 | 19 | .613 | 1 | 1-1 |
| 10/20/2018 | at Thomas (ME) | 0-3 | 3 | 2 | 8 | 15 | .200 | 11 | .733 | 1 | 0-0 |
| 10/23/2018 | at NVU-Johnson | 3-1 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 0 | 0-0 |
| Oct 28, 2018 | at Husson University | 0-3 | 3 | 1 | 7 | 22 | .136 | 11 | .500 | 1 | 0-0 |
| Opponent totals | 39-10 | 39 | 26 | 104 | 359 | .109 | 195 | .543 | 12 | 3-3 | |
| SUNY Canton | 10 | 7 | 27 | 137 | .073 | 69 | .504 | 4 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 21.12 Goals per game: 2.29 Assists per game: 1.53 Points per game: 6.12 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2018 | WELLS COLLEGE | 0-1 | 92:30 | 0 | 0.00 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 02, 2018 | SOUTHERN VERMONT | 3-1 | 90:00 | 3 | 1.48 | 1 | .250 | 0 | 1 | 0 | - |
| Sep 05, 2018 | MORRISVILLE STATE | 2-1 | 99:23 | 2 | 1.60 | 1 | .333 | 0 | 1 | 0 | - |
| Sep 08, 2018 | UTICA COLLEGE | 0-4 | 90:00 | 0 | 1.21 | 3 | 1.000 | 1 | 0 | 0 | 1/2 |
| 9/12/18 | at SUNY Potsdam | 0-5 | 90:00 | 0 | 0.97 | 1 | 1.000 | 1 | 0 | 0 | 1/2 |
| Sep 15, 2018 | HUSSON UNIVERSITY | 0-1 | 90:00 | 0 | 0.82 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 19, 2018 | CLARKSON UNIVERSITY | 0-3 | 90:00 | 0 | 0.70 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 22, 2018 | MAINE MARITIME | 0-2 | 90:00 | 0 | 0.61 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 9/25/2018 | at Alfred St. | 0-2 | 90:00 | 0 | 0.55 | 3 | 1.000 | 0 | 0 | 0 | 1 |
| 9/29/2018 | at Me.-Presque Isle | 2-1 | 90:00 | 2 | 0.69 | 15 | .882 | 0 | 1 | 0 | - |
| 10/6/2018 | at Me.-Farmington | 0-4 | 90:00 | 0 | 0.63 | 2 | 1.000 | 0 | 0 | 0 | - |
| 10/10/18 | at Brockport | 0-5 | 90:00 | 0 | 0.58 | 1 | 1.000 | 1 | 0 | 0 | 1/2 |
| Oct 13, 2018 | NVU-LYNDON | 0-0 | 110:00 | 0 | 0.52 | 12 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 16, 2018 | OSWEGO STATE | 0-2 | 90:00 | 0 | 0.49 | 2 | 1.000 | 1 | 0 | 0 | 1/2 |
| 10/20/2018 | at Thomas (ME) | 0-3 | 90:00 | 0 | 0.46 | 3 | 1.000 | 0 | 0 | 0 | 1 |
| 10/23/2018 | at NVU-Johnson | 3-1 | 89:54 | 3 | 0.61 | 2 | .400 | 0 | 1 | 0 | - |
| Oct 28, 2018 | at Husson University | 0-3 | 90:00 | 0 | 0.58 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 39-39 | 1561:47 | 10 | 0.58 | 59 | .855 | 9 | 4 | 1 | 12/8 | |
| SUNY Canton | 1561:47 | 39 | 0.58 | 156 | .800 | 4 | 9 | 1 | 1/2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 31, 2018 | WELLS COLLEGE | 0-1 | 0/1 | 0/1 | 13/13 | 6/7 | 4/3 | 0/0 | 0/0 |
| Sep 02, 2018 | SOUTHERN VERMONT | 3-1 | 3/1 | 4/0 | 6/8 | 4/4 | 1/4 | 0/2 | 0/0 |
| Sep 05, 2018 | MORRISVILLE STATE | 2-1 | 2/1 | 1/0 | 10/13 | 3/7 | 4/3 | 0/0 | 0/0 |
| Sep 08, 2018 | UTICA COLLEGE | 0-4 | 0/4 | 0/4 | 7/30 | 3/16 | 4/7 | 0/0 | 0/0 |
| 9/12/18 | at SUNY Potsdam | 0-5 | 0/5 | 0/4 | 4/34 | 1/18 | 0/11 | 0/0 | 0/0 |
| Sep 15, 2018 | HUSSON UNIVERSITY | 0-1 | 0/1 | 0/0 | 5/20 | 2/10 | 4/4 | 0/0 | 0/0 |
| Sep 19, 2018 | CLARKSON UNIVERSITY | 0-3 | 0/3 | 0/2 | 3/29 | 2/10 | 1/16 | 0/0 | 0/0 |
| Sep 22, 2018 | MAINE MARITIME | 0-2 | 0/2 | 0/1 | 3/27 | 1/13 | 1/8 | 1/0 | 0/0 |
| 9/25/2018 | at Alfred St. | 0-2 | 0/2 | 0/3 | 4/23 | 3/16 | 5/3 | 0/0 | 0/0 |
| 9/29/2018 | at Me.-Presque Isle | 2-1 | 2/1 | 1/0 | 27/7 | 17/3 | 9/0 | 0/0 | 0/0 |
| 10/6/2018 | at Me.-Farmington | 0-4 | 0/4 | 0/4 | 8/22 | 2/17 | 1/3 | 0/0 | 0/0 |
| 10/10/18 | at Brockport | 0-5 | 0/5 | 0/3 | 1/46 | 1/23 | 0/10 | 0/0 | 0/0 |
| Oct 13, 2018 | NVU-LYNDON | 0-0 | 0/0 | 0/0 | 27/9 | 12/4 | 12/3 | 0/0 | 0/0 |
| Oct 16, 2018 | OSWEGO STATE | 0-2 | 0/2 | 0/1 | 2/31 | 2/19 | 1/9 | 0/0 | 0/0 |
| 10/20/2018 | at Thomas (ME) | 0-3 | 0/3 | 0/2 | 7/15 | 3/11 | 5/4 | 0/0 | 0/0 |
| 10/23/2018 | at NVU-Johnson | 3-1 | 3/1 | 1/0 | 8/10 | 5/6 | 4/3 | 0/3 | 0/0 |
| Oct 28, 2018 | at Husson University | 0-3 | 0/3 | 0/1 | 2/22 | 2/11 | 0/8 | 0/0 | 0/0 |
| Totals | 10-39 | 10/39 | 7/26 | 137/359 | 69/195 | 56/99 | 1/5 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| SUNY Canton - TEAM GAME HIGHS |
| POINTS | 10 | vs Southern Vermont (Sep 02) | ||
| 7 | at NVU-Johnson (10/23/2018) | |||
| GOALS | 3 | at NVU-Johnson (10/23/2018) | ||
| 3 | vs Southern Vermont (Sep 02) | |||
| ASSISTS | 4 | vs Southern Vermont (Sep 02) | ||
| 1 | at NVU-Johnson (10/23/2018) | |||
| 1 | at Me.-Presque Isle (9/29/2018) | |||
| 1 | vs Morrisville State (Sep 05) | |||
| SHOTS | 27 | vs NVU-Lyndon (Oct 13) | ||
| 27 | at Me.-Presque Isle (9/29/2018) | |||
| SHOT PERCENT | .500 | 3-6 | vs Southern Vermont (Sep 02) | |
| .375 | 3-8 | at NVU-Johnson (10/23/2018) | ||
| SHOTS ON GOAL | 17 | at Me.-Presque Isle (9/29/2018) | ||
| 12 | vs NVU-Lyndon (Oct 13) | |||
| ON GOAL PERCENT | 1.000 | 2-2 | at Husson University (Oct 28) | |
| 1.000 | 2-2 | vs Oswego State (Oct 16) | ||
| 1.000 | 1-1 | at Brockport (10/10/18) | ||
| SAVES | 18 | at Brockport (10/10/18) | ||
| 17 | vs Oswego State (Oct 16) | |||
| CORNER KICKS | 12 | vs NVU-Lyndon (Oct 13) | ||
| 9 | at Me.-Presque Isle (9/29/2018) | |||
| FOULS | 17 | vs Husson University (Sep 15) | ||
| 14 | vs NVU-Lyndon (Oct 13) |
| Opponent - GAME HIGHS |
| POINTS | 14 | at SUNY Potsdam (9/12/18) | ||
| 13 | at Brockport (10/10/18) | |||
| GOALS | 5 | at Brockport (10/10/18) | ||
| 5 | at SUNY Potsdam (9/12/18) | |||
| ASSISTS | 4 | at Me.-Farmington (10/6/2018) | ||
| 4 | at SUNY Potsdam (9/12/18) | |||
| 4 | vs Utica College (Sep 08) | |||
| SHOTS | 46 | at Brockport (10/10/18) | ||
| 34 | at SUNY Potsdam (9/12/18) | |||
| SHOT PERCENT | .200 | 3-15 | at Thomas (ME) (10/20/2018) | |
| .182 | 4-22 | at Me.-Farmington (10/6/2018) | ||
| SHOTS ON GOAL | 23 | at Brockport (10/10/18) | ||
| 19 | vs Oswego State (Oct 16) | |||
| ON GOAL PERCENT | .773 | 17-22 | at Me.-Farmington (10/6/2018) | |
| .733 | 11-15 | at Thomas (ME) (10/20/2018) | ||
| SAVES | 15 | at Me.-Presque Isle (9/29/2018) | ||
| 12 | vs NVU-Lyndon (Oct 13) | |||
| CORNER KICKS | 16 | vs Clarkson University (Sep 19) | ||
| 11 | at SUNY Potsdam (9/12/18) | |||
| FOULS | 18 | vs Husson University (Sep 15) | ||
| 15 | vs NVU-Lyndon (Oct 13) | |||
| 15 | vs Utica College (Sep 08) |
| SUNY Canton - GAME LOWS |
| POINTS | 0 | vs Wells College (Aug 31) | ||
| 0 | vs Utica College (Sep 08) | |||
| 0 | at SUNY Potsdam (9/12/18) | |||
| 0 | vs Husson University (Sep 15) | |||
| 0 | vs Clarkson University (Sep 19) | |||
| 0 | vs Maine Maritime (Sep 22) | |||
| 0 | at Alfred St. (9/25/2018) | |||
| 0 | at Me.-Farmington (10/6/2018) | |||
| 0 | at Brockport (10/10/18) | |||
| 0 | vs NVU-Lyndon (Oct 13) | |||
| 0 | vs Oswego State (Oct 16) | |||
| 0 | at Thomas (ME) (10/20/2018) | |||
| 0 | at Husson University (Oct 28) | |||
| GOALS | 0 | vs Wells College (Aug 31) | ||
| 0 | vs Utica College (Sep 08) | |||
| 0 | at SUNY Potsdam (9/12/18) | |||
| 0 | vs Husson University (Sep 15) | |||
| 0 | vs Clarkson University (Sep 19) | |||
| 0 | vs Maine Maritime (Sep 22) | |||
| 0 | at Alfred St. (9/25/2018) | |||
| 0 | at Me.-Farmington (10/6/2018) | |||
| 0 | at Brockport (10/10/18) | |||
| 0 | vs NVU-Lyndon (Oct 13) | |||
| 0 | vs Oswego State (Oct 16) | |||
| 0 | at Thomas (ME) (10/20/2018) | |||
| 0 | at Husson University (Oct 28) | |||
| ASSISTS | 0 | vs Wells College (Aug 31) | ||
| 0 | vs Utica College (Sep 08) | |||
| 0 | at SUNY Potsdam (9/12/18) | |||
| 0 | vs Husson University (Sep 15) | |||
| 0 | vs Clarkson University (Sep 19) | |||
| 0 | vs Maine Maritime (Sep 22) | |||
| 0 | at Alfred St. (9/25/2018) | |||
| 0 | at Me.-Farmington (10/6/2018) | |||
| 0 | at Brockport (10/10/18) | |||
| 0 | vs NVU-Lyndon (Oct 13) | |||
| 0 | vs Oswego State (Oct 16) | |||
| 0 | at Thomas (ME) (10/20/2018) | |||
| 0 | at Husson University (Oct 28) | |||
| SHOTS | 1 | at Brockport (10/10/18) | ||
| 2 | vs Oswego State (Oct 16) | |||
| 2 | at Husson University (Oct 28) | |||
| SHOTS ON GOAL | 1 | at SUNY Potsdam (9/12/18) | ||
| 1 | vs Maine Maritime (Sep 22) | |||
| 1 | at Brockport (10/10/18) | |||
| SAVES | 2 | at Me.-Presque Isle (9/29/2018) | ||
| 3 | vs Southern Vermont (Sep 02) | |||
| CORNER KICKS | 0 | at SUNY Potsdam (9/12/18) | ||
| 0 | at Brockport (10/10/18) | |||
| 0 | at Husson University (Oct 28) | |||
| FOULS | 2 | at Brockport (10/10/18) | ||
| 2 | at Thomas (ME) (10/20/2018) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs NVU-Lyndon (Oct 13) | ||
| 2 | vs Southern Vermont (Sep 02) | |||
| 2 | vs Morrisville State (Sep 05) | |||
| 2 | vs Husson University (Sep 15) | |||
| 2 | at Me.-Presque Isle (9/29/2018) | |||
| 2 | at NVU-Johnson (10/23/2018) | |||
| GOALS | 0 | vs NVU-Lyndon (Oct 13) | ||
| 1 | vs Wells College (Aug 31) | |||
| 1 | vs Southern Vermont (Sep 02) | |||
| 1 | vs Morrisville State (Sep 05) | |||
| 1 | vs Husson University (Sep 15) | |||
| 1 | at Me.-Presque Isle (9/29/2018) | |||
| 1 | at NVU-Johnson (10/23/2018) | |||
| ASSISTS | 0 | vs Southern Vermont (Sep 02) | ||
| 0 | vs Morrisville State (Sep 05) | |||
| 0 | vs Husson University (Sep 15) | |||
| 0 | at Me.-Presque Isle (9/29/2018) | |||
| 0 | vs NVU-Lyndon (Oct 13) | |||
| 0 | at NVU-Johnson (10/23/2018) | |||
| SHOTS | 7 | at Me.-Presque Isle (9/29/2018) | ||
| 8 | vs Southern Vermont (Sep 02) | |||
| SHOTS ON GOAL | 3 | at Me.-Presque Isle (9/29/2018) | ||
| 4 | vs Southern Vermont (Sep 02) | |||
| 4 | vs NVU-Lyndon (Oct 13) | |||
| SAVES | 1 | vs Southern Vermont (Sep 02) | ||
| 1 | vs Morrisville State (Sep 05) | |||
| 1 | at SUNY Potsdam (9/12/18) | |||
| 1 | vs Maine Maritime (Sep 22) | |||
| 1 | at Brockport (10/10/18) | |||
| CORNER KICKS | 0 | at Me.-Presque Isle (9/29/2018) | ||
| 3 | vs Wells College (Aug 31) | |||
| 3 | vs Morrisville State (Sep 05) | |||
| 3 | at Alfred St. (9/25/2018) | |||
| 3 | at Me.-Farmington (10/6/2018) | |||
| 3 | vs NVU-Lyndon (Oct 13) | |||
| 3 | at NVU-Johnson (10/23/2018) | |||
| FOULS | 2 | vs Oswego State (Oct 16) | ||
| 4 | vs Clarkson University (Sep 19) | |||
| 4 | at Thomas (ME) (10/20/2018) |
High/Low Analysis |
| SUNY Canton - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Sarah Riedel at NVU-Johnson (10/23/2018) | |||
| 4 | Madison Rowe vs Southern Vermont (Sep 02) | ||||
| GOALS | 2 | Sarah Riedel at NVU-Johnson (10/23/2018) | |||
| 2 | Madison Rowe vs Southern Vermont (Sep 02) | ||||
| ASSISTS | 1 | Ryan Schubert at NVU-Johnson (10/23/2018) | |||
| 1 | Ryan Schubert at Me.-Presque Isle (9/29/2018) | ||||
| 1 | Ryan Schubert vs Morrisville State (Sep 05) | ||||
| 1 | Logan Green vs Southern Vermont (Sep 02) | ||||
| 1 | Jaedyn Ossont vs Southern Vermont (Sep 02) | ||||
| 1 | Julia Anderson vs Southern Vermont (Sep 02) | ||||
| 1 | Sarah Riedel vs Southern Vermont (Sep 02) | ||||
| SHOTS | 7 | Jaedyn Ossont at Me.-Presque Isle (9/29/2018) | |||
| 6 | Jaedyn Ossont vs NVU-Lyndon (Oct 13) | ||||
| 6 | Morgan Rodriguez at Me.-Presque Isle (9/29/2018) | ||||
| SHOTS ON GOAL | 5 | Jaedyn Ossont at Me.-Presque Isle (9/29/2018) | |||
| 3 | Sarah Riedel at NVU-Johnson (10/23/2018) | ||||
| 3 | Ryan Schubert vs NVU-Lyndon (Oct 13) | ||||
| 3 | Morgan Rodriguez at Me.-Presque Isle (9/29/2018) | ||||
| SAVES | 18 | Allison Wakefield at Brockport (10/10/18) | |||
| 17 | Allison Wakefield vs Oswego State (Oct 16) |
| SUNY Canton - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | Katherine Hoving at Thomas (ME) (10/20/2018) | |||
| 4 | Lydia Roy at Me.-Farmington (10/6/2018) | ||||
| 4 | McKenna Brodeur at Me.-Farmington (10/6/2018) | ||||
| 4 | Michayla Salatel at Alfred St. (9/25/2018) | ||||
| 4 | Kierra Caissey vs Utica College (Sep 08) | ||||
| 4 | Abby Reilly vs Utica College (Sep 08) | ||||
| GOALS.............. | 3 | Katherine Hoving at Thomas (ME) (10/20/2018) | |||
| 2 | McKenna Brodeur at Me.-Farmington (10/6/2018) | ||||
| 2 | Lydia Roy at Me.-Farmington (10/6/2018) | ||||
| 2 | Michayla Salatel at Alfred St. (9/25/2018) | ||||
| 2 | Kierra Caissey vs Utica College (Sep 08) | ||||
| ASSISTS............ | 2 | Fern Calkins at Me.-Farmington (10/6/2018) | |||
| 2 | Melissa Mineti at Alfred St. (9/25/2018) | ||||
| 2 | Abby Reilly vs Utica College (Sep 08) | ||||
| SHOTS.............. | 10 | Michayla Salatel at Alfred St. (9/25/2018) | |||
| 9 | McKenna Brodeur at Me.-Farmington (10/6/2018) | ||||
| 9 | Giulia Mahoney vs Clarkson University (Sep 19) | ||||
| SHOTS ON GOAL...... | 9 | Michayla Salatel at Alfred St. (9/25/2018) | |||
| 6 | Audrey Burbidge vs Oswego State (Oct 16) | ||||
| 6 | McKenna Brodeur at Me.-Farmington (10/6/2018) | ||||
| SAVES.............. | 13 | Alexis Levesque at Me.-Presque Isle (9/29/2018) | |||
| 12 | Lauren Young vs NVU-Lyndon (Oct 13) |
Game-by-Game Goals-Assists-Points |
| 1 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
