Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 02 | SUNY POTSDAM | L | 0-3 | 20-25,18-25,17-25 | 0-1 | 0-0 | 627 | ||
| Sep 03 | SOUTHERN VERMONT | W | 3-0 | 25-8,25-11,25-22 | 1-1 | 0-0 | 236 | ||
| Sep 03 | SUNY POLY | L | 0-3 | 26-28,26-28,25-27 | 1-2 | 0-0 | 227 | ||
| 9/9/16 | vs Buffalo State | W | 3-0 | 25-19,25-16,25-16 | 2-2 | 0-0 | 23 | ||
| 9/9/16 | KEAN UNIVERSITY | L | 0-3 | 22-25,22-25,11-25 | 2-3 | 0-0 | 26 | ||
| 9/10/16 | vs Southern Vermont | W | 3-0 | 25-13,25-11,25-8 | 3-3 | 0-0 | 27 | ||
| 9/10/16 | at SUNY Potsdam | L | 1-3 | 23-25,11-25,25-23,17-25 | 3-4 | 0-0 | 76 | ||
| 09-16-16 | vs Hilbert | W | 3-0 | 28-26,25-16,25-23 | 4-4 | 0-0 | 63 | ||
| 09-16-16 | vs Medaille | W | 3-0 | 25-18,25-9,25-16 | 5-4 | 0-0 | 63 | ||
| 09-17-16 | vs Mount Union | L | 0-3 | 15-25,19-25,16-25 | 5-5 | 0-0 | 82 | ||
| 09-17-16 | at Brockport | L | 0-3 | 17-25,13-25,20-25 | 5-6 | 0-0 | 73 | ||
| Sep 21 | at Clarkson University | L | 0-3 | 15-25,17-25,22-25 | 5-7 | 0-0 | 164 | ||
| # | Sep 23 | vs Albright | W | 3-1 | 25-17,25-16,23-25,26-24 | 6-7 | 0-0 | 91 | |
| # | Sep 23 | vs FDU-Florham | L | 2-3 | 15-25,25-10,25-21,11-25,13-15 | 6-8 | 0-0 | 91 | |
| # | Sep 24 | vs King's | W | 3-0 | 25-21,25-19,25-13 | 7-8 | 0-0 | 73 | |
| # | Sep 24 | vs Wilson | W | 3-0 | 25-3,25-3,25-19 | 8-8 | 0-0 | 73 | |
| Sep 30 | at St. Lawrence | L | 1-3 | 21-25,25-18,17-25,12-25 | 8-9 | 0-0 | 100 | ||
| Sep 30 | vs HARTWICK | W | 3-1 | 25-22,25-14,19-25,25-18 | 9-9 | 0-0 | 100 | ||
| Oct 01 | ELMIRA | W | 3-2 | 25-16,26-24,14-25,23-25,15-11 | 10-9 | 0-0 | 117 | ||
| Oct 01 | KEUKA | W | 3-0 | 25-12,25-17,25-15 | 11-9 | 0-0 | 153 | ||
| Oct 04 | PLATTSBURGH STATE | L | 0-3 | 24-26,22-25,20-25 | 11-10 | 0-0 | 128 | ||
| Oct 08 | at Susquehanna | L | 0-3 | 23-25,20-25,14-25 | 11-11 | 0-0 | 122 | ||
| Oct 08 | vs Messiah | L | 0-3 | 13-25,18-25,12-25 | 11-12 | 0-0 | |||
| Oct 15 | OSWEGO | W | 3-1 | 25-21,22-25,26-24,25-15 | 12-12 | 0-0 | 237 | ||
| Oct 15 | SUNY POTSDAM | W | 3-0 | 28-26,25-23,25-14 | 13-12 | 0-0 | 136 | ||
| Oct 16 | LEBANON VALLEY | L | 0-3 | 19-25,23-25,14-25 | 13-13 | 0-0 | 128 | ||
| Oct 18 | ST. LAWRENCE | L | 0-3 | 18-25,18-25,25-27 | 13-14 | 0-0 | 225 | ||
| Oct 21 | vs Bridgewater State | L | 0-3 | 17-25,21-25,22-25 | 13-15 | 0-0 | 76 | ||
| Oct 21 | vs UMass-Boston | L | 0-3 | 21-25,18-25,12-25 | 13-16 | 0-0 | 19 | ||
| Oct 22 | at Amherst College | L | 0-3 | 23-25,22-25,13-25 | 13-17 | 0-0 | 121 | ||
| Oct 22 | vs Trinity College | L | 1-3 | 25-22,22-25,18-25,14-25 | 13-18 | 0-0 | 29 | ||
| Oct 28 | vs Bard | W | 3-0 | 25-15,25-17,25-12 | 14-18 | 0-0 | 109 | ||
| Oct 29 | at SUNY Oneonta | L | 1-3 | 27-25,22-25,11-25,12-25 | 14-19 | 0-0 | |||
| Oct 29 | vs Delhi | W | 3-0 | 25-11,25-19,25-13 | 15-19 | 0-0 | |||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | SUNY POTSDAM | 3 | 39 | 16 | 99 | .232 | 31 | 1 | 3 | 4 | 83 | 2 | 0 | 3 | 2.0 | 0 | 42.0 |
| Sep 03 | SOUTHERN VERMONT | 3 | 43 | 13 | 101 | .297 | 41 | 5 | 3 | 3 | 78 | 1 | 4 | 5 | 3.0 | 1 | 51.0 |
| Sep 03 | SUNY POLY | 3 | 35 | 15 | 120 | .167 | 31 | 8 | 5 | 9 | 71 | 6 | 8 | 7 | 10.0 | 2 | 53.0 |
| 9/9/16 | vs Buffalo State | 3 | 30 | 5 | 78 | .321 | 28 | 5 | 4 | 6 | 35 | 2 | 6 | 4 | 5.0 | 1 | 40.0 |
| 9/9/16 | KEAN UNIVERSITY | 3 | 29 | 15 | 110 | .127 | 24 | 4 | 6 | 7 | 48 | 0 | 6 | 1 | 3.0 | 0 | 36.0 |
| 9/10/16 | vs Southern Vermont | 3 | 39 | 9 | 83 | .361 | 34 | 8 | 5 | 4 | 42 | 0 | 10 | 2 | 5.0 | 2 | 52.0 |
| 9/10/16 | at SUNY Potsdam | 4 | 40 | 18 | 125 | .176 | 36 | 5 | 8 | 9 | 87 | 1 | 6 | 4 | 4.0 | 0 | 49.0 |
| 09-16-16 | vs Hilbert | 3 | 41 | 22 | 122 | .156 | 38 | 7 | 6 | 7 | 65 | 1 | 2 | 1 | 2.0 | 0 | 50.0 |
| 09-16-16 | vs Medaille | 3 | 42 | 14 | 107 | .262 | 41 | 6 | 6 | 0 | 53 | 5 | 4 | 2 | 7.0 | 0 | 55.0 |
| 09-17-16 | vs Mount Union | 3 | 32 | 25 | 139 | .050 | 31 | 2 | 5 | 4 | 68 | 0 | 6 | 1 | 3.0 | 0 | 37.0 |
| 09-17-16 | at Brockport | 3 | 32 | 17 | 95 | .158 | 31 | 1 | 6 | 6 | 39 | 0 | 4 | 0 | 2.0 | 2 | 35.0 |
| Sep 21 | at Clarkson University | 3 | 32 | 17 | 109 | .138 | 32 | 2 | 3 | 5 | 50 | 1 | 4 | 0 | 3.0 | 0 | 37.0 |
| Sep 23 | vs Albright | 4 | 53 | 18 | 154 | .227 | 49 | 8 | 6 | 3 | 53 | 0 | 2 | 4 | 1.0 | 0 | 62.0 |
| Sep 23 | vs FDU-Florham | 5 | 50 | 18 | 159 | .201 | 45 | 4 | 4 | 6 | 59 | 1 | 6 | 5 | 4.0 | 4 | 58.0 |
| Sep 24 | vs King's | 3 | 34 | 5 | 99 | .293 | 32 | 9 | 5 | 0 | 27 | 2 | 1 | 3 | 2.5 | 2 | 45.5 |
| Sep 24 | vs Wilson | 3 | 16 | 3 | 50 | .260 | 16 | 15 | 6 | 3 | 31 | 0 | 2 | 0 | 1.0 | 2 | 32.0 |
| Sep 30 | at St. Lawrence | 4 | 38 | 23 | 140 | .107 | 37 | 9 | 6 | 7 | 64 | 1 | 0 | 1 | 1.0 | 1 | 48.0 |
| Sep 30 | vs HARTWICK | 4 | 61 | 16 | 165 | .273 | 59 | 7 | 7 | 9 | 104 | 0 | 4 | 2 | 2.0 | 0 | 70.0 |
| Oct 01 | ELMIRA | 5 | 49 | 20 | 170 | .171 | 44 | 7 | 7 | 12 | 49 | 1 | 14 | 6 | 8.0 | 1 | 64.0 |
| Oct 01 | KEUKA | 3 | 36 | 5 | 87 | .356 | 34 | 9 | 5 | 2 | 26 | 3 | 6 | 3 | 6.0 | 0 | 51.0 |
| Oct 04 | PLATTSBURGH STATE | 3 | 39 | 14 | 107 | .234 | 37 | 3 | 9 | 8 | 43 | 1 | 2 | 0 | 2.0 | 3 | 44.0 |
| Oct 08 | at Susquehanna | 3 | 29 | 18 | 120 | .092 | 27 | 3 | 2 | 12 | 57 | 1 | 2 | 1 | 2.0 | 0 | 34.0 |
| Oct 08 | vs Messiah | 3 | 24 | 17 | 120 | .058 | 21 | 1 | 4 | 11 | 58 | 0 | 4 | 0 | 2.0 | 0 | 27.0 |
| Oct 15 | OSWEGO | 4 | 42 | 31 | 147 | .075 | 38 | 18 | 6 | 5 | 81 | 1 | 8 | 1 | 5.0 | 2 | 65.0 |
| Oct 15 | SUNY POTSDAM | 3 | 49 | 14 | 124 | .282 | 47 | 5 | 9 | 9 | 59 | 0 | 2 | 1 | 1.0 | 1 | 55.0 |
| Oct 16 | LEBANON VALLEY | 3 | 22 | 20 | 90 | .022 | 21 | 11 | 5 | 7 | 35 | 2 | 4 | 0 | 4.0 | 1 | 37.0 |
| Oct 18 | ST. LAWRENCE | 3 | 35 | 16 | 119 | .160 | 32 | 5 | 3 | 4 | 51 | 0 | 0 | 0 | 0.0 | 1 | 40.0 |
| Oct 21 | vs Bridgewater State | 3 | 32 | 28 | 123 | .033 | 29 | 6 | 6 | 8 | 49 | 0 | 2 | 0 | 1.0 | 0 | 39.0 |
| Oct 21 | vs UMass-Boston | 3 | 26 | 18 | 114 | .070 | 25 | 4 | 12 | 4 | 50 | 1 | 4 | 0 | 3.0 | 0 | 33.0 |
| Oct 22 | at Amherst College | 3 | 36 | 17 | 142 | .134 | 36 | 5 | 5 | 4 | 75 | 0 | 8 | 0 | 4.0 | 1 | 45.0 |
| Oct 22 | vs Trinity College | 4 | 41 | 23 | 153 | .118 | 40 | 1 | 8 | 10 | 77 | 0 | 12 | 0 | 6.0 | 5 | 48.0 |
| Oct 28 | vs Bard | 3 | 31 | 7 | 103 | .233 | 30 | 8 | 6 | 3 | 30 | 3 | 0 | 1 | 3.0 | 0 | 42.0 |
| Oct 29 | at SUNY Oneonta | 4 | 33 | 20 | 161 | .081 | 30 | 3 | 7 | 4 | 41 | 1 | 4 | 3 | 3.0 | 1 | 39.0 |
| Oct 29 | vs Delhi | 3 | 38 | 8 | 81 | .370 | 34 | 9 | 8 | 2 | 26 | 1 | 0 | 2 | 1.0 | 0 | 48.0 |
| SUNY Canton | 113 | 1248 | 545 | 4016 | .175 | 1161 | 204 | 196 | 197 | 1864 | 38 | 147 | 63 | 111.5 | 33 | 1563.5 | |
| Opponent | 113 | 1194 | 502 | 3857 | .179 | 1069 | 209 | 179 | 219 | 1892 | 64 | 239 | 49 | 183.5 | 80 | 1586.5 | |
|
TEAM PER-GAME: Sets played: 113 Kills per set: 11.04 Assists per set: 10.27 Service aces per set: 1.81 Reception errors per set: 1.74 Digs per set: 16.50 Blocks per set: 0.99 Ball handling errors per set: 0.29 Reception errors per set: 1.74 |
Overall record: 15-19 Conf: 0-0 Home: 5-6 Away: 0-7 Neutral: 10-6
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | SUNY POTSDAM | 3 | 34 | 6 | 106 | .264 | 32 | 8 | 3 | 6 | 47 | 4 | 9 | 1 | 8.5 | 3 | 50.5 |
| Sep 03 | SOUTHERN VERMONT | 3 | 22 | 10 | 69 | .174 | 15 | 3 | 3 | 7 | 47 | 0 | 0 | 0 | 0.0 | 1 | 25.0 |
| Sep 03 | SUNY POLY | 3 | 44 | 23 | 132 | .159 | 38 | 11 | 4 | 8 | 61 | 1 | 4 | 0 | 3.0 | 0 | 58.0 |
| 9/9/16 | vs Buffalo State | 3 | 27 | 17 | 80 | .125 | 23 | 8 | 10 | 5 | 35 | 0 | 6 | 4 | 3.0 | 5 | 38.0 |
| 9/9/16 | KEAN UNIVERSITY | 3 | 30 | 11 | 85 | .224 | 29 | 7 | 2 | 3 | 55 | 2 | 6 | 9 | 5.0 | 2 | 42.0 |
| 9/10/16 | vs Southern Vermont | 3 | 10 | 10 | 62 | .000 | 10 | 4 | 0 | 12 | 41 | 0 | 2 | 1 | 1.0 | 3 | 15.0 |
| 9/10/16 | at SUNY Potsdam | 4 | 40 | 13 | 144 | .188 | 38 | 11 | 8 | 6 | 69 | 3 | 22 | 1 | 14.0 | 1 | 65.0 |
| 09-16-16 | vs Hilbert | 3 | 28 | 20 | 119 | .067 | 27 | 7 | 8 | 7 | 51 | 2 | 6 | 2 | 5.0 | 1 | 40.0 |
| 09-16-16 | vs Medaille | 3 | 23 | 21 | 102 | .020 | 23 | 0 | 4 | 6 | 47 | 0 | 6 | 0 | 3.0 | 1 | 26.0 |
| 09-17-16 | vs Mount Union | 3 | 37 | 11 | 126 | .206 | 31 | 4 | 2 | 2 | 68 | 4 | 10 | 0 | 9.0 | 1 | 50.0 |
| 09-17-16 | at Brockport | 3 | 43 | 9 | 94 | .362 | 40 | 6 | 6 | 1 | 39 | 0 | 8 | 0 | 4.0 | 0 | 53.0 |
| Sep 21 | at Clarkson University | 3 | 49 | 14 | 120 | .292 | 45 | 5 | 4 | 2 | 49 | 2 | 6 | 4 | 5.0 | 1 | 59.0 |
| Sep 23 | vs Albright | 4 | 36 | 18 | 153 | .118 | 11 | 3 | 4 | 8 | 82 | 7 | 0 | 5 | 7.0 | 0 | 46.0 |
| Sep 23 | vs FDU-Florham | 5 | 31 | 9 | 99 | .222 | 31 | 6 | 3 | 4 | 70 | 5 | 1 | 3 | 5.5 | 11 | 42.5 |
| Sep 24 | vs King's | 3 | 31 | 9 | 87 | .253 | 30 | 0 | 2 | 9 | 60 | 1 | 0 | 3 | 1.0 | 2 | 32.0 |
| Sep 24 | vs Wilson | 3 | 11 | 25 | 76 | -.184 | 7 | 3 | 3 | 15 | 31 | 1 | 2 | 1 | 2.0 | 3 | 16.0 |
| Sep 30 | at St. Lawrence | 4 | 50 | 14 | 143 | .252 | 37 | 7 | 7 | 9 | 68 | 2 | 6 | 0 | 5.0 | 4 | 62.0 |
| Sep 30 | vs HARTWICK | 4 | 42 | 15 | 166 | .163 | 37 | 9 | 3 | 7 | 80 | 1 | 8 | 0 | 5.0 | 0 | 56.0 |
| Oct 01 | ELMIRA | 5 | 55 | 30 | 166 | .151 | 51 | 12 | 9 | 7 | 86 | 1 | 4 | 1 | 3.0 | 0 | 70.0 |
| Oct 01 | KEUKA | 3 | 27 | 18 | 85 | .106 | 27 | 3 | 6 | 10 | 32 | 1 | 3 | 0 | 2.5 | 1 | 32.5 |
| Oct 04 | PLATTSBURGH STATE | 3 | 39 | 12 | 96 | .281 | 39 | 8 | 7 | 3 | 43 | 2 | 4 | 0 | 4.0 | 2 | 51.0 |
| Oct 08 | at Susquehanna | 3 | 42 | 12 | 132 | .227 | 39 | 12 | 8 | 3 | 59 | 2 | 10 | 2 | 7.0 | 5 | 61.0 |
| Oct 08 | vs Messiah | 3 | 42 | 10 | 123 | .260 | 37 | 11 | 6 | 1 | 64 | 0 | 6 | 0 | 3.0 | 1 | 56.0 |
| Oct 15 | OSWEGO | 4 | 39 | 19 | 144 | .139 | 36 | 5 | 9 | 18 | 63 | 3 | 12 | 1 | 9.0 | 6 | 53.0 |
| Oct 15 | SUNY POTSDAM | 3 | 30 | 15 | 116 | .129 | 28 | 9 | 5 | 5 | 49 | 1 | 10 | 0 | 6.0 | 3 | 45.0 |
| Oct 16 | LEBANON VALLEY | 3 | 40 | 8 | 86 | .372 | 38 | 7 | 8 | 11 | 42 | 4 | 10 | 0 | 9.0 | 4 | 56.0 |
| Oct 18 | ST. LAWRENCE | 3 | 52 | 12 | 123 | .325 | 49 | 4 | 6 | 5 | 62 | 0 | 12 | 1 | 6.0 | 1 | 62.0 |
| Oct 21 | vs Bridgewater State | 3 | 31 | 11 | 94 | .213 | 30 | 8 | 4 | 6 | 52 | 3 | 6 | 0 | 6.0 | 6 | 45.0 |
| Oct 21 | vs UMass-Boston | 3 | 39 | 12 | 104 | .260 | 34 | 4 | 5 | 4 | 63 | 1 | 14 | 2 | 8.0 | 4 | 51.0 |
| Oct 22 | at Amherst College | 3 | 47 | 11 | 137 | .263 | 44 | 4 | 4 | 5 | 75 | 1 | 12 | 1 | 7.0 | 1 | 58.0 |
| Oct 22 | vs Trinity College | 4 | 50 | 26 | 162 | .148 | 49 | 10 | 8 | 1 | 75 | 1 | 6 | 4 | 4.0 | 3 | 64.0 |
| Oct 28 | vs Bard | 3 | 17 | 15 | 81 | .025 | 16 | 3 | 6 | 10 | 46 | 2 | 8 | 0 | 6.0 | 2 | 26.0 |
| Oct 29 | at SUNY Oneonta | 4 | 42 | 23 | 165 | .115 | 37 | 6 | 9 | 4 | 40 | 4 | 20 | 0 | 14.0 | 0 | 62.0 |
| Oct 29 | vs Delhi | 3 | 14 | 13 | 80 | .013 | 11 | 1 | 3 | 9 | 41 | 3 | 0 | 3 | 3.0 | 2 | 18.0 |
| Opponent totals | 113 | 1194 | 502 | 3857 | .179 | 1069 | 209 | 179 | 219 | 1892 | 64 | 239 | 49 | 183.5 | 80 | 1586.5 | |
| SUNY Canton | 113 | 1248 | 545 | 4016 | .175 | 1161 | 204 | 196 | 197 | 1864 | 38 | 147 | 63 | 111.5 | 33 | 1563.5 | |
|
OPPONENT PER-GAME: Sets played: 113 Kills per set: 10.57 Assists per set: 9.46 Service aces per set: 1.85 Reception errors per set: 1.94 Digs per set: 16.74 Blocks per set: 1.62 Ball handling errors per set: 0.71 Reception errors per set: 1.94 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| SUNY POTSDAM | 0-3 | 3 | 39 / | 34 | .232 / | .264 | 31 / | 32 | 1 / | 8 | 3 / | 3 |
| SOUTHERN VERMONT | 3-0 | 3 | 43 / | 22 | .297 / | .174 | 41 / | 15 | 5 / | 3 | 3 / | 3 |
| SUNY POLY | 0-3 | 3 | 35 / | 44 | .167 / | .159 | 31 / | 38 | 8 / | 11 | 5 / | 4 |
| Buffalo State | 3-0 | 3 | 30 / | 27 | .321 / | .125 | 28 / | 23 | 5 / | 8 | 4 / | 10 |
| KEAN UNIVERSITY | 0-3 | 3 | 29 / | 30 | .127 / | .224 | 24 / | 29 | 4 / | 7 | 6 / | 2 |
| Southern Vermont | 3-0 | 3 | 39 / | 10 | .361 / | .000 | 34 / | 10 | 8 / | 4 | 5 / | 0 |
| SUNY Potsdam | 1-3 | 4 | 40 / | 40 | .176 / | .188 | 36 / | 38 | 5 / | 11 | 8 / | 8 |
| Hilbert | 3-0 | 3 | 41 / | 28 | .156 / | .067 | 38 / | 27 | 7 / | 7 | 6 / | 8 |
| Medaille | 3-0 | 3 | 42 / | 23 | .262 / | .020 | 41 / | 23 | 6 / | 0 | 6 / | 4 |
| Mount Union | 0-3 | 3 | 32 / | 37 | .050 / | .206 | 31 / | 31 | 2 / | 4 | 5 / | 2 |
| Brockport | 0-3 | 3 | 32 / | 43 | .158 / | .362 | 31 / | 40 | 1 / | 6 | 6 / | 6 |
| Clarkson University | 0-3 | 3 | 32 / | 49 | .138 / | .292 | 32 / | 45 | 2 / | 5 | 3 / | 4 |
| Albright | 3-1 | 4 | 53 / | 36 | .227 / | .118 | 49 / | 11 | 8 / | 3 | 6 / | 4 |
| FDU-Florham | 2-3 | 5 | 50 / | 31 | .201 / | .222 | 45 / | 31 | 4 / | 6 | 4 / | 3 |
| King's | 3-0 | 3 | 34 / | 31 | .293 / | .253 | 32 / | 30 | 9 / | 0 | 5 / | 2 |
| Wilson | 3-0 | 3 | 16 / | 11 | .260 / | -.184 | 16 / | 7 | 15 / | 3 | 6 / | 3 |
| St. Lawrence | 1-3 | 4 | 38 / | 50 | .107 / | .252 | 37 / | 37 | 9 / | 7 | 6 / | 7 |
| HARTWICK | 3-1 | 4 | 61 / | 42 | .273 / | .163 | 59 / | 37 | 7 / | 9 | 7 / | 3 |
| ELMIRA | 3-2 | 5 | 49 / | 55 | .171 / | .151 | 44 / | 51 | 7 / | 12 | 7 / | 9 |
| KEUKA | 3-0 | 3 | 36 / | 27 | .356 / | .106 | 34 / | 27 | 9 / | 3 | 5 / | 6 |
| PLATTSBURGH STATE | 0-3 | 3 | 39 / | 39 | .234 / | .281 | 37 / | 39 | 3 / | 8 | 9 / | 7 |
| Susquehanna | 0-3 | 3 | 29 / | 42 | .092 / | .227 | 27 / | 39 | 3 / | 12 | 2 / | 8 |
| Messiah | 0-3 | 3 | 24 / | 42 | .058 / | .260 | 21 / | 37 | 1 / | 11 | 4 / | 6 |
| OSWEGO | 3-1 | 4 | 42 / | 39 | .075 / | .139 | 38 / | 36 | 18 / | 5 | 6 / | 9 |
| SUNY POTSDAM | 3-0 | 3 | 49 / | 30 | .282 / | .129 | 47 / | 28 | 5 / | 9 | 9 / | 5 |
| LEBANON VALLEY | 0-3 | 3 | 22 / | 40 | .022 / | .372 | 21 / | 38 | 11 / | 7 | 5 / | 8 |
| ST. LAWRENCE | 0-3 | 3 | 35 / | 52 | .160 / | .325 | 32 / | 49 | 5 / | 4 | 3 / | 6 |
| Bridgewater State | 0-3 | 3 | 32 / | 31 | .033 / | .213 | 29 / | 30 | 6 / | 8 | 6 / | 4 |
| UMass-Boston | 0-3 | 3 | 26 / | 39 | .070 / | .260 | 25 / | 34 | 4 / | 4 | 12 / | 5 |
| Amherst College | 0-3 | 3 | 36 / | 47 | .134 / | .263 | 36 / | 44 | 5 / | 4 | 5 / | 4 |
| Trinity College | 1-3 | 4 | 41 / | 50 | .118 / | .148 | 40 / | 49 | 1 / | 10 | 8 / | 8 |
| Bard | 3-0 | 3 | 31 / | 17 | .233 / | .025 | 30 / | 16 | 8 / | 3 | 6 / | 6 |
| SUNY Oneonta | 1-3 | 4 | 33 / | 42 | .081 / | .115 | 30 / | 37 | 3 / | 6 | 7 / | 9 |
| Delhi | 3-0 | 3 | 38 / | 14 | .370 / | .013 | 34 / | 11 | 9 / | 1 | 8 / | 3 | Totals | 51-62 | 113 | 1248 / | 1194 | .175 / | .179 | 1161 / | 1069 | 204 / | 209 | 196 / | 179 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| SUNY POTSDAM | 4 / | 6 | 83 / | 47 | 2-0 / | 4-9 | 2.0 / | 8.5 | 3 / | 1 | 0 / | 3 |
| SOUTHERN VERMONT | 3 / | 7 | 78 / | 47 | 1-4 / | 0-0 | 3.0 / | 0.0 | 5 / | 0 | 1 / | 1 |
| SUNY POLY | 9 / | 8 | 71 / | 61 | 6-8 / | 1-4 | 10.0 / | 3.0 | 7 / | 0 | 2 / | 0 |
| Buffalo State | 6 / | 5 | 35 / | 35 | 2-6 / | 0-6 | 5.0 / | 3.0 | 4 / | 4 | 1 / | 5 |
| KEAN UNIVERSITY | 7 / | 3 | 48 / | 55 | 0-6 / | 2-6 | 3.0 / | 5.0 | 1 / | 9 | 0 / | 2 |
| Southern Vermont | 4 / | 12 | 42 / | 41 | 0-10 / | 0-2 | 5.0 / | 1.0 | 2 / | 1 | 2 / | 3 |
| SUNY Potsdam | 9 / | 6 | 87 / | 69 | 1-6 / | 3-22 | 4.0 / | 14.0 | 4 / | 1 | 0 / | 1 |
| Hilbert | 7 / | 7 | 65 / | 51 | 1-2 / | 2-6 | 2.0 / | 5.0 | 1 / | 2 | 0 / | 1 |
| Medaille | 0 / | 6 | 53 / | 47 | 5-4 / | 0-6 | 7.0 / | 3.0 | 2 / | 0 | 0 / | 1 |
| Mount Union | 4 / | 2 | 68 / | 68 | 0-6 / | 4-10 | 3.0 / | 9.0 | 1 / | 0 | 0 / | 1 |
| Brockport | 6 / | 1 | 39 / | 39 | 0-4 / | 0-8 | 2.0 / | 4.0 | 0 / | 0 | 2 / | 0 |
| Clarkson University | 5 / | 2 | 50 / | 49 | 1-4 / | 2-6 | 3.0 / | 5.0 | 0 / | 4 | 0 / | 1 |
| Albright | 3 / | 8 | 53 / | 82 | 0-2 / | 7-0 | 1.0 / | 7.0 | 4 / | 5 | 0 / | 0 |
| FDU-Florham | 6 / | 4 | 59 / | 70 | 1-6 / | 5-1 | 4.0 / | 5.5 | 5 / | 3 | 4 / | 11 |
| King's | 0 / | 9 | 27 / | 60 | 2-1 / | 1-0 | 2.5 / | 1.0 | 3 / | 3 | 2 / | 2 |
| Wilson | 3 / | 15 | 31 / | 31 | 0-2 / | 1-2 | 1.0 / | 2.0 | 0 / | 1 | 2 / | 3 |
| St. Lawrence | 7 / | 9 | 64 / | 68 | 1-0 / | 2-6 | 1.0 / | 5.0 | 1 / | 0 | 1 / | 4 |
| HARTWICK | 9 / | 7 | 104 / | 80 | 0-4 / | 1-8 | 2.0 / | 5.0 | 2 / | 0 | 0 / | 0 |
| ELMIRA | 12 / | 7 | 49 / | 86 | 1-14 / | 1-4 | 8.0 / | 3.0 | 6 / | 1 | 1 / | 0 |
| KEUKA | 2 / | 10 | 26 / | 32 | 3-6 / | 1-3 | 6.0 / | 2.5 | 3 / | 0 | 0 / | 1 |
| PLATTSBURGH STATE | 8 / | 3 | 43 / | 43 | 1-2 / | 2-4 | 2.0 / | 4.0 | 0 / | 0 | 3 / | 2 |
| Susquehanna | 12 / | 3 | 57 / | 59 | 1-2 / | 2-10 | 2.0 / | 7.0 | 1 / | 2 | 0 / | 5 |
| Messiah | 11 / | 1 | 58 / | 64 | 0-4 / | 0-6 | 2.0 / | 3.0 | 0 / | 0 | 0 / | 1 |
| OSWEGO | 5 / | 18 | 81 / | 63 | 1-8 / | 3-12 | 5.0 / | 9.0 | 1 / | 1 | 2 / | 6 |
| SUNY POTSDAM | 9 / | 5 | 59 / | 49 | 0-2 / | 1-10 | 1.0 / | 6.0 | 1 / | 0 | 1 / | 3 |
| LEBANON VALLEY | 7 / | 11 | 35 / | 42 | 2-4 / | 4-10 | 4.0 / | 9.0 | 0 / | 0 | 1 / | 4 |
| ST. LAWRENCE | 4 / | 5 | 51 / | 62 | 0-0 / | 0-12 | 0.0 / | 6.0 | 0 / | 1 | 1 / | 1 |
| Bridgewater State | 8 / | 6 | 49 / | 52 | 0-2 / | 3-6 | 1.0 / | 6.0 | 0 / | 0 | 0 / | 6 |
| UMass-Boston | 4 / | 4 | 50 / | 63 | 1-4 / | 1-14 | 3.0 / | 8.0 | 0 / | 2 | 0 / | 4 |
| Amherst College | 4 / | 5 | 75 / | 75 | 0-8 / | 1-12 | 4.0 / | 7.0 | 0 / | 1 | 1 / | 1 |
| Trinity College | 10 / | 1 | 77 / | 75 | 0-12 / | 1-6 | 6.0 / | 4.0 | 0 / | 4 | 5 / | 3 |
| Bard | 3 / | 10 | 30 / | 46 | 3-0 / | 2-8 | 3.0 / | 6.0 | 1 / | 0 | 0 / | 2 |
| SUNY Oneonta | 4 / | 4 | 41 / | 40 | 1-4 / | 4-20 | 3.0 / | 14.0 | 3 / | 0 | 1 / | 0 |
| Delhi | 2 / | 9 | 26 / | 41 | 1-0 / | 3-0 | 1.0 / | 3.0 | 2 / | 3 | 0 / | 2 | Totals | 197 / | 219 | 1864 / | 1892 | 38-147 / | 64-239 | 111.5 / | 183.5 | 63 / | 49 | 33 / | 80 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .625 (17- 2-24) | Melissa McMaster | vs Southern Vermont (Sep 03, 2016) |
| .577 (15- 0-26) | Kelsy Cornish | vs Delhi (Oct 29, 2016) |
| .522 (14- 2-23) | Haley Riley | vs Medaille (09-16-16) |
