|
|
Overall Team Statistics |
| Overall: 10-14-3 Conf: 5-5-2 Home: 5-5-2 Away: 4-7-1 Neut: 1-2-0 |
| TEAM STATISTICS | CANTON | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 66-813 | 57-711 |
| Shot pct. | .081 | .080 |
| Goals/Game | 2.4 | 2.1 |
| Shots/Game | 30.1 | 26.3 |
| Assists | 91 | 85 |
| POWER PLAYS | ||
| Goals-Power Plays | 20-126 | 20-145 |
| Conversion Percent | .159 | .138 |
| Shot Attempts | 225 | 206 |
| Shot Percent | .089 | .097 |
| SHORT-HANDED | ||
| Goals-Shot attempts | 3-34 | 2-33 |
| Shot Percent | .088 | .061 |
| GOAL BREAKDOWN | ||
| Total Goals | 66 | 57 |
| Power Play | 20 | 20 |
| Short-handed | 3 | 2 |
| Empty net | 4 | 1 |
| Penalty | 0 | 0 |
| Unassisted | 12 | 8 |
| Overtime | 0 | 1 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 158 | 139 |
| Minutes | 327 | 278 |
| Penalties/Game | 5.9 | 5.1 |
| Pen minutes/Game | 12.1 | 10.3 |
| Minor | 156 | 139 |
| Major | 1 | 0 |
| 10-minute Misconduct | 0 | 0 |
| Game Misconduct | 1 | 0 |
| Gross Misconduct | 0 | 0 |
| Match | 0 | 0 |
| FACEOFFS (W-L) | 770-765 | 765-770 |
| Faceoff W-L Pct. | .502 | .498 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| ATTENDANCE | ||
| Total | 1376 | 1557 |
| Dates/Avg Per Date | 12/115 | 12/130 |
| Neutral Site #/Avg | 3/79 |
|
Overall Individual Statistics |
| Overall: 10-14-3 Conf: 5-5-2 Home: 5-5-2 Away: 4-7-1 Neut: 1-2-0 |
| Offense Statistics |
| Shots | Penalties | Goals | ||||||||||||||||||||
| ## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA | Blk |
| 18 | Tess Adams | 27 | 14 | 13 | 27 | 88 | .159 | +5 | 3-6 | 3 | 0 | 0 | 6 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 7 | 1 |
| 16 | Sydney Jordan | 27 | 8 | 11 | 19 | 96 | .083 | +6 | 12-24 | 12 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 12 |
| 33 | Ashley Gillies | 26 | 5 | 9 | 14 | 46 | .109 | +3 | 8-16 | 8 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
| 28 | Katie Ferguson | 25 | 6 | 4 | 10 | 33 | .182 | +3 | 10-31 | 8 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 8 | Whitney Bernier | 26 | 5 | 5 | 10 | 53 | .094 | -3 | 2-4 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 55 | Alexa Parigi | 25 | 4 | 6 | 10 | 36 | .111 | +4 | 18-36 | 18 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| 15 | Jessica Pele | 27 | 4 | 5 | 9 | 88 | .045 | -1 | 17-34 | 17 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 17 |
| 91 | Breanna Bedborough | 27 | 4 | 4 | 8 | 71 | .056 | +4 | 16-32 | 16 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 17 | Noelle Niemiec | 23 | 3 | 5 | 8 | 73 | .041 | +1 | 17-34 | 17 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| 24 | Hannah Brady | 26 | 2 | 6 | 8 | 44 | .045 | +1 | 7-14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | Grace Page | 26 | 3 | 4 | 7 | 25 | .120 | +4 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Alyssa Hein | 24 | 1 | 6 | 7 | 43 | .023 | +3 | 23-46 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 10 | Micayla Macintyre | 27 | 1 | 6 | 7 | 28 | .036 | -2 | 9-18 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 11 | Sophia Koenig | 10 | 4 | 2 | 6 | 28 | .143 | +5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 27 | Tessa Dobson | 27 | 2 | 2 | 4 | 33 | .061 | -2 | 2-4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | Alex Bloom | 23 | 0 | 1 | 1 | 1 | .000 | 0 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Emily Dolphin | 15 | 0 | 1 | 1 | 8 | .000 | -1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 14 | Brittany Miner | 23 | 0 | 1 | 1 | 1 | .000 | 0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kaylah Menchaca | 17 | 0 | 0 | 0 | 0 | .000 | 0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Ally Stout | 6 | 0 | 0 | 0 | 4 | .000 | +1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19 | Alyssa Suzuki | 11 | 0 | 0 | 0 | 4 | .000 | +2 | 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 39 | Alexa Weiderhold | 18 | 0 | 0 | 0 | 10 | .000 | +2 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | Team | 12 | 0 | 0 | 0 | 0 | .000 | 0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total............... | 27 | 66 | 91 | 157 | 813 | .081 | +35 | 158-327 | 156 | 1 | 1 | 20 | 3 | 11 | 10 | 3 | 0 | 3 | 0 | 12 | 90 | |
| Opponents........... | 27 | 57 | 85 | 142 | 711 | .080 | - | 139-278 | 139 | 0 | 0 | 20 | 2 | 16 | 14 | 0 | 1 | 3 | 0 | 8 | 106 | |
| Goalkeeper Statistics |
| Goal Average | Saves | Record | Goals | |||||||||||||
| ## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
| 73 | Brooke Susac | 25-24 | 1472:12 | 50 | 2.04 | 599 | .923 | 9 | 13 | 3 | 4 | 17 | 1 | 0 | 0 | 0 |
| 29 | Kristen Caporusso | 4-2 | 157:32 | 6 | 2.29 | 55 | .902 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| TM | EMPTY NET | 12-0 | 8:47 | 1 | - | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total............... | 27-0 | 1638:31 | 57 | 2.09 | 654 | .920 | 10 | 14 | 3 | 4 | 20 | 2 | 1 | 0 | 0 | |
| Opponents........... | 27-0 | 1638:31 | 66 | 2.42 | 747 | .919 | 14 | 10 | 3 | 4 | 20 | 3 | 4 | 0 | 0 | |
| Other Statistics |
| ## | FACEOFFS | GP | W | L | Pct |
| 15 | Jessica Pele | 27 | 208 | 175 | .543 |
| 11 | Sophia Koenig | 10 | 79 | 73 | .520 |
| 8 | Whitney Bernier | 26 | 229 | 225 | .504 |
| 18 | Tess Adams | 27 | 21 | 21 | .500 |
| 27 | Tessa Dobson | 27 | 4 | 4 | .500 |
| 91 | Breanna Bedborough | 27 | 195 | 208 | .484 |
| 4 | Grace Page | 26 | 7 | 8 | .467 |
| 21 | Alex Bloom | 23 | 15 | 18 | .455 |
| 28 | Katie Ferguson | 25 | 1 | 2 | .333 |
| 55 | Alexa Parigi | 25 | 10 | 21 | .323 |
| 24 | Hannah Brady | 26 | 1 | 4 | .200 |
| 12 | Ally Stout | 6 | 0 | 1 | .000 |
| 14 | Brittany Miner | 23 | 0 | 1 | .000 |
| 23 | Emily Dolphin | 15 | 0 | 1 | .000 |
| 33 | Ashley Gillies | 26 | 0 | 1 | .000 |
| 16 | Sydney Jordan | 27 | 0 | 2 | .000 |
| ## | POWER PLAYS | GP | G | A | Pts | Sh | Pct |
| 18 | Tess Adams | 27 | 6 | 5 | 11 | 27 | .222 |
| 16 | Sydney Jordan | 27 | 4 | 6 | 10 | 35 | .114 |
| 33 | Ashley Gillies | 26 | 3 | 3 | 6 | 18 | .167 |
| 17 | Noelle Niemiec | 23 | 2 | 3 | 5 | 36 | .056 |
| 28 | Katie Ferguson | 25 | 3 | 1 | 4 | 10 | .300 |
| 8 | Whitney Bernier | 26 | 1 | 3 | 4 | 12 | .083 |
| 55 | Alexa Parigi | 25 | 0 | 4 | 4 | 11 | .000 |
| 10 | Micayla Macintyre | 27 | 0 | 4 | 4 | 11 | .000 |
| 91 | Breanna Bedborough | 27 | 1 | 1 | 2 | 12 | .083 |
| 22 | Alyssa Hein | 24 | 0 | 1 | 1 | 17 | .000 |
| 15 | Jessica Pele | 27 | 0 | 1 | 1 | 21 | .000 |
| 24 | Hannah Brady | 26 | 0 | 0 | 0 | 5 | .000 |
| 39 | Alexa Weiderhold | 18 | 0 | 0 | 0 | 1 | .000 |
| 27 | Tessa Dobson | 27 | 0 | 0 | 0 | 2 | .000 |
| 11 | Sophia Koenig | 10 | 0 | 0 | 0 | 7 | .000 |
| ## | PENALTY KILL | GP | G | A | Pts | Sh | Pct |
| 18 | Tess Adams | 27 | 2 | 0 | 2 | 6 | .333 |
| 16 | Sydney Jordan | 27 | 1 | 0 | 1 | 4 | .250 |
| 17 | Noelle Niemiec | 23 | 0 | 0 | 0 | 3 | .000 |
| 8 | Whitney Bernier | 26 | 0 | 0 | 0 | 6 | .000 |
| 55 | Alexa Parigi | 25 | 0 | 0 | 0 | 1 | .000 |
| 10 | Micayla Macintyre | 27 | 0 | 0 | 0 | 1 | .000 |
| 22 | Alyssa Hein | 24 | 0 | 0 | 0 | 1 | .000 |
| 15 | Jessica Pele | 27 | 0 | 0 | 0 | 5 | .000 |
| 4 | Grace Page | 26 | 0 | 0 | 0 | 3 | .000 |
| 11 | Sophia Koenig | 10 | 0 | 0 | 0 | 1 | .000 |
| 33 | Ashley Gillies | 26 | 0 | 0 | 0 | 3 | .000 |
Category Leaders |
|
Hockey Statistics |
Overall: 10-14-3 Conf: 5-5-2 Home: 5-5-2 Away: 4-7-1 Neut: 1-2-0
OVERALL CONFERENCE
------SHOTS----- PENALTY ---GOALS--- ------SHOTS----- PENALTY ---GOALS---
## Name GP G A Pts Sh +/- No-Min PP SH GW GP G A Pts Sh +/- No-Min PP SH GW
----------------------------------------------------------------------- -----------------------------------------------
18 Tess Adams 27 14 13 27 88 +5 3-6 6 2 1 12 5 6 11 48 +4 0-0 2 1 0
16 Sydney Jordan 27 8 11 19 96 +6 12-24 4 1 1 12 3 5 8 48 +4 4-8 1 1 0
33 Ashley Gillies 26 5 9 14 46 +3 8-16 3 0 1 12 2 6 8 24 +6 2-4 2 0 0
28 Katie Ferguson 25 6 4 10 33 +3 10-31 3 0 1 10 4 3 7 17 +6 5-10 2 0 0
8 Whitney Bernier 26 5 5 10 53 -3 2-4 1 0 2 11 3 2 5 32 +1 1-2 1 0 1
55 Alexa Parigi 25 4 6 10 36 +4 18-36 0 0 2 12 4 2 6 23 +4 12-24 0 0 2
15 Jessica Pele 27 4 5 9 88 -1 17-34 0 0 1 12 3 4 7 43 +7 7-14 0 0 1
91 Breanna Bedborough 27 4 4 8 71 +4 16-32 1 0 0 12 2 2 4 28 +1 5-10 0 0 0
17 Noelle Niemiec 23 3 5 8 73 +1 17-34 2 0 0 8 0 1 1 24 +5 9-18 0 0 0
24 Hannah Brady 26 2 6 8 44 +1 7-14 0 0 0 12 1 2 3 29 +2 3-6 0 0 0
4 Grace Page 26 3 4 7 25 +4 2-4 0 0 0 12 2 2 4 12 +3 2-4 0 0 0
22 Alyssa Hein 24 1 6 7 43 +3 23-46 0 0 0 12 0 4 4 27 +3 6-12 0 0 0
10 Micayla Macintyre 27 1 6 7 28 -2 9-18 0 0 0 12 0 2 2 14 +1 3-6 0 0 0
11 Sophia Koenig 10 4 2 6 28 +5 0-0 0 0 0 4 4 2 6 15 +7 0-0 0 0 0
27 Tessa Dobson 27 2 2 4 33 -2 2-4 0 0 1 12 1 2 3 15 +3 1-2 0 0 1
21 Alex Bloom 23 0 1 1 1 0 2-4 0 0 0 10 0 0 0 0 +1 0-0 0 0 0
23 Emily Dolphin 15 0 1 1 8 -1 0-0 0 0 0 8 0 0 0 6 0 0-0 0 0 0
14 Brittany Miner 23 0 1 1 1 0 1-2 0 0 0 11 0 1 1 1 +2 0-0 0 0 0
7 Kaylah Menchaca 17 0 0 0 0 0 1-2 0 0 0 6 0 0 0 0 +1 0-0 0 0 0
12 Ally Stout 6 0 0 0 4 +1 0-0 0 0 0 4 0 0 0 3 +2 0-0 0 0 0
19 Alyssa Suzuki 11 0 0 0 4 +2 4-8 0 0 0 3 0 0 0 1 +3 1-2 0 0 0
39 Alexa Weiderhold 18 0 0 0 10 +2 3-6 0 0 0 9 0 0 0 5 +2 2-4 0 0 0
TM Team 12 0 0 0 0 0 1-2 0 0 0 -
Total............... 27 66 91 157 813 +35 158-327 20 3 10 12 34 46 80 415 +68 63-126 8 2 5
Opponents........... 27 57 85 142 711 -40 139-278 20 2 14 12 20 32 52 308 -68 61-122 8 0 5
OVERALL CONFERENCE
## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
-------------------------------------------------------------------------- --------------------------------------------------
73 Brooke Susac 25 1472:12 50 0 2.04 599 .923 9 13 3 12 704:51 20 0 1.70 280 .933 5 5 2
29 Kristen Caporusso 4 157:32 6 0 2.29 55 .902 1 1 0 1 20:00 0 0 0.00 8 1.000 0 0 0
TM EMPTY NET 12 8:47 0 1 0.00 0 .000 0 0 0 6 5:09 0 0 0.00 0 .000 0 0 0
Total............... 27 1638:31 57 1 2.09 654 .920 10 14 3 12 730:00 20 0 1.64 288 .935 5 5 2
Opponents........... 27 1638:31 66 4 2.42 747 .919 14 10 3 12 730:00 34 2 2.79 381 .918 5 5 2
OVERALL CONFERENCE
SHOTS ON GOAL Shots Avg/G Pct SHOTS ON GOAL Shots Avg/G Pct
--------------------------------------- ---------------------------------------
SUNY Canton 813 30.11 .081 SUNY Canton 415 34.58 .082
Opponents 711 26.33 .080 Opponents 308 25.67 .065
POWER PLAYS Goals Chances Pct POWER PLAYS Goals Chances Pct
---------------------------------------- ----------------------------------------
SUNY Canton 20 126 .159 SUNY Canton 8 55 .145
Opponents 20 145 .138 Opponents 8 57 .140
GOALS BY PERIOD 1 2 3 OT Total GOALS BY PERIOD 1 2 3 OT Total
------------------------------------------- -------------------------------------------
SUNY Canton......... 19 21 26 0 - 66 SUNY Canton......... 6 12 16 0 - 34
Opponents........... 19 21 16 1 - 57 Opponents........... 5 9 6 0 - 20
|
Combined Team Statistics |
DATE OPPONENT W/L SCORE ATTEND ---------- ---------------------- --- ----- ------ 10/28/2017 at Plymouth St. W 4-1 101 *11/03/17 at Nichols L 1-2 211 *11/04/17 at Nichols W 6-0 235 *Nov 17 SALEM STATE W 5-1 107 *Nov 18 SALEM STATE W 8-0 86 Nov 21 at Utica College L 1-4 177 Dec 01 at Buffalo State L 2-6 251 Dec 02 at Buffalo State L 0-3 201 12/08/17 at Univ. of New England W 3-0 49 12/09/17 at Univ. of New England T OT 1-1 45 01/06/2018 vs Manhattanville L 2-4 72 01/07/2018 vs Salem State W 8-2 74 Jan 11 at SUNY Cortland L 1-2 64 Jan 16 SUNY CORTLAND L 0-2 70 Jan 19 SALEM STATE W 5-1 61 Jan 20 SALEM STATE LOT 2-3 85 *Jan 26 MORRISVILLE STATE L 1-2 112 *Jan 27 MORRISVILLE STATE T OT 1-1 104 *Feb 02 ENDICOTT COLLEGE L 1-2 78 *Feb 03 ENDICOTT COLLEGE L 2-6 191 2/6/18 at SUNY Potsdam L 1-4 76 *02/09/18 at Becker L 0-1 69 *02/10/18 at Becker W 4-1 78 *Feb 16 JOHNSON & WALES W 2-1 109 *Feb 17 JOHNSON & WALES T OT 3-3 181 Feb 24 BECKER W 2-0 192 Mar 03 vs #2 Endicott College L 0-4 90 |
| TEAM STATISTICS | CANTON | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 66-813 | 57-711 |
| Shot pct. | .081 | .080 |
| Goals/Game | 2.4 | 2.1 |
| Shots/Game | 30.1 | 26.3 |
| POWER PLAYS | ||
| Goals-Power Plays | 20-126 | 20-145 |
| Conversion Percent | .159 | .138 |
| Shot Attempts | 225 | 206 |
| Shot Percent | .089 | .097 |
| SHORT-HANDED | ||
| Goals-Shot attempts | 3-34 | 2-33 |
| Shot Percent | .088 | .061 |
| GOAL BREAKDOWN | ||
| Power Play | 20 | 20 |
| Short-handed | 3 | 2 |
| Empty net | 4 | 1 |
| Penalty | 0 | 0 |
| Unassisted | 12 | 8 |
| Overtime | 0 | 1 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 158 | 139 |
| Minutes | 327 | 278 |
| Penalties/Game | 5.9 | 5.1 |
| Pen minutes/Game | 12.1 | 10.3 |
| FACEOFFS (W-L) | 770-765 | 765-770 |
| Faceoff W-L Pct. | .502 | .498 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 10-14-3 | 5-5-2 | 4-7-1 | 1-2-0 |
| CONFERENCE | 5-5-2 | 3-3-2 | 2-2-0 | 0-0-0 |
| NON-CONFERENCE | 5-9-1 | 2-2-0 | 2-5-1 | 1-2-0 |
| Shots | Pen | Goals | ||||||||
| ## | INDIVIDUAL (by pts) | GP | G | A | Pts | Shots | Pct | No-Min | PP | SH |
| 18 | Tess Adams | 27 | 14 | 13 | 27 | 88 | .159 | 3-6 | 6 | 2 |
| 16 | Sydney Jordan | 27 | 8 | 11 | 19 | 96 | .083 | 12-24 | 4 | 1 |
| 33 | Ashley Gillies | 26 | 5 | 9 | 14 | 46 | .109 | 8-16 | 3 | 0 |
| 28 | Katie Ferguson | 25 | 6 | 4 | 10 | 33 | .182 | 10-31 | 3 | 0 |
| 8 | Whitney Bernier | 26 | 5 | 5 | 10 | 53 | .094 | 2-4 | 1 | 0 |
| 55 | Alexa Parigi | 25 | 4 | 6 | 10 | 36 | .111 | 18-36 | 0 | 0 |
| 15 | Jessica Pele | 27 | 4 | 5 | 9 | 88 | .045 | 17-34 | 0 | 0 |
| 91 | Breanna Bedborough | 27 | 4 | 4 | 8 | 71 | .056 | 16-32 | 1 | 0 |
| 17 | Noelle Niemiec | 23 | 3 | 5 | 8 | 73 | .041 | 17-34 | 2 | 0 |
| 24 | Hannah Brady | 26 | 2 | 6 | 8 | 44 | .045 | 7-14 | 0 | 0 |
| 4 | Grace Page | 26 | 3 | 4 | 7 | 25 | .120 | 2-4 | 0 | 0 |
| 22 | Alyssa Hein | 24 | 1 | 6 | 7 | 43 | .023 | 23-46 | 0 | 0 |
| 10 | Micayla Macintyre | 27 | 1 | 6 | 7 | 28 | .036 | 9-18 | 0 | 0 |
| 11 | Sophia Koenig | 10 | 4 | 2 | 6 | 28 | .143 | 0-0 | 0 | 0 |
| 27 | Tessa Dobson | 27 | 2 | 2 | 4 | 33 | .061 | 2-4 | 0 | 0 |
| 21 | Alex Bloom | 23 | 0 | 1 | 1 | 1 | .000 | 2-4 | 0 | 0 |
| 23 | Emily Dolphin | 15 | 0 | 1 | 1 | 8 | .000 | 0-0 | 0 | 0 |
| 14 | Brittany Miner | 23 | 0 | 1 | 1 | 1 | .000 | 1-2 | 0 | 0 |
| 7 | Kaylah Menchaca | 17 | 0 | 0 | 0 | 0 | .000 | 1-2 | 0 | 0 |
| 12 | Ally Stout | 6 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 | 0 |
| 19 | Alyssa Suzuki | 11 | 0 | 0 | 0 | 4 | .000 | 4-8 | 0 | 0 |
| 39 | Alexa Weiderhold | 18 | 0 | 0 | 0 | 10 | .000 | 3-6 | 0 | 0 |
| TM | Team | 12 | 0 | 0 | 0 | 0 | .000 | 1-2 | 0 | 0 |
| Total............... | 27 | 66 | 91 | 157 | 813 | .081 | 158-327 | 20 | 3 | |
| Opponents........... | 27 | 57 | 85 | 142 | 711 | .080 | 139-278 | 20 | 2 | |
| Goal Average | Saves | Record | |||||||||
| ## | GOALTENDERS | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T |
| 73 | Brooke Susac | 25 | 1472:12 | 50 | 0 | 2.04 | 599 | .923 | 9 | 13 | 3 |
| 29 | Kristen Caporusso | 4 | 157:32 | 6 | 0 | 2.29 | 55 | .902 | 1 | 1 | 0 |
| TM | EMPTY NET | 12 | 8:47 | 0 | 1 | - | 0 | .000 | 0 | 0 | 0 |
| Total............... | 27 | 1638:31 | 57 | 1 | 2.09 | 654 | .920 | 10 | 14 | 3 | |
| Opponents........... | 27 | 1638:31 | 66 | 4 | 2.42 | 747 | .919 | 14 | 10 | 3 | |
| ATTENDANCE SUMMARY | CANTON | OPP |
| Total | 1376 | 1557 |
| Dates/Avg Per Date | 12/115 | 12/130 |
| Neutral Site #/Avg | 3/79 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| SUNY Canton | 19 | 21 | 26 | 0 | 66 |
| Opponents | 19 | 21 | 16 | 1 | 57 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| SUNY Canton | 264 | 260 | 285 | 4 | 813 |
| Opponents | 229 | 246 | 227 | 9 | 711 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| SUNY Canton | 210 | 225 | 211 | 8 | 654 |
| Opponents | 245 | 239 | 259 | 4 | 747 |