|
|
Game Results |
| Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
| 10/28/2017 | at | Plymouth St. | W | 4-1 | 27/26 | 1-0-0 | 0-0-0 | 2:02 | 101 | Brooke Susac | |||
| * | 11/03/17 | at | Nichols | 1-2 | L | 45/18 | 1-1-0 | 0-1-0 | 2:00 | 211 | Brooke Susac | ||
| * | 11/04/17 | at | Nichols | W | 6-0 | 35/13 | 2-1-0 | 1-1-0 | 1:50 | 235 | Brooke Susac | ||
| * | Nov 17, 2017 | SALEM STATE | W | 5-1 | 39/26 | 3-1-0 | 2-1-0 | 2:02 | 107 | Brooke Susac | |||
| * | Nov 18, 2017 | SALEM STATE | W | 8-0 | 42/30 | 4-1-0 | 3-1-0 | 2:00 | 86 | Brooke Susac | |||
| Nov 21, 2017 | at | Utica College | 1-4 | L | 15/30 | 4-2-0 | 3-1-0 | 1:52 | 177 | Brooke Susac | |||
| Dec 01, 2017 | at | Buffalo State | 2-6 | L | 24/42 | 4-3-0 | 3-1-0 | 1:55 hrs | 251 | Brooke Susac | |||
| Dec 02, 2017 | at | Buffalo State | 0-3 | L | 32/28 | 4-4-0 | 3-1-0 | 1:55 hrs | 201 | Brooke Susac | |||
| 12/08/17 | at | Univ. of New England | W | 3-0 | 29/35 | 5-4-0 | 3-1-0 | 1:57 | 49 | Brooke Susac | |||
| 12/09/17 | at | Univ. of New England | 1-1 | T | OT | 32/28 | 5-4-1 | 3-1-0 | 2:02 | 45 | Brooke Susac | ||
| 01/06/2018 | vs | Manhattanville | 2-4 | L | 23/13 | 5-5-1 | 3-1-0 | 2:00 | 72 | Brooke Susac | |||
| 01/07/2018 | vs | Salem State | W | 8-2 | 33/16 | 6-5-1 | 3-1-0 | 2:03 PM | 74 | Kristen Caporusso | |||
| Jan 11, 2018 | at | SUNY Cortland | 1-2 | L | 21/24 | 6-6-1 | 3-1-0 | 1:59 | 64 | Brooke Susac | |||
| Jan 16, 2018 | SUNY CORTLAND | 0-2 | L | 21/21 | 6-7-1 | 3-1-0 | 1:54 | 70 | Brooke Susac | ||||
| Jan 19, 2018 | SALEM STATE | W | 5-1 | 37/27 | 7-7-1 | 3-1-0 | 1:57 PM | 61 | Brooke Susac | ||||
| Jan 20, 2018 | SALEM STATE | 2-3 | L | OT | 23/26 | 7-8-1 | 3-1-0 | 2:20 | 85 | Kristen Caporusso | |||
| * | Jan 26, 2018 | MORRISVILLE STATE | 1-2 | L | 30/29 | 7-9-1 | 3-2-0 | 1:55 | 112 | Brooke Susac | |||
| * | Jan 27, 2018 | MORRISVILLE STATE | 1-1 | T | OT | 23/35 | 7-9-2 | 3-2-1 | 2:05 | 104 | Brooke Susac | ||
| * | Feb 02, 2018 | ENDICOTT COLLEGE | 1-2 | L | 29/40 | 7-10-2 | 3-3-1 | 1:55 | 78 | Brooke Susac | |||
| * | Feb 03, 2018 | ENDICOTT COLLEGE | 2-6 | L | 20/27 | 7-11-2 | 3-4-1 | 1:55 | 191 | Brooke Susac | |||
| 2/6/18 | at | SUNY Potsdam | 1-4 | L | 21/33 | 7-12-2 | 3-4-1 | 1:55 | 76 | Brooke Susac | |||
| * | 02/09/18 | at | Becker | 0-1 | L | 45/14 | 7-13-2 | 3-5-1 | 1:55 | 69 | Brooke Susac | ||
| * | 02/10/18 | at | Becker | W | 4-1 | 39/26 | 8-13-2 | 4-5-1 | 2:06 | 78 | Brooke Susac | ||
| * | Feb 16, 2018 | JOHNSON & WALES | W | 2-1 | 36/27 | 9-13-2 | 5-5-1 | 1:55 | 109 | Brooke Susac | |||
| * | Feb 17, 2018 | JOHNSON & WALES | 3-3 | T | OT | 32/23 | 9-13-3 | 5-5-2 | 2:08 | 181 | Brooke Susac | ||
| Feb 24, 2018 | BECKER | W | 2-0 | 40/15 | 10-13-3 | 5-5-2 | 1:59 | 192 | Brooke Susac | ||||
| Mar 03, 2018 | vs | #2 Endicott College | 0-4 | L | 20/39 | 10-14-3 | 5-5-2 | 1:52 | 90 | Brooke Susac |
Team Game-by-Game |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| 10/28/2017 | at Plymouth St. | 4-1 | 1 | 4 | 5 | 9 | 27 | .148 | 0 | 12/24 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 11/03/17 | at Nichols | 1-2 | 1 | 1 | 0 | 1 | 45 | .022 | +5 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| 11/04/17 | at Nichols | 6-0 | 1 | 6 | 7 | 13 | 35 | .171 | +25 | 5/10 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 11 |
| Nov 17, 2017 | SALEM STATE | 5-1 | 1 | 5 | 7 | 12 | 39 | .128 | +18 | 6/12 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| Nov 18, 2017 | SALEM STATE | 8-0 | 1 | 8 | 13 | 21 | 42 | .190 | +28 | 6/12 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 2 |
| Nov 21, 2017 | at Utica College | 1-4 | 1 | 1 | 2 | 3 | 15 | .067 | -10 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Dec 01, 2017 | at Buffalo State | 2-6 | 1 | 2 | 3 | 5 | 24 | .083 | -15 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Dec 02, 2017 | at Buffalo State | 0-3 | 1 | 0 | 0 | 0 | 32 | .000 | -11 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12/08/17 | at Univ. of New England | 3-0 | 1 | 3 | 2 | 5 | 29 | .103 | +15 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| 12/09/17 | at Univ. of New England | 1-1 | 1 | 1 | 2 | 3 | 32 | .031 | -5 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 01/06/2018 | vs Manhattanville | 2-4 | 1 | 2 | 2 | 4 | 23 | .087 | -5 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 01/07/2018 | vs Salem State | 8-2 | 1 | 8 | 13 | 21 | 33 | .242 | +5 | 4/8 | 6 | 0 | 0 | 1 | 0 | 2 | 1 | 5 |
| Jan 11, 2018 | at SUNY Cortland | 1-2 | 1 | 1 | 1 | 2 | 21 | .048 | 0 | 9/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 16, 2018 | SUNY CORTLAND | 0-2 | 1 | 0 | 0 | 0 | 21 | .000 | -10 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jan 19, 2018 | SALEM STATE | 5-1 | 1 | 5 | 8 | 13 | 37 | .135 | +19 | 9/18 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jan 20, 2018 | SALEM STATE | 2-3 | 1 | 2 | 2 | 4 | 23 | .087 | 0 | 12/35 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jan 26, 2018 | MORRISVILLE STATE | 1-2 | 1 | 1 | 1 | 2 | 30 | .033 | -5 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 27, 2018 | MORRISVILLE STATE | 1-1 | 1 | 1 | 2 | 3 | 23 | .043 | 0 | 5/10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 02, 2018 | ENDICOTT COLLEGE | 1-2 | 1 | 1 | 2 | 3 | 29 | .034 | 0 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Feb 03, 2018 | ENDICOTT COLLEGE | 2-6 | 1 | 2 | 2 | 4 | 20 | .100 | -15 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2/6/18 | at SUNY Potsdam | 1-4 | 1 | 1 | 1 | 2 | 21 | .048 | -11 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/09/18 | at Becker | 0-1 | 1 | 0 | 0 | 0 | 45 | .000 | -5 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 02/10/18 | at Becker | 4-1 | 1 | 4 | 5 | 9 | 39 | .103 | +5 | 12/24 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
| Feb 16, 2018 | JOHNSON & WALES | 2-1 | 1 | 2 | 2 | 4 | 36 | .056 | +5 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Feb 17, 2018 | JOHNSON & WALES | 3-3 | 1 | 3 | 5 | 8 | 32 | .094 | +7 | 6/12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Feb 24, 2018 | BECKER | 2-0 | 1 | 2 | 4 | 6 | 40 | .050 | +10 | 7/14 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Mar 03, 2018 | vs Endicott College | 0-4 | 1 | 0 | 0 | 0 | 20 | .000 | -15 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| SUNY Canton | 66-57 | 27 | 66 | 91 | 157 | 813 | .081 | +35 | 158/327 | 20 | 3 | 4 | 10 | 3 | 3 | 12 | 90 | |
| Opponent | 27 | 57 | 85 | 142 | 711 | .080 | -40 | 139/278 | 20 | 2 | 1 | 14 | 0 | 3 | 8 | 106 | ||
| TEAM PER-GAME |
|
Games played: 27 Shots per game: 30.11 Goals per game: 2.44 Assists per game: 3.37 Points per game: 5.81 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| 10/28/2017 | at Plymouth St. | 4-1 | 1 | 60:00 | 1 | 0 | 1.00 | 25 | .962 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/03/17 | at Nichols | 1-2 | 1 | 60:00 | 2 | 0 | 1.50 | 16 | .932 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11/04/17 | at Nichols | 6-0 | 1 | 60:00 | 0 | 0 | 1.00 | 13 | .947 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17, 2017 | SALEM STATE | 5-1 | 1 | 60:00 | 1 | 0 | 1.00 | 25 | .952 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 18, 2017 | SALEM STATE | 8-0 | 1 | 60:00 | 0 | 0 | 0.80 | 30 | .965 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21, 2017 | at Utica College | 1-4 | 1 | 60:00 | 4 | 0 | 1.33 | 26 | .944 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 01, 2017 | at Buffalo State | 2-6 | 1 | 60:00 | 6 | 0 | 2.00 | 36 | .924 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Dec 02, 2017 | at Buffalo State | 0-3 | 1 | 60:00 | 3 | 1 | 2.12 | 25 | .920 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 12/08/17 | at Univ. of New England | 3-0 | 1 | 60:00 | 0 | 0 | 1.89 | 35 | .931 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/09/17 | at Univ. of New England | 1-1 | 1 | 65:00 | 1 | 0 | 1.79 | 27 | .935 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 01/06/2018 | vs Manhattanville | 2-4 | 1 | 60:00 | 4 | 0 | 1.98 | 9 | .924 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 01/07/2018 | vs Salem State | 8-2 | 1 | 60:00 | 2 | 0 | 1.99 | 14 | .921 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 11, 2018 | at SUNY Cortland | 1-2 | 1 | 60:00 | 2 | 0 | 1.99 | 22 | .921 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 16, 2018 | SUNY CORTLAND | 0-2 | 1 | 60:00 | 2 | 0 | 1.99 | 19 | .920 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 19, 2018 | SALEM STATE | 5-1 | 1 | 60:00 | 1 | 0 | 1.92 | 26 | .923 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 20, 2018 | SALEM STATE | 2-3 | 1 | 63:31 | 3 | 0 | 1.98 | 23 | .921 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jan 26, 2018 | MORRISVILLE STATE | 1-2 | 1 | 60:00 | 2 | 0 | 1.98 | 27 | .921 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 27, 2018 | MORRISVILLE STATE | 1-1 | 1 | 65:00 | 1 | 0 | 1.92 | 34 | .925 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 02, 2018 | ENDICOTT COLLEGE | 1-2 | 1 | 60:00 | 2 | 0 | 1.92 | 38 | .927 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 03, 2018 | ENDICOTT COLLEGE | 2-6 | 1 | 60:00 | 6 | 0 | 2.13 | 21 | .919 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2/6/18 | at SUNY Potsdam | 1-4 | 1 | 60:00 | 4 | 0 | 2.21 | 29 | .917 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 02/09/18 | at Becker | 0-1 | 1 | 60:00 | 1 | 0 | 2.16 | 13 | .917 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/10/18 | at Becker | 4-1 | 1 | 60:00 | 1 | 0 | 2.11 | 25 | .919 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 16, 2018 | JOHNSON & WALES | 2-1 | 1 | 60:00 | 1 | 0 | 2.06 | 26 | .921 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 17, 2018 | JOHNSON & WALES | 3-3 | 1 | 65:00 | 3 | 0 | 2.09 | 20 | .919 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 24, 2018 | BECKER | 2-0 | 1 | 60:00 | 0 | 0 | 2.01 | 15 | .921 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 03, 2018 | vs Endicott College | 0-4 | 1 | 60:00 | 4 | 0 | 2.09 | 35 | .920 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| SUNY Canton | 66-57 | 27 | 1638:31 | 57 | 1 | 2.09 | 654 | .920 | 10 | 14 | 3 | 20 | 2 | 1 | 0 | 0 | |
| Opponent | 27 | 1638:31 | 66 | 4 | 2.09 | 747 | .920 | 14 | 10 | 3 | 20 | 3 | 4 | 0 | 0 | ||
Opponent Game-by-Game |
| OPPONENT STATS |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| 10/28/2017 | at Plymouth St. | 4-1 | 1 | 1 | 0 | 1 | 26 | .038 | 0 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11/03/17 | at Nichols | 1-2 | 1 | 2 | 4 | 6 | 18 | .111 | -5 | 5/10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 15 |
| 11/04/17 | at Nichols | 6-0 | 1 | 0 | 0 | 0 | 13 | .000 | -25 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Nov 17, 2017 | SALEM STATE | 5-1 | 1 | 1 | 2 | 3 | 26 | .038 | -19 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Nov 18, 2017 | SALEM STATE | 8-0 | 1 | 0 | 0 | 0 | 30 | .000 | -29 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 21, 2017 | at Utica College | 1-4 | 1 | 4 | 8 | 12 | 30 | .133 | +10 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Dec 01, 2017 | at Buffalo State | 2-6 | 1 | 6 | 7 | 13 | 42 | .143 | +14 | 8/16 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 4 |
| Dec 02, 2017 | at Buffalo State | 0-3 | 1 | 3 | 6 | 9 | 28 | .107 | +10 | 7/14 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| 12/08/17 | at Univ. of New England | 3-0 | 1 | 0 | 0 | 0 | 35 | .000 | -15 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 12/09/17 | at Univ. of New England | 1-1 | 1 | 1 | 2 | 3 | 28 | .036 | +5 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 01/06/2018 | vs Manhattanville | 2-4 | 1 | 4 | 4 | 8 | 13 | .308 | +5 | 4/8 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 01/07/2018 | vs Salem State | 8-2 | 1 | 2 | 2 | 4 | 16 | .125 | -5 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Jan 11, 2018 | at SUNY Cortland | 1-2 | 1 | 2 | 4 | 6 | 24 | .083 | 0 | 7/14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 16, 2018 | SUNY CORTLAND | 0-2 | 1 | 2 | 2 | 4 | 21 | .095 | +9 | 4/8 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| Jan 19, 2018 | SALEM STATE | 5-1 | 1 | 1 | 2 | 3 | 27 | .037 | -20 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 20, 2018 | SALEM STATE | 2-3 | 1 | 3 | 5 | 8 | 26 | .115 | 0 | 8/16 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jan 26, 2018 | MORRISVILLE STATE | 1-2 | 1 | 2 | 4 | 6 | 29 | .069 | +5 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 27, 2018 | MORRISVILLE STATE | 1-1 | 1 | 1 | 2 | 3 | 35 | .029 | 0 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 02, 2018 | ENDICOTT COLLEGE | 1-2 | 1 | 2 | 4 | 6 | 40 | .050 | 0 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Feb 03, 2018 | ENDICOTT COLLEGE | 2-6 | 1 | 6 | 9 | 15 | 27 | .222 | +15 | 3/6 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 2/6/18 | at SUNY Potsdam | 1-4 | 1 | 4 | 6 | 10 | 33 | .121 | +11 | 2/4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 02/09/18 | at Becker | 0-1 | 1 | 1 | 1 | 2 | 14 | .071 | +5 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| 02/10/18 | at Becker | 4-1 | 1 | 1 | 0 | 1 | 26 | .038 | -5 | 13/26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Feb 16, 2018 | JOHNSON & WALES | 2-1 | 1 | 1 | 2 | 3 | 27 | .037 | -5 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 17, 2018 | JOHNSON & WALES | 3-3 | 1 | 3 | 4 | 7 | 23 | .130 | -5 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Feb 24, 2018 | BECKER | 2-0 | 1 | 0 | 0 | 0 | 15 | .000 | -11 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 03, 2018 | vs Endicott College | 0-4 | 1 | 4 | 5 | 9 | 39 | .103 | +15 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Opponent totals | 57-66 | 27 | 57 | 85 | 142 | 711 | .080 | -40 | 139/278 | 20 | 2 | 1 | 14 | 0 | 3 | 8 | 106 | |
| SUNY Canton | 27 | 66 | 91 | 157 | 813 | .081 | +35 | 158/327 | 20 | 3 | 4 | 10 | 3 | 3 | 12 | 90 | ||
| OPPONENT PER-GAME |
|
Games played: 27 Shots per game: 26.33 Goals per game: 2.11 Assists per game: 3.15 Points per game: 5.26 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| 10/28/2017 | at Plymouth St. | 4-1 | 1 | 60:00 | 4 | 1 | 4.00 | 23 | .852 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 11/03/17 | at Nichols | 1-2 | 1 | 60:00 | 1 | 0 | 2.50 | 44 | .931 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/04/17 | at Nichols | 6-0 | 1 | 60:00 | 6 | 2 | 3.67 | 29 | .897 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Nov 17, 2017 | SALEM STATE | 5-1 | 1 | 60:00 | 5 | 0 | 4.00 | 34 | .890 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nov 18, 2017 | SALEM STATE | 8-0 | 1 | 60:00 | 8 | 0 | 4.80 | 34 | .872 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Nov 21, 2017 | at Utica College | 1-4 | 1 | 60:00 | 1 | 0 | 4.17 | 14 | .877 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 01, 2017 | at Buffalo State | 2-6 | 1 | 60:00 | 2 | 0 | 3.86 | 22 | .881 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 02, 2017 | at Buffalo State | 0-3 | 1 | 60:00 | 0 | 0 | 3.38 | 32 | .896 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/08/17 | at Univ. of New England | 3-0 | 1 | 60:00 | 3 | 0 | 3.33 | 26 | .896 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/09/17 | at Univ. of New England | 1-1 | 1 | 65:00 | 1 | 0 | 3.07 | 31 | .903 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 01/06/2018 | vs Manhattanville | 2-4 | 1 | 60:00 | 2 | 0 | 2.98 | 21 | .904 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/07/2018 | vs Salem State | 8-2 | 1 | 60:00 | 8 | 0 | 3.39 | 25 | .891 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| Jan 11, 2018 | at SUNY Cortland | 1-2 | 1 | 60:00 | 1 | 0 | 3.21 | 20 | .894 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 16, 2018 | SUNY CORTLAND | 0-2 | 1 | 60:00 | 0 | 0 | 2.98 | 21 | .900 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 19, 2018 | SALEM STATE | 5-1 | 1 | 60:00 | 5 | 0 | 3.12 | 32 | .897 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jan 20, 2018 | SALEM STATE | 2-3 | 1 | 63:31 | 2 | 0 | 3.04 | 21 | .897 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 26, 2018 | MORRISVILLE STATE | 1-2 | 1 | 60:00 | 1 | 0 | 2.92 | 29 | .902 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 27, 2018 | MORRISVILLE STATE | 1-1 | 1 | 65:00 | 1 | 0 | 2.80 | 22 | .904 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 02, 2018 | ENDICOTT COLLEGE | 1-2 | 1 | 60:00 | 1 | 0 | 2.70 | 28 | .907 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 03, 2018 | ENDICOTT COLLEGE | 2-6 | 1 | 60:00 | 2 | 0 | 2.67 | 18 | .907 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/6/18 | at SUNY Potsdam | 1-4 | 1 | 60:00 | 1 | 0 | 2.59 | 20 | .908 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/09/18 | at Becker | 0-1 | 1 | 60:00 | 0 | 0 | 2.47 | 45 | .915 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/10/18 | at Becker | 4-1 | 1 | 60:00 | 4 | 0 | 2.54 | 35 | .914 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feb 16, 2018 | JOHNSON & WALES | 2-1 | 1 | 60:00 | 2 | 0 | 2.52 | 34 | .915 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 17, 2018 | JOHNSON & WALES | 3-3 | 1 | 65:00 | 3 | 0 | 2.53 | 29 | .915 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 24, 2018 | BECKER | 2-0 | 1 | 60:00 | 2 | 1 | 2.51 | 38 | .917 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 03, 2018 | vs Endicott College | 0-4 | 1 | 60:00 | 0 | 0 | 2.42 | 20 | .919 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opponent | 57-57 | 27 | 1638:31 | 66 | 4 | 2.42 | 747 | .919 | 14 | 10 | 3 | 20 | 3 | 4 | 0 | 0 | |
| SUNY Canton | 27 | 1638:31 | 57 | 1 | 2.42 | 654 | .919 | 10 | 14 | 3 | 20 | 2 | 1 | 0 | 0 | ||
Team Game-by-Game Comparison |
| Shot Summary | Penalties | Power Plays | ||||||||
| Date | Opponent | Goals | Assists | Shots | No-Min | / | No-Min | G-Ch | / | G-Ch |
| 10/28/2017 | at Plymouth St. | 4/1 | 5/0 | 27/26 | 12-24 | / | 6-12 | 2-6 | / | 0-10 |
| 11/03/17 | at Nichols | 1/2 | 0/4 | 45/18 | 5-10 | / | 5-10 | 0-5 | / | 2-5 |
| 11/04/17 | at Nichols | 6/0 | 7/0 | 35/13 | 5-10 | / | 5-10 | 1-5 | / | 0-5 |
| Nov 17, 2017 | SALEM STATE | 5/1 | 7/2 | 39/26 | 6-12 | / | 6-12 | 1-6 | / | 1-6 |
| Nov 18, 2017 | SALEM STATE | 8/0 | 13/0 | 42/30 | 6-12 | / | 7-14 | 2-6 | / | 0-5 |
| Nov 21, 2017 | at Utica College | 1/4 | 2/8 | 15/30 | 4-8 | / | 4-8 | 0-4 | / | 1-4 |
| Dec 01, 2017 | at Buffalo State | 2/6 | 3/7 | 24/42 | 7-14 | / | 8-16 | 1-8 | / | 2-7 |
| Dec 02, 2017 | at Buffalo State | 0/3 | 0/6 | 32/28 | 6-12 | / | 7-14 | 0-7 | / | 1-6 |
| 12/08/17 | at Univ. of New England | 3/0 | 2/0 | 29/35 | 4-8 | / | 4-8 | 0-4 | / | 0-4 |
| 12/09/17 | at Univ. of New England | 1/1 | 2/2 | 32/28 | 0-0 | / | 3-6 | 1-3 | / | 0-0 |
| 01/06/2018 | vs Manhattanville | 2/4 | 2/4 | 23/13 | 4-8 | / | 4-8 | 0-3 | / | 1-4 |
| 01/07/2018 | vs Salem State | 8/2 | 13/2 | 33/16 | 4-8 | / | 7-14 | 6-7 | / | 1-4 |
