Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 30 | SUNYIT | W | 3-0 | 25-23,25-15,25-19 | 1-0 | 0-0 | 98 | ||
| Aug 30 | OSWEGO STATE | W | 3-1 | 25-18,24-26,25-16,25-20 | 2-0 | 0-0 | 106 | ||
| Aug 31 | WELLS COLLEGE | W | 3-1 | 25-17,21-25,25-11,25-16 | 3-0 | 0-0 | 87 | ||
| Sep 06 | at St. Lawrence | L | 0-3 | 23-25,21-25,24-26 | 3-1 | 0-0 | 110 | ||
| Sep 06 | vs St. Michael's | W | 3-1 | 25-17,25-16,22-25,25-22 | 4-1 | 0-0 | 40 | ||
| Sep 07 | at SUNY Potsdam | W | 3-0 | 25-11,25-19,25-19 | 5-1 | 0-0 | 54 | ||
| Sep 07 | vs Norwich | W | 3-0 | 25-7,25-12,25-15 | 6-1 | 0-0 | 42 | ||
| Sep 10 | at Plattsburgh State | W | 3-1 | 25-19,22-25,25-21,25-22 | 7-1 | 0-0 | 178 | ||
| Sep 14 | PAUL SMITH'S COLLEGE | W | 3-0 | 25-14,25-12,25-11 | 8-1 | 0-0 | 60 | ||
| Sep 14 | JOHNSON STATE | W | 3-0 | 25-6,25-10,25-14 | 9-1 | 0-0 | 68 | ||
| Sep 21 | vs Green Mountain | W | 3-0 | 25-8,25-14,25-19 | 10-1 | 0-0 | 16 | ||
| Sep 21 | at Castleton | W | 3-0 | 25-10,25-10,25-12 | 11-1 | 0-0 | 108 | ||
| Sep 27 | vs ALFRED | W | 3-0 | 25-18,25-19,25-9 | 12-1 | 0-0 | 66 | ||
| Sep 27 | vs Utica | W | 3-1 | 25-12,25-18,20-25,25-8 | 13-1 | 0-0 | 77 | ||
| Sep 28 | at SUNYIT | L | 1-3 | 20-25,25-20,16-25,13-25 | 13-2 | 0-0 | 98 | ||
| Sep 28 | vs YORK | W | 3-0 | 25-14,25-7,25-8 | 14-2 | 0-0 | 67 | ||
| Oct 01 | SUNY POTSDAM | W | 3-2 | 16-25,25-18,25-18,18-25,15-13 | 15-2 | 0-0 | 275 | ||
| Oct 04 | vs City College of N.Y. | W | 3-0 | 25-10,25-11,25-17 | 16-2 | 0-0 | 44 | ||
| Oct 04 | at Kean University | L | 2-3 | 21-25,13-25,25-13,26-24,12-15 | 16-3 | 0-0 | 56 | ||
| Oct 05 | vs Centenary College | W | 3-0 | 25-11,25-8,25-9 | 17-3 | 0-0 | 55 | ||
| Oct 05 | vs Brooklyn College | W | 3-0 | 25-13,25-10,25-21 | 18-3 | 0-0 | 55 | ||
| Oct 09 | at Paul Smith's College | W | 3-0 | 25-12,25-16,25-15 | 19-3 | 0-0 | |||
| Oct 12 | MAINE-FORT KENT | W | 3-0 | 25-14,25-12,25-14 | 20-3 | 0-0 | 80 | ||
| Oct 12 | MORRISVILLE STATE | W | 3-0 | 25-13,25-16,25-13 | 21-3 | 0-0 | 85 | ||
| Oct 13 | MAINE-FORT KENT | W | 3-0 | 25-12,25-20,25-12 | 22-3 | 0-0 | 55 | ||
| Oct 18 | at Clarkson University | L | 0-3 | 18-25,17-25,21-25 | 22-4 | 0-0 | 240 | ||
| Oct 18 | vs Brockport | W | 3-0 | 25-22,25-17,25-19 | 23-4 | 0-0 | 40 | ||
| Oct 19 | vs Geneseo | W | 3-0 | 26-24,25-22,25-21 | 24-4 | 0-0 | 80 | ||
| Oct 25 | vs Michigan-Dearborn | W | 3-0 | 25-15,25-21,25-18 | 25-4 | 0-0 | 50 | ||
| Oct 25 | vs Hilbert College | W | 3-2 | 24-14,24-26,24-26,25-19,15-2 | 26-4 | 0-0 | 125 | ||
| Oct 26 | ALFRED | W | 3-0 | 25-18,25-14,25-18 | 27-4 | 0-0 | |||
| Oct 26 | LYCOMING | L | 0-3 | 14-25,22-25,22-25 | 27-5 | 0-0 | |||
| Oct 31 | LINDENWOODBELLEVILLE | L | 1-2 | 25-15,20-25,12-15 | 27-6 | 0-0 | 114 | ||
| Oct 31 | JOHNSON & WALES UNIV | W | 2-0 | 25-16,25-22 | 28-6 | 0-0 | 132 | ||
| Nov 01 | ROCHESTER COLLEGE | L | 0-2 | 19-25,20-25 | 28-7 | 0-0 | 95 | ||
| Nov 01 | at Florida College | L | 0-2 | 19-25,20-25 | 28-8 | 0-0 | 67 | ||
| Nov 01 | vs Daemen College | L | 0-3 | 13-25,14-25,20-25 | 28-9 | 0-0 | |||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | SUNYIT | 3 | 50 | 11 | 118 | .331 | 42 | 8 | 12 | 6 | 49 | 1 | 2 | 6 | 2.0 | 1 | 60.0 |
| Aug 30 | OSWEGO STATE | 4 | 52 | 18 | 150 | .227 | 45 | 10 | 7 | 5 | 59 | 2 | 10 | 4 | 7.0 | 0 | 69.0 |
| Aug 31 | WELLS COLLEGE | 4 | 42 | 19 | 115 | .200 | 30 | 8 | 5 | 6 | 36 | 3 | 12 | 4 | 9.0 | 0 | 59.0 |
| Sep 06 | at St. Lawrence | 3 | 40 | 13 | 117 | .231 | 30 | 5 | 8 | 3 | 44 | 1 | 2 | 0 | 2.0 | 0 | 47.0 |
| Sep 06 | vs St. Michael's | 4 | 54 | 15 | 138 | .283 | 49 | 9 | 11 | 4 | 46 | 3 | 4 | 3 | 5.0 | 0 | 68.0 |
| Sep 07 | at SUNY Potsdam | 3 | 32 | 5 | 79 | .342 | 27 | 14 | 10 | 6 | 32 | 1 | 6 | 1 | 4.0 | 0 | 50.0 |
| Sep 07 | vs Norwich | 3 | 39 | 6 | 79 | .418 | 30 | 9 | 9 | 2 | 48 | 9 | 3 | 0 | 10.5 | 0 | 58.5 |
| Sep 10 | at Plattsburgh State | 4 | 45 | 17 | 165 | .170 | 44 | 11 | 7 | 6 | 86 | 4 | 12 | 0 | 10.0 | 3 | 66.0 |
| Sep 14 | PAUL SMITH'S COLLEGE | 3 | 23 | 14 | 84 | .107 | 19 | 11 | 3 | 3 | 31 | 2 | 2 | 0 | 3.0 | 0 | 37.0 |
| Sep 14 | JOHNSON STATE | 3 | 28 | 14 | 65 | .215 | 26 | 23 | 7 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 51.0 |
| Sep 21 | vs Green Mountain | 3 | 22 | 16 | 75 | .080 | 22 | 13 | 9 | 2 | 31 | 1 | 2 | 2 | 2.0 | 0 | 37.0 |
| Sep 21 | at Castleton | 3 | 42 | 6 | 81 | .444 | 35 | 17 | 18 | 3 | 26 | 1 | 0 | 0 | 1.0 | 0 | 60.0 |
| Sep 27 | vs ALFRED | 3 | 34 | 10 | 99 | .242 | 29 | 15 | 13 | 3 | 31 | 3 | 2 | 0 | 4.0 | 0 | 53.0 |
| Sep 27 | vs Utica | 4 | 51 | 26 | 129 | .194 | 42 | 14 | 10 | 3 | 20 | 2 | 10 | 2 | 7.0 | 0 | 72.0 |
| Sep 28 | at SUNYIT | 4 | 41 | 24 | 149 | .114 | 37 | 6 | 13 | 9 | 47 | 2 | 3 | 2 | 3.5 | 0 | 50.5 |
| Sep 28 | vs YORK | 3 | 27 | 6 | 72 | .292 | 24 | 15 | 8 | 3 | 15 | 0 | 4 | 2 | 2.0 | 0 | 44.0 |
| Oct 01 | SUNY POTSDAM | 5 | 40 | 24 | 151 | .106 | 31 | 11 | 15 | 6 | 37 | 3 | 8 | 4 | 7.0 | 0 | 58.0 |
| Oct 04 | vs City College of N.Y. | 3 | 34 | 13 | 89 | .236 | 29 | 12 | 10 | 2 | 28 | 0 | 2 | 0 | 1.0 | 2 | 47.0 |
| Oct 04 | at Kean University | 5 | 54 | 27 | 163 | .166 | 46 | 10 | 9 | 16 | 76 | 1 | 4 | 1 | 3.0 | 0 | 67.0 |
| Oct 05 | vs Centenary College | 3 | 28 | 11 | 58 | .293 | 24 | 16 | 5 | 2 | 20 | 0 | 2 | 0 | 1.0 | 0 | 45.0 |
| Oct 05 | vs Brooklyn College | 3 | 41 | 18 | 102 | .225 | 41 | 14 | 7 | 2 | 50 | 0 | 2 | 1 | 1.0 | 1 | 56.0 |
| Oct 09 | at Paul Smith's College | 3 | 34 | 10 | 105 | .229 | 29 | 12 | 7 | 5 | 41 | 1 | 2 | 1 | 2.0 | 0 | 48.0 |
| Oct 12 | MAINE-FORT KENT | 3 | 39 | 14 | 116 | .216 | 33 | 5 | 8 | 5 | 34 | 3 | 2 | 0 | 4.0 | 0 | 48.0 |
| Oct 12 | MORRISVILLE STATE | 3 | 29 | 9 | 81 | .247 | 25 | 16 | 10 | 3 | 22 | 1 | 6 | 1 | 4.0 | 0 | 49.0 |
| Oct 13 | MAINE-FORT KENT | 3 | 43 | 9 | 108 | .315 | 36 | 4 | 7 | 2 | 36 | 4 | 10 | 2 | 9.0 | 0 | 56.0 |
| Oct 18 | at Clarkson University | 3 | 24 | 18 | 100 | .060 | 23 | 7 | 5 | 4 | 40 | 1 | 2 | 0 | 2.0 | 0 | 33.0 |
| Oct 18 | vs Brockport | 3 | 30 | 8 | 91 | .242 | 24 | 11 | 11 | 4 | 31 | 2 | 2 | 2 | 3.0 | 0 | 44.0 |
| Oct 19 | vs Geneseo | 3 | 33 | 13 | 103 | .194 | 26 | 11 | 11 | 4 | 27 | 4 | 4 | 2 | 6.0 | 0 | 50.0 |
| Oct 25 | vs Michigan-Dearborn | 3 | 31 | 14 | 80 | .213 | 30 | 10 | 8 | 5 | 30 | 2 | 8 | 0 | 6.0 | 0 | 47.0 |
| Oct 25 | vs Hilbert College | 5 | 44 | 16 | 147 | .190 | 38 | 22 | 9 | 9 | 50 | 2 | 5 | 7 | 4.5 | 0 | 70.5 |
| Oct 26 | ALFRED | 3 | 36 | 9 | 92 | .293 | 29 | 12 | 7 | 6 | 30 | 1 | 4 | 1 | 3.0 | 0 | 51.0 |
| Oct 26 | LYCOMING | 3 | 36 | 10 | 119 | .218 | 33 | 2 | 6 | 7 | 35 | 0 | 4 | 6 | 2.0 | 0 | 40.0 |
| Oct 31 | LINDENWOODBELLEVILLE | 3 | 27 | 9 | 71 | .254 | 22 | 2 | 8 | 6 | 25 | 0 | 4 | 1 | 2.0 | 0 | 31.0 |
| Oct 31 | JOHNSON & WALES UNIV | 2 | 27 | 12 | 70 | .214 | 24 | 3 | 10 | 1 | 20 | 1 | 4 | 0 | 3.0 | 0 | 33.0 |
| Nov 01 | ROCHESTER COLLEGE | 2 | 16 | 7 | 61 | .148 | 14 | 4 | 8 | 5 | 18 | 0 | 0 | 4 | 0.0 | 0 | 20.0 |
| Nov 01 | at Florida College | 2 | 17 | 11 | 65 | .092 | 15 | 3 | 7 | 4 | 12 | 4 | 2 | 2 | 5.0 | 0 | 25.0 |
| Nov 01 | vs Daemen College | 3 | 24 | 14 | 125 | .080 | 20 | 1 | 6 | 4 | 34 | 3 | 2 | 2 | 4.0 | 0 | 29.0 |
| SUNY Canton | 120 | 1309 | 496 | 3812 | .213 | 1123 | 376 | 324 | 168 | 1307 | 68 | 153 | 63 | 144.5 | 7 | 1829.5 | |
| Opponent | 120 | 841 | 518 | 3061 | .106 | 770 | 158 | 201 | 339 | 1568 | 69 | 175 | 88 | 156.5 | 163 | 1155.5 | |
|
TEAM PER-GAME: Sets played: 120 Kills per set: 10.91 Assists per set: 9.36 Service aces per set: 3.13 Reception errors per set: 1.40 Digs per set: 10.89 Blocks per set: 1.20 Ball handling errors per set: 0.06 Reception errors per set: 1.40 |
Overall record: 28-9 Conf: 0-0 Home: 11-3 Away: 4-5 Neutral: 13-1
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | SUNYIT | 3 | 24 | 8 | 98 | .163 | 24 | 6 | 4 | 8 | 39 | 2 | 6 | 2 | 5.0 | 3 | 35.0 |
| Aug 30 | OSWEGO STATE | 4 | 42 | 20 | 142 | .155 | 36 | 3 | 7 | 11 | 49 | 0 | 8 | 1 | 4.0 | 0 | 49.0 |
| Aug 31 | WELLS COLLEGE | 4 | 33 | 24 | 107 | .084 | 30 | 6 | 8 | 8 | 38 | 1 | 0 | 2 | 1.0 | 5 | 40.0 |
| Sep 06 | at St. Lawrence | 3 | 40 | 14 | 120 | .217 | 35 | 2 | 4 | 5 | 59 | 3 | 8 | 1 | 7.0 | 2 | 49.0 |
| Sep 06 | vs St. Michael's | 4 | 28 | 9 | 91 | .209 | 26 | 4 | 1 | 9 | 59 | 0 | 15 | 0 | 7.5 | 3 | 39.5 |
| Sep 07 | at SUNY Potsdam | 3 | 26 | 17 | 79 | .114 | 25 | 12 | 3 | 11 | 45 | 0 | 2 | 3 | 1.0 | 3 | 39.0 |
| Sep 07 | vs Norwich | 3 | 6 | 11 | 69 | -.072 | 7 | 2 | 4 | 9 | 20 | 2 | 0 | 2 | 2.0 | 21 | 10.0 |
| Sep 10 | at Plattsburgh State | 4 | 47 | 27 | 174 | .115 | 43 | 6 | 8 | 11 | 92 | 1 | 6 | 0 | 4.0 | 2 | 57.0 |
| Sep 14 | PAUL SMITH'S COLLEGE | 3 | 8 | 15 | 38 | -.184 | 8 | 1 | 4 | 11 | 21 | 2 | 1 | 1 | 2.5 | 0 | 11.5 |
| Sep 14 | JOHNSON STATE | 3 | 4 | 5 | 17 | -.059 | 2 | 2 | 3 | 19 | 17 | 2 | 12 | 6 | 8.0 | 20 | 14.0 |
| Sep 21 | vs Green Mountain | 3 | 14 | 25 | 72 | -.153 | 11 | 2 | 6 | 13 | 34 | 2 | 0 | 2 | 2.0 | 8 | 18.0 |
| Sep 21 | at Castleton | 3 | 5 | 11 | 47 | -.128 | 5 | 3 | 3 | 17 | 31 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 27 | vs ALFRED | 3 | 16 | 5 | 77 | .143 | 15 | 3 | 4 | 15 | 37 | 3 | 0 | 0 | 3.0 | 2 | 22.0 |
| Sep 27 | vs Utica | 4 | 21 | 7 | 58 | .241 | 7 | 3 | 3 | 14 | 25 | 11 | 29 | 12 | 25.5 | 0 | 49.5 |
| Sep 28 | at SUNYIT | 4 | 34 | 12 | 126 | .175 | 33 | 9 | 9 | 6 | 67 | 2 | 12 | 0 | 8.0 | 2 | 51.0 |
| Sep 28 | vs YORK | 3 | 11 | 11 | 43 | .000 | 11 | 3 | 3 | 15 | 29 | 0 | 2 | 0 | 1.0 | 7 | 15.0 |
| Oct 01 | SUNY POTSDAM | 5 | 40 | 16 | 127 | .189 | 35 | 6 | 11 | 11 | 87 | 1 | 8 | 2 | 5.0 | 5 | 51.0 |
| Oct 04 | vs City College of N.Y. | 3 | 10 | 15 | 59 | -.085 | 8 | 2 | 4 | 12 | 35 | 0 | 0 | 2 | 0.0 | 4 | 12.0 |
| Oct 04 | at Kean University | 5 | 48 | 14 | 152 | .224 | 44 | 16 | 17 | 10 | 66 | 3 | 10 | 4 | 8.0 | 1 | 72.0 |
| Oct 05 | vs Centenary College | 3 | 10 | 14 | 46 | -.087 | 9 | 2 | 3 | 16 | 18 | 0 | 0 | 4 | 0.0 | 10 | 12.0 |
| Oct 05 | vs Brooklyn College | 3 | 16 | 12 | 81 | .049 | 15 | 2 | 4 | 14 | 38 | 1 | 4 | 5 | 3.0 | 4 | 21.0 |
| Oct 09 | at Paul Smith's College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 12 | MAINE-FORT KENT | 3 | 7 | 36 | 77 | -.377 | 7 | 5 | 0 | 5 | 63 | 0 | 0 | 0 | 0.0 | 16 | 12.0 |
| Oct 12 | MORRISVILLE STATE | 3 | 18 | 16 | 56 | .036 | 16 | 3 | 5 | 16 | 40 | 2 | 2 | 1 | 3.0 | 0 | 24.0 |
| Oct 13 | MAINE-FORT KENT | 3 | 8 | 17 | 67 | -.134 | 8 | 2 | 1 | 4 | 56 | 4 | 4 | 0 | 6.0 | 22 | 16.0 |
| Oct 18 | at Clarkson University | 3 | 39 | 11 | 104 | .269 | 36 | 3 | 8 | 4 | 47 | 0 | 2 | 1 | 1.0 | 4 | 43.0 |
| Oct 18 | vs Brockport | 3 | 23 | 16 | 67 | .104 | 20 | 5 | 7 | 7 | 23 | 2 | 2 | 3 | 3.0 | 1 | 31.0 |
| Oct 19 | vs Geneseo | 3 | 32 | 14 | 89 | .202 | 29 | 3 | 9 | 9 | 46 | 3 | 6 | 2 | 6.0 | 3 | 41.0 |
| Oct 25 | vs Michigan-Dearborn | 3 | 18 | 21 | 97 | -.031 | 17 | 7 | 8 | 11 | 28 | 2 | 6 | 1 | 5.0 | 1 | 30.0 |
| Oct 25 | vs Hilbert College | 5 | 43 | 14 | 142 | .204 | 43 | 8 | 14 | 19 | 68 | 4 | 0 | 4 | 4.0 | 2 | 55.0 |
| Oct 26 | ALFRED | 3 | 25 | 9 | 89 | .180 | 21 | 4 | 11 | 0 | 35 | 1 | 2 | 0 | 2.0 | 4 | 31.0 |
| Oct 26 | LYCOMING | 3 | 34 | 8 | 126 | .206 | 33 | 6 | 3 | 2 | 78 | 6 | 6 | 9 | 9.0 | 0 | 49.0 |
| Oct 31 | LINDENWOODBELLEVILLE | 3 | 20 | 22 | 55 | -.036 | 19 | 4 | 7 | 4 | 33 | 4 | 2 | 6 | 5.0 | 2 | 29.0 |
| Oct 31 | JOHNSON & WALES UNIV | 2 | 9 | 9 | 56 | .000 | 9 | 2 | 2 | 3 | 34 | 0 | 2 | 7 | 1.0 | 4 | 12.0 |
| Nov 01 | ROCHESTER COLLEGE | 2 | 21 | 11 | 55 | .182 | 19 | 3 | 7 | 4 | 33 | 3 | 6 | 5 | 6.0 | 0 | 30.0 |
| Nov 01 | at Florida College | 2 | 19 | 11 | 49 | .163 | 21 | 4 | 2 | 5 | 13 | 1 | 2 | 0 | 2.0 | 2 | 25.0 |
| Nov 01 | vs Daemen College | 3 | 42 | 11 | 109 | .284 | 43 | 4 | 4 | 1 | 65 | 1 | 10 | 0 | 6.0 | 0 | 52.0 |
| Opponent totals | 120 | 841 | 518 | 3061 | .106 | 770 | 158 | 201 | 339 | 1568 | 69 | 175 | 88 | 156.5 | 163 | 1155.5 | |
| SUNY Canton | 120 | 1309 | 496 | 3812 | .213 | 1123 | 376 | 324 | 168 | 1307 | 68 | 153 | 63 | 144.5 | 7 | 1829.5 | |
|
OPPONENT PER-GAME: Sets played: 120 Kills per set: 7.01 Assists per set: 6.42 Service aces per set: 1.32 Reception errors per set: 2.83 Digs per set: 13.07 Blocks per set: 1.30 Ball handling errors per set: 1.36 Reception errors per set: 2.83 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| SUNYIT | 3-0 | 3 | 50 / | 24 | .331 / | .163 | 42 / | 24 | 8 / | 6 | 12 / | 4 |
| OSWEGO STATE | 3-1 | 4 | 52 / | 42 | .227 / | .155 | 45 / | 36 | 10 / | 3 | 7 / | 7 |
| WELLS COLLEGE | 3-1 | 4 | 42 / | 33 | .200 / | .084 | 30 / | 30 | 8 / | 6 | 5 / | 8 |
| St. Lawrence | 0-3 | 3 | 40 / | 40 | .231 / | .217 | 30 / | 35 | 5 / | 2 | 8 / | 4 |
| St. Michael's | 3-1 | 4 | 54 / | 28 | .283 / | .209 | 49 / | 26 | 9 / | 4 | 11 / | 1 |
| SUNY Potsdam | 3-0 | 3 | 32 / | 26 | .342 / | .114 | 27 / | 25 | 14 / | 12 | 10 / | 3 |
| Norwich | 3-0 | 3 | 39 / | 6 | .418 / | -.072 | 30 / | 7 | 9 / | 2 | 9 / | 4 |
| Plattsburgh State | 3-1 | 4 | 45 / | 47 | .170 / | .115 | 44 / | 43 | 11 / | 6 | 7 / | 8 |
| PAUL SMITH'S COLLEGE | 3-0 | 3 | 23 / | 8 | .107 / | -.184 | 19 / | 8 | 11 / | 1 | 3 / | 4 |
| JOHNSON STATE | 3-0 | 3 | 28 / | 4 | .215 / | -.059 | 26 / | 2 | 23 / | 2 | 7 / | 3 |
| Green Mountain | 3-0 | 3 | 22 / | 14 | .080 / | -.153 | 22 / | 11 | 13 / | 2 | 9 / | 6 |
| Castleton | 3-0 | 3 | 42 / | 5 | .444 / | -.128 | 35 / | 5 | 17 / | 3 | 18 / | 3 |
| ALFRED | 3-0 | 3 | 34 / | 16 | .242 / | .143 | 29 / | 15 | 15 / | 3 | 13 / | 4 |
| Utica | 3-1 | 4 | 51 / | 21 | .194 / | .241 | 42 / | 7 | 14 / | 3 | 10 / | 3 |
| SUNYIT | 1-3 | 4 | 41 / | 34 | .114 / | .175 | 37 / | 33 | 6 / | 9 | 13 / | 9 |
| YORK | 3-0 | 3 | 27 / | 11 | .292 / | .000 | 24 / | 11 | 15 / | 3 | 8 / | 3 |
| SUNY POTSDAM | 3-2 | 5 | 40 / | 40 | .106 / | .189 | 31 / | 35 | 11 / | 6 | 15 / | 11 |
| City College of N.Y. | 3-0 | 3 | 34 / | 10 | .236 / | -.085 | 29 / | 8 | 12 / | 2 | 10 / | 4 |
| Kean University | 2-3 | 5 | 54 / | 48 | .166 / | .224 | 46 / | 44 | 10 / | 16 | 9 / | 17 |
| Centenary College | 3-0 | 3 | 28 / | 10 | .293 / | -.087 | 24 / | 9 | 16 / | 2 | 5 / | 3 |
| Brooklyn College | 3-0 | 3 | 41 / | 16 | .225 / | .049 | 41 / | 15 | 14 / | 2 | 7 / | 4 |
| Paul Smith's College | 3-0 | 3 | 34 / | 0 | .229 / | .000 | 29 / | 0 | 12 / | 0 | 7 / | 0 |
| MAINE-FORT KENT | 3-0 | 3 | 39 / | 7 | .216 / | -.377 | 33 / | 7 | 5 / | 5 | 8 / | 0 |
| MORRISVILLE STATE | 3-0 | 3 | 29 / | 18 | .247 / | .036 | 25 / | 16 | 16 / | 3 | 10 / | 5 |
| MAINE-FORT KENT | 3-0 | 3 | 43 / | 8 | .315 / | -.134 | 36 / | 8 | 4 / | 2 | 7 / | 1 |
| Clarkson University | 0-3 | 3 | 24 / | 39 | .060 / | .269 | 23 / | 36 | 7 / | 3 | 5 / | 8 |
| Brockport | 3-0 | 3 | 30 / | 23 | .242 / | .104 | 24 / | 20 | 11 / | 5 | 11 / | 7 |
| Geneseo | 3-0 | 3 | 33 / | 32 | .194 / | .202 | 26 / | 29 | 11 / | 3 | 11 / | 9 |
| Michigan-Dearborn | 3-0 | 3 | 31 / | 18 | .213 / | -.031 | 30 / | 17 | 10 / | 7 | 8 / | 8 |
| Hilbert College | 3-2 | 5 | 44 / | 43 | .190 / | .204 | 38 / | 43 | 22 / | 8 | 9 / | 14 |
| ALFRED | 3-0 | 3 | 36 / | 25 | .293 / | .180 | 29 / | 21 | 12 / | 4 | 7 / | 11 |
| LYCOMING | 0-3 | 3 | 36 / | 34 | .218 / | .206 | 33 / | 33 | 2 / | 6 | 6 / | 3 |
| LINDENWOODBELLEVILLE | 1-2 | 3 | 27 / | 20 | .254 / | -.036 | 22 / | 19 | 2 / | 4 | 8 / | 7 |
| JOHNSON & WALES UNIV | 2-0 | 2 | 27 / | 9 | .214 / | .000 | 24 / | 9 | 3 / | 2 | 10 / | 2 |
| ROCHESTER COLLEGE | 0-2 | 2 | 16 / | 21 | .148 / | .182 | 14 / | 19 | 4 / | 3 | 8 / | 7 |
| Florida College | 0-2 | 2 | 17 / | 19 | .092 / | .163 | 15 / | 21 | 3 / | 4 | 7 / | 2 |
| Daemen College | 0-3 | 3 | 24 / | 42 | .080 / | .284 | 20 / | 43 | 1 / | 4 | 6 / | 4 | Totals | 87-33 | 120 | 1309 / | 841 | .213 / | .106 | 1123 / | 770 | 376 / | 158 | 324 / | 201 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| SUNYIT | 6 / | 8 | 49 / | 39 | 1-2 / | 2-6 | 2.0 / | 5.0 | 6 / | 2 | 1 / | 3 |
| OSWEGO STATE | 5 / | 11 | 59 / | 49 | 2-10 / | 0-8 | 7.0 / | 4.0 | 4 / | 1 | 0 / | 0 |
| WELLS COLLEGE | 6 / | 8 | 36 / | 38 | 3-12 / | 1-0 | 9.0 / | 1.0 | 4 / | 2 | 0 / | 5 |
| St. Lawrence | 3 / | 5 | 44 / | 59 | 1-2 / | 3-8 | 2.0 / | 7.0 | 0 / | 1 | 0 / | 2 |
| St. Michael's | 4 / | 9 | 46 / | 59 | 3-4 / | 0-15 | 5.0 / | 7.5 | 3 / | 0 | 0 / | 3 |
| SUNY Potsdam | 6 / | 11 | 32 / | 45 | 1-6 / | 0-2 | 4.0 / | 1.0 | 1 / | 3 | 0 / | 3 |
| Norwich | 2 / | 9 | 48 / | 20 | 9-3 / | 2-0 | 10.5 / | 2.0 | 0 / | 2 | 0 / | 21 |
| Plattsburgh State | 6 / | 11 | 86 / | 92 | 4-12 / | 1-6 | 10.0 / | 4.0 | 0 / | 0 | 3 / | 2 |
| PAUL SMITH'S COLLEGE | 3 / | 11 | 31 / | 21 | 2-2 / | 2-1 | 3.0 / | 2.5 | 0 / | 1 | 0 / | 0 |
| JOHNSON STATE | 2 / | 19 | 10 / | 17 | 0-0 / | 2-12 | 0.0 / | 8.0 | 0 / | 6 | 0 / | 20 |
| Green Mountain | 2 / | 13 | 31 / | 34 | 1-2 / | 2-0 | 2.0 / | 2.0 | 2 / | 2 | 0 / | 8 |
| Castleton | 3 / | 17 | 26 / | 31 | 1-0 / | 0-0 | 1.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| ALFRED | 3 / | 15 | 31 / | 37 | 3-2 / | 3-0 | 4.0 / | 3.0 | 0 / | 0 | 0 / | 2 |
| Utica | 3 / | 14 | 20 / | 25 | 2-10 / | 11-29 | 7.0 / | 25.5 | 2 / | 12 | 0 / | 0 |
| SUNYIT | 9 / | 6 | 47 / | 67 | 2-3 / | 2-12 | 3.5 / | 8.0 | 2 / | 0 | 0 / | 2 |
| YORK | 3 / | 15 | 15 / | 29 | 0-4 / | 0-2 | 2.0 / | 1.0 | 2 / | 0 | 0 / | 7 |
| SUNY POTSDAM | 6 / | 11 | 37 / | 87 | 3-8 / | 1-8 | 7.0 / | 5.0 | 4 / | 2 | 0 / | 5 |
| City College of N.Y. | 2 / | 12 | 28 / | 35 | 0-2 / | 0-0 | 1.0 / | 0.0 | 0 / | 2 | 2 / | 4 |
| Kean University | 16 / | 10 | 76 / | 66 | 1-4 / | 3-10 | 3.0 / | 8.0 | 1 / | 4 | 0 / | 1 |
| Centenary College | 2 / | 16 | 20 / | 18 | 0-2 / | 0-0 | 1.0 / | 0.0 | 0 / | 4 | 0 / | 10 |
| Brooklyn College | 2 / | 14 | 50 / | 38 | 0-2 / | 1-4 | 1.0 / | 3.0 | 1 / | 5 | 1 / | 4 |
| Paul Smith's College | 5 / | 0 | 41 / | 0 | 1-2 / | 0-0 | 2.0 / | 0.0 | 1 / | 0 | 0 / | 0 |
| MAINE-FORT KENT | 5 / | 5 | 34 / | 63 | 3-2 / | 0-0 | 4.0 / | 0.0 | 0 / | 0 | 0 / | 16 |
| MORRISVILLE STATE | 3 / | 16 | 22 / | 40 | 1-6 / | 2-2 | 4.0 / | 3.0 | 1 / | 1 | 0 / | 0 |
| MAINE-FORT KENT | 2 / | 4 | 36 / | 56 | 4-10 / | 4-4 | 9.0 / | 6.0 | 2 / | 0 | 0 / | 22 |
