SUNY Canton

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  2/23/13   vs  Hillsdale College    5-6  L     5-7-2  /  6-5-2  7   0-1-0  0-0-0   LaFountain (L 0-1)  0  2:00 
  2/23/13   vs  Hillsdale College-2    7-13  L     7-7-6  /  13-14-3  7   0-2-0  0-0-0   Amelotte (L 0-1)  -  2:00 
  2/24/13   vs  Gwynedd-Mercy Colleg    5-9  L     5-8-4  /  9-7-1  9   0-3-0  0-0-0   Bratton (L 0-1)  0  2:00 
  2/25/13   vs  Farmingdale State    1-16  L     1-4-2  /  16-16-2  9   0-4-0  0-0-0   Legacy (L 0-1)  0  2:00 
  2/27/13   vs  Roch Inst Technology    1-22  L     1-3-5  /  22-20-0  9   0-5-0  0-0-0   Rosenthal (L 0-1)  0  2:00 
  2/28/13   vs  Alma College  W  15-10       15-15-2  /  10-0-0  9   1-5-0  0-0-0   LaFountain (W 1-0)  0  2:00 
  3/1/13   vs  Hannibal-LaGrange    4-8  L     4-5-2  /  8-11-1  9   1-6-0  0-0-0   Bratton (L 0-2)  0  2:00 
  3/2/13   vs  Milw School Enginerr  W  13-0       13-19-4  /  0-0-0  (10)   1-7-0  0-0-0   Mancini (L 0-1)  0  2:00 
  Mar 16, 2013  at  PS Greater Allegheny-1    5-9  L     5-9-5  /  9-8-3  7   1-8-0  0-0-0   Rosenthal (L)  27  2hr  
  Mar 16, 2013  at  PS Greater Allegheny-2    4-7  L     4-10-5  /  7-7-1  7   1-9-0  0-0-0   Amelotte (L)  48  2hr  
  Mar 17, 2013  at  PS Greater Allegheny-1  W  8-4       8-11-2  /  4-9-2  7   2-9-0  0-0-0   Legacy (W)  44  2hr  
  Mar 17, 2013  at  PS Greater Allegheny-2    2-11  L     2-4-3  /  11-14-4  7   2-10-0  0-0-0   Bratton (L)  44  2hr  
  Mar 22, 2013  at  Penn St.-Abington    3-17  L     3-7-1  /  17-20-0  9   2-11-0  0-0-0   Amelotte (L 0-3)  20  2:40 
  Mar 23, 2013  at  Penn St.-Abington-1  W  6-2       6-13-2  /  2-4-0  7   3-11-0  0-0-0   Legacy (W 2-1)  35  1:59 
  Mar 23, 2013  at  Penn St.-Abington-2    5-6  L     5-10-3  /  6-7-1  7   3-12-0  0-0-0   Rosenthal (L 0-3)  35  1:48 
  Mar 28, 2013  at  Fisher College    1-5  L     1-5-2  /  5-9-2  9   3-13-0  0-0-0   Bratton (L)  30  2:30 
  Mar 29, 2013  at  Fisher College-1    2-5  L     2-4-1  /  5-8-3  7   3-14-0  0-0-0   Legacy (L)  50  1:58 
*  Mar 29, 2013  at  Fisher College    0-10  L     0-2-3  /  10-5-0  7   3-15-0  0-1-0   Rosenthal (L)  30  2:00 
  Apr 05, 2013    BRIARCLIFFE COLLEGE-1  W  2-1       2-3-0  /  1-4-3  7   4-15-0  0-1-0   LaFountain (W 2-1)  50  2:00 
  Apr 05, 2013    BRIARCLIFFE COLLEGE-2    2-5  L     2-3-2  /  5-7-4  7   4-16-0  0-1-0   Amelotte (L 0-4)  50  1:50 
  4/17/13     CAZENOVIA COLLEGE-1  W  5-1       5-7-1  /  1-4-1  7   5-16-0  0-1-0   Legacy (W 3-2)  50  1:45 
*  Apr 17, 2013    CAZENOVIA COLLEGE-2  W  5-0       5-6-1  /  0-2-2  7   6-16-0  1-1-0   LaFountain (W 3-1)  50  2:00 
  4/20/13     FISHER COLLEGE-1    9-10  L     9-6-2  /  10-10-3  7   6-17-0  1-1-0   Rosenthal (L 0-5)  25  3:00 
  4/21/13     FISHER COLLEGE-1    0-6  L     0-1-3  /  6-8-0  7   6-18-0  1-1-0   Deliberti (L 0-1)  75  2:00 
  4/21/13     FISHER COLLEGE-2  W  3-1       3-5-2  /  1-3-3  7   7-18-0  1-1-0   Bratton (W 1-4)  75  2:00 
  4/21/13     FISHER COLLEGE-3    1-4  L     1-5-0  /  4-7-1  7   7-19-0  1-1-0   Amelotte (L 0-5)  75  2:00 
  4/23/13     SUNYIT-1  W  6-5       6-12-2  /  5-10-4  7   8-19-0  1-1-0   Legacy (W 4-2)  75  2:00 
  4/23/13     SUNYIT-2  W  8-3       8-9-5  /  3-9-1  7   9-19-0  1-1-0   LaFountain (W 4-1)  75  2:00 
  Apr 25, 2013  at  Hamilton College  W  8-7       8-11-5  /  7-14-5  9   10-19-0  1-1-0   Macdonald-Wi (W 1-0)  29  3:17 
  4/27/13     ST. JOSEPH'S COLLEGE-1  W  9-8       9-10-5  /  8-8-3  7   11-19-0  1-1-0   Bratton (W 2-4)  75  2:00 
  4/27/13     ST. JOSEPH'S COLLEGE-2    1-3  L     1-4-2  /  3-5-1  7   11-20-0  1-1-0   Amelotte (L 0-6)  75  1:30 
  Apr 28, 2013  at  D'Youville College-1  W  20-1       20-13-1  /  1-5-7  7   12-20-0  1-1-0   Rosenthal (W)  18  2:35 
  Apr 28, 2013  at  D'Youville College-2    2-3  L     2-6-5  /  3-3-2  7   12-21-0  1-1-0   Deliberti (L)  15  1:45 
  Apr 30, 2013  vs  Plattsburgh State    0-8  L     0-2-2  /  8-11-0  9   12-22-0  1-1-0   LaFountain (L 4-2)  81  2:36 
  5/1/13     UTICA COLLEG-1    1-6  L     1-6-2  /  6-11-2  7   12-23-0  1-1-0   Zelyez (L 0-1)  50  2:00 
*  5/1/13     UTICA COLLEG-2  W  4-2       4-5-1  /  2-3-4  7   13-23-0  2-1-0   Legacy (W 5-2)  65  2:35 

() extra inning game