SUNY Canton
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2017-18 SUNY Canton Women's Basketball
SUNY Canton Team Game-by-Game (as of Aug 21, 2018)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
SUNY POTSDAM 11/17/17 55-64 L 20-57 .351 4-15 .267 11-18 .611 8 20 28 28.0 23 11 16 3 10 55 55.0
D'YOUVILLE COLLEGE 11/18/17 56-35 W 22-53 .415 5-10 .500 7-14 .500 11 35 46 37.0 25 15 25 0 6 56 55.5
CLARKSON UNIVERSITY 11/21/17 50-55 L 21-56 .375 1-9 .111 7-15 .467 9 27 36 36.7 20 10 19 1 3 50 53.7
OSWEGO 11/27/17 36-59 L 12-48 .250 1-12 .083 11-23 .478 13 19 32 35.5 14 6 25 1 17 36 49.2
ALBANY PHARMACY 12/03/17 69-33 W 30-66 .455 5-15 .333 4-7 .571 14 26 40 36.4 14 17 12 4 17 69 53.2
at Morrisville State 12/06/17 67-59 W 25-54 .463 6-12 .500 11-19 .579 10 31 41 37.2 18 13 22 3 11 67 55.5
at Misericordia 12/9/17 32-77 L 13-49 .265 0-12 .000 6-13 .462 10 21 31 36.3 21 5 23 1 7 32 52.1
at St. Lawrence 12/16/17 36-69 L 13-57 .228 1-6 .167 9-16 .563 15 22 37 36.4 13 3 18 0 7 36 50.1
at Lehman 12/28/17 62-72 L 23-61 .377 2-6 .333 14-20 .700 12 36 48 37.7 25 16 34 0 14 62 51.4
vs CMSV_W 12/29/17 51-63 L 17-54 .315 4-15 .267 13-17 .765 9 23 32 37.1 19 9 17 2 10 51 51.4
at SUNY Cobleskill 01/06/18 78-74 W 23-55 .418 5-12 .417 27-36 .750 16 28 44 37.7 12 17 22 1 9 78 53.8
vs Fisher 1/9/18 47-81 L 17-54 .315 2-10 .200 11-20 .550 16 22 38 37.8 11 9 21 1 10 47 53.2
at Vermont Tech 1/10/18 79-49 W 30-65 .462 6-16 .375 13-23 .565 12 32 44 38.2 11 18 15 2 11 79 55.2
at Pine Manor 01/12/18 69-59 W 25-56 .446 2-9 .222 17-27 .630 17 29 46 38.8 17 12 28 1 13 69 56.2
at Pine Manor 1/13/18 56-54 W 21-57 .368 1-8 .125 13-25 .520 15 34 49 39.5 17 12 30 1 11 56 56.2
UMPI 01/18/18 66-60 W 26-55 .473 2-10 .200 12-23 .522 17 16 33 39.1 16 17 20 3 15 66 56.8
UMPI 01/19/18 74-43 W 30-65 .462 3-12 .250 11-18 .611 21 32 53 39.9 17 21 20 4 9 74 57.8
SUNY DELHI 01/23/18 67-69 L 29-78 .372 7-25 .280 2-8 .250 23 29 52 40.6 11 20 18 2 15 67 58.3
at Johnson St. 1/25/18 60-57 W 24-57 .421 1-7 .143 11-16 .688 12 30 42 40.6 20 11 21 2 13 60 58.4
VILLA MARIA COLLEGE 01/28/18 62-57 W 17-69 .246 2-12 .167 26-38 .684 23 38 61 41.7 7 9 18 3 7 62 58.6
at SUNY Delhi 2/3/18 54-60 L 19-67 .284 5-20 .250 11-18 .611 16 29 45 41.8 18 13 18 4 6 54 58.4
at SUNY Potsdam 2/6/18 39-45 L 18-67 .269 1-19 .053 2-4 .500 22 32 54 42.4 14 11 22 1 14 39 57.5
at Alfred State 2/11/18 46-64 L 18-54 .333 1-11 .091 9-16 .563 10 28 38 42.2 12 8 21 3 9 46 57.0
at Villa Maria 02/14/18 57-71 L 22-78 .282 3-24 .125 10-15 .667 23 31 54 42.7 11 12 15 2 4 57 57.0
ALFRED STATE 02/17/18 71-56 W 24-60 .400 6-15 .400 17-24 .708 16 36 52 43.0 18 11 27 1 14 71 57.6
at Valley Forge 2/24/18 50-66 L 16-62 .258 5-11 .455 13-18 .722 14 24 38 42.8 15 10 14 1 5 50 57.3
------------------------------------------------------------------------------------------------------------------------------------
SUNY Canton 1489 555-1554 .357 81-333 .243 298-491 .607 384 730 1114 42.8 419 316 541 47 267 1489 57.3
Opponents 1551 591-1616 .366 144-496 .290 225-380 .592 342 670 1012 38.9 454 408 487 101 270 1551 59.7
Games played: 26
Points/game: 57.3
FG Pct: 35.7
3FG Pct: 24.3
FT Pct: 60.7
Rebounds/game: 42.8
Assists/game: 12.2
Turnovers/game: 20.8
Assist/turnover ratio: 0.6
Steals/game: 10.3
Blocks/game: 1.8
Opponent Game-by-Game
2017-18 SUNY Canton Women's Basketball
SUNY Canton Opponent Game-by-Game (as of Aug 21, 2018)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
SUNY POTSDAM 11/17/17 55-64 L 20-47 .426 10-18 .556 14-19 .737 8 30 38 38.0 22 14 24 1 6 64 64.0
D'YOUVILLE COLLEGE 11/18/17 56-35 W 9-55 .164 2-14 .143 15-33 .455 18 22 40 39.0 15 7 18 2 7 35 49.5
CLARKSON UNIVERSITY 11/21/17 50-55 L 19-67 .284 5-24 .208 12-18 .667 19 27 46 41.3 17 13 14 3 11 55 51.3
OSWEGO 11/27/17 36-59 L 23-58 .397 5-14 .357 8-13 .615 18 29 47 42.8 17 13 25 7 14 59 53.2
ALBANY PHARMACY 12/03/17 69-33 W 11-42 .262 5-18 .278 6-14 .429 6 24 30 40.2 10 10 22 3 8 33 49.2
at Morrisville State 12/06/17 67-59 W 22-63 .349 7-25 .280 8-9 .889 11 22 33 39.0 20 17 20 1 11 59 50.8
at Misericordia 12/9/17 32-77 L 30-59 .508 7-19 .368 10-19 .526 12 28 40 39.1 14 19 14 4 11 77 54.6
at St. Lawrence 12/16/17 36-69 L 27-54 .500 4-10 .400 11-16 .688 8 33 41 39.4 15 20 16 8 10 69 56.4
at Lehman 12/28/17 62-72 L 26-72 .361 3-18 .167 17-31 .548 18 27 45 40.0 17 16 25 9 23 72 58.1
vs CMSV_W 12/29/17 51-63 L 21-55 .382 5-17 .294 16-19 .842 12 31 43 40.3 13 12 18 4 7 63 58.6
at SUNY Cobleskill 01/06/18 78-74 W 31-76 .408 6-22 .273 6-11 .545 22 20 42 40.5 27 20 19 2 11 74 60.0
vs Fisher 1/9/18 47-81 L 28-64 .438 15-33 .455 10-15 .667 12 19 31 39.7 19 20 12 2 13 81 61.8
at Vermont Tech 1/10/18 79-49 W 20-65 .308 3-13 .231 6-10 .600 4 15 19 38.1 14 15 14 4 9 49 60.8
at Pine Manor 01/12/18 69-59 W 25-68 .368 4-21 .190 5-14 .357 18 19 37 38.0 26 17 24 3 12 59 60.6
at Pine Manor 1/13/18 56-54 W 22-70 .314 1-15 .067 9-17 .529 19 25 44 38.4 21 19 22 0 15 54 60.2
UMPI 01/18/18 66-60 W 23-50 .460 7-16 .438 7-10 .700 9 15 24 37.5 19 16 22 0 7 60 60.2
UMPI 01/19/18 74-43 W 17-63 .270 2-16 .125 7-13 .538 16 14 30 37.1 16 6 21 5 10 43 59.2
SUNY DELHI 01/23/18 67-69 L 28-65 .431 9-21 .429 4-6 .667 10 29 39 37.2 11 16 19 4 11 69 59.7
at Johnson St. 1/25/18 60-57 W 24-59 .407 5-19 .263 4-9 .444 6 26 32 36.9 22 17 19 2 7 57 59.6
VILLA MARIA COLLEGE 01/28/18 62-57 W 21-68 .309 12-37 .324 3-3 1.000 8 33 41 37.1 24 16 21 9 10 57 59.5
at SUNY Delhi 2/3/18 54-60 L 22-69 .319 3-15 .200 13-18 .722 19 34 53 37.9 15 15 20 4 9 60 59.5
at SUNY Potsdam 2/6/18 39-45 L 17-51 .333 4-14 .286 7-12 .583 6 28 34 37.7 11 13 19 2 9 45 58.8
at Alfred State 2/11/18 46-64 L 29-73 .397 2-10 .200 4-9 .444 18 30 48 38.1 17 24 14 6 9 64 59.0
at Villa Maria 02/14/18 57-71 L 28-72 .389 9-32 .281 6-10 .600 16 37 53 38.8 13 23 13 6 5 71 59.5
ALFRED STATE 02/17/18 71-56 W 22-69 .319 3-19 .158 9-18 .500 15 19 34 38.6 19 14 16 5 18 56 59.4
at Valley Forge 2/24/18 50-66 L 26-62 .419 6-16 .375 8-14 .571 14 34 48 38.9 20 16 16 5 7 66 59.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1551 591-1616 .366 144-496 .290 225-380 .592 342 670 1012 38.9 454 408 487 101 270 1551 59.7
SUNY Canton 1489 555-1554 .357 81-333 .243 298-491 .607 384 730 1114 42.8 419 316 541 47 267 1489 57.3
Games played: 26
Points/game: 59.7
FG Pct: 36.6
3FG Pct: 29.0
FT Pct: 59.2
Rebounds/game: 38.9
Assists/game: 15.7
Turnovers/game: 18.7
Assist/turnover ratio: 0.8
Steals/game: 10.4
Blocks/game: 3.9
Team Game-by-Game Comparison
2017-18 SUNY Canton Women's Basketball
SUNY Canton Team Game-by-Game Comparison (as of Aug 21, 2018)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
SUNY POTSDAM.................. 19/35 36/29 55-64 (9) 20-57/20-47 .351/.426 4-15/10-18 .267/.556 11-18/14-19 .611/.737 28/38 (10) 11/14 16/24 3/1 10/6 23/22
D'YOUVILLE COLLEGE............ 32/15 24/20 56-35 +21 22-53/ 9-55 .415/.164 5-10/ 2-14 .500/.143 7-14/15-33 .500/.455 46/40 +6 15/7 25/18 0/2 6/7 25/15
CLARKSON UNIVERSITY........... 26/25 24/30 50-55 (5) 21-56/19-67 .375/.284 1-9 / 5-24 .111/.208 7-15/12-18 .467/.667 36/46 (10) 10/13 19/14 1/3 3/11 20/17
OSWEGO........................ 21/32 15/27 36-59 (23) 12-48/23-58 .250/.397 1-12/ 5-14 .083/.357 11-23/ 8-13 .478/.615 32/47 (15) 6/13 25/25 1/7 17/14 14/17
ALBANY PHARMACY............... 26/14 43/19 69-33 +36 30-66/11-42 .455/.262 5-15/ 5-18 .333/.278 4-7 / 6-14 .571/.429 40/30 +10 17/10 12/22 4/3 17/8 14/10
Morrisville State............. 24/32 43/27 67-59 +8 25-54/22-63 .463/.349 6-12/ 7-25 .500/.280 11-19/ 8-9 .579/.889 41/33 +8 13/17 22/20 3/1 11/11 18/20
Misericordia.................. 22/37 10/40 32-77 (45) 13-49/30-59 .265/.508 0-12/ 7-19 .000/.368 6-13/10-19 .462/.526 31/40 (9) 5/19 23/14 1/4 7/11 21/14
St. Lawrence.................. 19/31 17/38 36-69 (33) 13-57/27-54 .228/.500 1-6 / 4-10 .167/.400 9-16/11-16 .563/.688 37/41 (4) 3/20 18/16 0/8 7/10 13/15
Lehman........................ 34/32 28/40 62-72 (10) 23-61/26-72 .377/.361 2-6 / 3-18 .333/.167 14-20/17-31 .700/.548 48/45 +3 16/16 34/25 0/9 14/23 25/17
CMSV_W........................ 17/37 34/26 51-63 (12) 17-54/21-55 .315/.382 4-15/ 5-17 .267/.294 13-17/16-19 .765/.842 32/43 (11) 9/12 17/18 2/4 10/7 19/13
SUNY Cobleskill............... 42/39 36/35 78-74 +4 23-55/31-76 .418/.408 5-12/ 6-22 .417/.273 27-36/ 6-11 .750/.545 44/42 +2 17/20 22/19 1/2 9/11 12/27
Fisher........................ 14/38 33/43 47-81 (34) 17-54/28-64 .315/.438 2-10/15-33 .200/.455 11-20/10-15 .550/.667 38/31 +7 9/20 21/12 1/2 10/13 11/19
Vermont Tech.................. 37/19 42/30 79-49 +30 30-65/20-65 .462/.308 6-16/ 3-13 .375/.231 13-23/ 6-10 .565/.600 44/19 +25 18/15 15/14 2/4 11/9 11/14
Pine Manor.................... 42/26 27/33 69-59 +10 25-56/25-68 .446/.368 2-9 / 4-21 .222/.190 17-27/ 5-14 .630/.357 46/37 +9 12/17 28/24 1/3 13/12 17/26
Pine Manor.................... 20/20 36/34 56-54 +2 21-57/22-70 .368/.314 1-8 / 1-15 .125/.067 13-25/ 9-17 .520/.529 49/44 +5 12/19 30/22 1/0 11/15 17/21
UMPI.......................... 32/30 34/30 66-60 +6 26-55/23-50 .473/.460 2-10/ 7-16 .200/.438 12-23/ 7-10 .522/.700 33/24 +9 17/16 20/22 3/0 15/7 16/19
UMPI.......................... 34/21 40/22 74-43 +31 30-65/17-63 .462/.270 3-12/ 2-16 .250/.125 11-18/ 7-13 .611/.538 53/30 +23 21/6 20/21 4/5 9/10 17/16
SUNY DELHI.................... 42/38 25/31 67-69 (2) 29-78/28-65 .372/.431 7-25/ 9-21 .280/.429 2-8 / 4-6 .250/.667 52/39 +13 20/16 18/19 2/4 15/11 11/11
Johnson St.................... 32/33 28/24 60-57 +3 24-57/24-59 .421/.407 1-7 / 5-19 .143/.263 11-16/ 4-9 .688/.444 42/32 +10 11/17 21/19 2/2 13/7 20/22
VILLA MARIA COLLEGE........... 22/26 40/31 62-57 +5 17-69/21-68 .246/.309 2-12/12-37 .167/.324 26-38/ 3-3 .684/1000 61/41 +20 9/16 18/21 3/9 7/10 7/24
SUNY Delhi.................... 23/28 31/32 54-60 (6) 19-67/22-69 .284/.319 5-20/ 3-15 .250/.200 11-18/13-18 .611/.722 45/53 (8) 13/15 18/20 4/4 6/9 18/15
SUNY Potsdam.................. 24/20 15/25 39-45 (6) 18-67/17-51 .269/.333 1-19/ 4-14 .053/.286 2-4 / 7-12 .500/.583 54/34 +20 11/13 22/19 1/2 14/9 14/11
Alfred State.................. 13/35 33/29 46-64 (18) 18-54/29-73 .333/.397 1-11/ 2-10 .091/.200 9-16/ 4-9 .563/.444 38/48 (10) 8/24 21/14 3/6 9/9 12/17
Villa Maria................... 27/31 30/40 57-71 (14) 22-78/28-72 .282/.389 3-24/ 9-32 .125/.281 10-15/ 6-10 .667/.600 54/53 +1 12/23 15/13 2/6 4/5 11/13
ALFRED STATE.................. 27/29 44/27 71-56 +15 24-60/22-69 .400/.319 6-15/ 3-19 .400/.158 17-24/ 9-18 .708/.500 52/34 +18 11/14 27/16 1/5 14/18 18/19
Valley Forge.................. 29/26 21/40 50-66 (16) 16-62/26-62 .258/.419 5-11/ 6-16 .455/.375 13-18/ 8-14 .722/.571 38/48 (10) 10/16 14/16 1/5 5/7 15/20
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2017-18 SUNY Canton Women's Basketball
SUNY Canton Points-Rebounds-Assists (as of Aug 21, 2018)
All games
01 03 05 10 11 13 15 20 21
Opponent Date Score WL REXFORD,E ROGERS,SA EVANS,ALI DONNELLY, CONWAY,RA SALTUS,TA CHAMBERS, BUNN,NYLA EVANS,BRE
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
SUNY POTSDAM 11/17/17 55-64 L DNP 2- 4- 2 DNP 3- 0- 0 8- 0- 0 3- 4- 2 20- 4- 1 0- 1- 1 0- 1- 0
D'YOUVILLE COLLEGE 11/18/17 56-35 W DNP 1- 1- 4 0- 1- 0 0- 2- 0 6- 4- 0 3- 0- 1 18- 9- 4 3- 1- 0 0- 1- 0
CLARKSON UNIVERSITY 11/21/17 50-55 L DNP 3- 1- 2 DNP 0- 1- 1 7- 8- 0 14- 6- 2 8- 6- 2 0- 1- 0 DNP
OSWEGO 11/27/17 36-59 L DNP 0- 1- 2 2- 0- 0 2- 0- 0 6- 4- 1 1- 2- 2 20- 8- 0 DNP 0- 1- 0
ALBANY PHARMACY 12/03/17 69-33 W DNP 3- 1- 1 0- 2- 2 3- 0- 2 8- 9- 2 8- 4- 5 21- 4- 2 DNP 3- 2- 0
at Morrisville State 12/06/17 67-59 W DNP 5- 2- 1 DNP 0- 0- 0 20-11- 1 9- 4- 6 13- 7- 2 DNP DNP
at Misericordia 12/9/17 32-77 L DNP 2- 0- 2 0- 0- 0 2- 2- 1 0- 1- 0 3- 4- 1 13- 2- 1 DNP 0- 0- 0
at St. Lawrence 12/16/17 36-69 L DNP 5- 1- 1 1- 1- 0 2- 0- 0 2- 1- 0 9- 6- 2 6- 4- 0 DNP 0- 2- 0
at Lehman 12/28/17 62-72 L DNP 2- 2- 0 0- 0- 0 0- 0- 1 DNP 12- 5- 3 22- 8- 2 DNP 0- 0- 0
vs CMSV_W 12/29/17 51-63 L DNP 7- 1- 1 0- 0- 0 0- 1- 0 DNP 7- 3- 4 27- 6- 2 DNP 0- 3- 0
at SUNY Cobleskill 01/06/18 78-74 W DNP 9- 5- 1 DNP 0- 0- 0 DNP 13- 9- 8 18- 5- 4 DNP DNP
vs Fisher 1/9/18 47-81 L DNP 0- 3- 1 0- 0- 0 0- 1- 1 0- 5- 1 0- 2- 5 11- 6- 1 DNP 2- 2- 0
at Vermont Tech 1/10/18 79-49 W DNP 1- 1- 1 0- 1- 0 3- 1- 2 15- 2- 0 4- 1- 5 15- 1- 2 DNP 5- 0- 0
at Pine Manor 01/12/18 69-59 W DNP 2- 3- 2 0- 0- 0 0- 0- 0 13- 4- 1 11- 0- 4 22-12- 2 DNP 1- 0- 0
at Pine Manor 1/13/18 56-54 W DNP 0- 0- 0 DNP 0- 0- 0 8- 7- 2 14- 4- 4 12- 9- 6 DNP DNP
UMPI 01/18/18 66-60 W 0- 0- 0 7- 3- 2 DNP 0- 0- 0 3- 6- 3 12- 4- 8 19- 2- 3 DNP 6- 1- 0
UMPI 01/19/18 74-43 W DNP 7- 1- 0 2- 0- 0 3- 2- 1 4- 2- 3 10- 1- 7 12- 8- 4 DNP 4- 2- 0
SUNY DELHI 01/23/18 67-69 L DNP 11- 2- 4 DNP 0- 0- 0 10-12- 4 10- 4- 4 20- 6- 4 DNP DNP
at Johnson St. 1/25/18 60-57 W DNP 2- 3- 1 DNP 4- 1- 1 7- 2- 1 7- 1- 2 12- 7- 2 DNP DNP
VILLA MARIA COLLEGE 01/28/18 62-57 W DNP 11- 4- 3 DNP DNP 7- 8- 1 12- 4- 4 DNP DNP 2- 1- 0
at SUNY Delhi 2/3/18 54-60 L DNP 7- 2- 3 DNP 0- 0- 1 4- 3- 1 12- 5- 2 23- 8- 3 DNP 1- 3- 0
at SUNY Potsdam 2/6/18 39-45 L DNP 6- 4- 1 DNP 0- 2- 1 0- 2- 0 7- 1- 3 6- 9- 4 DNP DNP
at Alfred State 2/11/18 46-64 L DNP 4- 2- 0 DNP 0- 0- 1 2- 2- 0 7- 1- 1 11- 7- 2 DNP 0- 0- 0
at Villa Maria 02/14/18 57-71 L DNP 0- 2- 2 DNP 2- 1- 0 11- 6- 2 17- 4- 3 4- 3- 1 DNP 2- 0- 0
ALFRED STATE 02/17/18 71-56 W DNP 0- 3- 1 DNP 0- 0- 0 7- 5- 1 27- 2- 3 17-10- 1 DNP 0- 0- 0
at Valley Forge 2/24/18 50-66 L DNP 13- 3- 2 DNP 3- 2- 0 DNP 4- 5- 5 19-11- 1 DNP 1- 0- 0
22 23 24 30 32 33 44
Opponent Date Score WL WALLACE,T DICKSON,J LAROCHE,T MORGAN-AU FINK,ALLI WRIGHT,AL RIVENBURG
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
SUNY POTSDAM 11/17/17 55-64 L 0- 0- 0 0- 0- 0 9- 3- 4 DNP 2- 2- 0 8- 3- 1 0- 4- 0
D'YOUVILLE COLLEGE 11/18/17 56-35 W 0- 1- 1 2- 2- 0 16- 7- 4 DNP 1- 6- 0 0- 1- 1 6- 5- 0
CLARKSON UNIVERSITY 11/21/17 50-55 L 0- 0- 0 0- 0- 1 10- 6- 1 DNP 4- 1- 1 0- 0- 0 4- 2- 0
OSWEGO 11/27/17 36-59 L 0- 0- 0 2- 3- 0 1- 2- 0 DNP 0- 0- 0 1- 5- 0 1- 1- 1
ALBANY PHARMACY 12/03/17 69-33 W 7- 1- 1 DNP 8- 2- 2 DNP 2- 3- 0 2- 3- 0 4- 7- 0
at Morrisville State 12/06/17 67-59 W 4- 0- 0 DNP 4- 5- 1 DNP 0- 1- 0 3- 2- 1 9- 8- 1
at Misericordia 12/9/17 32-77 L 1- 0- 0 DNP 7- 5- 0 DNP 2- 2- 0 0- 2- 0 2- 8- 0
at St. Lawrence 12/16/17 36-69 L 3- 1- 0 2- 2- 0 6- 4- 0 DNP 0- 1- 0 0- 3- 0 0- 6- 0
at Lehman 12/28/17 62-72 L 5- 3- 4 4- 7- 2 4-10- 3 DNP DNP 3- 1- 0 10- 9- 1
vs CMSV_W 12/29/17 51-63 L 0- 0- 1 2- 6- 0 5- 4- 1 DNP 0- 0- 0 1- 0- 0 2- 7- 0
at SUNY Cobleskill 01/06/18 78-74 W 6- 0- 1 7- 5- 0 3- 6- 2 0- 1- 0 8- 2- 0 0- 0- 0 14- 6- 1
vs Fisher 1/9/18 47-81 L 5- 2- 0 1- 1- 0 8- 7- 0 5- 2- 0 6- 1- 0 1- 2- 0 8- 4- 0
at Vermont Tech 1/10/18 79-49 W 6- 2- 2 2- 3- 1 7-10- 1 3- 1- 0 2- 3- 0 4- 8- 2 12-10- 2
at Pine Manor 01/12/18 69-59 W 1- 3- 0 1- 3- 0 16- 5- 2 2- 1- 0 0- 1- 0 DNP 0- 6- 1
at Pine Manor 1/13/18 56-54 W 2- 2- 0 2- 1- 0 15-11- 0 DNP 0- 0- 0 DNP 3- 9- 0
UMPI 01/18/18 66-60 W 2- 1- 1 3- 1- 0 12- 3- 0 0- 0- 0 0- 0- 0 DNP 2- 6- 0
UMPI 01/19/18 74-43 W 10- 5- 3 6- 4- 1 3- 4- 1 2- 7- 0 4- 4- 0 DNP 7- 5- 1
SUNY DELHI 01/23/18 67-69 L 0- 0- 0 8- 6- 0 4- 9- 2 DNP 0- 0- 0 DNP 4- 8- 2
at Johnson St. 1/25/18 60-57 W 4- 3- 2 2- 0- 0 7- 5- 1 15- 4- 0 0- 0- 0 DNP 0- 5- 1
VILLA MARIA COLLEGE 01/28/18 62-57 W 2- 3- 0 0- 3- 0 15-12- 1 5- 6- 0 DNP DNP 8-13- 0
at SUNY Delhi 2/3/18 54-60 L 0- 0- 0 0- 9- 1 2- 3- 2 3- 4- 0 DNP DNP 2- 4- 0
at SUNY Potsdam 2/6/18 39-45 L DNP 2- 3- 0 12-13- 2 0- 2- 0 DNP DNP 6-11- 0
at Alfred State 2/11/18 46-64 L 0- 0- 0 6- 4- 1 7- 7- 3 3- 4- 0 DNP DNP 6- 7- 0
at Villa Maria 02/14/18 57-71 L 0- 1- 0 2- 8- 2 0- 8- 1 8- 5- 1 DNP DNP 11-11- 0
ALFRED STATE 02/17/18 71-56 W 0- 1- 0 5- 3- 1 2-13- 2 11- 7- 1 2- 4- 0 DNP 0- 1- 1
at Valley Forge 2/24/18 50-66 L 0- 0- 0 5- 3- 1 3- 6- 1 2- 4- 0 0- 0- 0 DNP 0- 1- 0
Individual Game-by-Game
2017-18 SUNY Canton Women's Basketball
SUNY Canton Individual Game-by-Game (as of Aug 21, 2018)
All games