|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Sep 01, 2017 | at Wells | 1-2 | L | 0-1-0 | 0-0-0 | 130 | Brooke Woodrow (Jaedyn Ossont) [#1] | |||
| Sep 03, 2017 | MEDAILLE COLLEGE | W | 1-0 | 1-1-0 | 0-0-0 | 345 | Brooke Woodrow (Kristina DiNardo;Ryan Schubert) [#1] | |||
| Sep 06, 2017 | at Morrisville State | W | 3-0 | 2-1-0 | 0-0-0 | 124 | Katie Lamica (unassisted) [#1] | |||
| Kristina DiNardo (Jaedyn Ossont) | ||||||||||
| Kristina DiNardo (unassisted) | ||||||||||
| Sep 14, 2017 | JOHNSON STATE | W | 2-1 | 3-1-0 | 0-0-0 | 330 | Kristina DiNardo (Madison Rowe) [#1] | |||
| Kristina DiNardo (unassisted) | ||||||||||
| Sep 17, 2017 | SUNY DELHI | W | 1-0 | OT | 4-1-0 | 0-0-0 | 321 | Madison Rowe (Bailey Grace) [#1] | ||
| Sep 19, 2017 | BRYANT & STRATTON | 1-2 | L | 4-2-0 | 0-0-0 | 200 | Jaedyn Ossont (Taylor Saltus) [#1] | |||
| 9/23/2017 | at Southern Vt. | 0-5 | L | 4-3-0 | 0-0-0 | 156 | - [#1] | |||
| Oct 3, 2017 | at Clarkson University | 0-2 | L | 4-4-0 | 0-0-0 | 53 | - [#1] | |||
| 10/7/2017 | at Me.-Fort Kent | 2-4 | L | 4-5-0 | 0-0-0 | 45 | Madison Rowe (Ryan Schubert) [#1] | |||
| Bailey Grace (Victoria Bean) | ||||||||||
| 10/8/2017 | at Me.-Presque Isle | W | 3-0 | 5-5-0 | 0-0-0 | 44 | Madison Rowe (unassisted) [#1] | |||
| Kristina DiNardo (unassisted) | ||||||||||
| Rebecca DiNardo (unassisted) | ||||||||||
| Oct 10, 2017 | SUNY POTSDAM | 0-1 | L | O2 | 5-6-0 | 0-0-0 | 136 | - [#1] | ||
| Oct 12, 2017 | SUNY POLY | 1-2 | L | O2 | 5-7-0 | 0-0-0 | 98 | Alyssa Stanley (Madison Rowe) [#1] | ||
| Oct 15, 2017 | at Albany Pharmacy | 1-3 | L | 5-8-0 | 0-0-0 | 47 | Morgan Rodriguez (Victoria Bean) [#1] | |||
| Oct 18, 2017 | at Alfred University | 0-2 | L | 5-9-0 | 0-0-0 | 42 | - [#1] | |||
| Oct 21, 2017 | ALFRED STATE | 0-1 | L | 5-10-0 | 0-0-0 | 452 | - [#1] | |||
| Oct 24, 2017 | PLATTSBURGH STATE | 0-3 | L | 5-11-0 | 0-0-0 | 223 | - [#1] | |||
| * | Nov 4, 2017 | vs Mills College | W | 2-0 | 6-11-0 | 1-0-0 | 50 | Rebecca DiNardo (Katie Lamica) [#1] | ||
| Kristina DiNardo (Kassey Northrop) | ||||||||||
| Nov 05, 2017 | at Alfred State | 0-2 | L | 6-12-0 | 1-0-0 | 150 | - [#1] | |||
| 11/10/2017 | vs Florida National | 1-3 | L | 6-13-0 | 1-0-0 | 125 | Katie Lamica (unassisted) [#1] | |||
| 11/11/2017 | at Bryant & Stratton | 2-7 | L | 6-14-0 | 1-0-0 | 120 | Victoria Bean (Katie Lamica) [#1] | |||
| Jaedyn Ossont (Katie Lamica) |
| Team Record | W-L-T |
| Overall | 6-14 |
| Conference | 1-0 |
| Home | 3-5 |
| Away | 2-8 |
| Neutral | 1-1 |
| Overtime | 1-2 |
| Attendance | Dates | Total | Average |
| All games | 20 | 3191 | 160 |
| Home | 8 | 2105 | 263 |
| Away | 10 | 911 | 91 |
| Neutral | 2 | 175 | 88 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 01, 2017 | at Wells | 1-2 | 1 | 1 | 3 | 14 | .071 | 11 | .786 | 0-0 | 0 | 0-0 | 990 |
| Sep 03, 2017 | MEDAILLE COLLEGE | 1-0 | 1 | 2 | 4 | 18 | .056 | 11 | .611 | 0-0 | 1 | 0-0 | 1028 |
| Sep 06, 2017 | at Morrisville State | 3-0 | 3 | 1 | 7 | 15 | .200 | 10 | .667 | 0-0 | 1 | 0-0 | 996 |
| Sep 14, 2017 | JOHNSON STATE | 2-1 | 2 | 1 | 5 | 25 | .080 | 13 | .520 | 0-0 | 1 | 0-0 | 1005 |
| Sep 17, 2017 | SUNY DELHI | 1-0 | 1 | 1 | 3 | 14 | .071 | 4 | .286 | 0-0 | 1 | 0-0 | 1147 |
| Sep 19, 2017 | BRYANT & STRATTON | 1-2 | 1 | 1 | 3 | 10 | .100 | 7 | .700 | 0-0 | 0 | 0-0 | 985 |
| 9/23/2017 | at Southern Vt. | 0-5 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0-0 | 0 | 0-0 | 991 |
| Oct 3, 2017 | at Clarkson University | 0-2 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0-0 | 0 | 0-0 | 989 |
| 10/7/2017 | at Me.-Fort Kent | 2-4 | 2 | 2 | 6 | 9 | .222 | 6 | .667 | 0-0 | 0 | 0-0 | 990 |
| 10/8/2017 | at Me.-Presque Isle | 3-0 | 3 | 0 | 6 | 25 | .120 | 13 | .520 | 0-0 | 1 | 0-0 | 906 |
| Oct 10, 2017 | SUNY POTSDAM | 0-1 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 3-1 | 0 | 0-0 | 1151 |
| Oct 12, 2017 | SUNY POLY | 1-2 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 0-0 | 0 | 0-0 | 1085 |
| Oct 15, 2017 | at Albany Pharmacy | 1-3 | 1 | 1 | 3 | 16 | .062 | 8 | .500 | 1-0 | 0 | 0-0 | 989 |
| Oct 18, 2017 | at Alfred University | 0-2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1006 |
| Oct 21, 2017 | ALFRED STATE | 0-1 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 1-0 | 0 | 0-0 | 971 |
| Oct 24, 2017 | PLATTSBURGH STATE | 0-3 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 949 |
| Nov 4, 2017 | vs Mills College | 2-0 | 2 | 2 | 6 | 13 | .154 | 6 | .462 | 2-0 | 1 | 0-0 | 958 |
| Nov 05, 2017 | at Alfred State | 0-2 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0-0 | 0 | 0-0 | 961 |
| 11/10/2017 | vs Florida National | 1-3 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0-0 | 0 | 0-0 | 989 |
| 11/11/2017 | at Bryant & Stratton | 2-7 | 2 | 2 | 6 | 11 | .182 | 9 | .818 | 1-0 | 0 | 0-0 | 945 |
| SUNY Canton | 21-40 | 21 | 15 | 57 | 226 | .093 | 126 | .558 | 8-1 | 6 | 0-0 | 20031 | |
| Opponent | 40 | 35 | 115 | 299 | .134 | 158 | .528 | 2-1 | 14 | 1-1 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 11.30 Goals per game: 1.05 Assists per game: 0.75 Points per game: 2.85 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2017 | at Wells | 1-2 | 90:00 | 2 | 2.00 | 2 | .500 | 0 | 1 | 0 | - |
| Sep 03, 2017 | MEDAILLE COLLEGE | 1-0 | 90:00 | 0 | 1.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 06, 2017 | at Morrisville State | 3-0 | 90:00 | 0 | 0.67 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 14, 2017 | JOHNSON STATE | 2-1 | 90:00 | 1 | 0.75 | 1 | .500 | 1 | 0 | 0 | - |
| Sep 17, 2017 | SUNY DELHI | 1-0 | 95:25 | 0 | 0.59 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 19, 2017 | BRYANT & STRATTON | 1-2 | 90:00 | 2 | 0.83 | 3 | .600 | 0 | 1 | 0 | - |
| 9/23/2017 | at Southern Vt. | 0-5 | 90:00 | 5 | 1.42 | 3 | .375 | 0 | 1 | 0 | - |
| Oct 3, 2017 | at Clarkson University | 0-2 | 90:00 | 2 | 1.49 | 9 | .818 | 0 | 1 | 0 | - |
| 10/7/2017 | at Me.-Fort Kent | 2-4 | 90:00 | 4 | 1.77 | 8 | .667 | 0 | 1 | 0 | - |
| 10/8/2017 | at Me.-Presque Isle | 3-0 | 86:12 | 0 | 1.60 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 10, 2017 | SUNY POTSDAM | 0-1 | 106:11 | 1 | 1.52 | 13 | .929 | 0 | 1 | 0 | - |
| Oct 12, 2017 | SUNY POLY | 1-2 | 104:26 | 2 | 1.54 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 15, 2017 | at Albany Pharmacy | 1-3 | 90:00 | 3 | 1.65 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 18, 2017 | at Alfred University | 0-2 | 90:00 | 2 | 1.67 | 11 | .846 | 0 | 1 | 0 | - |
| Oct 21, 2017 | ALFRED STATE | 0-1 | 90:00 | 1 | 1.63 | 6 | .857 | 0 | 1 | 0 | - |
| Oct 24, 2017 | PLATTSBURGH STATE | 0-3 | 90:00 | 3 | 1.71 | 6 | .667 | 0 | 1 | 0 | - |
| Nov 4, 2017 | vs Mills College | 2-0 | 42:13 | 0 | 1.66 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 05, 2017 | at Alfred State | 0-2 | 90:00 | 2 | 1.68 | 10 | .833 | 0 | 1 | 0 | - |
| 11/10/2017 | vs Florida National | 1-3 | 90:00 | 3 | 1.75 | 6 | .667 | 0 | 1 | 0 | - |
| 11/11/2017 | at Bryant & Stratton | 2-7 | 90:00 | 7 | 2.02 | 15 | .682 | 0 | 1 | 0 | - |
| Totals | 21-40 | 1784:27 | 40 | 2.02 | 118 | .747 | 6 | 14 | 0 | 5 | |
| Opponent | 1784:27 | 21 | 2.02 | 105 | .833 | 14 | 6 | 0 | 7/2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 01, 2017 | at Wells | 1-2 | 2 | 1 | 5 | 5 | .400 | 4 | .800 | 0-0 | 1 | 0-0 | 990 |
| Sep 03, 2017 | MEDAILLE COLLEGE | 1-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 989 |
| Sep 06, 2017 | at Morrisville State | 3-0 | 0 | 0 | 0 | 14 | .000 | 7 | .500 | 0-0 | 0 | 0-0 | 989 |
| Sep 14, 2017 | JOHNSON STATE | 2-1 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0-0 | 0 | 0-0 | 968 |
| Sep 17, 2017 | SUNY DELHI | 1-0 | 0 | 0 | 0 | 9 | .000 | 1 | .111 | 0-0 | 0 | 0-0 | 1027 |
| Sep 19, 2017 | BRYANT & STRATTON | 1-2 | 2 | 3 | 7 | 12 | .167 | 5 | .417 | 2-0 | 1 | 0-0 | 976 |
| 9/23/2017 | at Southern Vt. | 0-5 | 5 | 2 | 12 | 19 | .263 | 8 | .421 | 0-0 | 1 | 1-1 | 990 |
| Oct 3, 2017 | at Clarkson University | 0-2 | 2 | 1 | 5 | 16 | .125 | 11 | .688 | 0-0 | 1 | 0-0 | 1001 |
| 10/7/2017 | at Me.-Fort Kent | 2-4 | 4 | 5 | 13 | 22 | .182 | 12 | .545 | 0-0 | 1 | 0-0 | 990 |
| 10/8/2017 | at Me.-Presque Isle | 3-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-1 | 0 | 0-0 | 947 |
| Oct 10, 2017 | SUNY POTSDAM | 0-1 | 1 | 1 | 3 | 23 | .043 | 14 | .609 | 0-0 | 1 | 0-0 | 1166 |
| Oct 12, 2017 | SUNY POLY | 1-2 | 2 | 2 | 6 | 16 | .125 | 7 | .438 | 0-0 | 1 | 0-0 | 1147 |
| Oct 15, 2017 | at Albany Pharmacy | 1-3 | 3 | 3 | 9 | 11 | .273 | 7 | .636 | 0-0 | 1 | 0-0 | 990 |
| Oct 18, 2017 | at Alfred University | 0-2 | 2 | 2 | 6 | 27 | .074 | 13 | .481 | 0-0 | 1 | 0-0 | 997 |
| Oct 21, 2017 | ALFRED STATE | 0-1 | 1 | 1 | 3 | 15 | .067 | 7 | .467 | 0-0 | 1 | 0-0 | 977 |
| Oct 24, 2017 | PLATTSBURGH STATE | 0-3 | 3 | 4 | 10 | 21 | .143 | 9 | .429 | 0-0 | 1 | 0-0 | 1011 |
| Nov 4, 2017 | vs Mills College | 2-0 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0-0 | 0 | 0-0 | 971 |
| Nov 05, 2017 | at Alfred State | 0-2 | 2 | 2 | 6 | 18 | .111 | 12 | .667 | 0-0 | 1 | 0-0 | 990 |
| 11/10/2017 | vs Florida National | 1-3 | 3 | 1 | 7 | 14 | .214 | 9 | .643 | 0-0 | 1 | 0-0 | 990 |
| 11/11/2017 | at Bryant & Stratton | 2-7 | 7 | 6 | 20 | 35 | .200 | 22 | .629 | 0-0 | 1 | 0-0 | 945 |
| Opponent totals | 40-21 | 40 | 35 | 115 | 299 | .134 | 158 | .528 | 2-1 | 14 | 1-1 | 20051 | |
| SUNY Canton | 21 | 15 | 57 | 226 | .093 | 126 | .558 | 8-1 | 6 | 0-0 | 20031 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 14.95 Goals per game: 2.00 Assists per game: 1.75 Points per game: 5.75 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2017 | at Wells | 1-2 | 90:00 | 1 | 1.00 | 10 | .909 | 1 | 0 | 0 | - |
| Sep 03, 2017 | MEDAILLE COLLEGE | 1-0 | 90:00 | 1 | 1.00 | 10 | .909 | 0 | 1 | 0 | - |
| Sep 06, 2017 | at Morrisville State | 3-0 | 90:00 | 3 | 1.67 | 7 | .700 | 0 | 1 | 0 | - |
| Sep 14, 2017 | JOHNSON STATE | 2-1 | 90:00 | 2 | 1.75 | 11 | .846 | 0 | 1 | 0 | - |
| Sep 17, 2017 | SUNY DELHI | 1-0 | 95:25 | 1 | 1.58 | 3 | .750 | 0 | 1 | 0 | - |
| Sep 19, 2017 | BRYANT & STRATTON | 1-2 | 90:00 | 1 | 1.49 | 6 | .857 | 1 | 0 | 0 | - |
| 9/23/2017 | at Southern Vt. | 0-5 | 90:00 | 0 | 1.27 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 3, 2017 | at Clarkson University | 0-2 | 90:00 | 0 | 1.12 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 10/7/2017 | at Me.-Fort Kent | 2-4 | 90:00 | 2 | 1.21 | 4 | .667 | 1 | 0 | 0 | - |
| 10/8/2017 | at Me.-Presque Isle | 3-0 | 86:12 | 3 | 1.40 | 10 | .769 | 0 | 1 | 0 | - |
| Oct 10, 2017 | SUNY POTSDAM | 0-1 | 106:11 | 0 | 1.25 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 12, 2017 | SUNY POLY | 1-2 | 104:26 | 1 | 1.21 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 15, 2017 | at Albany Pharmacy | 1-3 | 90:00 | 1 | 1.20 | 7 | .875 | 1 | 0 | 0 | - |
| Oct 18, 2017 | at Alfred University | 0-2 | 90:00 | 0 | 1.11 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 21, 2017 | ALFRED STATE | 0-1 | 90:00 | 0 | 1.04 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 24, 2017 | PLATTSBURGH STATE | 0-3 | 90:00 | 0 | 0.98 | 2 | 1.000 | 1 | 0 | 0 | 1/2 |
| Nov 4, 2017 | vs Mills College | 2-0 | 42:13 | 2 | 1.07 | 4 | .667 | 0 | 1 | 0 | - |
| Nov 05, 2017 | at Alfred State | 0-2 | 90:00 | 0 | 1.01 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 11/10/2017 | vs Florida National | 1-3 | 90:00 | 1 | 1.01 | 3 | .750 | 1 | 0 | 0 | - |
| 11/11/2017 | at Bryant & Stratton | 2-7 | 90:00 | 2 | 1.06 | 7 | .778 | 1 | 0 | 0 | - |
| Opponent totals | 40-40 | 1784:27 | 21 | 1.06 | 105 | .833 | 14 | 6 | 0 | 7/2 | |
| SUNY Canton | 1784:27 | 40 | 1.06 | 118 | .747 | 6 | 14 | 0 | 5 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | Fouls | YC | RC | Offside |
| Sep 01, 2017 | at Wells | 1-2 | 1/2 | 1/1 | 14/5 | 11/4 | 3/4 | 8/4 | 0/0 | 0/0 | 0/1 |
| Sep 03, 2017 | MEDAILLE COLLEGE | 1-0 | 1/0 | 2/0 | 18/3 | 11/2 | 8/1 | 7/5 | 0/0 | 0/0 | 6/3 |
| Sep 06, 2017 | at Morrisville State | 3-0 | 3/0 | 1/0 | 15/14 | 10/7 | 5/1 | 12/5 | 0/0 | 0/0 | 0/3 |
| Sep 14, 2017 | JOHNSON STATE | 2-1 | 2/1 | 1/1 | 25/4 | 13/2 | 5/1 | 11/4 | 0/0 | 0/0 | 2/1 |
| Sep 17, 2017 | SUNY DELHI | 1-0 | 1/0 | 1/0 | 14/9 | 4/1 | 7/1 | 6/9 | 0/0 | 0/0 | 1/4 |
| Sep 19, 2017 | BRYANT & STRATTON | 1-2 | 1/2 | 1/3 | 10/12 | 7/5 | 11/3 | 13/6 | 0/2 | 0/0 | 1/3 |
| 9/23/2017 | at Southern Vt. | 0-5 | 0/5 | 0/2 | 8/19 | 3/8 | 7/8 | 9/5 | 0/0 | 0/0 | 0/4 |
| Oct 3, 2017 | at Clarkson University | 0-2 | 0/2 | 0/1 | 3/16 | 3/11 | 1/8 | 12/10 | 0/0 | 0/0 | 1/4 |
| 10/7/2017 | at Me.-Fort Kent | 2-4 | 2/4 | 2/5 | 9/22 | 6/12 | 1/3 | 1/3 | 0/0 | 0/0 | 1/1 |
| 10/8/2017 | at Me.-Presque Isle | 3-0 | 3/0 | 0/0 | 25/4 | 13/1 | 3/2 | 5/6 | 0/0 | 0/1 | 4/0 |
| Oct 10, 2017 | SUNY POTSDAM | 0-1 | 0/1 | 0/1 | 6/23 | 3/14 | 3/10 | 16/4 | 3/0 | 1/0 | 0/4 |
| Oct 12, 2017 | SUNY POLY | 1-2 | 1/2 | 1/2 | 15/16 | 6/7 | 5/3 | 15/13 | 0/0 | 0/0 | 0/4 |
| Oct 15, 2017 | at Albany Pharmacy | 1-3 | 1/3 | 1/3 | 16/11 | 8/7 | 3/1 | 8/5 | 1/0 | 0/0 | 0/0 |
| Oct 18, 2017 | at Alfred University | 0-2 | 0/2 | 0/2 | 2/27 | 0/13 | 2/2 | 7/1 | 0/0 | 0/0 | 1/3 |
| Oct 21, 2017 | ALFRED STATE | 0-1 | 0/1 | 0/1 | 6/15 | 3/7 | 0/4 | 9/10 | 1/0 | 0/0 | 2/0 |
| Oct 24, 2017 | PLATTSBURGH STATE | 0-3 | 0/3 | 0/4 | 2/21 | 2/9 | 0/3 | 7/4 | 0/0 | 0/0 | 0/5 |
| Nov 4, 2017 | vs Mills College | 2-0 | 2/0 | 2/0 | 13/11 | 6/5 | 2/2 | 10/4 | 2/0 | 0/0 | 4/4 |
| Nov 05, 2017 | at Alfred State | 0-2 | 0/2 | 0/2 | 6/18 | 4/12 | 5/4 | 8/9 | 0/0 | 0/0 | 1/2 |
| 11/10/2017 | vs Florida National | 1-3 | 1/3 | 0/1 | 8/14 | 4/9 | 0/2 | 6/11 | 0/0 | 0/0 | 0/4 |
| 11/11/2017 | at Bryant & Stratton | 2-7 | 2/7 | 2/6 | 11/35 | 9/22 | 2/6 | 5/10 | 1/0 | 0/0 | 0/11 |
| Totals | 21-40 | 21/40 | 15/35 | 226/299 | 126/158 | 73/69 | 175/128 | 8/2 | 1/1 | 24/61 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| SUNY Canton - TEAM GAME HIGHS |
| POINTS | 7 | at Morrisville State (Sep 06) | ||
| 6 | at Bryant & Stratton (11/11/2017) | |||
| 6 | vs Mills College (Nov 4) | |||
| 6 | at Me.-Presque Isle (10/8/2017) | |||
| 6 | at Me.-Fort Kent (10/7/2017) | |||
| GOALS | 3 | at Me.-Presque Isle (10/8/2017) | ||
| 3 | at Morrisville State (Sep 06) | |||
| ASSISTS | 2 | at Bryant & Stratton (11/11/2017) | ||
| 2 | vs Mills College (Nov 4) | |||
| 2 | at Me.-Fort Kent (10/7/2017) | |||
| 2 | vs Medaille College (Sep 03) | |||
| SHOTS | 25 | at Me.-Presque Isle (10/8/2017) | ||
| 25 | vs Johnson State (Sep 14) | |||
| SHOT PERCENT | .222 | 2-9 | at Me.-Fort Kent (10/7/2017) | |
| .200 | 3-15 | at Morrisville State (Sep 06) | ||
| SHOTS ON GOAL | 13 | at Me.-Presque Isle (10/8/2017) | ||
| 13 | vs Johnson State (Sep 14) | |||
| ON GOAL PERCENT | 1.000 | 3-3 | at Clarkson University (Oct 3) | |
| 1.000 | 2-2 | vs Plattsburgh State (Oct 24) | ||
| SAVES | 15 | at Bryant & Stratton (11/11/2017) | ||
| 13 | vs SUNY Potsdam (Oct 10) | |||
| CORNER KICKS | 11 | vs Bryant & Stratton (Sep 19) | ||
| 8 | vs Medaille College (Sep 03) | |||
| FOULS | 16 | vs SUNY Potsdam (Oct 10) | ||
| 15 | vs SUNY Poly (Oct 12) |
| Opponent - GAME HIGHS |
| POINTS | 20 | at Bryant & Stratton (11/11/2017) | ||
| 13 | at Me.-Fort Kent (10/7/2017) | |||
| GOALS | 7 | at Bryant & Stratton (11/11/2017) | ||
| 5 | at Southern Vt. (9/23/2017) | |||
| ASSISTS | 6 | at Bryant & Stratton (11/11/2017) | ||
| 5 | at Me.-Fort Kent (10/7/2017) | |||
| SHOTS | 35 | at Bryant & Stratton (11/11/2017) | ||
| 27 | at Alfred University (Oct 18) | |||
| SHOT PERCENT | .400 | 2-5 | at Wells (Sep 01) | |
| .273 | 3-11 | at Albany Pharmacy (Oct 15) | ||
| SHOTS ON GOAL | 22 | at Bryant & Stratton (11/11/2017) | ||
| 14 | vs SUNY Potsdam (Oct 10) | |||
| ON GOAL PERCENT | .800 | 4-5 | at Wells (Sep 01) | |
| .688 | 11-16 | at Clarkson University (Oct 3) | ||
| SAVES | 11 | vs Johnson State (Sep 14) | ||
| 10 | at Me.-Presque Isle (10/8/2017) | |||
| 10 | vs Medaille College (Sep 03) | |||
| 10 | at Wells (Sep 01) | |||
| CORNER KICKS | 10 | vs SUNY Potsdam (Oct 10) | ||
| 8 | at Clarkson University (Oct 3) | |||
| 8 | at Southern Vt. (9/23/2017) | |||
| FOULS | 13 | vs SUNY Poly (Oct 12) | ||
| 11 | vs Florida National (11/10/2017) |
| SUNY Canton - GAME LOWS |
| POINTS | 0 | at Southern Vt. (9/23/2017) | ||
| 0 | at Clarkson University (Oct 3) | |||
| 0 | vs SUNY Potsdam (Oct 10) | |||
| 0 | at Alfred University (Oct 18) | |||
| 0 | vs Alfred State (Oct 21) | |||
| 0 | vs Plattsburgh State (Oct 24) | |||
| 0 | at Alfred State (Nov 05) | |||
| GOALS | 0 | at Southern Vt. (9/23/2017) | ||
| 0 | at Clarkson University (Oct 3) | |||
| 0 | vs SUNY Potsdam (Oct 10) | |||
| 0 | at Alfred University (Oct 18) | |||
| 0 | vs Alfred State (Oct 21) | |||
| 0 | vs Plattsburgh State (Oct 24) | |||
| 0 | at Alfred State (Nov 05) | |||
| ASSISTS | 0 | at Southern Vt. (9/23/2017) | ||
| 0 | at Clarkson University (Oct 3) | |||
| 0 | at Me.-Presque Isle (10/8/2017) | |||
| 0 | vs SUNY Potsdam (Oct 10) | |||
| 0 | at Alfred University (Oct 18) | |||
| 0 | vs Alfred State (Oct 21) | |||
| 0 | vs Plattsburgh State (Oct 24) | |||
| 0 | at Alfred State (Nov 05) | |||
| 0 | vs Florida National (11/10/2017) | |||
| SHOTS | 2 | at Alfred University (Oct 18) | ||
| 2 | vs Plattsburgh State (Oct 24) | |||
| SHOTS ON GOAL | 0 | at Alfred University (Oct 18) | ||
| 2 | vs Plattsburgh State (Oct 24) | |||
| SAVES | 1 | vs Johnson State (Sep 14) | ||
| 1 | vs SUNY Delhi (Sep 17) | |||
| 1 | at Me.-Presque Isle (10/8/2017) | |||
| CORNER KICKS | 0 | vs Alfred State (Oct 21) | ||
| 0 | vs Plattsburgh State (Oct 24) | |||
| 0 | vs Florida National (11/10/2017) | |||
| FOULS | 1 | at Me.-Fort Kent (10/7/2017) | ||
| 5 | at Me.-Presque Isle (10/8/2017) | |||
| 5 | at Bryant & Stratton (11/11/2017) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Medaille College (Sep 03) | ||
| 0 | at Morrisville State (Sep 06) | |||
| 0 | vs SUNY Delhi (Sep 17) | |||
| 0 | at Me.-Presque Isle (10/8/2017) | |||
| 0 | vs Mills College (Nov 4) | |||
| GOALS | 0 | vs Medaille College (Sep 03) | ||
| 0 | at Morrisville State (Sep 06) | |||
| 0 | vs SUNY Delhi (Sep 17) | |||
| 0 | at Me.-Presque Isle (10/8/2017) | |||
| 0 | vs Mills College (Nov 4) | |||
| ASSISTS | 0 | vs Medaille College (Sep 03) | ||
| 0 | at Morrisville State (Sep 06) | |||
| 0 | vs SUNY Delhi (Sep 17) | |||
| 0 | at Me.-Presque Isle (10/8/2017) | |||
| 0 | vs Mills College (Nov 4) | |||
| SHOTS | 3 | vs Medaille College (Sep 03) | ||
| 4 | vs Johnson State (Sep 14) | |||
| 4 | at Me.-Presque Isle (10/8/2017) | |||
| SHOTS ON GOAL | 1 | vs SUNY Delhi (Sep 17) | ||
| 1 | at Me.-Presque Isle (10/8/2017) | |||
| SAVES | 0 | at Alfred University (Oct 18) | ||
| 2 | vs Plattsburgh State (Oct 24) | |||
| CORNER KICKS | 1 | vs Medaille College (Sep 03) | ||
| 1 | at Morrisville State (Sep 06) | |||
| 1 | vs Johnson State (Sep 14) | |||
| 1 | vs SUNY Delhi (Sep 17) | |||
| 1 | at Albany Pharmacy (Oct 15) | |||
| FOULS | 1 | at Alfred University (Oct 18) | ||
| 3 | at Me.-Fort Kent (10/7/2017) |
High/Low Analysis |
| SUNY Canton - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Kristina DiNardo vs Johnson State (Sep 14) | |||
| 4 | Kristina DiNardo at Morrisville State (Sep 06) | ||||
| GOALS | 2 | Kristina DiNardo vs Johnson State (Sep 14) | |||
| 2 | Kristina DiNardo at Morrisville State (Sep 06) | ||||
| ASSISTS | 2 | Katie Lamica at Bryant & Stratton (11/11/2017) | |||
| 1 | Katie Lamica vs Mills College (Nov 4) | ||||
| 1 | Kassey Northrop vs Mills College (Nov 4) | ||||
| 1 | Victoria Bean at Albany Pharmacy (Oct 15) | ||||
| 1 | Madison Rowe vs SUNY Poly (Oct 12) | ||||
