Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
! | Sep 01 | at Plattsburgh State | L | 2-3 | 25-23,12-25,25-17,20-25,11-15 | 0-1 | 0-0 | 150 | |
Sep 01 | vs Wheaton (Mass.) | L | 2-3 | 8-25,25-13,25-21,14-25,12-15 | 0-2 | 0-0 | 30 | ||
Sep 02 | vs Plymouth State | W | 3-0 | 25-17,25-22,25-14 | 1-2 | 0-0 | 30 | ||
Sep 08 | vs Fredonia State | L | 0-3 | 22-25,19-25,17-25 | 1-3 | 0-0 | 75 | ||
9/9/17 | at SUNY Potsdam | L | 1-3 | 22-25,15-25,25-21,16-25 | 1-4 | 0-0 | 74 | ||
9/9/17 | vs Keuka College | W | 3-1 | 25-23,27-25,23-25,25-23 | 2-4 | 0-0 | 47 | ||
09/15/2017 | vs Elmira College | L | 0-3 | 24-26,19-25,13-25 | 2-5 | 0-0 | 75 | ||
09/15/2017 | at Oswego State | L | 0-3 | 18-25,20-25,24-26 | 2-6 | 0-0 | 41 | ||
09/16/2017 | vs Bard College | W | 3-1 | 25-20,25-19,21-25,25-7 | 3-6 | 0-0 | 45 | ||
09/16/2017 | vs St. John Fisher | L | 0-3 | 13-25,15-25,17-25 | 3-7 | 0-0 | |||
Sep 22 | vs Washington College | L | 2-3 | 26-24,25-17,23-25,18-25,11-15 | 3-8 | 0-0 | 135 | ||
Sep 23 | vs Rowan | L | 1-3 | 25-23,21-25,13-25,21-25 | 3-9 | 0-0 | |||
Sep 23 | at Arcadia | L | 0-3 | 13-25,21-25,15-25 | 3-10 | 0-0 | |||
Sep 29 | CAZENOVIA COLLEGE | W | 3-0 | 25-8,25-8,25-14 | 4-10 | 0-0 | 156 | ||
9/29/2017 | vs WELLS | W | 3-1 | 25-21,25-18,21-25,25-20 | 5-10 | 0-0 | 111 | ||
Sep 30 | ELMIRA COLLEGE | L | 0-3 | 18-25,23-25,12-25 | 5-11 | 0-0 | 188 | ||
Sep 30 | ST. LAWRENCE | L | 0-3 | 24-26,18-25,22-25 | 5-12 | 0-0 | 217 | ||
Oct 06 | vs Penn State Behrend | L | 0-3 | 19-25,19-25,16-25 | 5-13 | 0-0 | 145 | ||
Oct 06 | at Lycoming | L | 2-3 | 25-19,19-25,5-25,27-25,12-15 | 5-14 | 0-0 | 145 | ||
Oct 07 | vs Alfred State | W | 3-0 | 25-18,25-18,25-20 | 6-14 | 0-0 | 33 | ||
Oct 07 | vs Elizabethtown | L | 0-3 | 7-25,19-25,10-25 | 6-15 | 0-0 | 40 | ||
Oct 14 | OSWEGO STATE | L | 2-3 | 19-25,25-19,25-19,17-25,11-15 | 6-16 | 0-0 | 147 | ||
Oct 14 | ELMIRA COLLEGE | L | 2-3 | 25-20,25-17,22-25,18-25,9-15 | 6-17 | 0-0 | 86 | ||
Oct 15 | MAINE FORT KENT | W | 3-1 | 25-13,25-22,24-26,25-16 | 7-17 | 0-0 | 46 | ||
Oct 15 | SUNY POTSDAM | W | 3-2 | 23-25,17-25,25-23,25-21,15-12 | 8-17 | 0-0 | 189 | ||
Oct 22 | vs Rochester | L | 0-3 | 18-25,20-25,15-25 | 8-18 | 0-0 | 75 | ||
Oct 22 | at Keuka College | W | 3-1 | 18-25,27-25,25-20,25-8 | 9-18 | 0-0 | 125 | ||
10/27/2017 | vs Geneseo | L | 0-3 | 14-25,11-25,24-26 | 9-19 | 0-0 | 37 | ||
10/27/2017 | at Houghton | W | 3-1 | 18-25,25-23,25-20,25-20 | 10-19 | 0-0 | 78 | ||
Oct 28 | at Brockport | L | 0-3 | 18-25,20-25,19-25 | 10-20 | 0-0 | 61 | ||
Oct 28 | vs Hiram | L | 0-3 | 19-25,11-25,16-25 | 10-21 | 0-0 | 73 | ||
* | Nov 05 | at Alfred State | W | 3-0 | 25-16,25-19,25-17 | 11-21 | 1-0 | 103 | |
Nov 04 | vs Mills | W | 3-0 | 25-10,25-10,25-14 | 12-21 | 1-0 | 67 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | at Plattsburgh State | 5 | 49 | 27 | 147 | .150 | 49 | 5 | 13 | 12 | 66 | 2 | 6 | 2 | 5.0 | 0 | 59.0 |
Sep 01 | vs Wheaton (Mass.) | 5 | 30 | 29 | 127 | .008 | 22 | 9 | 13 | 13 | 53 | 4 | 6 | 0 | 7.0 | 0 | 46.0 |
Sep 02 | vs Plymouth State | 3 | 40 | 15 | 97 | .258 | 31 | 4 | 11 | 3 | 31 | 3 | 4 | 0 | 5.0 | 0 | 49.0 |
Sep 08 | vs Fredonia State | 3 | 33 | 21 | 110 | .109 | 33 | 6 | 10 | 7 | 50 | 2 | 8 | 0 | 6.0 | 0 | 45.0 |
9/9/17 | at SUNY Potsdam | 4 | 40 | 15 | 133 | .188 | 39 | 6 | 12 | 14 | 59 | 2 | 10 | 2 | 7.0 | 0 | 53.0 |
9/9/17 | vs Keuka College | 4 | 51 | 15 | 127 | .283 | 47 | 11 | 22 | 12 | 40 | 2 | 4 | 0 | 4.0 | 0 | 66.0 |
09/15/2017 | vs Elmira College | 3 | 22 | 13 | 72 | .125 | 19 | 8 | 6 | 11 | 26 | 1 | 6 | 1 | 4.0 | 2 | 34.0 |
09/15/2017 | at Oswego State | 3 | 28 | 26 | 120 | .017 | 27 | 7 | 7 | 9 | 57 | 0 | 2 | 1 | 1.0 | 0 | 36.0 |
09/16/2017 | vs Bard College | 4 | 37 | 18 | 109 | .174 | 31 | 11 | 12 | 6 | 43 | 2 | 16 | 1 | 10.0 | 4 | 58.0 |
09/16/2017 | vs St. John Fisher | 3 | 11 | 5 | 74 | .081 | 11 | 4 | 8 | 0 | 38 | 1 | 5 | 0 | 3.5 | 0 | 18.5 |
Sep 22 | vs Washington College | 5 | 42 | 31 | 163 | .067 | 39 | 10 | 12 | 8 | 68 | 1 | 6 | 0 | 4.0 | 3 | 56.0 |
Sep 23 | vs Rowan | 4 | 39 | 22 | 134 | .127 | 36 | 8 | 12 | 7 | 60 | 1 | 0 | 0 | 1.0 | 1 | 48.0 |
Sep 23 | at Arcadia | 3 | 23 | 29 | 107 | -.056 | 21 | 3 | 10 | 7 | 46 | 3 | 4 | 0 | 5.0 | 1 | 31.0 |
Sep 29 | CAZENOVIA COLLEGE | 3 | 27 | 9 | 64 | .281 | 27 | 18 | 8 | 3 | 35 | 3 | 4 | 1 | 5.0 | 0 | 50.0 |
9/29/2017 | vs WELLS | 4 | 47 | 12 | 130 | .269 | 41 | 6 | 9 | 7 | 69 | 6 | 0 | 0 | 6.0 | 2 | 59.0 |
Sep 30 | ELMIRA COLLEGE | 3 | 27 | 22 | 107 | .047 | 27 | 8 | 8 | 10 | 42 | 0 | 6 | 2 | 3.0 | 4 | 38.0 |
Sep 30 | ST. LAWRENCE | 3 | 27 | 13 | 107 | .131 | 22 | 4 | 8 | 13 | 58 | 2 | 6 | 0 | 5.0 | 0 | 36.0 |
Oct 06 | vs Penn State Behrend | 3 | 40 | 21 | 98 | .194 | 37 | 4 | 10 | 8 | 35 | 1 | 0 | 1 | 1.0 | 0 | 45.0 |
Oct 06 | at Lycoming | 5 | 42 | 30 | 170 | .071 | 36 | 13 | 15 | 8 | 74 | 3 | 10 | 1 | 8.0 | 2 | 63.0 |
Oct 07 | vs Alfred State | 3 | 27 | 10 | 97 | .175 | 25 | 4 | 10 | 10 | 54 | 0 | 4 | 0 | 2.0 | 0 | 33.0 |
Oct 07 | vs Elizabethtown | 3 | 15 | 16 | 82 | -.012 | 14 | 3 | 10 | 9 | 28 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
Oct 14 | OSWEGO STATE | 5 | 39 | 17 | 139 | .158 | 34 | 17 | 4 | 16 | 69 | 5 | 1 | 0 | 5.5 | 4 | 61.5 |
Oct 14 | ELMIRA COLLEGE | 5 | 38 | 20 | 155 | .116 | 34 | 15 | 13 | 9 | 87 | 3 | 10 | 0 | 8.0 | 3 | 61.0 |
Oct 15 | MAINE FORT KENT | 4 | 60 | 15 | 133 | .338 | 57 | 6 | 12 | 5 | 67 | 2 | 10 | 0 | 7.0 | 2 | 73.0 |
Oct 15 | SUNY POTSDAM | 5 | 50 | 22 | 154 | .182 | 45 | 8 | 0 | 15 | 78 | 2 | 16 | 0 | 10.0 | 2 | 68.0 |
Oct 22 | vs Rochester | 3 | 27 | 20 | 91 | .077 | 27 | 9 | 8 | 8 | 32 | 1 | 6 | 5 | 4.0 | 0 | 40.0 |
Oct 22 | at Keuka College | 4 | 41 | 22 | 112 | .170 | 36 | 8 | 11 | 7 | 48 | 1 | 14 | 0 | 8.0 | 0 | 57.0 |
10/27/2017 | vs Geneseo | 3 | 21 | 20 | 83 | .012 | 20 | 8 | 10 | 9 | 25 | 1 | 4 | 1 | 3.0 | 1 | 32.0 |
10/27/2017 | at Houghton | 4 | 57 | 31 | 139 | .187 | 55 | 7 | 13 | 4 | 49 | 1 | 4 | 0 | 3.0 | 4 | 67.0 |
Oct 28 | at Brockport | 3 | 23 | 14 | 94 | .096 | 22 | 5 | 10 | 5 | 33 | 0 | 8 | 1 | 4.0 | 1 | 32.0 |
Oct 28 | vs Hiram | 3 | 26 | 22 | 95 | .042 | 26 | 2 | 8 | 10 | 43 | 1 | 2 | 1 | 2.0 | 0 | 30.0 |
Nov 05 | at Alfred State | 3 | 38 | 9 | 90 | .322 | 35 | 8 | 8 | 6 | 34 | 1 | 2 | 0 | 2.0 | 1 | 48.0 |
Nov 04 | vs Mills | 3 | 30 | 15 | 65 | .231 | 26 | 16 | 7 | 3 | 26 | 2 | 2 | 0 | 3.0 | 0 | 49.0 |
SUNY Canton | 121 | 1147 | 626 | 3725 | .140 | 1051 | 261 | 330 | 274 | 1623 | 59 | 186 | 20 | 152.0 | 37 | 1560.0 | |
Opponent | 121 | 1161 | 599 | 3548 | .158 | 1071 | 266 | 245 | 251 | 1688 | 86 | 224 | 55 | 198.0 | 74 | 1625.0 |
TEAM PER-GAME: Sets played: 121 Kills per set: 9.48 Assists per set: 8.69 Service aces per set: 2.16 Reception errors per set: 2.26 Digs per set: 13.41 Blocks per set: 1.26 Ball handling errors per set: 0.31 Reception errors per set: 2.26 Points per set: 12.89 |
Overall record: 12-21 Conf: 1-0 Home: 3-4 Away: 3-6 Neutral: 6-11
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | at Plattsburgh State | 5 | 48 | 24 | 147 | .163 | 46 | 12 | 11 | 5 | 60 | 2 | 8 | 2 | 6.0 | 3 | 66.0 |
Sep 01 | vs Wheaton (Mass.) | 5 | 42 | 26 | 130 | .123 | 35 | 13 | 16 | 9 | 58 | 0 | 24 | 0 | 12.0 | 1 | 67.0 |
Sep 02 | vs Plymouth State | 3 | 23 | 24 | 85 | -.012 | 22 | 3 | 2 | 4 | 33 | 1 | 4 | 0 | 3.0 | 0 | 29.0 |
Sep 08 | vs Fredonia State | 3 | 36 | 9 | 100 | .270 | 32 | 7 | 6 | 6 | 50 | 3 | 6 | 4 | 6.0 | 3 | 49.0 |
9/9/17 | at SUNY Potsdam | 4 | 41 | 24 | 132 | .129 | 37 | 11 | 6 | 6 | 59 | 2 | 4 | 0 | 4.0 | 1 | 56.0 |
9/9/17 | vs Keuka College | 4 | 34 | 17 | 116 | .147 | 32 | 8 | 10 | 8 | 54 | 1 | 10 | 2 | 6.0 | 3 | 48.0 |
09/15/2017 | vs Elmira College | 3 | 41 | 15 | 91 | .286 | 38 | 11 | 10 | 8 | 34 | 1 | 6 | 1 | 4.0 | 0 | 56.0 |
09/15/2017 | at Oswego State | 3 | 33 | 15 | 110 | .164 | 33 | 9 | 6 | 7 | 61 | 3 | 12 | 2 | 9.0 | 0 | 51.0 |
09/16/2017 | vs Bard College | 4 | 30 | 35 | 114 | -.044 | 26 | 6 | 7 | 11 | 45 | 1 | 6 | 3 | 4.0 | 5 | 40.0 |
09/16/2017 | vs St. John Fisher | 3 | 37 | 9 | 69 | .406 | 34 | 9 | 16 | 4 | 43 | 1 | 10 | 0 | 6.0 | 2 | 52.0 |
Sep 22 | vs Washington College | 5 | 46 | 36 | 161 | .062 | 43 | 8 | 13 | 10 | 79 | 2 | 2 | 0 | 3.0 | 2 | 57.0 |
Sep 23 | vs Rowan | 4 | 50 | 19 | 136 | .228 | 43 | 7 | 6 | 8 | 64 | 3 | 10 | 2 | 8.0 | 2 | 65.0 |
Sep 23 | at Arcadia | 3 | 27 | 13 | 93 | .151 | 25 | 7 | 7 | 3 | 48 | 7 | 10 | 1 | 12.0 | 0 | 46.0 |
Sep 29 | CAZENOVIA COLLEGE | 3 | 8 | 13 | 58 | -.086 | 5 | 3 | 10 | 18 | 25 | 2 | 0 | 0 | 2.0 | 1 | 13.0 |
9/29/2017 | vs WELLS | 4 | 43 | 22 | 142 | .148 | 40 | 10 | 13 | 5 | 57 | 6 | 6 | 0 | 9.0 | 5 | 62.0 |
Sep 30 | ELMIRA COLLEGE | 3 | 29 | 11 | 89 | .202 | 29 | 10 | 3 | 8 | 51 | 1 | 10 | 2 | 6.0 | 3 | 45.0 |
Sep 30 | ST. LAWRENCE | 3 | 42 | 15 | 114 | .237 | 42 | 8 | 7 | 3 | 53 | 7 | 6 | 0 | 10.0 | 2 | 60.0 |
Oct 06 | vs Penn State Behrend | 3 | 35 | 3 | 77 | .416 | 32 | 8 | 5 | 4 | 33 | 1 | 12 | 2 | 7.0 | 2 | 50.0 |
Oct 06 | at Lycoming | 5 | 51 | 26 | 158 | .158 | 43 | 8 | 5 | 13 | 83 | 0 | 6 | 2 | 3.0 | 1 | 62.0 |
Oct 07 | vs Alfred State | 3 | 27 | 20 | 101 | .069 | 24 | 4 | 6 | 0 | 50 | 2 | 2 | 5 | 3.0 | 6 | 34.0 |
Oct 07 | vs Elizabethtown | 3 | 29 | 4 | 55 | .455 | 29 | 9 | 5 | 2 | 38 | 4 | 8 | 0 | 8.0 | 3 | 46.0 |
Oct 14 | OSWEGO STATE | 5 | 43 | 18 | 132 | .189 | 41 | 16 | 9 | 17 | 63 | 11 | 6 | 3 | 14.0 | 7 | 73.0 |
Oct 14 | ELMIRA COLLEGE | 5 | 49 | 24 | 155 | .161 | 46 | 7 | 8 | 15 | 112 | 4 | 2 | 2 | 5.0 | 0 | 61.0 |
Oct 15 | MAINE FORT KENT | 4 | 29 | 15 | 125 | .112 | 29 | 5 | 3 | 6 | 67 | 3 | 6 | 13 | 6.0 | 0 | 40.0 |
Oct 15 | SUNY POTSDAM | 5 | 42 | 24 | 136 | .132 | 38 | 15 | 9 | 8 | 55 | 5 | 10 | 1 | 10.0 | 4 | 67.0 |
Oct 22 | vs Rochester | 3 | 35 | 12 | 84 | .274 | 35 | 8 | 1 | 9 | 40 | 0 | 8 | 1 | 4.0 | 3 | 47.0 |
Oct 22 | at Keuka College | 4 | 35 | 33 | 124 | .016 | 30 | 7 | 11 | 8 | 46 | 4 | 0 | 0 | 4.0 | 1 | 46.0 |
10/27/2017 | vs Geneseo | 3 | 34 | 15 | 78 | .244 | 32 | 9 | 4 | 8 | 36 | 0 | 4 | 1 | 2.0 | 0 | 45.0 |
10/27/2017 | at Houghton | 4 | 34 | 16 | 106 | .170 | 31 | 4 | 6 | 7 | 46 | 3 | 8 | 2 | 7.0 | 7 | 45.0 |
Oct 28 | at Brockport | 3 | 45 | 18 | 104 | .260 | 45 | 5 | 8 | 5 | 49 | 0 | 8 | 1 | 4.0 | 1 | 54.0 |
Oct 28 | vs Hiram | 3 | 32 | 11 | 92 | .228 | 30 | 10 | 5 | 2 | 40 | 1 | 8 | 2 | 5.0 | 0 | 47.0 |
Nov 05 | at Alfred State | 3 | 24 | 17 | 84 | .083 | 19 | 6 | 4 | 8 | 39 | 2 | 2 | 1 | 3.0 | 4 | 33.0 |
Nov 04 | vs Mills | 3 | 7 | 16 | 50 | -.180 | 5 | 3 | 7 | 16 | 17 | 3 | 0 | 0 | 3.0 | 2 | 13.0 |
Opponent totals | 121 | 1161 | 599 | 3548 | .158 | 1071 | 266 | 245 | 251 | 1688 | 86 | 224 | 55 | 198.0 | 74 | 1625.0 | |
SUNY Canton | 121 | 1147 | 626 | 3725 | .140 | 1051 | 261 | 330 | 274 | 1623 | 59 | 186 | 20 | 152.0 | 37 | 1560.0 |
OPPONENT PER-GAME: Sets played: 121 Kills per set: 9.60 Assists per set: 8.85 Service aces per set: 2.20 Reception errors per set: 2.07 Digs per set: 13.95 Blocks per set: 1.64 Ball handling errors per set: 0.61 Reception errors per set: 2.07 Points per set: 13.43 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Plattsburgh State | 2-3 | 5 | 49 / | 48 | .150 / | .163 | 49 / | 46 | 5 / | 12 | 13 / | 11 |
Wheaton (Mass.) | 2-3 | 5 | 30 / | 42 | .008 / | .123 | 22 / | 35 | 9 / | 13 | 13 / | 16 |
Plymouth State | 3-0 | 3 | 40 / | 23 | .258 / | -.012 | 31 / | 22 | 4 / | 3 | 11 / | 2 |
Fredonia State | 0-3 | 3 | 33 / | 36 | .109 / | .270 | 33 / | 32 | 6 / | 7 | 10 / | 6 |
SUNY Potsdam | 1-3 | 4 | 40 / | 41 | .188 / | .129 | 39 / | 37 | 6 / | 11 | 12 / | 6 |
Keuka College | 3-1 | 4 | 51 / | 34 | .283 / | .147 | 47 / | 32 | 11 / | 8 | 22 / | 10 |
Elmira College | 0-3 | 3 | 22 / | 41 | .125 / | .286 | 19 / | 38 | 8 / | 11 | 6 / | 10 |
Oswego State | 0-3 | 3 | 28 / | 33 | .017 / | .164 | 27 / | 33 | 7 / | 9 | 7 / | 6 |
Bard College | 3-1 | 4 | 37 / | 30 | .174 / | -.044 | 31 / | 26 | 11 / | 6 | 12 / | 7 |
St. John Fisher | 0-3 | 3 | 11 / | 37 | .081 / | .406 | 11 / | 34 | 4 / | 9 | 8 / | 16 |
Washington College | 2-3 | 5 | 42 / | 46 | .067 / | .062 | 39 / | 43 | 10 / | 8 | 12 / | 13 |
Rowan | 1-3 | 4 | 39 / | 50 | .127 / | .228 | 36 / | 43 | 8 / | 7 | 12 / | 6 |
Arcadia | 0-3 | 3 | 23 / | 27 | -.056 / | .151 | 21 / | 25 | 3 / | 7 | 10 / | 7 |
CAZENOVIA COLLEGE | 3-0 | 3 | 27 / | 8 | .281 / | -.086 | 27 / | 5 | 18 / | 3 | 8 / | 10 |
WELLS | 3-1 | 4 | 47 / | 43 | .269 / | .148 | 41 / | 40 | 6 / | 10 | 9 / | 13 |
ELMIRA COLLEGE | 0-3 | 3 | 27 / | 29 | .047 / | .202 | 27 / | 29 | 8 / | 10 | 8 / | 3 |
ST. LAWRENCE | 0-3 | 3 | 27 / | 42 | .131 / | .237 | 22 / | 42 | 4 / | 8 | 8 / | 7 |
Penn State Behrend | 0-3 | 3 | 40 / | 35 | .194 / | .416 | 37 / | 32 | 4 / | 8 | 10 / | 5 |
Lycoming | 2-3 | 5 | 42 / | 51 | .071 / | .158 | 36 / | 43 | 13 / | 8 | 15 / | 5 |
Alfred State | 3-0 | 3 | 27 / | 27 | .175 / | .069 | 25 / | 24 | 4 / | 4 | 10 / | 6 |
Elizabethtown | 0-3 | 3 | 15 / | 29 | -.012 / | .455 | 14 / | 29 | 3 / | 9 | 10 / | 5 |
OSWEGO STATE | 2-3 | 5 | 39 / | 43 | .158 / | .189 | 34 / | 41 | 17 / | 16 | 4 / | 9 |
ELMIRA COLLEGE | 2-3 | 5 | 38 / | 49 | .116 / | .161 | 34 / | 46 | 15 / | 7 | 13 / | 8 |
MAINE FORT KENT | 3-1 | 4 | 60 / | 29 | .338 / | .112 | 57 / | 29 | 6 / | 5 | 12 / | 3 |
SUNY POTSDAM | 3-2 | 5 | 50 / | 42 | .182 / | .132 | 45 / | 38 | 8 / | 15 | 0 / | 9 |
Rochester | 0-3 | 3 | 27 / | 35 | .077 / | .274 | 27 / | 35 | 9 / | 8 | 8 / | 1 |
Keuka College | 3-1 | 4 | 41 / | 35 | .170 / | .016 | 36 / | 30 | 8 / | 7 | 11 / | 11 |
Geneseo | 0-3 | 3 | 21 / | 34 | .012 / | .244 | 20 / | 32 | 8 / | 9 | 10 / | 4 |
Houghton | 3-1 | 4 | 57 / | 34 | .187 / | .170 | 55 / | 31 | 7 / | 4 | 13 / | 6 |
Brockport | 0-3 | 3 | 23 / | 45 | .096 / | .260 | 22 / | 45 | 5 / | 5 | 10 / | 8 |
Hiram | 0-3 | 3 | 26 / | 32 | .042 / | .228 | 26 / | 30 | 2 / | 10 | 8 / | 5 |
Alfred State | 3-0 | 3 | 38 / | 24 | .322 / | .083 | 35 / | 19 | 8 / | 6 | 8 / | 4 |
Mills | 3-0 | 3 | 30 / | 7 | .231 / | -.180 | 26 / | 5 | 16 / | 3 | 7 / | 7 | Totals | 50-71 | 121 | 1147 / | 1161 | .140 / | .158 | 1051 / | 1071 | 261 / | 266 | 330 / | 245 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Plattsburgh State | 12 / | 5 | 66 / | 60 | 2-6 / | 2-8 | 5.0 / | 6.0 | 2 / | 2 | 0 / | 3 |
Wheaton (Mass.) | 13 / | 9 | 53 / | 58 | 4-6 / | 0-24 | 7.0 / | 12.0 | 0 / | 0 | 0 / | 1 |
Plymouth State | 3 / | 4 | 31 / | 33 | 3-4 / | 1-4 | 5.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
Fredonia State | 7 / | 6 | 50 / | 50 | 2-8 / | 3-6 | 6.0 / | 6.0 | 0 / | 4 | 0 / | 3 |
SUNY Potsdam | 14 / | 6 | 59 / | 59 | 2-10 / | 2-4 | 7.0 / | 4.0 | 2 / | 0 | 0 / | 1 |
Keuka College | 12 / | 8 | 40 / | 54 | 2-4 / | 1-10 | 4.0 / | 6.0 | 0 / | 2 | 0 / | 3 |
Elmira College | 11 / | 8 | 26 / | 34 | 1-6 / | 1-6 | 4.0 / | 4.0 | 1 / | 1 | 2 / | 0 |
Oswego State | 9 / | 7 | 57 / | 61 | 0-2 / | 3-12 | 1.0 / | 9.0 | 1 / | 2 | 0 / | 0 |
Bard College | 6 / | 11 | 43 / | 45 | 2-16 / | 1-6 | 10.0 / | 4.0 | 1 / | 3 | 4 / | 5 |
St. John Fisher | 0 / | 4 | 38 / | 43 | 1-5 / | 1-10 | 3.5 / | 6.0 | 0 / | 0 | 0 / | 2 |
Washington College | 8 / | 10 | 68 / | 79 | 1-6 / | 2-2 | 4.0 / | 3.0 | 0 / | 0 | 3 / | 2 |
Rowan | 7 / | 8 | 60 / | 64 | 1-0 / | 3-10 | 1.0 / | 8.0 | 0 / | 2 | 1 / | 2 |
Arcadia | 7 / | 3 | 46 / | 48 | 3-4 / | 7-10 | 5.0 / | 12.0 | 0 / | 1 | 1 / | 0 |
CAZENOVIA COLLEGE | 3 / | 18 | 35 / | 25 | 3-4 / | 2-0 | 5.0 / | 2.0 | 1 / | 0 | 0 / | 1 |
WELLS | 7 / | 5 | 69 / | 57 | 6-0 / | 6-6 | 6.0 / | 9.0 | 0 / | 0 | 2 / | 5 |
ELMIRA COLLEGE | 10 / | 8 | 42 / | 51 | 0-6 / | 1-10 | 3.0 / | 6.0 | 2 / | 2 | 4 / | 3 |
ST. LAWRENCE | 13 / | 3 | 58 / | 53 | 2-6 / | 7-6 | 5.0 / | 10.0 | 0 / | 0 | 0 / | 2 |
Penn State Behrend | 8 / | 4 | 35 / | 33 | 1-0 / | 1-12 | 1.0 / | 7.0 | 1 / | 2 | 0 / | 2 |
Lycoming | 8 / | 13 | 74 / | 83 | 3-10 / | 0-6 | 8.0 / | 3.0 | 1 / | 2 | 2 / | 1 |
Alfred State | 10 / | 0 | 54 / | 50 | 0-4 / | 2-2 | 2.0 / | 3.0 | 0 / | 5 | 0 / | 6 |
Elizabethtown | 9 / | 2 | 28 / | 38 | 0-0 / | 4-8 | 0.0 / | 8.0 | 0 / | 0 | 0 / | 3 |
OSWEGO STATE | 16 / | 17 | 69 / | 63 | 5-1 / | 11-6 | 5.5 / | 14.0 | 0 / | 3 | 4 / | 7 |
ELMIRA COLLEGE | 9 / | 15 | 87 / | 112 | 3-10 / | 4-2 | 8.0 / | 5.0 | 0 / | 2 | 3 / | 0 |
MAINE FORT KENT | 5 / | 6 | 67 / | 67 | 2-10 / | 3-6 | 7.0 / | 6.0 | 0 / | 13 | 2 / | 0 |
SUNY POTSDAM | 15 / | 8 | 78 / | 55 | 2-16 / | 5-10 | 10.0 / | 10.0 | 0 / | 1 | 2 / | 4 |
Rochester | 8 / | 9 | 32 / | 40 | 1-6 / | 0-8 | 4.0 / | 4.0 | 5 / | 1 | 0 / | 3 |
Keuka College | 7 / | 8 | 48 / | 46 | 1-14 / | 4-0 | 8.0 / | 4.0 | 0 / | 0 | 0 / | 1 |
Geneseo | 9 / | 8 | 25 / | 36 | 1-4 / | 0-4 | 3.0 / | 2.0 | 1 / | 1 | 1 / | 0 |
Houghton | 4 / | 7 | 49 / | 46 | 1-4 / | 3-8 | 3.0 / | 7.0 | 0 / | 2 | 4 / | 7 |
Brockport | 5 / | 5 | 33 / | 49 | 0-8 / | 0-8 | 4.0 / | 4.0 | 1 / | 1 | 1 / | 1 |
Hiram | 10 / | 2 | 43 / | 40 | 1-2 / | 1-8 | 2.0 / | 5.0 | 1 / | 2 | 0 / | 0 |
Alfred State | 6 / | 8 | 34 / | 39 | 1-2 / | 2-2 | 2.0 / | 3.0 | 0 / | 1 | 1 / | 4 |
Mills | 3 / | 16 | 26 / | 17 | 2-2 / | 3-0 | 3.0 / | 3.0 | 0 / | 0 | 0 / | 2 | Totals | 274 / | 251 | 1623 / | 1688 | 59-186 / | 86-224 | 152.0 / | 198.0 | 20 / | 55 | 37 / | 74 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.455 (13- 3-22) | Marissa Ixtlahuac | at Houghton (10/27/2017) |
.440 (12- 1-25) | Shea Norton | vs Alfred State (Oct 07, 2017) |
.435 (14- 4-23) | Melissa McMaster | at Lycoming (Oct 06, 2017) |
.400 (12- 2-25) | Marissa Ixtlahuac | vs Oswego State (Oct 14, 2017) |
.400 (21- 5-40) | Shea Norton | vs Maine Fort Kent (Oct 15, 2017) |
.394 (18- 5-33) | Shea Norton | vs Keuka College (9/9/17) |
.387 (16- 4-31) | Marissa Ixtlahuac | vs Maine Fort Kent (Oct 15, 2017) |
.308 (12- 4-26) | Melissa McMaster | vs Keuka College (9/9/17) |
.278 (15- 5-36) | Melissa McMaster | vs SUNY Potsdam (Oct 15, 2017) |
.265 (14- 5-34) | Shea Norton | at Plattsburgh State (Sep 01, 2017) |
KILLS (K-E-TA)
21 (21- 5-40) 4s | Shea Norton | vs Maine Fort Kent (Oct 15, 2017) |
18 (18- 5-33) 4s | Shea Norton | vs Keuka College (9/9/17) |
16 (16- 6-38) 4s | Shea Norton | vs Bard College (09/16/2017) |
16 (16- 4-31) 4s | Marissa Ixtlahuac | vs Maine Fort Kent (Oct 15, 2017) |
