SUNY Canton

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 01  ST. LAWRENCE  W  3-1  25-19,17-25,25-18,25-18  1-0  0-0  678 
  Sep 04  CAZENOVIA COLLEGE  W  3-0  25-8,25-11,25-21  2-0  0-0  148 
  Sep 04  PLATTSBURGH STATE  W  3-0  25-18,25-17,25-22  3-0  0-0  217 
  Sep 05  SUNY POTSDAM  W  3-0  25-10,27-25,25-15  4-0  0-0  246 
0  Sep 5  PLYMOUTH STATE  W  3-0  25-16,25-16,25-14  5-0  0-0  148 
  9/11/15   vs Johnson State  W  3-0  25-9,25-10,25-16  6-0  0-0  27 
  9/11/15   vs Regis College  W  3-0  25-12,25-10,25-5  7-0  0-0  28 
  9/12/15   vs Utica College  W  3-0  25-17,25-12,25-16  8-0  0-0  32 
  Sep 15  #18 CLARKSON UNIVERSITY  L   0-3  16-25,12-25,19-25  8-1  0-0  867 
  09/18/2015   vs Hartwick College  W  3-0  25-21,27-25,25-20  9-1  0-0  27 
  09/18/2015   vs The Sage Colleges  W  3-0  25-20,25-17,25-16  10-1  0-0  23 
  09/19/2015   vs Utica College  W  3-0  26-24,25-15,25-13  11-1  0-0  36 
  09/19/2015   at Oswego State  L   0-3  17-25,18-25,22-25  11-2  0-0  67 
  Sep 25  at St. Lawrence  L   2-3  25-22,21-25,28-26,21-25,6-15  11-3  0-0  200 
  Sep 26  RIT  W  3-0  25-20,25-18,25-18  12-3  0-0  102 
  Sep 26  UNIV. OF ROCHESTER  W  3-2  25-19,25-23,17-25,18-25,15-10  13-3  0-0  96 
  Oct 02  vs Hilbert  W  3-0  25-17,25-13,25-7  14-3  0-0  45 
  Oct 03  vs Ithaca  L   2-3  24-26,23-25,25-19,26-24,10-15  14-4  0-0  35 
  Oct 03  at Fredonia  W  3-0  27-25,25-21,25-23  15-4  0-0  120 
  Oct 07  at SUNY Plattsburgh  W  3-1  25-20,25-18,24-26,25-11  16-4  0-0  72 
  Oct 10  vs Muhlenberg College  L   1-3  11-25,25-15,23-25,12-25  16-5  0-0  85 
  Oct 11  vs Susquehanna Univ.  L   0-3  11-25,15-25,21-25  16-6  0-0  55 
  Oct 11  at #18 Clarkson University  L   0-3  19-25,20-25,10-25  16-7  0-0  335 
  10/16/15   at Elmira College  W  3-2  23-25,21-25,25-20,25-20,16-14  17-7  0-0  212 
  10/16/15   vs CCNY  W  3-0  25-8,25-11,25-18  18-7  0-0  55 
  10/17/2015   vs Hunter College  W  3-0  25-15,25-15,25-21  19-7  0-0  100 
  10/17/15   vs SUNY Geneseo  W  3-0  25-18,25-23,25-22  20-7  0-0  100 
  Oct 24  SUNY DELHI  W  3-0  25-11,25-15,25-15  21-7  0-0  72 
  Oct 24  MAINE FORT KENT  W  3-0  25-16,25-21,25-15  22-7  0-0  75 
  Oct 25  ALFRED STATE COLLEGE  W  3-2  25-4,21-25,15-25,25-21,15-9  23-7  0-0  73 
  10/28/15   at SUNY Potsdam  W  3-0  25-23,25-16,25-17  24-7  0-0   
  Oct 30  vs Utica College  W  3-0  25-9,25-20,25-23  25-7  0-0  125 
  Oct 30  at Houghton  L   0-3  14-25,7-25,20-25  25-8  0-0  135 
  Oct 31  vs Wells  L   2-3  22-25,14-25,28-26,25-22,14-16  25-9  0-0  130 
  Oct 31  vs Oberlin  W  3-1  20-25,27-25,26-24,25-23  26-9  0-0  100 
  Nov 05  CARLOW UNIVERSITY  L   1-2  25-15,19-25,15-17  26-10  0-0  60 
  Nov 05  BEREA COLLEGE  W  2-0  25-22,25-21  27-10  0-0  93 
  Nov 06  NHTI  W  2-0  25-14,25-14  28-10  0-0  84 
  Nov 06  ROCHESTER COLLEGE  L   1-2  18-25,25-21,15-17  28-11  0-0  105 
  Nov 06  at St. Mary of Woods  L   2-3  18-25,25-17,23-25,25-14,11-15  28-12  0-0  75 

Team Record  W-L 
Overall:  28-12 
Conference:  0-0 
Home:  12-3 
Away:  4-5 
Neutral:  12-4 
3 sets:  20-7 
4 sets:  3-1 
5 sets:  3-4 
   
Attendance  Dates  Total  Average 
Total:  40  5283  132 
Home:  15  3064  204 
Away:  9  1216  135 
Neutral:  16  1003  62 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  ST. LAWRENCE   4  38  9  124  .234  37  9  13  11  55  1  0  1  1.0  3  48.0 
Sep 04  CAZENOVIA COLLEGE   3  33  4  81  .358  32  11  13  2  34  1  4  2  3.0  1  47.0 
Sep 04  PLATTSBURGH STATE   3  36  9  98  .276  27  9  8  4  54  2  4  1  4.0  2  49.0 
Sep 05  SUNY POTSDAM   3  37  12  99  .253  36  12  9  8  28  3  4  1  5.0  3  54.0 
Sep 5  PLYMOUTH STATE   3  32  4  106  .264  31  12  10  3  50  4  2  0  5.0  1  49.0 
9/11/15   vs Johnson State   3  33  8  69  .362  36  19  10  4  18  1  2  2  2.0  2  54.0 
9/11/15   vs Regis College   3  27  6  68  .309  27  15  8  2  38  0  4  1  2.0  1  44.0 
9/12/15   vs Utica College   3  41  10  105  .295  31  11  6  2  45  2  10  0  7.0  3  59.0 
Sep 15  CLARKSON UNIVERSITY   3  22  9  84  .155  18  7  7  11  43  0  4  2  2.0  3  31.0 
09/18/2015   vs Hartwick College   3  34  17  115  .148  33  6  7  6  54  2  2  0  3.0  3  43.0 
09/18/2015   vs The Sage Colleges   3  42  12  122  .246  39  4  11  2  55  2  4  0  4.0  0  50.0 
09/19/2015   vs Utica College   3  39  13  107  .243  36  12  6  1  59  2  8  1  6.0  2  57.0 
09/19/2015   at Oswego State   3  32  17  105  .143  31  5  5  7  50  1  0  1  1.0  3  38.0 
Sep 25  at St. Lawrence   5  47  16  148  .209  45  7  12  11  38  0  12  4  6.0  6  60.0 
Sep 26  RIT   3  29  12  81  .210  20  5  5  6  41  3  4  2  5.0  2  39.0 
Sep 26  UNIV. OF ROCHESTER   5  48  26  187  .118  45  4  13  1  87  4  4  0  6.0  5  58.0 
Oct 02  vs Hilbert   3  39  11  93  .301  37  15  9  0  40  0  2  2  1.0  0  55.0 
Oct 03  vs Ithaca   5  62  24  186  .204  58  10  10  3  77  5  4  1  7.0  4  79.0 
Oct 03  at Fredonia   3  43  12  135  .230  39  5  9  3  73  1  2  3  2.0  5  50.0 
Oct 07  at SUNY Plattsburgh   4  48  14  174  .195  43  8  8  4  87  6  5  3  8.5  5  64.5 
Oct 10  vs Muhlenberg College   4  38  17  148  .142  33  5  8  9  72  0  0  4  0.0  2  43.0 
Oct 11  vs Susquehanna Univ.   3  25  12  114  .114  22  1  4  9  52  0  2  7  1.0  2  27.0 
Oct 11  at Clarkson University   3  27  14  109  .119  24  2  6  6  55  0  4  3  2.0  0  31.0 
10/16/15   at Elmira College   5  56  25  158  .196  54  9  11  14  77  4  8  0  8.0  0  73.0 
10/16/15   vs CCNY   3  45  14  81  .383  39  11  10  5  33  0  2  0  1.0  0  57.0 
10/17/2015   vs Hunter College   3  37  10  94  .287  36  11  11  1  44  1  2  0  2.0  2  50.0 
10/17/15   vs SUNY Geneseo   3  41  5  126  .286  40  10  7  3  66  2  10  2  7.0  0  58.0 
Oct 24  SUNY DELHI   3  43  10  83  .398  42  9  10  3  38  0  2  1  1.0  3  53.0 
Oct 24  MAINE FORT KENT   3  45  11  121  .281  44  12  8  5  50  3  2  2  4.0  0  61.0 
Oct 25  ALFRED STATE COLLEGE  5  46  11  153  .229  46  2  9  4  81  2  7  1  5.5  2  53.5 
10/28/15   at SUNY Potsdam   3  32  8  91  .264  29  12  8  6  64  0  4  5  2.0  1  46.0 
Oct 30  vs Utica College   3  45  10  126  .278  41  8  5  1  73  3  2  2  4.0  0  57.0 
Oct 30  at Houghton   3  24  19  104  .048  21  2  2  5  59  0  4  4  2.0  0  28.0 
Oct 31  vs Wells   5  57  30  197  .137  51  3  7  5  102  1  6  1  4.0  0  64.0 
Oct 31  vs Oberlin   4  46  17  157  .185  44  9  6  4  94  1  7  2  4.5  0  59.5 
Nov 05  CARLOW UNIVERSITY   3  29  13  90  .178  25  4  7  3  53  0  2  0  1.0  1  34.0 
Nov 05  BEREA COLLEGE   2  17  9  71  .113  17  4  7  3  26  1  0  0  1.0  1  22.0 
Nov 06  NHTI   2  21  11  57  .175  18  6  7  2  28  0  0  0  0.0  2  27.0 
Nov 06  ROCHESTER COLLEGE   3  35  11  113  .212  30  3  4  3  71  3  0  1  3.0  7  41.0 
Nov 06  at St. Mary of Woods   5  45  21  169  .142  40  5  10  7  124  2  6  2  5.0  1  55.0 
SUNY Canton 136  1516  523  4649  .214  1397  314  326  189  2288  63  151  64  138.5  78  1968.5 
Opponent 136  1216  624  4368  .136  1122  180  255  300  2048  93  264  100  225.0  148  1621.0 

TEAM PER-GAME:

Sets played: 136
Kills per set: 11.15
Assists per set: 10.27
Service aces per set: 2.31
Reception errors per set: 1.39
Digs per set: 16.82
Blocks per set: 1.02
Ball handling errors per set: 0.57
Reception errors per set: 1.39

Overall record: 28-12 Conf: 0-0 Home: 12-3 Away: 4-5 Neutral: 12-4


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  ST. LAWRENCE   4  35  19  128  .125  26  12  13  15  31  4  6  2  7.0  5  54.0 
Sep 04  CAZENOVIA COLLEGE   3  11  19  67  -.119  8  2  3  9  23  3  3  1  4.5  2  17.5 
Sep 04  PLATTSBURGH STATE   3  30  14  108  .148  28  4  9  7  42  1  4  3  3.0  3  37.0 
Sep 05  SUNY POTSDAM   3  15  13  74  .027  14  10  3  12  41  1  2  3  2.0  5  27.0 
Sep 5  PLYMOUTH STATE   3  24  19  103  .049  23  3  6  11  53  4  2  0  5.0  0  32.0 
9/11/15   vs Johnson State   3  5  2  29  .103  4  5  3  16  0  8  0  2  8.0  14  18.0 
9/11/15   vs Regis College   3  7  15  79  -.101  5  2  2  21  33  1  0  2  1.0  5  10.0 
9/12/15   vs Utica College   3  20  8  72  .167  19  1  4  0  55  1  6  0  4.0  1  25.0 
Sep 15  CLARKSON UNIVERSITY   3  39  9  96  .312  36  10  7  7  38  1  4  0  3.0  2  52.0 
09/18/2015   vs Hartwick College   3  26  14  106  .113  26  4  10  5  40  2  12  2  8.0  5  38.0 
09/18/2015   vs The Sage Colleges   3  22  12  132  .076  23  2  2  4  47  0  2  0  1.0  0  25.0 
09/19/2015   vs Utica College   3  30  16  112  .125  28  1  5  12  50  1  4  0  3.0  2  34.0 
09/19/2015   at Oswego State   3  38  11  101  .267  36  7  8  5  45  1  12  1  7.0  1  52.0 
Sep 25  at St. Lawrence   5  57  19  163  .233  50  8  12  3  69  0  4  0  2.0  4  67.0 
Sep 26  RIT   3  34  20  100  .140  31  4  13  4  57  2  0  2  2.0  5  40.0 
Sep 26  UNIV. OF ROCHESTER   5  48  28  172  .116  46  1  8  4  77  4  10  5  9.0  6  58.0 
Oct 02  vs Hilbert   3  16  18  82  -.024  14  0  3  15  43  0  0  0  0.0  3  16.0 
Oct 03  vs Ithaca   5  56  29  183  .148  56  4  3  12  73  1  20  2  11.0  5  71.0 
Oct 03  at Fredonia   3  35  14  126  .167  35  1  8  5  71  6  6  0  9.0  4  45.0 
Oct 07  at SUNY Plattsburgh   4  36  34  181  .011  32  1  5  6  88  1  12  1  7.0  3  44.0 
Oct 10  vs Muhlenberg College   4  45  13  138  .232  41  8  8  4  72  3  12  3  9.0  3  62.0 
Oct 11  vs Susquehanna Univ.   3  41  7  116  .293  41  9  6  1  81  0  10  2  5.0  5  55.0 
Oct 11  at Clarkson University   3  44  9  115  .304  41  6  9  2  49  3  2  2  4.0  2  54.0 
10/16/15   at Elmira College   5  53  27  173  .150  52  14  14  9  70  1  14  0  8.0  2  75.0 
10/16/15   vs CCNY   3  8  8  53  .000  8  5  5  11  18  0  2  2  1.0  5  14.0 
10/17/2015   vs Hunter College   3  19  15  88  .045  19  1  10  7  35  0  10  7  5.0  6  25.0 
10/17/15   vs SUNY Geneseo   3  39  13  116  .224  38  4  4  10  62  2  8  1  6.0  1  49.0 
Oct 24  SUNY DELHI   3  13  10  68  .044  10  3  3  13  29  3  2  16  4.0  9  20.0 
Oct 24  MAINE FORT KENT   3  19  5  72  .194  15  4  0  8  33  3  2  0  4.0  2  27.0 
Oct 25  ALFRED STATE COLLEGE  5  33  27  159  .038  30  7  14  0  96  5  12  15  11.0  0  51.0 
10/28/15   at SUNY Potsdam   3  24  13  87  .126  21  5  10  10  39  2  6  0  5.0  1  34.0 
Oct 30  vs Utica College   3  27  12  111  .135  23  1  0  9  68  3  0  0  3.0  0  31.0 
Oct 30  at Houghton   3  37  8  103  .282  32  7  4  2  58  1  4  0  3.0  0  47.0 
Oct 31  vs Wells   5  62  29  193  .171  60  5  8  3  85  3  10  0  8.0  5  75.0 
Oct 31  vs Oberlin   4  56  27  154  .188  51  3  10  10  54  8  2  2  9.0  3  68.0 
Nov 05  CARLOW UNIVERSITY   3  27  14  87  .149  24  2  4  7  41  1  10  1  6.0  6  35.0 
Nov 05  BEREA COLLEGE   2  11  15  47  -.085  9  4  5  3  16  8  14  1  15.0  3  30.0 
Nov 06  NHTI   2  5  7  38  -.053  4  2  2  11  25  0  1  1  0.5  4  7.5 
Nov 06  ROCHESTER COLLEGE   3  31  12  97  .196  28  1  2  2  66  4  14  6  11.0  3  43.0 
Nov 06  at St. Mary of Woods   5  38  20  139  .129  35  7  10  5  75  1  20  15  11.0  13  56.0 
Opponent totals 136  1216  624  4368  .136  1122  180  255  300  2048  93  264  100  225.0  148  1621.0 
SUNY Canton 136  1516  523  4649  .214  1397  314  326  189  2288  63  151  64  138.5  78  1968.5 

OPPONENT PER-GAME:

Sets played: 136
Kills per set: 8.94
Assists per set: 8.25
Service aces per set: 1.32
Reception errors per set: 2.21
Digs per set: 15.06
Blocks per set: 1.65
Ball handling errors per set: 1.09
Reception errors per set: 2.21


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
ST. LAWRENCE  3-1  4  38 /  35  .234 /  .125  37 /  26  9 /  12  13 /  13 
CAZENOVIA COLLEGE  3-0  3  33 /  11  .358 /  -.119  32 /  8  11 /  2  13 /  3 
PLATTSBURGH STATE  3-0  3  36 /  30  .276 /  .148  27 /  28  9 /  4  8 /  9 
SUNY POTSDAM  3-0  3  37 /  15  .253 /  .027  36 /  14  12 /  10  9 /  3 
PLYMOUTH STATE  3-0  3  32 /  24  .264 /  .049  31 /  23  12 /  3  10 /  6 
Johnson State  3-0  3  33 /  5  .362 /  .103  36 /  4  19 /  5  10 /  3 
Regis College  3-0  3  27 /  7  .309 /  -.101  27 /  5  15 /  2  8 /  2 
Utica College  3-0  3  41 /  20  .295 /  .167  31 /  19  11 /  1  6 /  4 
CLARKSON UNIVERSITY  0-3  3  22 /  39  .155 /  .312  18 /  36  7 /  10  7 /  7 
Hartwick College  3-0  3  34 /  26  .148 /  .113  33 /  26  6 /  4  7 /  10 
The Sage Colleges  3-0  3  42 /  22  .246 /  .076  39 /  23  4 /  2  11 /  2 
Utica College  3-0  3  39 /  30  .243 /  .125  36 /  28  12 /  1  6 /  5 
Oswego State  0-3  3  32 /  38  .143 /  .267  31 /  36  5 /  7  5 /  8 
St. Lawrence  2-3  5  47 /  57  .209 /  .233  45 /  50  7 /  8  12 /  12 
RIT  3-0  3  29 /  34  .210 /  .140  20 /  31  5 /  4  5 /  13 
UNIV. OF ROCHESTER  3-2  5  48 /  48  .118 /  .116  45 /  46  4 /  1  13 /  8 
Hilbert  3-0  3  39 /  16  .301 /  -.024  37 /  14  15 /  0  9 /  3 
Ithaca  2-3  5  62 /  56  .204 /  .148  58 /  56  10 /  4  10 /  3 
Fredonia  3-0  3  43 /  35  .230 /  .167  39 /  35  5 /  1  9 /  8 
SUNY Plattsburgh  3-1  4  48 /  36  .195 /  .011  43 /  32  8 /  1  8 /  5 
Muhlenberg College  1-3  4  38 /  45  .142 /  .232  33 /  41  5 /  8  8 /  8 
Susquehanna Univ.  0-3  3  25 /  41  .114 /  .293  22 /  41  1 /  9  4 /  6 
Clarkson University  0-3  3  27 /  44  .119 /  .304  24 /  41  2 /  6  6 /  9 
Elmira College  3-2  5  56 /  53  .196 /  .150  54 /  52  9 /  14  11 /  14 
CCNY  3-0  3  45 /  8  .383 /  .000  39 /  8  11 /  5  10 /  5 
Hunter College  3-0  3  37 /  19  .287 /  .045  36 /  19  11 /  1  11 /  10 
SUNY Geneseo  3-0  3  41 /  39  .286 /  .224  40 /  38  10 /  4  7 /  4 
SUNY DELHI  3-0  3  43 /  13  .398 /  .044  42 /  10  9 /  3  10 /  3 
MAINE FORT KENT  3-0  3  45 /  19  .281 /  .194  44 /  15  12 /  4  8 /  0 
ALFRED STATE COLLEGE  3-2  5  46 /  33  .229 /  .038  46 /  30  2 /  7  9 /  14 
SUNY Potsdam  3-0  3  32 /  24  .264 /  .126  29 /  21  12 /  5  8 /  10 
Utica College  3-0  3  45 /  27  .278 /  .135  41 /  23  8 /  1  5 /  0 
Houghton  0-3  3  24 /  37  .048 /  .282  21 /  32  2 /  7  2 /  4 
Wells  2-3  5  57 /  62  .137 /  .171  51 /  60  3 /  5  7 /  8 
Oberlin  3-1  4  46 /  56  .185 /  .188  44 /  51  9 /  3  6 /  10 
CARLOW UNIVERSITY  1-2  3  29 /  27  .178 /  .149  25 /  24  4 /  2  7 /  4 
BEREA COLLEGE  2-0  2  17 /  11  .113 /  -.085  17 /  9  4 /  4  7 /  5 
NHTI  2-0  2  21 /  5  .175 /  -.053  18 /  4  6 /  2  7 /  2 
ROCHESTER COLLEGE  1-2  3  35 /  31  .212 /  .196  30 /  28  3 /  1  4 /  2 
St. Mary of Woods  2-3  5  45 /  38  .142 /  .129  40 /  35  5 /  7  10 /  10 
Totals  93-43  136  1516 /  1216  .214 /  .136  1397 /  1122  314 /  180  326 /  255 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
ST. LAWRENCE  11 /  15  55 /  31  1-0 /  4-6  1.0 /  7.0  1 /  2  3 /  5 
CAZENOVIA COLLEGE  2 /  9  34 /  23  1-4 /  3-3  3.0 /  4.5  2 /  1  1 /  2 
PLATTSBURGH STATE  4 /  7  54 /  42  2-4 /  1-4  4.0 /  3.0  1 /  3  2 /  3 
SUNY POTSDAM  8 /  12  28 /  41  3-4 /  1-2  5.0 /  2.0  1 /  3  3 /  5 
PLYMOUTH STATE  3 /  11  50 /  53  4-2 /  4-2  5.0 /  5.0  0 /  0  1 /  0 
Johnson State  4 /  16  18 /  0  1-2 /  8-0  2.0 /  8.0  2 /  2  2 /  14 
Regis College  2 /  21  38 /  33  0-4 /  1-0  2.0 /  1.0  1 /  2  1 /  5 
Utica College  2 /  0  45 /  55  2-10 /  1-6  7.0 /  4.0  0 /  0  3 /  1 
CLARKSON UNIVERSITY  11 /  7  43 /  38  0-4 /  1-4  2.0 /  3.0  2 /  0  3 /  2 
Hartwick College  6 /  5  54 /  40  2-2 /  2-12  3.0 /  8.0  0 /  2  3 /  5 
The Sage Colleges  2 /  4  55 /  47  2-4 /  0-2  4.0 /  1.0  0 /  0  0 /  0 
Utica College  1 /  12  59 /  50  2-8 /  1-4  6.0 /  3.0  1 /  0  2 /  2 
Oswego State  7 /  5  50 /  45  1-0 /  1-12  1.0 /  7.0  1 /  1  3 /  1 
St. Lawrence  11 /  3  38 /  69  0-12 /  0-4  6.0 /  2.0  4 /  0  6 /  4 
RIT  6 /  4  41 /  57  3-4 /  2-0  5.0 /  2.0  2 /  2  2 /  5 
UNIV. OF ROCHESTER  1 /  4  87 /  77  4-4 /  4-10  6.0 /  9.0  0 /  5  5 /  6 
Hilbert  0 /  15  40 /  43  0-2 /  0-0  1.0 /  0.0  2 /  0  0 /  3 
Ithaca  3 /  12  77 /  73  5-4 /  1-20  7.0 /  11.0  1 /  2  4 /  5 
Fredonia  3 /  5  73 /  71  1-2 /  6-6  2.0 /  9.0  3 /  0  5 /  4 
SUNY Plattsburgh  4 /  6  87 /  88  6-5 /  1-12  8.5 /  7.0  3 /  1  5 /  3 
Muhlenberg College  9 /  4  72 /  72  0-0 /  3-12  0.0 /  9.0  4 /  3  2 /  3 
Susquehanna Univ.  9 /  1  52 /  81  0-2 /  0-10  1.0 /  5.0  7 /  2  2 /  5 
Clarkson University  6 /  2  55 /  49  0-4 /  3-2  2.0 /  4.0  3 /  2  0 /  2 
Elmira College  14 /  9  77 /  70  4-8 /  1-14  8.0 /  8.0  0 /  0  0 /  2 
CCNY  5 /  11  33 /  18  0-2 /  0-2  1.0 /  1.0  0 /  2  0 /  5 
Hunter College  1 /  7  44 /  35  1-2 /  0-10  2.0 /  5.0  0 /  7  2 /  6 
SUNY Geneseo  3 /  10  66 /  62  2-10 /  2-8  7.0 /  6.0  2 /  1  0 /  1 
SUNY DELHI  3 /  13  38 /  29  0-2 /  3-2  1.0 /  4.0  1 /  16  3 /  9 
MAINE FORT KENT  5 /  8  50 /  33  3-2 /  3-2  4.0 /  4.0  2 /  0  0 /  2 
ALFRED STATE COLLEGE  4 /  0  81 /  96  2-7 /  5-12  5.5 /  11.0  1 /  15  2 /  0 
SUNY Potsdam  6 /  10  64 /  39  0-4 /  2-6  2.0 /  5.0  5 /  0  1 /  1 
Utica College  1 /  9  73 /  68  3-2 /  3-0  4.0 /  3.0  2 /  0  0 /  0 
Houghton  5 /  2  59 /  58  0-4 /  1-4  2.0 /  3.0  4 /  0  0 /  0 
Wells  5 /  3  102 /  85  1-6 /  3-10  4.0 /  8.0  1 /  0  0 /  5 
Oberlin  4 /  10  94 /  54  1-7 /  8-2  4.5 /  9.0  2 /  2  0 /  3 
CARLOW UNIVERSITY  3 /  7  53 /  41  0-2 /  1-10  1.0 /  6.0  0 /  1  1 /  6 
BEREA COLLEGE  3 /  3  26 /  16  1-0 /  8-14  1.0 /  15.0  0 /  1  1 /  3 
NHTI  2 /  11  28 /  25  0-0 /  0-1  0.0 /  0.5  0 /  1  2 /  4 
ROCHESTER COLLEGE  3 /  2  71 /  66  3-0 /  4-14  3.0 /  11.0  1 /  6  7 /  3 
St. Mary of Woods  7 /  5  124 /  75  2-6 /  1-20  5.0 /  11.0  2 /  15  1 /  13 
Totals  189 /  300  2288 /  2048  63-151 /  93-264  138.5 /  225.0  64 /  100  78 /  148 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.556 (17- 2-27)  Morgan Bills  vs Hunter College (10/17/2015) 
.548 (21- 4-31)  Morgan Bills  at Elmira College (10/16/15) 
.542 (16- 3-24)  Kelsy Cornish  vs SUNY Delhi (Oct 24, 2015) 
.488 (23- 2-43)  Morgan Bills  vs Alfred State College (Oct 25, 2015) 
.476 (13- 3-21)  Morgan Bills  vs Utica College (09/19/2015) 
.444 (15- 3-27)  Morgan Bills  at Fredonia (Oct 03, 2015) 
.435 (13- 3-23)  Haley Riley  vs Utica College (9/12/15) 
.433 (14- 1-30)  Haley Riley  vs Utica College (Oct 30, 2015) 
.429 (13- 1-28)  Morgan Bills  vs St. Lawrence (Sep 01, 2015) 
.421 (18- 2-38)  Morgan Bills  at SUNY Plattsburgh (Oct 07, 2015) 

KILLS (K-E-TA)
23 (23- 2-43) 5s  Morgan Bills  vs Alfred State College (Oct 25, 2015) 
21 (21- 4-31) 5s  Morgan Bills  at Elmira College (10/16/15) 
20 (20- 4-45) 5s  Morgan Bills  vs Ithaca (Oct 03, 2015) 
18 (18- 2-38) 4s  Morgan Bills  at SUNY Plattsburgh (Oct 07, 2015) 
17 (17- 2-27) 3s  Morgan Bills  vs Hunter College (10/17/2015) 
17 (17- 5-51) 5s  Haley Riley  vs Wells (Oct 31, 2015) 
16 (16- 3-24) 3s  Kelsy Cornish  vs SUNY Delhi (Oct 24, 2015) 
16 (16- 3-48) 4s  Kelsy Cornish  vs Oberlin (Oct 31, 2015) 
15 (15- 6-43) 5s  Morgan Bills  vs Univ. of Rochester (Sep 26, 2015) 
15 (15- 3-39) 3s  Kelsy Cornish  vs The Sage Colleges (09/18/2015) 

KILLS 3-SETS (K-E-TA)
17 (17- 2-27)  Morgan Bills  vs Hunter College (10/17/2015) 
16 (16- 3-24)  Kelsy Cornish  vs SUNY Delhi (Oct 24, 2015) 
15 (15- 3-27)  Morgan Bills  at Fredonia (Oct 03, 2015) 
15 (15- 3-39)  Kelsy Cornish  vs The Sage Colleges (09/18/2015) 
14 (14- 3-36)  Kelsy Cornish  vs Maine Fort Kent (Oct 24, 2015) 

KILLS 4-SETS (K-E-TA)
18 (18- 2-38)  Morgan Bills  at SUNY Plattsburgh (Oct 07, 2015) 
16 (16- 3-48)  Kelsy Cornish  vs Oberlin (Oct 31, 2015) 
14 (14- 4-29)  Haley Riley  vs Oberlin (Oct 31, 2015) 
13 (13- 1-28)  Morgan Bills  vs St. Lawrence (Sep 01, 2015) 
12 (12- 4-43)  Kelsy Cornish  at SUNY Plattsburgh (Oct 07, 2015) 

KILLS 5-SETS (K-E-TA)
23 (23- 2-43)  Morgan Bills  vs Alfred State College (Oct 25, 2015) 
21 (21- 4-31)  Morgan Bills  at Elmira College (10/16/15) 
20 (20- 4-45)  Morgan Bills  vs Ithaca (Oct 03, 2015) 
17 (17- 5-51)  Haley Riley  vs Wells (Oct 31, 2015) 
15 (15- 6-43)  Morgan Bills  vs Univ. of Rochester (Sep 26, 2015) 

TOTAL ATTEMPTS (K-E-TA)
51 (17- 5-51) 5s  Haley Riley  vs Wells (Oct 31, 2015) 
50 (11- 5-50) 5s  Kelsy Cornish  vs Alfred State College (Oct 25, 2015) 
48 (16- 3-48) 4s  Kelsy Cornish  vs Oberlin (Oct 31, 2015) 
48 (13- 6-48) 5s  Kelsy Cornish  vs Wells (Oct 31, 2015) 
48 (11- 6-48) 4s  Kelsy Cornish  vs Muhlenberg College (Oct 10, 2015) 
45 (20- 4-45) 5s  Morgan Bills  vs Ithaca (Oct 03, 2015) 
43 (15- 6-43) 5s  Morgan Bills  vs Univ. of Rochester (Sep 26, 2015) 
43 (23- 2-43) 5s  Morgan Bills  vs Alfred State College (Oct 25, 2015) 
43 (12- 8-43) 5s  Kelsy Cornish  at St. Mary of Woods (Nov 06, 2015) 
43 (12- 4-43) 4s  Kelsy Cornish  at SUNY Plattsburgh (Oct 07, 2015) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
39 (15- 3-39)  Kelsy Cornish  vs The Sage Colleges (09/18/2015) 
36 (13- 0-36)  Morgan Bills  vs SUNY Geneseo (10/17/15) 
36 (14- 3-36)  Kelsy Cornish  vs Maine Fort Kent (Oct 24, 2015) 
35 (12- 2-35)  Kelsy Cornish  vs SUNY Geneseo (10/17/15) 
33 (10- 3-33)  Kelsy Cornish  vs Susquehanna Univ. (Oct 11, 2015) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
48 (16- 3-48)  Kelsy Cornish  vs Oberlin (Oct 31, 2015) 
48 (11- 6-48)  Kelsy Cornish  vs Muhlenberg College (Oct 10, 2015) 
