Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 29 | SUNY POTSDAM | W | 3-0 | 25-20,25-19,25-9 | 1-0 | 0-0 | 79 | ||
| Aug 29 | HOUGHTON COLLEGE | W | 3-0 | 25-22,25-14,25-20 | 2-0 | 0-0 | 47 | ||
| Aug 30 | SUNYIT | W | 3-0 | 25-18,25-15,25-19 | 3-0 | 0-0 | 74 | ||
| Sep 05 | vs UMass Boston | L | 2-3 | 30-28,27-29,21-25,25-16,8-15 | 3-1 | 0-0 | 15 | ||
| Sep 05 | vs New York U. | L | 1-3 | 14-25,18-25,25-15,20-25 | 3-2 | 0-0 | |||
| 09/06/14 | vs Plymouth State | W | 3-1 | 25-23,24-26,29-27,25-16 | 4-2 | 0-0 | 150 | ||
| # | 09/06/14 | vs Roger Williams | L | 2-3 | 19-25,29-27,24-26,25-22,13-15 | 4-3 | 0-0 | 75 | |
| Sep 10 | #17 CLARKSON UNIVERSITY | L | 0-3 | 19-25,12-25,20-25 | 4-4 | 0-0 | 159 | ||
| Sep 13 | UTICA COLLEGE | W | 3-0 | 25-12,25-16,25-14 | 5-4 | 0-0 | 45 | ||
| Sep 13 | JOHNSON STATE | W | 3-0 | 25-13,25-6,25-5 | 6-4 | 0-0 | 32 | ||
| Sep 16 | PLATTSBURGH STATE | W | 3-0 | 25-16,25-8,25-11 | 7-4 | 0-0 | 107 | ||
| Sep 19 | at Geneseo | W | 3-0 | 25-19,25-14,25-20 | 8-4 | 0-0 | 100 | ||
| Sep 20 | vs Oswego | W | 3-1 | 14-25,25-23,25-19,25-21 | 9-4 | 0-0 | 75 | ||
| Sep 20 | vs Medaille | W | 3-1 | 25-22,25-21,25-27,25-22 | 10-4 | 0-0 | 75 | ||
| Sep 26 | at St. Lawrence | W | 3-0 | 25-10,25-8,25-23 | 11-4 | 0-0 | 198 | ||
| Sep 27 | ROCHESTER INST. TECH | W | 3-1 | 25-14,25-15,16-25,25-16 | 12-4 | 0-0 | 136 | ||
| Sep 27 | HARTWICK COLLEGE | W | 3-0 | 25-14,25-14,25-15 | 13-4 | 0-0 | 98 | ||
| Oct 11 | PAUL SMITH'S | W | 3-0 | 25-13,25-11,25-6 | 14-4 | 0-0 | 83 | ||
| Oct 11 | MAINE-FORT KENT | W | 3-0 | 25-15,25-17,25-15 | 15-4 | 0-0 | 75 | ||
| Oct 12 | MAINE-FORT KENT | W | 3-0 | 25-14,25-22,25-21 | 16-4 | 0-0 | 103 | ||
| Oct 17 | at #16 Clarkson University | L | 1-3 | 13-25,21-25,25-23,22-25 | 16-5 | 0-0 | 320 | ||
| Oct 18 | vs Utica College | W | 3-0 | 25-19,25-21,25-12 | 17-5 | 0-0 | 48 | ||
| Oct 18 | vs Plattsburgh State | W | 3-0 | 25-13,25-14,25-18 | 18-5 | 0-0 | 65 | ||
| 10/22/14 | at SUNY Potsdam | W | 3-0 | 25-18,25-22,25-18 | 19-5 | 0-0 | 179 | ||
| 10-24-14 | vs Marywood University | W | 3-0 | 25-18,25-15,25-14 | 20-5 | 0-0 | 20 | ||
| 10-25-14 | at DeSales University | W | 3-0 | 25-17,25-22,25-18 | 21-5 | 0-0 | 100 | ||
| 10-25-14 | vs Susquehanna Univ. | L | 0-3 | 16-25,17-25,20-25 | 21-6 | 0-0 | 70 | ||
| Oct 30 | CONCORDIA ALABAMA | W | 2-0 | 25-19,25-15 | 22-6 | 0-0 | 247 | ||
| Oct 30 | PENN STATE FAYETTE | W | 2-0 | 25-18,25-20 | 23-6 | 0-0 | 222 | ||
| Oct 31 | CINCINNATI CLERMONT | W | 2-0 | 25-14,25-16 | 24-6 | 0-0 | 207 | ||
| Oct 31 | ROCHESTER COLLEGE | W | 2-0 | 25-12,25-19 | 25-6 | 0-0 | 476 | ||
| Oct 31 | CARLOW UNIVERSITY | W | 3-0 | 25-22,25-11,25-19 | 26-6 | 0-0 | 267 | ||
| Nov 01 | ROCHESTER COLLEGE | L | 1-3 | 20-25,21-25,25-22,23-25 | 26-7 | 0-0 | 386 | ||
| Nov 01 | ALFRED STATE | W | 3-0 | 25-23,25-13,26-24 | 27-7 | 0-0 | 427 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | SUNY POTSDAM | 3 | 33 | 10 | 79 | .291 | 28 | 10 | 10 | 3 | 34 | 2 | 10 | 2 | 7.0 | 0 | 50.0 |
| Aug 29 | HOUGHTON COLLEGE | 3 | 38 | 17 | 107 | .196 | 56 | 2 | 7 | 3 | 46 | 1 | 4 | 2 | 3.0 | 0 | 43.0 |
| Aug 30 | SUNYIT | 3 | 37 | 12 | 86 | .291 | 28 | 12 | 5 | 5 | 34 | 0 | 4 | 3 | 2.0 | 0 | 51.0 |
| Sep 05 | vs UMass Boston | 5 | 40 | 28 | 158 | .076 | 35 | 8 | 14 | 12 | 71 | 3 | 2 | 0 | 4.0 | 1 | 52.0 |
| Sep 05 | vs New York U. | 4 | 30 | 10 | 131 | .153 | 21 | 5 | 7 | 10 | 43 | 4 | 4 | 4 | 6.0 | 0 | 41.0 |
| 09/06/14 | vs Plymouth State | 4 | 53 | 24 | 161 | .180 | 51 | 10 | 7 | 8 | 77 | 4 | 6 | 2 | 7.0 | 4 | 70.0 |
| 09/06/14 | vs Roger Williams | 5 | 55 | 31 | 200 | .120 | 50 | 10 | 11 | 8 | 91 | 4 | 4 | 2 | 6.0 | 3 | 71.0 |
| Sep 10 | CLARKSON UNIVERSITY | 3 | 31 | 13 | 102 | .176 | 25 | 2 | 9 | 9 | 40 | 3 | 6 | 4 | 6.0 | 0 | 39.0 |
| Sep 13 | UTICA COLLEGE | 3 | 38 | 9 | 106 | .274 | 37 | 8 | 4 | 4 | 25 | 1 | 0 | 2 | 1.0 | 0 | 47.0 |
| Sep 13 | JOHNSON STATE | 3 | 36 | 9 | 80 | .338 | 33 | 14 | 1 | 3 | 12 | 0 | 2 | 0 | 1.0 | 0 | 51.0 |
| Sep 16 | PLATTSBURGH STATE | 3 | 32 | 3 | 79 | .367 | 22 | 14 | 11 | 3 | 25 | 6 | 4 | 2 | 8.0 | 0 | 54.0 |
| Sep 19 | at Geneseo | 3 | 43 | 15 | 106 | .264 | 39 | 5 | 9 | 3 | 49 | 1 | 6 | 0 | 4.0 | 1 | 52.0 |
| Sep 20 | vs Oswego | 4 | 44 | 28 | 192 | .083 | 41 | 7 | 4 | 7 | 98 | 3 | 4 | 1 | 5.0 | 0 | 56.0 |
| Sep 20 | vs Medaille | 4 | 58 | 18 | 177 | .226 | 55 | 3 | 8 | 7 | 90 | 6 | 2 | 1 | 7.0 | 1 | 68.0 |
| Sep 26 | at St. Lawrence | 3 | 33 | 10 | 83 | .277 | 29 | 7 | 8 | 3 | 39 | 1 | 8 | 0 | 5.0 | 0 | 45.0 |
| Sep 27 | ROCHESTER INST. TECH | 4 | 41 | 12 | 123 | .236 | 38 | 6 | 5 | 2 | 43 | 0 | 2 | 9 | 1.0 | 2 | 48.0 |
| Sep 27 | HARTWICK COLLEGE | 3 | 38 | 9 | 104 | .279 | 31 | 10 | 5 | 2 | 44 | 1 | 4 | 0 | 3.0 | 0 | 51.0 |
| Oct 11 | PAUL SMITH'S | 3 | 36 | 5 | 79 | .392 | 35 | 15 | 14 | 3 | 39 | 0 | 4 | 0 | 2.0 | 0 | 53.0 |
| Oct 11 | MAINE-FORT KENT | 3 | 33 | 16 | 108 | .157 | 28 | 10 | 2 | 2 | 44 | 6 | 6 | 0 | 9.0 | 0 | 52.0 |
| Oct 12 | MAINE-FORT KENT | 3 | 36 | 17 | 116 | .164 | 30 | 7 | 5 | 6 | 34 | 2 | 4 | 0 | 4.0 | 0 | 47.0 |
| Oct 17 | at Clarkson University | 4 | 43 | 18 | 149 | .168 | 38 | 4 | 10 | 9 | 47 | 4 | 9 | 0 | 8.5 | 0 | 55.5 |
| Oct 18 | vs Utica College | 3 | 46 | 25 | 147 | .143 | 40 | 7 | 5 | 3 | 68 | 2 | 4 | 0 | 4.0 | 0 | 57.0 |
| Oct 18 | vs Plattsburgh State | 3 | 30 | 13 | 92 | .185 | 26 | 10 | 8 | 8 | 56 | 1 | 6 | 0 | 4.0 | 0 | 44.0 |
| 10/22/14 | at SUNY Potsdam | 3 | 47 | 14 | 130 | .254 | 43 | 7 | 10 | 2 | 50 | 0 | 6 | 0 | 3.0 | 0 | 57.0 |
| 10-24-14 | vs Marywood University | 3 | 40 | 13 | 96 | .281 | 40 | 10 | 9 | 3 | 40 | 1 | 8 | 2 | 5.0 | 2 | 55.0 |
| 10-25-14 | at DeSales University | 3 | 44 | 18 | 144 | .181 | 37 | 6 | 4 | 4 | 66 | 6 | 6 | 3 | 9.0 | 1 | 59.0 |
| 10-25-14 | vs Susquehanna Univ. | 3 | 30 | 21 | 108 | .083 | 30 | 4 | 6 | 6 | 48 | 1 | 6 | 1 | 4.0 | 1 | 38.0 |
| Oct 30 | CONCORDIA ALABAMA | 2 | 34 | 7 | 69 | .391 | 31 | 4 | 6 | 2 | 28 | 0 | 6 | 0 | 3.0 | 0 | 41.0 |
| Oct 30 | PENN STATE FAYETTE | 2 | 26 | 10 | 96 | .167 | 21 | 5 | 6 | 5 | 54 | 1 | 2 | 0 | 2.0 | 0 | 33.0 |
| Oct 31 | CINCINNATI CLERMONT | 2 | 22 | 6 | 69 | .232 | 18 | 4 | 3 | 0 | 37 | 2 | 4 | 2 | 4.0 | 0 | 30.0 |
| Oct 31 | ROCHESTER COLLEGE | 2 | 27 | 6 | 79 | .266 | 23 | 7 | 4 | 2 | 37 | 1 | 6 | 0 | 4.0 | 0 | 38.0 |
| Oct 31 | CARLOW UNIVERSITY | 3 | 42 | 11 | 120 | .258 | 31 | 1 | 0 | 1 | 40 | 3 | 10 | 0 | 8.0 | 0 | 51.0 |
| Nov 01 | ROCHESTER COLLEGE | 4 | 42 | 20 | 170 | .129 | 36 | 1 | 6 | 8 | 72 | 6 | 5 | 0 | 8.5 | 6 | 51.5 |
| Nov 01 | ALFRED STATE | 3 | 29 | 18 | 135 | .081 | 26 | 2 | 4 | 2 | 63 | 3 | 8 | 7 | 7.0 | 3 | 38.0 |
| SUNY Canton | 109 | 1287 | 496 | 3981 | .199 | 1152 | 237 | 227 | 158 | 1684 | 79 | 172 | 49 | 165.0 | 25 | 1689.0 | |
| Opponent | 109 | 964 | 596 | 3586 | .103 | 905 | 152 | 154 | 210 | 1816 | 52 | 203 | 73 | 153.5 | 121 | 1269.5 | |
|
TEAM PER-GAME: Sets played: 109 Kills per set: 11.81 Assists per set: 10.57 Service aces per set: 2.17 Reception errors per set: 1.45 Digs per set: 15.45 Blocks per set: 1.51 Ball handling errors per set: 0.23 Reception errors per set: 1.45 Points per set: 15.50 |
Overall record: 27-7 Conf: 0-0 Home: 17-2 Away: 4-1 Neutral: 6-4
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | SUNY POTSDAM | 3 | 20 | 11 | 70 | .129 | 19 | 3 | 8 | 9 | 19 | 2 | 4 | 4 | 4.0 | 6 | 27.0 |
| Aug 29 | HOUGHTON COLLEGE | 3 | 20 | 17 | 95 | .032 | 15 | 9 | 0 | 6 | 50 | 1 | 2 | 0 | 2.0 | 0 | 31.0 |
| Aug 30 | SUNYIT | 3 | 16 | 12 | 72 | .056 | 15 | 5 | 4 | 13 | 23 | 1 | 12 | 2 | 7.0 | 8 | 28.0 |
| Sep 05 | vs UMass Boston | 5 | 56 | 32 | 167 | .144 | 55 | 12 | 17 | 8 | 80 | 3 | 8 | 2 | 7.0 | 4 | 75.0 |
| Sep 05 | vs New York U. | 4 | 50 | 30 | 134 | .149 | 50 | 10 | 9 | 5 | 87 | 4 | 6 | 9 | 7.0 | 3 | 67.0 |
| 09/06/14 | vs Plymouth State | 4 | 44 | 27 | 157 | .108 | 38 | 8 | 12 | 10 | 70 | 0 | 8 | 1 | 4.0 | 0 | 56.0 |
| 09/06/14 | vs Roger Williams | 5 | 62 | 31 | 194 | .160 | 55 | 8 | 12 | 10 | 99 | 1 | 14 | 3 | 8.0 | 1 | 78.0 |
| Sep 10 | CLARKSON UNIVERSITY | 3 | 39 | 6 | 95 | .347 | 37 | 9 | 4 | 2 | 47 | 2 | 2 | 2 | 3.0 | 3 | 51.0 |
| Sep 13 | UTICA COLLEGE | 3 | 19 | 15 | 88 | .045 | 16 | 3 | 2 | 12 | 30 | 2 | 6 | 4 | 5.0 | 0 | 27.0 |
| Sep 13 | JOHNSON STATE | 3 | 7 | 7 | 28 | .000 | 6 | 0 | 4 | 4 | 18 | 3 | 6 | 2 | 6.0 | 37 | 13.0 |
| Sep 16 | PLATTSBURGH STATE | 3 | 16 | 22 | 75 | -.080 | 15 | 1 | 2 | 7 | 32 | 0 | 0 | 0 | 0.0 | 2 | 17.0 |
| Sep 19 | at Geneseo | 3 | 25 | 24 | 104 | .010 | 24 | 3 | 1 | 5 | 43 | 1 | 2 | 0 | 2.0 | 1 | 30.0 |
| Sep 20 | vs Oswego | 4 | 46 | 27 | 187 | .102 | 44 | 7 | 5 | 7 | 103 | 1 | 22 | 0 | 12.0 | 2 | 65.0 |
| Sep 20 | vs Medaille | 4 | 53 | 30 | 186 | .124 | 52 | 7 | 8 | 3 | 90 | 0 | 4 | 4 | 2.0 | 0 | 62.0 |
| Sep 26 | at St. Lawrence | 3 | 19 | 21 | 85 | -.024 | 18 | 3 | 7 | 7 | 35 | 2 | 0 | 3 | 2.0 | 0 | 24.0 |
| Sep 27 | ROCHESTER INST. TECH | 4 | 42 | 21 | 115 | .183 | 39 | 1 | 13 | 4 | 65 | 1 | 6 | 0 | 4.0 | 4 | 47.0 |
| Sep 27 | HARTWICK COLLEGE | 3 | 17 | 16 | 98 | .010 | 16 | 2 | 4 | 5 | 49 | 1 | 16 | 1 | 9.0 | 1 | 28.0 |
| Oct 11 | PAUL SMITH'S | 3 | 8 | 15 | 66 | -.106 | 7 | 3 | 2 | 15 | 36 | 0 | 0 | 0 | 0.0 | 7 | 11.0 |
| Oct 11 | MAINE-FORT KENT | 3 | 18 | 10 | 83 | .096 | 18 | 2 | 1 | 7 | 41 | 0 | 6 | 0 | 3.0 | 2 | 23.0 |
| Oct 12 | MAINE-FORT KENT | 3 | 26 | 11 | 86 | .174 | 25 | 5 | 4 | 3 | 45 | 0 | 2 | 0 | 1.0 | 4 | 32.0 |
| Oct 17 | at Clarkson University | 4 | 49 | 18 | 143 | .217 | 45 | 9 | 10 | 4 | 80 | 2 | 6 | 0 | 5.0 | 0 | 63.0 |
| Oct 18 | vs Utica College | 3 | 15 | 12 | 109 | .028 | 14 | 3 | 1 | 7 | 53 | 4 | 8 | 1 | 8.0 | 0 | 26.0 |
| Oct 18 | vs Plattsburgh State | 3 | 16 | 16 | 97 | .000 | 15 | 8 | 3 | 10 | 36 | 0 | 4 | 0 | 2.0 | 0 | 26.0 |
| 10/22/14 | at SUNY Potsdam | 3 | 26 | 9 | 110 | .155 | 25 | 2 | 2 | 6 | 57 | 2 | 8 | 3 | 6.0 | 4 | 34.0 |
| 10-24-14 | vs Marywood University | 3 | 19 | 22 | 85 | -.035 | 18 | 3 | 2 | 10 | 37 | 0 | 4 | 0 | 2.0 | 0 | 24.0 |
| 10-25-14 | at DeSales University | 3 | 30 | 20 | 131 | .076 | 29 | 4 | 2 | 6 | 68 | 1 | 8 | 4 | 5.0 | 1 | 39.0 |
| 10-25-14 | vs Susquehanna Univ. | 3 | 41 | 15 | 108 | .241 | 40 | 6 | 2 | 4 | 52 | 0 | 16 | 0 | 8.0 | 1 | 55.0 |
| Oct 30 | CONCORDIA ALABAMA | 2 | 12 | 6 | 48 | .125 | 12 | 1 | 2 | 6 | 36 | 9 | 1 | 6 | 9.5 | 1 | 22.5 |
| Oct 30 | PENN STATE FAYETTE | 2 | 14 | 10 | 73 | .055 | 12 | 4 | 1 | 3 | 41 | 1 | 2 | 12 | 2.0 | 1 | 20.0 |
| Oct 31 | CINCINNATI CLERMONT | 2 | 19 | 18 | 73 | .014 | 17 | 0 | 2 | 0 | 37 | 1 | 0 | 3 | 1.0 | 0 | 20.0 |
| Oct 31 | ROCHESTER COLLEGE | 2 | 17 | 11 | 65 | .092 | 17 | 2 | 0 | 7 | 40 | 0 | 2 | 1 | 1.0 | 2 | 20.0 |
| Oct 31 | CARLOW UNIVERSITY | 3 | 30 | 18 | 94 | .128 | 28 | 1 | 2 | 3 | 38 | 2 | 0 | 1 | 2.0 | 1 | 33.0 |
| Nov 01 | ROCHESTER COLLEGE | 4 | 41 | 23 | 139 | .129 | 39 | 7 | 2 | 2 | 100 | 2 | 14 | 3 | 9.0 | 14 | 57.0 |
| Nov 01 | ALFRED STATE | 3 | 32 | 13 | 126 | .151 | 30 | 1 | 4 | 0 | 79 | 3 | 4 | 2 | 5.0 | 11 | 38.0 |
| Opponent totals | 109 | 964 | 596 | 3586 | .103 | 905 | 152 | 154 | 210 | 1816 | 52 | 203 | 73 | 153.5 | 121 | 1269.5 | |
| SUNY Canton | 109 | 1287 | 496 | 3981 | .199 | 1152 | 237 | 227 | 158 | 1684 | 79 | 172 | 49 | 165.0 | 25 | 1689.0 | |
|
OPPONENT PER-GAME: Sets played: 109 Kills per set: 8.84 Assists per set: 8.30 Service aces per set: 1.39 Reception errors per set: 1.93 Digs per set: 16.66 Blocks per set: 1.41 Ball handling errors per set: 1.11 Reception errors per set: 1.93 Points per set: 11.65 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| SUNY POTSDAM | 3-0 | 3 | 33 / | 20 | .291 / | .129 | 28 / | 19 | 10 / | 3 | 10 / | 8 |
| HOUGHTON COLLEGE | 3-0 | 3 | 38 / | 20 | .196 / | .032 | 56 / | 15 | 2 / | 9 | 7 / | 0 |
| SUNYIT | 3-0 | 3 | 37 / | 16 | .291 / | .056 | 28 / | 15 | 12 / | 5 | 5 / | 4 |
| UMass Boston | 2-3 | 5 | 40 / | 56 | .076 / | .144 | 35 / | 55 | 8 / | 12 | 14 / | 17 |
| New York U. | 1-3 | 4 | 30 / | 50 | .153 / | .149 | 21 / | 50 | 5 / | 10 | 7 / | 9 |
| Plymouth State | 3-1 | 4 | 53 / | 44 | .180 / | .108 | 51 / | 38 | 10 / | 8 | 7 / | 12 |
| Roger Williams | 2-3 | 5 | 55 / | 62 | .120 / | .160 | 50 / | 55 | 10 / | 8 | 11 / | 12 |
| CLARKSON UNIVERSITY | 0-3 | 3 | 31 / | 39 | .176 / | .347 | 25 / | 37 | 2 / | 9 | 9 / | 4 |
| UTICA COLLEGE | 3-0 | 3 | 38 / | 19 | .274 / | .045 | 37 / | 16 | 8 / | 3 | 4 / | 2 |
| JOHNSON STATE | 3-0 | 3 | 36 / | 7 | .338 / | .000 | 33 / | 6 | 14 / | 0 | 1 / | 4 |
| PLATTSBURGH STATE | 3-0 | 3 | 32 / | 16 | .367 / | -.080 | 22 / | 15 | 14 / | 1 | 11 / | 2 |
| Geneseo | 3-0 | 3 | 43 / | 25 | .264 / | .010 | 39 / | 24 | 5 / | 3 | 9 / | 1 |
| Oswego | 3-1 | 4 | 44 / | 46 | .083 / | .102 | 41 / | 44 | 7 / | 7 | 4 / | 5 |
| Medaille | 3-1 | 4 | 58 / | 53 | .226 / | .124 | 55 / | 52 | 3 / | 7 | 8 / | 8 |
| St. Lawrence | 3-0 | 3 | 33 / | 19 | .277 / | -.024 | 29 / | 18 | 7 / | 3 | 8 / | 7 |
| ROCHESTER INST. TECH | 3-1 | 4 | 41 / | 42 | .236 / | .183 | 38 / | 39 | 6 / | 1 | 5 / | 13 |
| HARTWICK COLLEGE | 3-0 | 3 | 38 / | 17 | .279 / | .010 | 31 / | 16 | 10 / | 2 | 5 / | 4 |
| PAUL SMITH'S | 3-0 | 3 | 36 / | 8 | .392 / | -.106 | 35 / | 7 | 15 / | 3 | 14 / | 2 |
| MAINE-FORT KENT | 3-0 | 3 | 33 / | 18 | .157 / | .096 | 28 / | 18 | 10 / | 2 | 2 / | 1 |
| MAINE-FORT KENT | 3-0 | 3 | 36 / | 26 | .164 / | .174 | 30 / | 25 | 7 / | 5 | 5 / | 4 |
| Clarkson University | 1-3 | 4 | 43 / | 49 | .168 / | .217 | 38 / | 45 | 4 / | 9 | 10 / | 10 |
| Utica College | 3-0 | 3 | 46 / | 15 | .143 / | .028 | 40 / | 14 | 7 / | 3 | 5 / | 1 |
| Plattsburgh State | 3-0 | 3 | 30 / | 16 | .185 / | .000 | 26 / | 15 | 10 / | 8 | 8 / | 3 |
| SUNY Potsdam | 3-0 | 3 | 47 / | 26 | .254 / | .155 | 43 / | 25 | 7 / | 2 | 10 / | 2 |
| Marywood University | 3-0 | 3 | 40 / | 19 | .281 / | -.035 | 40 / | 18 | 10 / | 3 | 9 / | 2 |
| DeSales University | 3-0 | 3 | 44 / | 30 | .181 / | .076 | 37 / | 29 | 6 / | 4 | 4 / | 2 |
| Susquehanna Univ. | 0-3 | 3 | 30 / | 41 | .083 / | .241 | 30 / | 40 | 4 / | 6 | 6 / | 2 |
| CONCORDIA ALABAMA | 2-0 | 2 | 34 / | 12 | .391 / | .125 | 31 / | 12 | 4 / | 1 | 6 / | 2 |
| PENN STATE FAYETTE | 2-0 | 2 | 26 / | 14 | .167 / | .055 | 21 / | 12 | 5 / | 4 | 6 / | 1 |
| CINCINNATI CLERMONT | 2-0 | 2 | 22 / | 19 | .232 / | .014 | 18 / | 17 | 4 / | 0 | 3 / | 2 |
| ROCHESTER COLLEGE | 2-0 | 2 | 27 / | 17 | .266 / | .092 | 23 / | 17 | 7 / | 2 | 4 / | 0 |
| CARLOW UNIVERSITY | 3-0 | 3 | 42 / | 30 | .258 / | .128 | 31 / | 28 | 1 / | 1 | 0 / | 2 |
| ROCHESTER COLLEGE | 1-3 | 4 | 42 / | 41 | .129 / | .129 | 36 / | 39 | 1 / | 7 | 6 / | 2 |
| ALFRED STATE | 3-0 | 3 | 29 / | 32 | .081 / | .151 | 26 / | 30 | 2 / | 1 | 4 / | 4 | Totals | 84-25 | 109 | 1287 / | 964 | .199 / | .103 | 1152 / | 905 | 237 / | 152 | 227 / | 154 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| SUNY POTSDAM | 3 / | 9 | 34 / | 19 | 2-10 / | 2-4 | 7.0 / | 4.0 | 2 / | 4 | 0 / | 6 |
| HOUGHTON COLLEGE | 3 / | 6 | 46 / | 50 | 1-4 / | 1-2 | 3.0 / | 2.0 | 2 / | 0 | 0 / | 0 |
| SUNYIT | 5 / | 13 | 34 / | 23 | 0-4 / | 1-12 | 2.0 / | 7.0 | 3 / | 2 | 0 / | 8 |
| UMass Boston | 12 / | 8 | 71 / | 80 | 3-2 / | 3-8 | 4.0 / | 7.0 | 0 / | 2 | 1 / | 4 |
| New York U. | 10 / | 5 | 43 / | 87 | 4-4 / | 4-6 | 6.0 / | 7.0 | 4 / | 9 | 0 / | 3 |
| Plymouth State | 8 / | 10 | 77 / | 70 | 4-6 / | 0-8 | 7.0 / | 4.0 | 2 / | 1 | 4 / | 0 |
| Roger Williams | 8 / | 10 | 91 / | 99 | 4-4 / | 1-14 | 6.0 / | 8.0 | 2 / | 3 | 3 / | 1 |
| CLARKSON UNIVERSITY | 9 / | 2 | 40 / | 47 | 3-6 / | 2-2 | 6.0 / | 3.0 | 4 / | 2 | 0 / | 3 |
| UTICA COLLEGE | 4 / | 12 | 25 / | 30 | 1-0 / | 2-6 | 1.0 / | 5.0 | 2 / | 4 | 0 / | 0 |
| JOHNSON STATE | 3 / | 4 | 12 / | 18 | 0-2 / | 3-6 | 1.0 / | 6.0 | 0 / | 2 | 0 / | 37 |
| PLATTSBURGH STATE | 3 / | 7 | 25 / | 32 | 6-4 / | 0-0 | 8.0 / | 0.0 | 2 / | 0 | 0 / | 2 |
| Geneseo | 3 / | 5 | 49 / | 43 | 1-6 / | 1-2 | 4.0 / | 2.0 | 0 / | 0 | 1 / | 1 |
| Oswego | 7 / | 7 | 98 / | 103 | 3-4 / | 1-22 | 5.0 / | 12.0 | 1 / | 0 | 0 / | 2 |
| Medaille | 7 / | 3 | 90 / | 90 | 6-2 / | 0-4 | 7.0 / | 2.0 | 1 / | 4 | 1 / | 0 |
| St. Lawrence | 3 / | 7 | 39 / | 35 | 1-8 / | 2-0 | 5.0 / | 2.0 | 0 / | 3 | 0 / | 0 |
| ROCHESTER INST. TECH | 2 / | 4 | 43 / | 65 | 0-2 / | 1-6 | 1.0 / | 4.0 | 9 / | 0 | 2 / | 4 |
| HARTWICK COLLEGE | 2 / | 5 | 44 / | 49 | 1-4 / | 1-16 | 3.0 / | 9.0 | 0 / | 1 | 0 / | 1 |
| PAUL SMITH'S | 3 / | 15 | 39 / | 36 | 0-4 / | 0-0 | 2.0 / | 0.0 | 0 / | 0 | 0 / | 7 |
| MAINE-FORT KENT | 2 / | 7 | 44 / | 41 | 6-6 / | 0-6 | 9.0 / | 3.0 | 0 / | 0 | 0 / | 2 |
| MAINE-FORT KENT | 6 / | 3 | 34 / | 45 | 2-4 / | 0-2 | 4.0 / | 1.0 | 0 / | 0 | 0 / | 4 |
| Clarkson University | 9 / | 4 | 47 / | 80 | 4-9 / | 2-6 | 8.5 / | 5.0 | 0 / | 0 | 0 / | 0 |
| Utica College | 3 / | 7 | 68 / | 53 | 2-4 / | 4-8 | 4.0 / | 8.0 | 0 / | 1 | 0 / | 0 |
| Plattsburgh State | 8 / | 10 | 56 / | 36 | 1-6 / | 0-4 | 4.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
| SUNY Potsdam | 2 / | 6 | 50 / | 57 | 0-6 / | 2-8 | 3.0 / | 6.0 | 0 / | 3 | 0 / | 4 |
| Marywood University | 3 / | 10 | 40 / | 37 | 1-8 / | 0-4 | 5.0 / | 2.0 | 2 / | 0 | 2 / | 0 |
| DeSales University | 4 / | 6 | 66 / | 68 | 6-6 / | 1-8 | 9.0 / | 5.0 | 3 / | 4 | 1 / | 1 |
| Susquehanna Univ. | 6 / | 4 | 48 / | 52 | 1-6 / | 0-16 | 4.0 / | 8.0 | 1 / | 0 | 1 / | 1 |
| CONCORDIA ALABAMA | 2 / | 6 | 28 / | 36 | 0-6 / | 9-1 | 3.0 / | 9.5 | 0 / | 6 | 0 / | 1 |
| PENN STATE FAYETTE | 5 / | 3 | 54 / | 41 | 1-2 / | 1-2 | 2.0 / | 2.0 | 0 / | 12 | 0 / | 1 |
| CINCINNATI CLERMONT | 0 / | 0 | 37 / | 37 | 2-4 / | 1-0 | 4.0 / | 1.0 | 2 / | 3 | 0 / | 0 |
| ROCHESTER COLLEGE | 2 / | 7 | 37 / | 40 | 1-6 / | 0-2 | 4.0 / | 1.0 | 0 / | 1 | 0 / | 2 |
| CARLOW UNIVERSITY | 1 / | 3 | 40 / | 38 | 3-10 / | 2-0 | 8.0 / | 2.0 | 0 / | 1 | 0 / | 1 |
| ROCHESTER COLLEGE | 8 / | 2 | 72 / | 100 | 6-5 / | 2-14 | 8.5 / | 9.0 | 0 / | 3 | 6 / | 14 |
