SUNY Canton

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 31  at Plattsburgh State  W  3-2  27-29,25-21,26-24,22-25,15-10  1-0  0-0  135 
  Aug 31  vs Sage  W  3-0  25-16,25-22,25-16  2-0  0-0  27 
  Sep 01  vs Plymouth State  W  3-0  25-22,25-12,25-15  3-0  0-0  100 
  Sep 01  vs Utica  W  3-0  25-13,25-22,25-12  4-0  0-0  47 
  Sep 07  vs Hilbert  W  3-0  25-16,25-14,25-10  5-0  0-0  50 
  9/8/2018   at Keuka  L   2-3  22-25,25-13,25-18,16-25,12-15  5-1  0-0  75 
  9/8/2018   vs Hartwick  W  3-2  25-20,25-23,22-25,21-25,15-10  6-1  0-0  125 
  09/14/2018   at Oswego State  L   1-3  25-22,12-25,17-25,19-25  6-2  0-0  73 
  09/14/2018   vs Utica  W  3-0  25-23,25-18,25-15  7-2  0-0  67 
  09/15/2018   vs Elmira  L   0-3  25-27,19-25,27-29  7-3  0-0   
  09/15/2018   vs D'Youville  W  3-0  25-19,25-22,25-20  8-3  0-0  25 
  9/18/18   at SUNY Potsdam  L   0-3  17-25,19-25,16-25  8-4  0-0  101 
  Sep 25  ST. LAWRENCE  L   1-3  25-13,22-25,22-25,23-25  8-5  0-0  184 
  9/28/2018   at St. Lawrence  L   1-3  25-21,23-25,10-25,17-25  8-6  0-0  175 
  Sep 29  CAZENOVIA COLLEGE  W  3-0  25-18,25-12,25-19  9-6  0-0  117 
  Sep 29  SUNY POTSDAM  L   2-3  25-20,25-13,18-25,23-25,10-15  9-7  0-0  117 
  Oct 06  at Pitt-Bradford  L   1-3  25-23,13-25,11-25,23-25  9-8  0-0  260 
  Oct 06  vs THI  L   2-3  25-21,24-26,21-25,25-19,10-15  9-9  0-0  260 
  10/13/2018   at Fredonia  L   0-3  13-25,14-25,21-25  9-10  0-0  30 
  Oct 13  vs Houghton College  L   2-3  25-20,21-25,23-25,25-23,11-15  9-11  0-0  30 
*   10/19/2018   vs Me.-Presque Isle  W  3-0  25-18,25-13,25-17  10-11  1-0  20 
*   10/20/2018   at Maine Maritime  L   0-3  17-25,12-25,13-25  10-12  1-1  96 
*   10/20/2018   vs Husson  W  3-0  25-22,25-19,25-12  11-12  2-1  47 
*   Oct 27  NVU-LYNDON  W  3-0  25-9,25-2,25-8  12-12  3-1  51 
*   Oct 27  NVU-JOHNSON  W  3-0  25-12,25-16,25-15  13-12  4-1  77 
  11/2/2018   vs Me.-Presque Isle  W  3-0  25-20,25-15,25-10  14-12  4-1  53 
  11/3/2018   at Maine Maritime  L   0-3  13-25,23-25,9-25  14-13  4-1  294 

Team Record  W-L 
Overall:  14-13 
Conference:  4-1 
Home:  3-2 
Away:  1-8 
Neutral:  10-3 
3 sets:  12-5 
4 sets:  0-4 
5 sets:  2-4 
   
Attendance  Dates  Total  Average 
Total:  27  2636  97 
Home:  5  546  109 
Away:  9  1239  137 
Neutral:  13  851  65 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  at Plattsburgh State   5  59  27  159  .201  58  14  17  12  61  1  4  3  3.0  1  76.0 
Aug 31  vs Sage   3  36  21  94  .160  30  11  13  4  28  1  6  1  4.0  0  51.0 
Sep 01  vs Plymouth State   3  35  10  98  .255  35  17  9  8  57  0  12  0  6.0  0  58.0 
Sep 01  vs Utica   3  38  17  106  .198  35  17  4  6  58  0  4  0  2.0  0  57.0 
Sep 07  vs Hilbert   3  29  13  60  .267  27  20  7  3  26  0  0  0  0.0  0  49.0 
9/8/2018   at Keuka   5  41  28  148  .088  35  11  11  7  67  1  6  4  4.0  1  56.0 
9/8/2018   vs Hartwick   5  55  21  160  .213  52  9  11  11  76  1  6  1  4.0  2  68.0 
09/14/2018   at Oswego State   4  36  30  130  .046  35  5  7  14  48  0  10  3  5.0  1  46.0 
09/14/2018   vs Utica   3  38  17  104  .202  35  9  10  8  50  2  4  0  4.0  0  51.0 
09/15/2018   vs Elmira   3  37  27  126  .079  36  4  9  7  60  1  4  2  3.0  1  44.0 
09/15/2018   vs D'Youville   3  31  17  87  .161  25  8  9  13  48  1  2  2  2.0  1  41.0 
9/18/18   at SUNY Potsdam   3  36  23  106  .123  34  5  8  6  43  2  0  0  2.0  2  43.0 
Sep 25  ST. LAWRENCE   4  44  21  131  .176  43  16  10  10  59  2  2  1  3.0  2  63.0 
9/28/2018   at St. Lawrence   4  32  33  122  -.008  30  4  7  5  56  2  8  0  6.0  1  42.0 
Sep 29  CAZENOVIA COLLEGE   3  27  12  87  .172  26  11  8  10  49  1  10  1  6.0  1  44.0 
Sep 29  SUNY POTSDAM   5  60  19  147  .279  53  0  1  12  74  2  6  1  5.0  5  65.0 
Oct 06  at Pitt-Bradford   4  45  16  141  .206  39  4  5  11  72  1  8  3  5.0  1  54.0 
Oct 06  vs THI   5  42  13  172  .169  38  7  7  14  88  6  14  4  13.0  0  62.0 
10/13/2018   at Fredonia   3  19  14  79  .063  18  4  10  15  38  0  6  0  3.0  0  26.0 
Oct 13  vs Houghton College   5  48  18  178  .169  45  6  12  6  75  1  9  0  5.5  4  59.5 
10/19/2018   vs Me.-Presque Isle   3  46  16  108  .278  38  3  3  4  60  0  4  0  2.0  0  51.0 
10/20/2018   at Maine Maritime   3  15  13  61  .033  14  5  8  14  26  0  0  0  0.0  2  20.0 
10/20/2018   vs Husson   3  44  10  85  .400  42  8  14  3  32  0  4  1  2.0  1  54.0 
Oct 27  NVU-LYNDON   3  25  8  40  .425  22  23  3  2  12  0  0  1  0.0  0  48.0 
Oct 27  NVU-JOHNSON   3  28  12  67  .239  26  12  10  5  37  3  6  0  6.0  2  46.0 
11/2/2018   vs Me.-Presque Isle   3  40  20  119  .168  38  12  5  2  67  1  6  3  4.0  1  56.0 
11/3/2018   at Maine Maritime   3  21  14  102  .069  21  1  8  2  47  0  6  2  3.0  1  25.0 
SUNY Canton 97  1007  490  3017  .171  930  246  226  214  1414  29  147  33  102.5  30  1355.5 
Opponent 97  844  424  2812  .149  758  200  171  246  1311  43  201  33  143.5  56  1187.5 

TEAM PER-GAME:

Sets played: 97
Kills per set: 10.38
Assists per set: 9.59
Service aces per set: 2.54
Reception errors per set: 2.21
Digs per set: 14.58
Blocks per set: 1.06
Ball handling errors per set: 0.31
Reception errors per set: 2.21

Overall record: 14-13 Conf: 4-1 Home: 3-2 Away: 1-8 Neutral: 10-3


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  at Plattsburgh State   5  51  29  152  .145  48  12  10  14  66  0  12  4  6.0  0  69.0 
Aug 31  vs Sage   3  16  20  66  -.061  16  4  5  11  29  1  6  2  4.0  2  24.0 
Sep 01  vs Plymouth State   3  19  13  89  .067  19  8  3  17  50  0  4  0  2.0  0  29.0 
Sep 01  vs Utica   3  20  15  99  .051  18  6  3  17  50  3  4  0  5.0  1  31.0 
Sep 07  vs Hilbert   3  14  9  52  .096  14  3  7  20  18  0  0  0  0.0  0  17.0 
9/8/2018   at Keuka   5  49  31  161  .112  48  7  13  11  74  1  8  3  5.0  2  61.0 
9/8/2018   vs Hartwick   5  58  25  173  .191  55  11  15  9  73  2  6  1  5.0  2  74.0 
09/14/2018   at Oswego State   4  44  23  122  .172  42  14  6  5  54  9  6  2  12.0  1  70.0 
09/14/2018   vs Utica   3  20  18  96  .021  18  8  5  9  45  1  4  1  3.0  3  31.0 
09/15/2018   vs Elmira   3  37  16  120  .175  35  7  10  4  60  2  4  0  4.0  4  48.0 
09/15/2018   vs D'Youville   3  23  18  90  .056  11  8  4  0  27  0  0  0  0.0  0  31.0 
9/18/18   at SUNY Potsdam   3  31  8  90  .256  30  6  2  5  40  1  12  0  7.0  1  44.0 
Sep 25  ST. LAWRENCE   4  42  13  119  .244  39  10  9  16  54  2  16  1  10.0  7  62.0 
9/28/2018   at St. Lawrence   4  44  29  144  .104  35  5  5  4  47  3  22  0  14.0  2  63.0 
Sep 29  CAZENOVIA COLLEGE   3  20  13  84  .083  20  10  7  11  45  0  6  2  3.0  2  33.0 
Sep 29  SUNY POTSDAM   5  44  15  136  .213  40  8  5  12  56  4  10  0  9.0  3  61.0 
Oct 06  at Pitt-Bradford   4  51  13  138  .275  50  9  4  4  80  3  29  2  17.5  2  77.5 
Oct 06  vs THI   5  51  32  188  .101  41  14  12  7  106  5  18  0  14.0  2  79.0 
10/13/2018   at Fredonia   3  34  8  84  .310  31  11  6  2  45  0  4  2  2.0  2  47.0 
Oct 13  vs Houghton College   5  52  23  168  .173  45  7  8  4  54  2  2  3  3.0  0  62.0 
10/19/2018   vs Me.-Presque Isle   3  17  8  68  .132  12  4  3  3  53  1  4  1  3.0  2  24.0 
10/20/2018   at Maine Maritime   3  29  6  62  .371  23  14  8  5  33  0  2  1  1.0  4  44.0 
10/20/2018   vs Husson   3  13  8  55  .091  11  3  3  8  29  1  4  1  3.0  4  19.0 
Oct 27  NVU-LYNDON   3  3  9  21  -.286  3  2  1  23  5  1  0  0  1.0  1  6.0 
Oct 27  NVU-JOHNSON   3  12  6  49  .122  12  5  6  12  11  1  6  0  4.0  7  21.0 
11/2/2018   vs Me.-Presque Isle   3  12  6  91  .066  12  2  5  12  55  0  4  4  2.0  1  16.0 
11/3/2018   at Maine Maritime   3  38  10  95  .295  30  2  6  1  52  0  8  3  4.0  1  44.0 
Opponent totals 97  844  424  2812  .149  758  200  171  246  1311  43  201  33  143.5  56  1187.5 
SUNY Canton 97  1007  490  3017  .171  930  246  226  214  1414  29  147  33  102.5  30  1355.5 

OPPONENT PER-GAME:

Sets played: 97
Kills per set: 8.70
Assists per set: 7.81
Service aces per set: 2.06
Reception errors per set: 2.54
Digs per set: 13.52
Blocks per set: 1.48
Ball handling errors per set: 0.58
Reception errors per set: 2.54


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Plattsburgh State  3-2  5  59 /  51  .201 /  .145  58 /  48  14 /  12  17 /  10 
Sage  3-0  3  36 /  16  .160 /  -.061  30 /  16  11 /  4  13 /  5 
Plymouth State  3-0  3  35 /  19  .255 /  .067  35 /  19  17 /  8  9 /  3 
Utica  3-0  3  38 /  20  .198 /  .051  35 /  18  17 /  6  4 /  3 
Hilbert  3-0  3  29 /  14  .267 /  .096  27 /  14  20 /  3  7 /  7 
Keuka  2-3  5  41 /  49  .088 /  .112  35 /  48  11 /  7  11 /  13 
Hartwick  3-2  5  55 /  58  .213 /  .191  52 /  55  9 /  11  11 /  15 
Oswego State  1-3  4  36 /  44  .046 /  .172  35 /  42  5 /  14  7 /  6 
Utica  3-0  3  38 /  20  .202 /  .021  35 /  18  9 /  8  10 /  5 
Elmira  0-3  3  37 /  37  .079 /  .175  36 /  35  4 /  7  9 /  10 
D'Youville  3-0  3  31 /  23  .161 /  .056  25 /  11  8 /  8  9 /  4 
SUNY Potsdam  0-3  3  36 /  31  .123 /  .256  34 /  30  5 /  6  8 /  2 
ST. LAWRENCE  1-3  4  44 /  42  .176 /  .244  43 /  39  16 /  10  10 /  9 
St. Lawrence  1-3  4  32 /  44  -.008 /  .104  30 /  35  4 /  5  7 /  5 
CAZENOVIA COLLEGE  3-0  3  27 /  20  .172 /  .083  26 /  20  11 /  10  8 /  7 
SUNY POTSDAM  2-3  5  60 /  44  .279 /  .213  53 /  40  0 /  8  1 /  5 
Pitt-Bradford  1-3  4  45 /  51  .206 /  .275  39 /  50  4 /  9  5 /  4 
THI  2-3  5  42 /  51  .169 /  .101  38 /  41  7 /  14  7 /  12 
Fredonia  0-3  3  19 /  34  .063 /  .310  18 /  31  4 /  11  10 /  6 
Houghton College  2-3  5  48 /  52  .169 /  .173  45 /  45  6 /  7  12 /  8 
Me.-Presque Isle  3-0  3  46 /  17  .278 /  .132  38 /  12  3 /  4  3 /  3 
Maine Maritime  0-3  3  15 /  29  .033 /  .371  14 /  23  5 /  14  8 /  8 
Husson  3-0  3  44 /  13  .400 /  .091  42 /  11  8 /  3  14 /  3 
NVU-LYNDON  3-0  3  25 /  3  .425 /  -.286  22 /  3  23 /  2  3 /  1 
NVU-JOHNSON  3-0  3  28 /  12  .239 /  .122  26 /  12  12 /  5  10 /  6 
Me.-Presque Isle  3-0  3  40 /  12  .168 /  .066  38 /  12  12 /  2  5 /  5 
Maine Maritime  0-3  3  21 /  38  .069 /  .295  21 /  30  1 /  2  8 /  6 
Totals  54-43  97  1007 /  844  .171 /  .149  930 /  758  246 /  200  226 /  171 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Plattsburgh State  12 /  14  61 /  66  1-4 /  0-12  3.0 /  6.0  3 /  4  1 /  0 
Sage  4 /  11  28 /  29  1-6 /  1-6  4.0 /  4.0  1 /  2  0 /  2 
Plymouth State  8 /  17  57 /  50  0-12 /  0-4  6.0 /  2.0  0 /  0  0 /  0 
Utica  6 /  17  58 /  50  0-4 /  3-4  2.0 /  5.0  0 /  0  0 /  1 
Hilbert  3 /  20  26 /  18  0-0 /  0-0  0.0 /  0.0  0 /  0  0 /  0 
Keuka  7 /  11  67 /  74  1-6 /  1-8  4.0 /  5.0  4 /  3  1 /  2 
Hartwick  11 /  9  76 /  73  1-6 /  2-6  4.0 /  5.0  1 /  1  2 /  2 
Oswego State  14 /  5  48 /  54  0-10 /  9-6  5.0 /  12.0  3 /  2  1 /  1 
Utica  8 /  9  50 /  45  2-4 /  1-4  4.0 /  3.0  0 /  1  0 /  3 
Elmira  7 /  4  60 /  60  1-4 /  2-4  3.0 /  4.0  2 /  0  1 /  4 
D'Youville  13 /  0  48 /  27  1-2 /  0-0  2.0 /  0.0  2 /  0  1 /  0 
SUNY Potsdam  6 /  5  43 /  40  2-0 /  1-12  2.0 /  7.0  0 /  0  2 /  1 
ST. LAWRENCE  10 /  16  59 /  54  2-2 /  2-16  3.0 /  10.0  1 /  1  2 /  7 
St. Lawrence  5 /  4  56 /  47  2-8 /  3-22  6.0 /  14.0  0 /  0  1 /  2 
CAZENOVIA COLLEGE  10 /  11  49 /  45  1-10 /  0-6  6.0 /  3.0  1 /  2  1 /  2 
SUNY POTSDAM  12 /  12  74 /  56  2-6 /  4-10  5.0 /  9.0  1 /  0  5 /  3 
Pitt-Bradford  11 /  4  72 /  80  1-8 /  3-29  5.0 /  17.5  3 /  2  1 /  2 
THI  14 /  7  88 /  106  6-14 /  5-18  13.0 /  14.0  4 /  0  0 /  2 
Fredonia  15 /  2  38 /  45  0-6 /  0-4  3.0 /  2.0  0 /  2  0 /  2 
Houghton College  6 /  4  75 /  54  1-9 /  2-2  5.5 /  3.0  0 /  3  4 /  0 
Me.-Presque Isle  4 /  3  60 /  53  0-4 /  1-4  2.0 /  3.0  0 /  1  0 /  2 
Maine Maritime  14 /  5  26 /  33  0-0 /  0-2  0.0 /  1.0  0 /  1  2 /  4 
Husson  3 /  8  32 /  29  0-4 /  1-4  2.0 /  3.0  1 /  1  1 /  4 
NVU-LYNDON  2 /  23  12 /  5  0-0 /  1-0  0.0 /  1.0  1 /  0  0 /  1 
NVU-JOHNSON  5 /  12  37 /  11  3-6 /  1-6  6.0 /  4.0  0 /  0  2 /  7 
Me.-Presque Isle  2 /  12  67 /  55  1-6 /  0-4  4.0 /  2.0  3 /  4  1 /  1 
Maine Maritime  2 /  1  47 /  52  0-6 /  0-8  3.0 /  4.0  2 /  3  1 /  1 
Totals  214 /  246  1414 /  1311  29-147 /  43-201  102.5 /  143.5  33 /  33  30 /  56 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.867 (13- 0-15)  Skye Hansen  vs Husson (10/20/2018) 
.647 (12- 1-17)  Marissa Ixtlahuac  vs Me.-Presque Isle (10/19/2018) 
.577 (18- 3-26)  Marissa Ixtlahuac  at Plattsburgh State (Aug 31, 2018) 
.571 (13- 1-21)  Melissa McMaster  vs Me.-Presque Isle (11/2/2018) 
.565 (13- 0-23)  Melissa McMaster  vs Hartwick (9/8/2018) 
.541 (23- 3-37)  Marissa Ixtlahuac  vs SUNY Potsdam (Sep 29, 2018) 
.526 (12- 2-19)  Melissa McMaster  vs Me.-Presque Isle (10/19/2018) 
.522 (15- 3-23)  Melissa McMaster  at SUNY Potsdam (9/18/18) 
.429 (14- 2-28)  Melissa McMaster  at Pitt-Bradford (Oct 06, 2018) 
.429 (14- 2-28)  Melissa McMaster  vs SUNY Potsdam (Sep 29, 2018) 

KILLS (K-E-TA)
23 (23- 3-37) 5s  Marissa Ixtlahuac  vs SUNY Potsdam (Sep 29, 2018) 
18 (18- 3-26) 5s  Marissa Ixtlahuac  at Plattsburgh State (Aug 31, 2018) 
15 (15- 3-40) 5s  Marissa Ixtlahuac  vs Houghton College (Oct 13, 2018) 
15 (15- 3-23) 3s  Melissa McMaster  at SUNY Potsdam (9/18/18) 
14 (14- 2-28) 4s  Melissa McMaster  at Pitt-Bradford (Oct 06, 2018) 
14 (14- 2-28) 5s  Melissa McMaster  vs SUNY Potsdam (Sep 29, 2018) 
13 (13- 0-23) 5s  Melissa McMaster  vs Hartwick (9/8/2018) 
13 (13- 1-21) 3s  Melissa McMaster  vs Me.-Presque Isle (11/2/2018) 
13 (13- 0-15) 3s  Skye Hansen  vs Husson (10/20/2018) 
13 (13- 5-39) 5s  Skye Hansen  vs Hartwick (9/8/2018) 

KILLS 3-SETS (K-E-TA)
15 (15- 3-23)  Melissa McMaster  at SUNY Potsdam (9/18/18) 
13 (13- 0-15)  Skye Hansen  vs Husson (10/20/2018) 
13 (13- 1-21)  Melissa McMaster  vs Me.-Presque Isle (11/2/2018) 
12 (12- 2-19)  Melissa McMaster  vs Me.-Presque Isle (10/19/2018) 
12 (12- 1-17)  Marissa Ixtlahuac  vs Me.-Presque Isle (10/19/2018) 

KILLS 4-SETS (K-E-TA)
14 (14- 2-28)  Melissa McMaster  at Pitt-Bradford (Oct 06, 2018) 
13 (13- 6-22)  Melissa McMaster  at Oswego State (09/14/2018) 
12 (12- 4-31)  Melissa McMaster  vs St. Lawrence (Sep 25, 2018) 
10 (10- 4-25)  Tatum Lafrance  at Oswego State (09/14/2018) 
9 ( 9- 3-31)  Tatum Lafrance  at Pitt-Bradford (Oct 06, 2018) 

KILLS 5-SETS (K-E-TA)
23 (23- 3-37)  Marissa Ixtlahuac  vs SUNY Potsdam (Sep 29, 2018) 
18 (18- 3-26)  Marissa Ixtlahuac  at Plattsburgh State (Aug 31, 2018) 
15 (15- 3-40)  Marissa Ixtlahuac  vs Houghton College (Oct 13, 2018) 
14 (14- 2-28)  Melissa McMaster  vs SUNY Potsdam (Sep 29, 2018) 
13 (13- 0-23)  Melissa McMaster  vs Hartwick (9/8/2018) 

TOTAL ATTEMPTS (K-E-TA)
40 (15- 3-40) 5s  Marissa Ixtlahuac  vs Houghton College (Oct 13, 2018) 
39 (13- 5-39) 5s  Skye Hansen  vs Hartwick (9/8/2018) 
37 ( 9- 2-37) 5s  Skye Hansen  vs Houghton College (Oct 13, 2018) 
37 (23- 3-37) 5s  Marissa Ixtlahuac  vs SUNY Potsdam (Sep 29, 2018) 
36 (10- 5-36) 5s  Tatum Lafrance  vs Hartwick (9/8/2018) 
35 (12- 5-35) 5s  Melissa McMaster  at Plattsburgh State (Aug 31, 2018) 
35 (11- 8-35) 5s  Tatum Lafrance  at Keuka (9/8/2018) 
34 ( 9- 6-34) 5s  Melissa McMaster  vs Houghton College (Oct 13, 2018) 
32 (10- 1-32) 5s  Melissa McMaster  vs THI (Oct 06, 2018) 
31 (12- 5-31) 5s  Camryn Smeatin  at Plattsburgh State (Aug 31, 2018) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
27 ( 6- 4-27)  Tatum Lafrance  vs Me.-Presque Isle (10/19/2018) 
26 (10- 2-26)  Camryn Smeatin  vs Plymouth State (Sep 01, 2018) 
26 (11- 6-26)  Marissa Ixtlahuac  vs Utica (Sep 01, 2018) 
24 ( 6- 3-24)  Tatum Lafrance  vs Plymouth State (Sep 01, 2018) 
23 (15- 3-23)  Melissa McMaster  at SUNY Potsdam (9/18/18) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
31 ( 9- 3-31)  Tatum Lafrance  at Pitt-Bradford (Oct 06, 2018) 
31 (12- 4-31)  Melissa McMaster  vs St. Lawrence (Sep 25, 2018) 
29 ( 7- 8-29)  Tatum Lafrance  vs St. Lawrence (Sep 25, 2018) 
28 (14- 2-28)  Melissa McMaster  at Pitt-Bradford (Oct 06, 2018) 
28 ( 9- 4-28)  Marissa Ixtlahuac  at Pitt-Bradford (Oct 06, 2018) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
40 (15- 3-40)  Marissa Ixtlahuac  vs Houghton College (Oct 13, 2018) 
39 (13- 5-39)  Skye Hansen  vs Hartwick (9/8/2018) 
37 ( 9- 2-37)  Skye Hansen  vs Houghton College (Oct 13, 2018) 
37 (23- 3-37)  Marissa Ixtlahuac  vs SUNY Potsdam (Sep 29, 2018) 
36 (10- 5-36)  Tatum Lafrance  vs Hartwick (9/8/2018) 

ASSISTS
51 (5s)  Peyton Robinson  at Plattsburgh State (Aug 31, 2018) 
48 (5s)  Peyton Robinson  vs SUNY Potsdam (Sep 29, 2018) 
43 (5s)  Peyton Robinson  vs Houghton College (Oct 13, 2018) 
41 (3s)  Peyton Robinson  vs Husson (10/20/2018) 
41 (5s)  Peyton Robinson  vs Hartwick (9/8/2018) 

ASSISTS 3-SETS
41  Peyton Robinson  vs Husson (10/20/2018) 
36  Peyton Robinson  vs Me.-Presque Isle (11/2/2018) 
36  Peyton Robinson  vs Me.-Presque Isle (10/19/2018) 
33  Peyton Robinson  at SUNY Potsdam (9/18/18) 
32  Peyton Robinson  vs Elmira (09/15/2018) 

ASSISTS 4-SETS
38  Peyton Robinson  at Pitt-Bradford (Oct 06, 2018) 
35  Peyton Robinson  vs St. Lawrence (Sep 25, 2018) 
29  Peyton Robinson  at Oswego State (09/14/2018) 
25  Peyton Robinson  at St. Lawrence (9/28/2018) 
4  Jenna Roat  at St. Lawrence (9/28/2018) 

ASSISTS 5-SETS
51  Peyton Robinson  at Plattsburgh State (Aug 31, 2018) 
48  Peyton Robinson  vs SUNY Potsdam (Sep 29, 2018) 
43  Peyton Robinson  vs Houghton College (Oct 13, 2018) 
41  Peyton Robinson  vs Hartwick (9/8/2018) 
30  Peyton Robinson  at Keuka (9/8/2018) 

DIGS
26 (5s)  Jenna Roat  at Keuka (9/8/2018) 
25 (5s)  Jenna Roat  vs THI (Oct 06, 2018) 
19 (4s)  Jenna Roat  at Pitt-Bradford (Oct 06, 2018) 
18 (4s)  Jenna Roat  vs St. Lawrence (Sep 25, 2018) 
18 (5s)  Jenna Roat  vs Hartwick (9/8/2018) 

DIGS 3-SETS
17  Jenna Roat  vs Elmira (09/15/2018) 
16  Jenifer Morgan-Aubin  vs Elmira (09/15/2018) 
15  Jenna Roat  vs Cazenovia College (Sep 29, 2018) 
15  Peyton Robinson  vs Me.-Presque Isle (10/19/2018) 
15  Jenna Roat  vs Me.-Presque Isle (11/2/2018) 

DIGS 4-SETS
19  Jenna Roat  at Pitt-Bradford (Oct 06, 2018) 
18  Jenna Roat  vs St. Lawrence (Sep 25, 2018) 
17  Jenna Roat  at Oswego State (09/14/2018) 
15  Peyton Robinson  at Pitt-Bradford (Oct 06, 2018) 
14  Jenna Roat  at St. Lawrence (9/28/2018) 

DIGS 5-SETS
26  Jenna Roat  at Keuka (9/8/2018) 
25  Jenna Roat  vs THI (Oct 06, 2018) 
18  Jenna Roat  vs Hartwick (9/8/2018) 
18  Jenna Roat  vs Houghton College (Oct 13, 2018) 
18  Peyton Robinson  vs Hartwick (9/8/2018) 

ACES
11  Skye Hansen  vs Hilbert (Sep 07, 2018) 
9  Tatum Lafrance  vs St. Lawrence (Sep 25, 2018) 
9  Jenna Roat  vs NVU-Lyndon (Oct 27, 2018) 
7  Jenna Roat  vs Sage (Aug 31, 2018) 
5  Skye Hansen  vs Plymouth State (Sep 01, 2018) 

BLOCKS (BS-BA)
8 ( 3- 5)  Melissa McMaster  vs THI (Oct 06, 2018) 
5 ( 2- 3)  Melissa McMaster  vs SUNY Potsdam (Sep 29, 2018) 
5 ( 0- 5)  Melissa McMaster  vs Plymouth State (Sep 01, 2018) 
4 ( 3- 1)  Melissa McMaster  vs NVU-Johnson (Oct 27, 2018) 
4 ( 2- 2)  Marissa Ixtlahuac  vs THI (Oct 06, 2018) 
4 ( 1- 3)  Melissa McMaster  vs Me.-Presque Isle (11/2/2018) 
4 ( 1- 3)  Melissa McMaster  at St. Lawrence (9/28/2018) 
4 ( 1- 3)  Marissa Ixtlahuac  vs Houghton College (Oct 13, 2018) 
4 ( 1- 3)  Tatum Lafrance  vs THI (Oct 06, 2018) 
4 ( 0- 4)  Marissa Ixtlahuac  vs Cazenovia College (Sep 29, 2018) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.425 (25- 8- 40)  vs NVU-Lyndon (Oct 27, 2018) 
.400 (44-10- 85)  vs Husson (10/20/2018) 
.279 (60-19-147)  vs SUNY Potsdam (Sep 29, 2018) 
.278 (46-16-108)  vs Me.-Presque Isle (10/19/2018) 
.267 (29-13- 60)  vs Hilbert (Sep 07, 2018) 
.255 (35-10- 98)  vs Plymouth State (Sep 01, 2018) 
.239 (28-12- 67)  vs NVU-Johnson (Oct 27, 2018) 
.213 (55-21-160)  vs Hartwick (9/8/2018) 
.206 (45-16-141)  at Pitt-Bradford (Oct 06, 2018) 
.202 (38-17-104)  vs Utica (09/14/2018) 

KILLS (K-E-TA)
60 (60-19-147) 5s  vs SUNY Potsdam (Sep 29, 2018) 
59 (59-27-159) 5s  at Plattsburgh State (Aug 31, 2018) 
55 (55-21-160) 5s  vs Hartwick (9/8/2018) 
48 (48-18-178) 5s  vs Houghton College (Oct 13, 2018) 
46 (46-16-108) 3s  vs Me.-Presque Isle (10/19/2018) 
45 (45-16-141) 4s  at Pitt-Bradford (Oct 06, 2018) 
44 (44-10- 85) 3s  vs Husson (10/20/2018) 
44 (44-21-131) 4s  vs St. Lawrence (Sep 25, 2018) 
42 (42-13-172) 5s  vs THI (Oct 06, 2018) 
41 (41-28-148) 5s  at Keuka (9/8/2018) 

KILLS 3-SETS (K-E-TA)
46 (46-16-108)  vs Me.-Presque Isle (10/19/2018) 
44 (44-10- 85)  vs Husson (10/20/2018) 
40 (40-20-119)  vs Me.-Presque Isle (11/2/2018) 
38 (38-17-104)  vs Utica (09/14/2018) 
38 (38-17-106)  vs Utica (Sep 01, 2018) 

KILLS 4-SETS (K-E-TA)
45 (45-16-141)  at Pitt-Bradford (Oct 06, 2018) 
44 (44-21-131)  vs St. Lawrence (Sep 25, 2018) 
36 (36-30-130)  at Oswego State (09/14/2018) 
