Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sept 2 | vs So Vermont College | L | 1-3 | 25-20 | 0-1 | 0-0 | |||
| Sep 2 | vs Plattsburgh | L | 2-3 | 21-25,26-24,24-26,25-23,10-15 | 0-2 | 0-0 | |||
| Sep 3 | vs Sage Colleges | L | 1-3 | 24-26,22-25,25-17,14-25 | 0-3 | 0-0 | |||
| Sep 3 | at Hamilton | L | 1-3 | 18-25,25-21,18-25,12-25 | 0-4 | 0-0 | |||
| Sep 5 | at Paul Smith's College | W | 3-0 | 25-6,25-7,25-17 | 1-4 | 0-0 | |||
| Sep 9 | vs Fort Kent | W | 3-0 | 25-20,25-15,25-13 | 2-4 | 0-0 | |||
| Sep 9 | at Presque Isle | W | 3-0 | 25-9,25-8,25-20 | 3-4 | 0-0 | |||
| Sep 10 | at Presque Isle | W | 3-0 | 25-7,25-11,25-15 | 4-4 | 0-0 | |||
| Sept 10 | at Fort Kent | W | 3-0 | 25-13,25-10,25-21 | 5-4 | 0-0 | |||
| Sep 16 | at St. Michaels' Colleg | L | 0-3 | 13-25,15-25,10-25 | 5-5 | 0-0 | |||
| Sep 16 | at Plattsburgh | L | 1-3 | 13-25,26-24,12-25,22-25 | 5-6 | 0-0 | |||
| Sep 17 | ELMS COLLEGE | W | 3-0 | 25-19,25-15,25-10 | 6-6 | 0-0 | |||
| Sep 17 | PAUL SMITH'S COLLEGE | W | 3-0 | 25-2,25-9,25-15 | 7-6 | 0-0 | |||
| Sep 24 | PAUL SMITH'S COLLEGE | W | 3-0 | 25-6,25-10,25-9 | 8-6 | 0-0 | |||
| Sep 24 | JOHNSON STATE | W | 3-0 | 25-6,25-8,25-9 | 9-6 | 0-0 | |||
| Sep 28 | at SUNY Potsdam | L | 0-3 | 19-25,19-25,20-25 | 9-7 | 0-0 | |||
| Oct 1 | UTICA COLLEGE | W | 3-0 | 25-18,25-7,25-19 | 10-7 | 0-0 | 75 | ||
| Oct 1 | OSWEGO STATE | L | 2-3 | 25-16,18-25,22-25,25-23,5-15 | 10-8 | 0-0 | 75 | ||
| Oct 7 | UTICA COLLEGE | W | 3-0 | 25-7,25-19,25-9 | 11-8 | 0-0 | |||
| Oct 7 | at Brockport State | L | 0-3 | 17-25,18-25,18-25 | 11-9 | 0-0 | |||
| Oct 8 | MORRISVILLE STATE | W | 3-0 | 25-12,25-8,25-20 | 12-9 | 0-0 | |||
| Oct 8 | SUNYIT | L | 1-3 | 22-25,10-25,25-21,18-25 | 12-10 | 0-0 | |||
| Oct 10 | at SUNYIT | L | 0-3 | 17-25,16-25,21-25 | 12-11 | 0-0 | |||
| Oct 14 | at Alfred University | L | 2-3 | 19-25,26-24,21-25,25-21,11-15 | 12-12 | 0-0 | |||
| Oct 15 | at SUNY Geneseo | L | 1-3 | 26-24,15-25,11-25,12-25 | 12-13 | 0-0 | |||
| Oct 15 | HOUGHTON COLLEGE | L | 1-3 | 15-25,20-25,25-22,10-25 | 12-14 | 0-0 | |||
| Oct 21 | at Morrisville State | W | 3-1 | 25-16,25-22,22-25,25-15 | 13-14 | 0-0 | |||
| Oct 22 | MORRISVILLE STATE | W | 3-0 | 25-18,25-14,25-13 | 14-14 | 0-0 | |||
| Oct 22 | at Cazenovia College | W | 3-0 | 25-12,25-21,25-23 | 15-14 | 0-0 | |||
| Oct 29 | FORT KENT | W | 3-0 | 25-13,25-17,25-14 | 16-14 | 0-0 | 100 | ||
| Oct 29 | PRESQUE ISLE | W | 3-0 | 25-8,25-7,25-15 | 17-14 | 0-0 | 100 | ||
| Oct 30 | PRESQUE ISLE | W | 3-0 | 25-12,25-18,25-6 | 18-14 | 0-0 | 75 | ||
| Oct 30 | FORT KENT | W | 3-0 | 25-9,25-22,25-13 | 19-14 | 0-0 | 75 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sept 2 | vs So Vermont College | 1 | 27 | 16 | 62 | .177 | 21 | 8 | 6 | 13 | 47 | 3 | 8 | 3 | 7.0 | 0 | 42.0 |
| Sep 2 | vs Plattsburgh | 5 | 43 | 36 | 109 | .064 | 28 | 4 | 5 | 7 | 104 | 2 | 6 | 14 | 5.0 | 0 | 52.0 |
| Sep 3 | vs Sage Colleges | 4 | 40 | 22 | 117 | .154 | 32 | 10 | 16 | 6 | 48 | 2 | 8 | 6 | 6.0 | 0 | 56.0 |
| Sep 3 | at Hamilton | 4 | 35 | 19 | 87 | .184 | 18 | 8 | 7 | 13 | 44 | 2 | 4 | 5 | 4.0 | 0 | 47.0 |
| Sep 5 | at Paul Smith's College | 3 | 37 | 14 | 71 | .324 | 23 | 15 | 6 | 5 | 13 | 2 | 0 | 0 | 2.0 | 0 | 54.0 |
| Sep 9 | vs Fort Kent | 3 | 34 | 15 | 79 | .241 | 22 | 12 | 8 | 0 | 0 | 0 | 8 | 0 | 4.0 | 0 | 50.0 |
| Sep 9 | at Presque Isle | 3 | 30 | 11 | 62 | .306 | 17 | 15 | 3 | 0 | 23 | 1 | 2 | 1 | 2.0 | 0 | 47.0 |
| Sep 10 | at Presque Isle | 3 | 38 | 14 | 79 | .304 | 22 | 9 | 5 | 0 | 14 | 2 | 4 | 2 | 4.0 | 0 | 51.0 |
| Sept 10 | at Fort Kent | 3 | 29 | 10 | 62 | .306 | 19 | 14 | 5 | 0 | 0 | 1 | 0 | 3 | 1.0 | 0 | 44.0 |
| Sep 16 | at St. Michaels' Colleg | 3 | 14 | 12 | 59 | .034 | 11 | 3 | 5 | 15 | 22 | 2 | 4 | 5 | 4.0 | 0 | 21.0 |
| Sep 16 | at Plattsburgh | 4 | 31 | 13 | 116 | .155 | 25 | 3 | 6 | 10 | 50 | 6 | 7 | 9 | 9.5 | 0 | 43.5 |
| Sep 17 | ELMS COLLEGE | 3 | 34 | 15 | 84 | .226 | 26 | 7 | 3 | 5 | 32 | 1 | 12 | 0 | 7.0 | 0 | 48.0 |
| Sep 17 | PAUL SMITH'S COLLEGE | 3 | 33 | 6 | 65 | .415 | 19 | 19 | 4 | 1 | 15 | 2 | 0 | 1 | 2.0 | 0 | 54.0 |
| Sep 24 | PAUL SMITH'S COLLEGE | 3 | 35 | 10 | 58 | .431 | 25 | 18 | 3 | 6 | 10 | 1 | 0 | 0 | 1.0 | 0 | 54.0 |
| Sep 24 | JOHNSON STATE | 3 | 36 | 9 | 75 | .360 | 21 | 16 | 5 | 2 | 16 | 1 | 4 | 1 | 3.0 | 0 | 55.0 |
| Sep 28 | at SUNY Potsdam | 3 | 27 | 18 | 78 | .115 | 16 | 2 | 9 | 16 | 17 | 1 | 4 | 7 | 3.0 | 0 | 32.0 |
| Oct 1 | UTICA COLLEGE | 3 | 35 | 14 | 92 | .228 | 27 | 14 | 9 | 0 | 20 | 4 | 7 | 2 | 7.5 | 0 | 56.5 |
| Oct 1 | OSWEGO STATE | 5 | 48 | 33 | 192 | .078 | 36 | 6 | 6 | 13 | 27 | 3 | 2 | 4 | 4.0 | 0 | 58.0 |
| Oct 7 | UTICA COLLEGE | 3 | 33 | 15 | 88 | .205 | 26 | 11 | 3 | 1 | 19 | 4 | 5 | 3 | 6.5 | 0 | 50.5 |
| Oct 7 | at Brockport State | 3 | 15 | 12 | 68 | .044 | 11 | 2 | 5 | 16 | 22 | 5 | 2 | 6 | 6.0 | 0 | 23.0 |
| Oct 8 | MORRISVILLE STATE | 3 | 28 | 15 | 75 | .173 | 19 | 20 | 9 | 5 | 14 | 4 | 4 | 2 | 6.0 | 0 | 54.0 |
| Oct 8 | SUNYIT | 4 | 44 | 14 | 115 | .261 | 35 | 4 | 12 | 9 | 20 | 5 | 6 | 10 | 8.0 | 0 | 56.0 |
| Oct 10 | at SUNYIT | 3 | 25 | 18 | 95 | .074 | 21 | 2 | 6 | 7 | 14 | 3 | 8 | 6 | 7.0 | 0 | 34.0 |
| Oct 14 | at Alfred University | 5 | 56 | 37 | 172 | .110 | 48 | 4 | 5 | 17 | 77 | 9 | 8 | 10 | 13.0 | 0 | 73.0 |
| Oct 15 | at SUNY Geneseo | 4 | 28 | 18 | 102 | .098 | 22 | 7 | 6 | 0 | 0 | 2 | 8 | 4 | 6.0 | 0 | 41.0 |
| Oct 15 | HOUGHTON COLLEGE | 4 | 40 | 19 | 115 | .183 | 32 | 6 | 8 | 0 | 0 | 0 | 3 | 10 | 1.5 | 0 | 47.5 |
| Oct 21 | at Morrisville State | 4 | 46 | 35 | 166 | .066 | 25 | 7 | 6 | 2 | 75 | 1 | 4 | 9 | 3.0 | 0 | 56.0 |
| Oct 22 | MORRISVILLE STATE | 3 | 37 | 18 | 99 | .192 | 30 | 8 | 4 | 5 | 47 | 3 | 6 | 2 | 6.0 | 0 | 51.0 |
| Oct 22 | at Cazenovia College | 3 | 36 | 19 | 126 | .135 | 32 | 6 | 2 | 3 | 58 | 2 | 0 | 3 | 2.0 | 0 | 44.0 |
| Oct 29 | FORT KENT | 3 | 38 | 19 | 105 | .181 | 31 | 12 | 5 | 6 | 46 | 0 | 2 | 3 | 1.0 | 0 | 51.0 |
| Oct 29 | PRESQUE ISLE | 3 | 27 | 12 | 67 | .224 | 21 | 16 | 5 | 1 | 17 | 0 | 4 | 3 | 2.0 | 0 | 45.0 |
| Oct 30 | PRESQUE ISLE | 3 | 31 | 18 | 78 | .167 | 25 | 19 | 4 | 2 | 21 | 0 | 2 | 2 | 1.0 | 0 | 51.0 |
| Oct 30 | FORT KENT | 3 | 44 | 9 | 100 | .350 | 35 | 12 | 4 | 5 | 45 | 0 | 4 | 2 | 2.0 | 0 | 58.0 |
| SUNY Canton | 110 | 1134 | 565 | 3118 | .182 | 821 | 319 | 195 | 191 | 977 | 74 | 146 | 138 | 147.0 | 0 | 1600.0 | |
| Opponent | 110 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
|
TEAM PER-GAME: Sets played: 110 Kills per set: 10.31 Assists per set: 7.46 Service aces per set: 2.90 Reception errors per set: 1.74 Digs per set: 8.88 Blocks per set: 1.34 Ball handling errors per set: 0.00 Reception errors per set: 1.74 |
Overall record: 19-14 Conf: 0-0 Home: 12-3 Away: 6-8 Neutral: 1-3
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sept 2 | vs So Vermont College | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 2 | vs Plattsburgh | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 3 | vs Sage Colleges | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 3 | at Hamilton | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 5 | at Paul Smith's College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 9 | vs Fort Kent | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 9 | at Presque Isle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | at Presque Isle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sept 10 | at Fort Kent | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | at St. Michaels' Colleg | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | at Plattsburgh | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | ELMS COLLEGE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | PAUL SMITH'S COLLEGE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 24 | PAUL SMITH'S COLLEGE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 24 | JOHNSON STATE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 28 | at SUNY Potsdam | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 1 | UTICA COLLEGE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 1 | OSWEGO STATE | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 7 | UTICA COLLEGE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 7 | at Brockport State | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 8 | MORRISVILLE STATE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 8 | SUNYIT | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | at SUNYIT | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 14 | at Alfred University | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 15 | at SUNY Geneseo | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 15 | HOUGHTON COLLEGE | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 21 | at Morrisville State | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 22 | MORRISVILLE STATE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 22 | at Cazenovia College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 29 | FORT KENT | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 29 | PRESQUE ISLE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 30 | PRESQUE ISLE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 30 | FORT KENT | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Opponent totals | 110 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
| SUNY Canton | 110 | 1134 | 565 | 3118 | .182 | 821 | 319 | 195 | 191 | 977 | 74 | 146 | 138 | 147.0 | 0 | 1600.0 | |
|
OPPONENT PER-GAME: Sets played: 110 Reception errors per set: 0.00 Blocks per set: 0.00 Ball handling errors per set: 0.00 Reception errors per set: 0.00 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| So Vermont College | 1-3 | 1 | 27 / | 0 | .177 / | .000 | 21 / | 0 | 8 / | 0 | 6 / | 0 |
| Plattsburgh | 2-3 | 5 | 43 / | 0 | .064 / | .000 | 28 / | 0 | 4 / | 0 | 5 / | 0 |
| Sage Colleges | 1-3 | 4 | 40 / | 0 | .154 / | .000 | 32 / | 0 | 10 / | 0 | 16 / | 0 |
| Hamilton | 1-3 | 4 | 35 / | 0 | .184 / | .000 | 18 / | 0 | 8 / | 0 | 7 / | 0 |
| Paul Smith's College | 3-0 | 3 | 37 / | 0 | .324 / | .000 | 23 / | 0 | 15 / | 0 | 6 / | 0 |
| Fort Kent | 3-0 | 3 | 34 / | 0 | .241 / | .000 | 22 / | 0 | 12 / | 0 | 8 / | 0 |
| Presque Isle | 3-0 | 3 | 30 / | 0 | .306 / | .000 | 17 / | 0 | 15 / | 0 | 3 / | 0 |
| Presque Isle | 3-0 | 3 | 38 / | 0 | .304 / | .000 | 22 / | 0 | 9 / | 0 | 5 / | 0 |
| Fort Kent | 3-0 | 3 | 29 / | 0 | .306 / | .000 | 19 / | 0 | 14 / | 0 | 5 / | 0 |
| St. Michaels' Colleg | 0-3 | 3 | 14 / | 0 | .034 / | .000 | 11 / | 0 | 3 / | 0 | 5 / | 0 |
| Plattsburgh | 1-3 | 4 | 31 / | 0 | .155 / | .000 | 25 / | 0 | 3 / | 0 | 6 / | 0 |
| ELMS COLLEGE | 3-0 | 3 | 34 / | 0 | .226 / | .000 | 26 / | 0 | 7 / | 0 | 3 / | 0 |
| PAUL SMITH'S COLLEGE | 3-0 | 3 | 33 / | 0 | .415 / | .000 | 19 / | 0 | 19 / | 0 | 4 / | 0 |
| PAUL SMITH'S COLLEGE | 3-0 | 3 | 35 / | 0 | .431 / | .000 | 25 / | 0 | 18 / | 0 | 3 / | 0 |
| JOHNSON STATE | 3-0 | 3 | 36 / | 0 | .360 / | .000 | 21 / | 0 | 16 / | 0 | 5 / | 0 |
| SUNY Potsdam | 0-3 | 3 | 27 / | 0 | .115 / | .000 | 16 / | 0 | 2 / | 0 | 9 / | 0 |
| UTICA COLLEGE | 3-0 | 3 | 35 / | 0 | .228 / | .000 | 27 / | 0 | 14 / | 0 | 9 / | 0 |
| OSWEGO STATE | 2-3 | 5 | 48 / | 0 | .078 / | .000 | 36 / | 0 | 6 / | 0 | 6 / | 0 |
| UTICA COLLEGE | 3-0 | 3 | 33 / | 0 | .205 / | .000 | 26 / | 0 | 11 / | 0 | 3 / | 0 |
| Brockport State | 0-3 | 3 | 15 / | 0 | .044 / | .000 | 11 / | 0 | 2 / | 0 | 5 / | 0 |
| MORRISVILLE STATE | 3-0 | 3 | 28 / | 0 | .173 / | .000 | 19 / | 0 | 20 / | 0 | 9 / | 0 |
| SUNYIT | 1-3 | 4 | 44 / | 0 | .261 / | .000 | 35 / | 0 | 4 / | 0 | 12 / | 0 |
| SUNYIT | 0-3 | 3 | 25 / | 0 | .074 / | .000 | 21 / | 0 | 2 / | 0 | 6 / | 0 |
| Alfred University | 2-3 | 5 | 56 / | 0 | .110 / | .000 | 48 / | 0 | 4 / | 0 | 5 / | 0 |
| SUNY Geneseo | 1-3 | 4 | 28 / | 0 | .098 / | .000 | 22 / | 0 | 7 / | 0 | 6 / | 0 |
| HOUGHTON COLLEGE | 1-3 | 4 | 40 / | 0 | .183 / | .000 | 32 / | 0 | 6 / | 0 | 8 / | 0 |
| Morrisville State | 3-1 | 4 | 46 / | 0 | .066 / | .000 | 25 / | 0 | 7 / | 0 | 6 / | 0 |
| MORRISVILLE STATE | 3-0 | 3 | 37 / | 0 | .192 / | .000 | 30 / | 0 | 8 / | 0 | 4 / | 0 |
| Cazenovia College | 3-0 | 3 | 36 / | 0 | .135 / | .000 | 32 / | 0 | 6 / | 0 | 2 / | 0 |
| FORT KENT | 3-0 | 3 | 38 / | 0 | .181 / | .000 | 31 / | 0 | 12 / | 0 | 5 / | 0 |
| PRESQUE ISLE | 3-0 | 3 | 27 / | 0 | .224 / | .000 | 21 / | 0 | 16 / | 0 | 5 / | 0 |
| PRESQUE ISLE | 3-0 | 3 | 31 / | 0 | .167 / | .000 | 25 / | 0 | 19 / | 0 | 4 / | 0 |
| FORT KENT | 3-0 | 3 | 44 / | 0 | .350 / | .000 | 35 / | 0 | 12 / | 0 | 4 / | 0 | Totals | 70-43 | 110 | 1134 / | 0 | .182 / | .000 | 821 / | 0 | 319 / | 0 | 195 / | 0 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| So Vermont College | 13 / | 0 | 47 / | 0 | 3-8 / | 0-0 | 7.0 / | 0.0 | 3 / | 0 | 0 / | 0 |
| Plattsburgh | 7 / | 0 | 104 / | 0 | 2-6 / | 0-0 | 5.0 / | 0.0 | 14 / | 0 | 0 / | 0 |
| Sage Colleges | 6 / | 0 | 48 / | 0 | 2-8 / | 0-0 | 6.0 / | 0.0 | 6 / | 0 | 0 / | 0 |
| Hamilton | 13 / | 0 | 44 / | 0 | 2-4 / | 0-0 | 4.0 / | 0.0 | 5 / | 0 | 0 / | 0 |
| Paul Smith's College | 5 / | 0 | 13 / | 0 | 2-0 / | 0-0 | 2.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| Fort Kent | 0 / | 0 | 0 / | 0 | 0-8 / | 0-0 | 4.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| Presque Isle | 0 / | 0 | 23 / | 0 | 1-2 / | 0-0 | 2.0 / | 0.0 | 1 / | 0 | 0 / | 0 |
| Presque Isle | 0 / | 0 | 14 / | 0 | 2-4 / | 0-0 | 4.0 / | 0.0 | 2 / | 0 | 0 / | 0 |
| Fort Kent | 0 / | 0 | 0 / | 0 | 1-0 / | 0-0 | 1.0 / | 0.0 | 3 / | 0 | 0 / | 0 |
| St. Michaels' Colleg | 15 / | 0 | 22 / | 0 | 2-4 / | 0-0 | 4.0 / | 0.0 | 5 / | 0 | 0 / | 0 |
| Plattsburgh | 10 / | 0 | 50 / | 0 | 6-7 / | 0-0 | 9.5 / | 0.0 | 9 / | 0 | 0 / | 0 |
| ELMS COLLEGE | 5 / | 0 | 32 / | 0 | 1-12 / | 0-0 | 7.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| PAUL SMITH'S COLLEGE | 1 / | 0 | 15 / | 0 | 2-0 / | 0-0 | 2.0 / | 0.0 | 1 / | 0 | 0 / | 0 |
| PAUL SMITH'S COLLEGE | 6 / | 0 | 10 / | 0 | 1-0 / | 0-0 | 1.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| JOHNSON STATE | 2 / | 0 | 16 / | 0 | 1-4 / | 0-0 | 3.0 / | 0.0 | 1 / | 0 | 0 / | 0 |
| SUNY Potsdam | 16 / | 0 | 17 / | 0 | 1-4 / | 0-0 | 3.0 / | 0.0 | 7 / | 0 | 0 / | 0 |
| UTICA COLLEGE | 0 / | 0 | 20 / | 0 | 4-7 / | 0-0 | 7.5 / | 0.0 | 2 / | 0 | 0 / | 0 |
| OSWEGO STATE | 13 / | 0 | 27 / | 0 | 3-2 / | 0-0 | 4.0 / | 0.0 | 4 / | 0 | 0 / | 0 |
| UTICA COLLEGE | 1 / | 0 | 19 / | 0 | 4-5 / | 0-0 | 6.5 / | 0.0 | 3 / | 0 | 0 / | 0 |
| Brockport State | 16 / | 0 | 22 / | 0 | 5-2 / | 0-0 | 6.0 / | 0.0 | 6 / | 0 | 0 / | 0 |
| MORRISVILLE STATE | 5 / | 0 | 14 / | 0 | 4-4 / | 0-0 | 6.0 / | 0.0 | 2 / | 0 | 0 / | 0 |
| SUNYIT | 9 / | 0 | 20 / | 0 | 5-6 / | 0-0 | 8.0 / | 0.0 | 10 / | 0 | 0 / | 0 |
| SUNYIT | 7 / | 0 | 14 / | 0 | 3-8 / | 0-0 | 7.0 / | 0.0 | 6 / | 0 | 0 / | 0 |
| Alfred University | 17 / | 0 | 77 / | 0 | 9-8 / | 0-0 | 13.0 / | 0.0 | 10 / | 0 | 0 / | 0 |
| SUNY Geneseo | 0 / | 0 | 0 / | 0 | 2-8 / | 0-0 | 6.0 / | 0.0 | 4 / | 0 | 0 / | 0 |
| HOUGHTON COLLEGE | 0 / | 0 | 0 / | 0 | 0-3 / | 0-0 | 1.5 / | 0.0 | 10 / | 0 | 0 / | 0 |
| Morrisville State | 2 / | 0 | 75 / | 0 | 1-4 / | 0-0 | 3.0 / | 0.0 | 9 / | 0 | 0 / | 0 |
| MORRISVILLE STATE | 5 / | 0 | 47 / | 0 | 3-6 / | 0-0 | 6.0 / | 0.0 | 2 / | 0 | 0 / | 0 |
| Cazenovia College | 3 / | 0 | 58 / | 0 | 2-0 / | 0-0 | 2.0 / | 0.0 | 3 / | 0 | 0 / | 0 |
| FORT KENT | 6 / | 0 | 46 / | 0 | 0-2 / | 0-0 | 1.0 / | 0.0 | 3 / | 0 | 0 / | 0 |
| PRESQUE ISLE | 1 / | 0 | 17 / | 0 | 0-4 / | 0-0 | 2.0 / | 0.0 | 3 / | 0 | 0 / | 0 |
| PRESQUE ISLE | 2 / | 0 | 21 / | 0 | 0-2 / | 0-0 | 1.0 / | 0.0 | 2 / | 0 | 0 / | 0 |
| FORT KENT | 5 / | 0 | 45 / | 0 | 0-4 / | 0-0 | 2.0 / | 0.0 | 2 / | 0 | 0 / | 0 | Totals | 191 / | 0 | 977 / | 0 | 74-146 / | 0-0 | 147.0 / | 0.0 | 138 / | 0 | 0 / | 0 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .556 (13- 3-18) | Mackenzie Mynter | at Presque Isle (Sep 9, 2011) |
| .500 (12- 2-20) | Caitlin Grimshaw | vs Plattsburgh (Sep 2, 2011) |
| .423 (15- 4-26) | Jessica Reynolds | vs Morrisville State (Oct 8, 2011) |
| .308 (12- 4-26) | Jessica Reynolds | vs Utica College (Oct 7, 2011) |
| .206 (13- 6-34) | Jessica Reynolds | vs Sage Colleges (Sep 3, 2011) |
| .205 (13- 5-39) | Jessica Reynolds | at Plattsburgh (Sep 16, 2011) |
| .189 (13- 6-37) | Jessica Reynolds | at Morrisville State (Oct 21, 2011) |
| .172 (15- 4-64) | Jessica Reynolds | vs Oswego State (Oct 1, 2011) |
| .161 (12- 7-31) | Mackenzie Mynter | vs Oswego State (Oct 1, 2011) |
| .136 (16-10-44) | Jessica Reynolds | at Alfred University (Oct 14, 2011) |
KILLS (K-E-TA)
| 16 (16-10-44) 5s | Jessica Reynolds | at Alfred University (Oct 14, 2011) |
